Tournament Results

MPO

# Name R1 R2 R3 R4 Tot C$
1 M. Dixon Matthew Dixon 54 52 52 29 187 C$515
2 S. Verrier Sylvain Verrier 56 54 53 30 193 C$359
3 G. Vester Gryphon Vester 54 55 54 31 194 C$258
4 A. Leyland Andrew Leyland 56 56 55 29 196 C$187
5 M. Alvarado Miguel Alvarado 55 57 56 · 168 C$164
6 D. Ross Dave Ross 53 56 61 · 170 C$129
7 H. Diakow Hector Diakow 56 57 59 · 172 C$98
8 S. Dixon-Mitchell Shane Dixon-Mitchell 57 59 57 · 173
9 R. Watson Ryan Watson 60 57 58 · 175
T10 B. Dixon Ben Dixon 56 61 61 · 178
T10 B. Atkinson Benjamin Atkinson 59 58 61 · 178
12 E. Brassard Emmanuel Brassard 61 60 58 · 179
T13 B. Brown Brad Brown 62 61 58 · 181
T13 E. Hjorth-Olsen Erik Hjorth-Olsen 60 66 55 · 181
15 M. MacDonald Matthew MacDonald 63 64 57 · 184
16 E. Johnston Eric Johnston 67 61 57 · 185
17 P. Tajbakhsh Parsa Tajbakhsh 72 64 · · 136

FPO

# Name R1 R2 R3 R4 Tot C$
1 K. Lee Kristy Lee 65 66 61 30 222 C$191
2 G. Lee Gabrielle Lee 69 69 61 35 234 C$109
3 A. Bird Aleesha Bird 75 65 64 34 238

MP50

# Name R1 R2 R3 R4 Tot C$
1 C. Sheather Craig Sheather 57 60 55 31 203 C$238
2 R. Laurie Robert Laurie 58 60 58 30 206 C$152
3 D. Slater David Slater 64 62 60 33 219 C$113
4 J. Bowers John Bowers 59 64 63 43 229
5 K. Turpin Keith Turpin 63 63 66 · 192

MA1

# Name R1 R2 R3 R4 Tot
1 C. Klettke Casey Klettke 61 58 57 · 176
2 E. Anvik Evan Anvik 57 59 63 · 179
3 C. Raeside Christopher Raeside 61 60 59 · 180
T4 C. Bruggeman Carl Bruggeman 62 61 59 · 182
T4 D. Van Egmond Daniel Van Egmond 59 65 58 · 182
T4 D. Hayden Dayne Hayden 58 61 63 · 182
T7 A. Grayson Arlo Grayson 64 61 59 · 184
T7 B. Gardner Bailey Gardner 69 56 59 · 184
9 S. France Scott France 67 62 56 · 185
10 T. Flint Tyler Flint 61 57 68 · 186
11 C. Filliter Colin Filliter 63 59 66 · 188
12 P. Rokeby-Thomas Paul Rokeby-Thomas 62 67 60 · 189
13 B. Brown Barrett Brown 66 66 65 · 197
14 K. Cruz Kevin Cruz 63 75 70 · 208
15 P. James Pat James 66 68 82 · 216

FA1

# Name R1 R2 R3 R4 Tot
1 S. Villeneuve Sheena Villeneuve 68 77 65 · 210
2 K. Bolseng Kerstin Bolseng 82 87 · · 169

MA40

# Name R1 R2 R3 R4 Tot
1 T. Christney Tony Christney 70 59 62 · 191
2 J. Smith Jeremy Smith 60 63 71 · 194
3 C. K Chad K 67 69 60 · 196
4 J. Ovans Jason Ovans 67 70 61 · 198
5 A. Wiese Andrew Wiese 75 68 69 · 212
6 A. Coleman Alex Coleman 76 72 66 · 214
T7 C. Raill Chad Raill 70 72 77 · 219
T7 M. McKinnon Mark McKinnon 76 76 67 · 219
9 J. Naphtali Jonas Naphtali 91 85 85 · 261

MA2

# Name R1 R2 R3 R4 Tot
1 J. Ritchie Jonathan Ritchie 57 65 64 · 186
T2 K. Nykwist Karl Nykwist 60 67 63 · 190
T2 R. Kagna Ross Kagna 63 64 63 · 190
4 L. Weger Loyal Weger 56 66 69 · 191
T5 J. DeBoice James DeBoice 70 66 57 · 193
T5 R. Leischner Richard Leischner 63 64 66 · 193
7 C. Dishkin Craig Dishkin 66 68 67 · 201
T8 D. Egan Dallas Egan 70 67 67 · 204
T8 N. Schaeffer Nathanael Schaeffer 67 65 72 · 204
10 J. Grant Jadon Grant 66 73 68 · 207
11 A. Kalmbach Adam Kalmbach 73 66 70 · 209
12 J. Rayson Jesse Rayson 78 66 67 · 211
13 M. Mctaggart Michael Mctaggart 71 68 75 · 214
14 T. Ryper Tim Ryper 73 72 71 · 216
15 N. Redquest Nathan Redquest 71 78 69 · 218
16 L. Mosolf Lane Mosolf 61 59 · · 120
17 A. Holloway Anthony Holloway 60 67 · · 127
18 K. Stewart Kurtis Stewart 68 66 · · 134

FA2

# Name R1 R2 R3 R4 Tot
1 J. Dick Jolleen Dick 78 79 78 · 235
2 S. Life Shanelle Life 84 84 75 · 243
3 C. Regan Caron Regan 83 83 88 · 254