Tournament Results

GEN

# Name R1 R2 R3 R4 Tot
1 C. Wilcox Chris Wilcox 45 54 42 50 191
2 B. Van Fleet Bryan Van Fleet 45 51 50 48 194
3 J. Collmann Jordan Collmann 47 51 50 48 196
4 R. Robarge Ross Robarge 45 51 53 49 198
5 T. Mills TJ Mills 41 55 55 53 204
6 M. Strunk Morgan Strunk 51 55 45 54 205
7 M. Bolduc Matt Bolduc 51 50 52 54 207
8 J. Snyder John Snyder 50 53 53 52 208
9 J. Lefor Jean-Marc Lefor 49 58 49 53 209
10 J. Cruz Jesus Cruz 45 54 56 56 211
11 S. Rice Spencer Rice 51 57 54 49 211
12 S. Witenberger Stacey Witenberger 53 54 56 49 212
13 P. Tilgner Perry Tilgner 49 55 53 56 213
14 J. Medley James Medley 49 57 53 54 213
15 S. Madden Shawn Madden 47 54 60 55 216
16 C. Haole-Valenzuela Cole Haole-Valenzuela 50 60 50 56 216
T17 E. Enomoto-Haole Elijah Enomoto-Haole 50 57 53 57 217
T17 E. Arellano Ernesto Arellano 50 57 56 54 217
19 K. Chadwick Kenneth Chadwick 50 57 55 56 218
20 B. Pond Brian Pond 47 59 57 56 219
21 J. Shepherd Jesse Shepherd 54 60 52 53 219
22 D. Klock Dustin Klock 51 57 56 56 220
23 A. Barlow Andrew Barlow 53 54 56 58 221
24 B. Bolliger Barry Bolliger 48 66 56 57 227
25 D. Atkins Dustin Atkins 50 61 59 58 228
26 A. Orlando Alfonzo Orlando 56 54 61 58 229
27 J. Johnson James Johnson 55 59 55 61 230
28 S. Kingman Shawn Kingman 59 62 58 63 242
29 J. Fonzeca Juan Fonzeca 54 69 64 59 246
30 S. Pond Shawna Pond 58 66 69 67 260
31 D. Lewis Diana Lewis 66 81 73 75 295
32 M. Coll Matt Coll · · 57 55 112
33 J. Hendricks Jason Hendricks 51 65 · · 116
34 M. Filicky Michael Filicky · · 59 58 117
35 R. Stubbs Randall Stubbs · · 59 59 118
36 S. Jones Steve Jones 59 60 · · 119
37 D. Walker Dewey Walker 59 63 · · 122
38 P. Frantz Pete Frantz · 62 65 · 127
39 D. Schoonover Daniel Schoonover 59 · · · 59