Tournament Results

MPO

# Name R1 R2 Tot C$
1 K. Roach Kristen Roach 46 52 98 C$205
2 M. D'eon Marc D'eon 47 54 101 C$145
3 A. Neufeldt Andrew R Neufeldt 55 51 106 C$100
T4 J. Martens Jakob Martens 50 57 107 C$68
T4 J. O’Leary Jonathan O’Leary 55 52 107 C$68
T6 A. Palmer Andy Palmer 54 57 111
T6 T. Butz Tyler Butz 55 56 111
8 C. Bueckert Clint Bueckert 56 56 112
9 J. Driedger Joel Driedger 57 58 115
10 B. York Braydon York 59 57 116
11 J. Bueckert Jeffrey Bueckert 58 59 117
12 F. Biber Francois Biber 60 62 122
13 K. Wishnevetski Kade Wishnevetski 58 65 123

FPO

# Name R1 R2 Tot C$
1 M. Aspen Marina Aspen 57 60 117 C$100
2 W. Chapman Wendy Chapman 58 61 119 C$50
3 T. Bayda Taelor Bayda 60 65 125 C$30
4 K. Morrison-York Kate Morrison-York 61 65 126

MP40

# Name R1 R2 Tot C$
1 J. Wight Jay Wight 47 55 102 C$150
2 C. Murray Casey Murray 50 57 107 C$75
3 J. LAWSON JAMES LAWSON 56 60 116 C$45
4 D. Prange Daniel Prange 58 59 117
5 D. Pringle Dave Pringle 63 64 127
6 S. Chapman Scott Chapman 59 99 158

MA1

# Name R1 R2 Tot
1 N. Donauer Nathaniel Donauer 45 60 105
T2 A. Folk Aaron Folk 53 56 109
T2 N. Donauer Nick Donauer 53 56 109
4 T. Moskal Ty Moskal 53 60 113
5 M. Baerg Mark Baerg 54 62 116
6 J. Grant Jason Grant 59 59 118
T7 A. Hrabia Allan Hrabia 59 61 120
T7 B. Campbell Brett Campbell 58 62 120
T7 K. Baribeau Kevin Baribeau 61 59 120
10 B. Stobbs Bret Stobbs 65 65 130
11 D. Harrison Dustin Harrison 63 69 132

MA40

# Name R1 R2 Tot
1 J. Caissie Jeremy Caissie 58 65 123
T2 D. Ross Damon Ross 64 63 127
T2 P. Melnikel Paul Melnikel 61 66 127
4 M. Lebalt Marc Lebalt 62 73 135
5 T. Okrainetz Tyrone Okrainetz 72 67 139

MA2

# Name R1 R2 Tot
1 K. Dodd Keenan Dodd 55 54 109
2 T. Crockett TeeJay Crockett 56 55 111
T3 D. Melnikel David Melnikel 61 53 114
T3 L. Glenister Leif Glenister 55 59 114
T5 D. Surkan Dan Surkan 55 60 115
T5 K. L Kris L 57 58 115
7 A. Nickel Arlen Nickel 58 58 116
8 T. Trew Trent Trew 57 60 117
9 S. Ray Shane Ray 58 60 118
T10 E. Trenouth Erik Trenouth 58 61 119
T10 S. Setyo Shawn Setyo 58 61 119
T12 J. Lazariuk Jacob Lazariuk 58 65 123
T12 J. Chetyrbuk Johnathon Chetyrbuk 59 64 123
14 D. Blixt Dwayne Blixt 65 61 126
15 K. Ramage Keith Ramage 62 65 127
T16 D. Hilsendager Dane Hilsendager 67 66 133
T16 O. Bramall Orion Bramall 66 67 133
18 A. Welter Aiden Welter 64 73 137
19 A. Caissie Adam Caissie 70 71 141
20 J. Kurkjian Joshua Kurkjian 78 75 153
21 B. Hill Bryan Hill · · 0

FA2

# Name R1 R2 Tot
1 A. Nicholls Amy Nicholls 62 68 130
2 J. Brownbridge Jeri-Ann Brownbridge 63 69 132
3 S. Scott Shawna Scott 68 66 134
4 B. Moore Bobby Jo Moore 72 65 137
5 S. Swanson Sadie Swanson 72 74 146
6 T. Heffer Taunia Heffer 75 75 150
7 K. Kucher Kim Kucher 77 81 158
8 L. Doupe Lauren Doupe 79 81 160