Tournament Results

MA1

# Name R1 R2 Tot
1 B. Hanson Beau Hanson 62 63 125
2 J. Lombino Joshua Lombino 63 69 132
3 J. Sutherland Jake Sutherland 67 66 133
T4 C. McKaig Conor McKaig 66 68 134
T4 J. Morgante Jake Morgante 68 66 134
T6 B. Chipman Brett Chipman 67 69 136
T6 R. Gardner Ryan Gardner 68 68 136
8 R. Murdock Rob Murdock 70 67 137
9 J. Dutra John Dutra 66 72 138
10 R. Marx Ron Marx 71 68 139
11 T. Tiede Tyler Tiede 72 70 142
12 B. Perdicho Brannon Perdicho 73 70 143
13 P. Alcott Patrick Alcott 73 71 144
14 N. Engels Nick V Engels 74 71 145
15 R. Hazen Robert Hazen 70 77 147
16 B. Dana Brian Dana 80 70 150
17 J. Erbland Joe Erbland 72 88 160

FA1

# Name R1 R2 Tot
1 E. Lieberman Elise Lieberman 68 67 135
2 M. Ginnane Mary Kate Ginnane 70 67 137
3 P. Neprud-Mehls Patricia Neprud-Mehls 76 71 147
4 J. Johnson Jeanne Johnson 76 73 149

MA2

# Name R1 R2 Tot
1 S. Matthews Shawn Matthews 65 66 131
2 M. Schultz Malachi Schultz 63 69 132
3 B. Merna Brendan Merna 72 64 136
4 J. Little John Little 70 70 140
T5 A. Brunette André Brunette 72 69 141
T5 W. Johnson William Johnson 69 72 141
T7 J. Carson Jeff Carson 71 72 143
T7 J. Skoney Jason Skoney 71 72 143
9 M. Erhard McLain Erhard 73 71 144
10 Z. Brown Zach Brown 68 77 145
T11 D. Copp David Copp 74 74 148
T11 M. VanLiew Max VanLiew 76 72 148
T13 A. Costello Anthony Costello 70 79 149
T13 D. Raffa Dave Raffa 75 74 149
15 C. Leeson Cory Leeson 74 76 150
T16 C. Dexter Chris Dexter 82 70 152
T16 C. Gibson Christian Gibson 79 73 152
18 T. Farnung Tyler Farnung 77 76 153
19 S. Miller Sam Miller 78 80 158
20 M. Yeneralo Mike Yeneralo 78 86 164
21 J. Dworsky Jonah Dworsky 79 888 967
22 G. Quiel Garrett Quiel 83 999 1082

FA2

# Name R1 R2 Tot
1 H. Schlegel Heather Schlegel 71 74 145

MA3

# Name R1 R2 Tot
1 J. Wiltse John Wiltse 63 64 127
T2 T. Martin Tyler Martin 62 65 127
T2 S. Moore Sean Moore 65 62 127
4 K. Grimm Kyle Grimm 66 63 129
T5 A. Overslaugh Alan Overslaugh 66 65 131
T5 R. Stevens Ryan Stevens 66 65 131
7 K. Schlegel Kevin Schlegel 69 63 132
T8 A. Coulombe Alexandre Coulombe 69 65 134
T8 A. Ludlow Anthony Ludlow 68 66 134
T10 A. Levie Alexander Levie 70 66 136
T10 J. Russell James Russell 67 69 136
12 Z. Miller Zach Miller 67 70 137
13 E. Bishop Edward Bishop 65 73 138
T14 C. Goldengates Christian Goldengates 68 72 140
T14 L. U Lander U 67 73 140
T16 J. Avery James Avery 72 69 141
T16 I. Jimenez Izzy Jimenez 66 75 141
T18 C. Jones Ceasar Jones 75 68 143
T18 H. Morales Hunter Morales 69 74 143
T18 M. Phongsa Mike Phongsa 70 73 143
21 N. Levie Nicholas Levie 77 70 147
22 W. Yeo William Yeo 73 76 149
23 I. Yeara Ian J Yeara 72 79 151
24 L. Saladin Lucas Saladin 80 999 1079
T25 D. Needle David Needle 999 999 1998
T25 A. Zadins Aleks Zadins 999 999 1998

FA3

# Name R1 R2 Tot
1 E. Bishop Elizabeth Bishop 91 86 177
2 A. Dana Anna Dana 89 91 180
3 F. Wahl Fawn Wahl 88 93 181
4 D. Levy Dara Levy 97 999 1096

MJ18

# Name R1 R2 Tot
1 B. Best Benjamin Best 66 70 136
2 A. Garsin Andrew Garsin 79 73 152