Tournament Results

MPO

# Name R1 R2 Tot $
1 M. Orum Matthew Orum 51 56 107 $1,200
2 G. Barsby Gregg Barsby 56 54 110 $800
T3 B. Fulford Benjamin Fulford 56 57 113 $327
T3 M. Gibney Michael Gibney 55 58 113 $327
T3 A. Montgomery Andrew Montgomery 51 62 113 $327
T6 C. Forehand Colin Forehand 54 60 114 $110
T6 C. Huber Caleb Huber 56 58 114 $110
T8 T. Schultz Thunder Schultz 53 62 115 $85
T8 C. Sherbert Chad Sherbert 56 59 115 $85
10 S. Schultz Silas Schultz 55 61 116 $70
11 B. Goulas Blair Goulas 56 62 118 $60
T12 J. Bennett James Bennett 57 62 119 $48
T12 C. Roberts Cameron Roberts 55 64 119 $48
14 J. Greene Josh Greene 57 63 120 $40
T15 C. Downey Christopher Downey 55 66 121 $17
T15 N. Prima Noah Prima 59 62 121 $17
T17 M. Martin Jr Mark Martin Jr 62 61 123
T17 J. Smith Jordan Smith 56 67 123
T19 D. Morris Daryl Morris 60 64 124
T19 N. Robichaux Nicholas Robichaux 59 65 124
21 F. Harper Fredrick Harper 59 67 126
T22 A. Givens Andrew Givens 64 63 127
T22 D. Hancy Daniel Hancy 59 68 127
T22 S. Miller Scot Miller 65 62 127
T22 S. Reese Sean Reese 59 68 127
26 T. Ivory Terrance Ivory 64 64 128
T27 B. Delhomme Brady Delhomme 61 68 129
T27 B. Jenkins Beaudie Jenkins 62 67 129
29 N. Potts Nichles O. Potts 65 65 130
30 M. Gardner Matthew Gardner 63 68 131
31 J. Bowman Jon Bowman 63 69 132
32 D. Potts David Potts 64 72 136
33 D. Turner Dexter Turner 61 76 137
T34 L. Greer Luther Greer 63 75 138
T34 J. Williams Jason Williams 62 76 138
36 P. O'Neill Philip O'Neill 66 999 1065

FPO

# Name R1 R2 Tot $
1 E. Schultz Esther Schultz 69 73 142 $190
2 J. Dhir Jennifer Dhir 78 78 156 $115
3 M. Cowley Molly Cowley 75 86 161
4 C. Schultz Chloe Schultz 83 89 172
5 C. Hardy Conchitta Hardy 91 94 185
6 L. Laupola Lilo Laupola 112 888 1000

MP40

# Name R1 R2 Tot $
1 M. Sham Michael Sham 60 56 116 $409
2 T. Bass Tony Bass 57 59 116 $283
3 J. Fowler John Fowler 61 58 119 $205
4 J. Ripolio Jimmy Ripolio 60 60 120 $157
5 M. Brown Mike Brown 56 65 121 $128
6 J. Ferrell John Ferrell 57 65 122 $106
7 A. Sims Aaron Sims 62 63 125 $87
8 S. Walsh Scott Walsh 63 63 126 $75
9 I. Aymami Ian Aymami 64 63 127 $67
10 P. McDonald Philip McDonald 58 70 128 $56
T11 R. Armstrong Ronald Armstrong 58 71 129
T11 S. Fitzwilliam Sean Fitzwilliam 64 65 129
13 B. Oubre Bryan Oubre 64 66 130
14 D. Legrand Dwight Legrand 64 67 131
15 J. Lecy James Lecy 61 71 132
16 D. Smith Dave Smith 64 70 134
17 W. Bouchard Wade Bouchard 63 72 135
T18 J. Aken Jason Aken 66 71 137
T18 W. Berry Wesley Berry 65 72 137
T18 B. Fox Ben Fox 63 74 137
T21 D. Davidson Dunie Davidson 67 888 955
T21 M. Jastrzebski Maciej Jastrzebski 70 888 958
23 R. Niccolini Ryan Niccolini 78 999 1077

MP50

# Name R1 R2 Tot $
1 T. Rowell Todd Rowell 55 59 114 $320
2 K. Weiss Kevin Weiss 55 63 118 $220
3 R. Sparks Robert Sparks 58 65 123 $150
4 K. DeLoach Ken DeLoach 60 66 126 $115
5 J. Fox Jon G. Fox 59 69 128 $90
T6 A. Kansas Alan Kansas 62 68 130 $34
T6 M. Kernan Michael Kernan 62 68 130 $34
T8 S. Harrison Stephen Harrison 63 69 132
T8 T. McGraw Tom McGraw 61 71 132
10 C. Esponge Chris Esponge 63 70 133
11 W. Timmons Will Timmons 66 70 136
T12 R. Adams Ronnie Adams 67 73 140
T12 K. Cunningham Khrispy Cunningham 67 73 140
14 G. Comeaux Gary Comeaux 71 73 144

MP60

# Name R1 R2 Tot $
1 C. Piff Carlo Piff 66 69 135 $230
2 D. Williamson David Williamson 66 73 139 $140
T3 J. McMenamin John McMenamin 70 78 148 $53
T3 T. Weinacker Ted Weinacker 71 77 148 $53
5 D. Robichaux David Robichaux 72 80 152
6 T. Tanner Terry Tanner 77 82 159
7 T. Jackson Tim Jackson 72 888 960

MA1

# Name R1 R2 Tot
1 D. Clutter Dennis Clutter 46 52 98
T2 M. Harris Matthew Harris 53 48 101
T2 O. Richardson Oliver Richardson 49 52 101
T2 S. Schultz Simeon Schultz 50 51 101
T2 M. Woods Morgan Woods 51 50 101
6 J. Main Justin Main 50 53 103
T7 J. Cornwell John Cornwell 49 55 104
T7 M. Sandefur Mark Sandefur 51 53 104
T7 N. Wheeler Nick Wheeler 52 52 104
T10 M. Farrugia Michael Farrugia 50 55 105
T10 K. Osborne 3 Keith Osborne 3 50 55 105
T12 S. Campbell Shaun Campbell 51 56 107
T12 J. Massengale Jamie "Massive J" Massengale 57 50 107
14 D. Weaver Dylan Weaver 55 54 109
T15 B. King Brady King 58 52 110
T15 C. Torres Chad Torres 54 56 110
T17 G. Cofield Gabe Cofield 57 54 111
T17 H. Gordon Harrison Gordon 49 62 111
T17 A. Thompson Alex Thompson 57 54 111
T20 A. Akote Andrew Akote 54 59 113
T20 M. Lutz Mitch Lutz 53 60 113
22 R. Heltz Rob Heltz 53 62 115
T23 G. Guthrie Greg Guthrie 60 56 116
T23 C. Mattas Cory Mattas 55 61 116
T23 J. Nimmo John Nimmo 56 60 116
T23 K. Ritchie Kramer D Ritchie 59 57 116
T23 W. Wang Wayne Wang 55 61 116
T28 L. Gremillion Lance Gremillion 58 60 118
T28 J. Hahn Joshua "Squatch" Hahn 58 60 118
30 C. Verzwyvelt Chris Verzwyvelt 58 62 120
31 B. Xuereb Brandon Xuereb 48 999 1047

FA1

# Name R1 R2 Tot
1 S. Tominack Sarah A Tominack 62 65 127
2 A. Miller Aleacia Miller 62 69 131
3 A. Van De Steeg Amanda Van De Steeg 64 68 132
4 H. Murray Hannah Murray 68 70 138
5 C. Robichaux Connie Robichaux 71 72 143
6 H. Robichaux Haley Robichaux 73 74 147
7 C. Wood Catina Wood 68 81 149

MA40

# Name R1 R2 Tot
1 B. Zerby Bourne Zerby 50 55 105
2 S. Adeleye Shaughn Adeleye 51 54 105
T3 A. Landis Anthony Landis 56 54 110
T3 K. Osborne Keith Osborne 51 59 110
T3 J. Wilson Jason Wilson 54 56 110
6 J. Metz Jason Metz 54 58 112
7 J. Edwards Josh Edwards 55 58 113
8 D. Perkins Daniel Perkins 58 57 115
T9 J. Kimbell Jason Kimbell 55 61 116
T9 J. Wood James Wood 53 63 116
T11 J. Grant Joel Grant 57 61 118
T11 D. Hollier David Hollier 54 64 118
T11 J. Parrino Joey Parrino 61 57 118
T11 D. Walgamotte David Walgamotte 55 63 118
T15 J. Nyce Johnathan Nyce 56 63 119
T15 D. Saucier Daniel Saucier 58 61 119
T17 M. Ball Michael Ball 59 62 121
T17 K. Bordelon Keith Bordelon 61 60 121
19 C. McElroy Chris McElroy 61 64 125
20 R. Delaune Rob Delaune 63 65 128
21 C. Rowe Chad Rowe 66 64 130

MA50

# Name R1 R2 Tot
1 C. Wilson Cullen Wilson 52 56 108
T2 J. Downey Jerry Downey 51 57 108
T2 A. Mendow Andy Mendow 52 56 108
4 C. Rousse Chad Rousse 55 56 111
T5 S. Surrency Stephen Surrency 52 61 113
T5 V. Verzwyvelt Vincent Verzwyvelt 55 58 113
7 G. Farber Guy Farber 53 64 117
T8 E. Kaplan Eric Kaplan 55 63 118
T8 B. Newell Brooks Newell 57 61 118
10 P. Hall Phillip Hall 56 64 120
11 R. Doucet Robert Doucet 57 64 121
T12 M. Anderson Matthew Anderson 60 62 122
T12 J. Rooks Jason Rooks 61 61 122
14 M. Martin Mike Martin 62 62 124
15 K. Ashford Kevin Ashford 59 69 128

MA60

# Name R1 R2 Tot
1 G. Finch Greg "Padre" Finch 58 60 118
2 C. Potts Carl Potts 61 61 122
3 R. Ferguson Randy Ferguson 58 66 124
4 D. Ferguson David Ferguson 62 66 128
T5 B. Muirhead Bryan Muirhead 62 67 129
T5 K. Osborne Sr Keith Osborne Sr 60 69 129
7 F. Cole Frank Cole 65 71 136
8 R. Tullous Richard Tullous 71 66 137
9 J. Cooper Joe Cooper 70 76 146

MA2

# Name R1 R2 Tot
1 B. Griffin Brandon Griffin 52 50 102
2 P. Murray Phillip Murray 58 46 104
3 B. English Braidon English 58 50 108
4 R. Schultz Ryan Schultz 55 54 109
T5 K. Anderson Kevis Anderson 55 55 110
T5 J. Hutson John Hutson 56 54 110
T7 M. Creamer Mont Creamer 57 54 111
T7 T. Gibson Taylor Gibson 53 58 111
T7 M. Little Mac Little 59 52 111
T7 D. Roof Donald Roof 52 59 111
T11 C. Larson Clint Larson 60 52 112
T11 N. Talbot Nick Talbot 58 54 112
T13 N. Alsop Neal Alsop 59 54 113
T13 D. Boutin Devin Boutin 59 54 113
T13 M. Rousse Micah Rousse 61 52 113
T13 L. Trahan Lane Trahan 56 57 113
T17 S. Magee Jr. Sebron Magee Jr. 59 55 114
T17 B. Zerby Byron Zerby 58 56 114
T19 G. Flynn George Flynn 61 54 115
T19 T. Loeb Tyler Loeb 61 54 115
T19 A. Tannehill Andrew Tannehill 58 57 115
T22 K. Bergeron Kevin Bergeron 60 56 116
T22 B. Lassiegne Blaze Lassiegne 61 55 116
24 D. Michalove David Michalove 63 54 117
T25 J. Keeler Justin Keeler 63 55 118
T25 A. Meche Adam Meche 57 61 118
T27 T. Held Tyler “The Tomahawk Prince” Held 62 57 119
T27 J. Stubbs Julian Stubbs 61 58 119
T29 J. Alleman Jon Alleman 65 55 120
T29 J. Vairin Joshua Vairin 61 59 120
31 D. Van Way Dillon Van Way 58 63 121
32 M. Purvis Michael Purvis 59 63 122
T33 T. Celano Tony Celano 64 59 123
T33 T. RIEDERER TOMMY RIEDERER 61 62 123
T33 R. Roussel Ryan Roussel 63 60 123
36 A. Gonzalez Aaron Gonzalez 64 60 124
37 C. Nevins Chris Nevins 65 60 125
38 C. Rutland Chris Rutland 67 59 126
T39 N. Allander Nathan Allander 64 63 127
T39 L. Guerin Louis Guerin 67 60 127
T39 S. Lowe Steven Lowe 65 62 127
42 B. Claus Ben Claus 65 64 129
43 B. Guidry Blake Guidry 65 66 131
44 B. Adler Brian Adler 63 999 1062

FA2

# Name R1 R2 Tot
1 C. Schultz Cedar Schultz 65 74 139
2 L. Schultz Lily Schultz 66 76 142
3 M. Schultz Mercy Schultz 78 72 150

MA3

# Name R1 R2 Tot
1 S. Williams Sylus Williams 56 49 105
T2 J. Hollier Josh Hollier 55 59 114
T2 B. Liotta Brandon Liotta 58 56 114
T2 L. McElroy Lawson McElroy 59 55 114
T5 A. Meche Aaron Meche 61 55 116
T5 J. Nicholas Joseph Nicholas 58 58 116
T7 D. Cooper Doyle Cooper 59 58 117
T7 E. Villafuerte Eduardo Villafuerte 63 54 117
T7 N. Wright Nicholas Wright 58 59 117
10 J. Smith Joshua Smith 62 57 119
11 S. Swiler Scott Swiler 63 57 120
T12 J. Dickson Jason Dickson 60 61 121
T12 T. Kent Taylor Kent 61 60 121
T14 C. Girard Colby Girard 63 59 122
T14 A. Lafargue Alec Lafargue 65 57 122
T14 J. Maurin Jonathan Maurin 62 60 122
T14 K. McKissick Kurt McKissick 66 56 122
T14 S. Michon Shane Michon 62 60 122
T14 K. Shipp Kevin Shipp 62 60 122
T20 M. Guidry Mike Guidry 63 60 123
T20 C. Kilgore Charlie Kilgore 62 61 123
T20 P. Wagner Phillip Wagner 65 58 123
T23 J. Hymel Jared M Hymel 67 58 125
T23 J. Wagner Joe Wagner 67 58 125
T25 J. Guidry JeanPaul Guidry 63 63 126
T25 G. Hudson Gabe Hudson 62 64 126
T25 R. Robertson Ross Robertson 64 62 126
T25 S. Smith Steven Smith 63 63 126
T29 J. Coco Joey Coco 67 60 127
T29 R. Locarni Rick Locarni 64 63 127
T29 D. Shaw Dane Shaw 68 59 127
32 M. Reid Matthew Reid 64 64 128
T33 H. Barton Harry M. Barton 64 65 129
T33 S. Joubert Stephen Joubert 63 66 129
T33 T. Southern Taylor Southern 65 64 129
T36 M. Dixon Mitchell Dixon 69 61 130
T36 J. Rusthoven Justin Rusthoven 68 62 130
T36 H. Siegel Hugo Siegel 66 64 130
39 B. Renz Brett Renz 68 63 131
40 L. McElroy Luke McElroy 69 65 134
T41 J. Ameen Jason Ameen 68 67 135
T41 E. Watkins Elbert Watkins 66 69 135
43 D. Dalmado David Dalmado 70 67 137
44 E. Fisher Eli Fisher 72 69 141
45 R. Crochet Rickey Crochet 73 69 142
46 R. Surrency Ryan Surrency 75 77 152

FA3

# Name R1 R2 Tot
1 D. Doucet Denise Doucet 76 75 151
2 K. Thomley Kala Thomley 75 84 159
3 A. Faye Annelise Faye 83 88 171