Tournament Results

MPO

# Name R1 R2 R3 R4 Tot
1 E. McMahon Eagle Wynne McMahon 52 50 51 56 209
2 S. Paju Seppo Paju 52 50 55 53 210
3 R. Wysocki Richard Wysocki 56 54 51 54 215
4 J. Conrad James Conrad 55 58 49 54 216
T5 A. Risley A.J. Risley 51 54 55 57 217
T5 J. Castro Jordan Castro 55 52 54 56 217
T5 S. Lizotte Simon Lizotte 56 54 54 53 217
8 C. Heimburg Calvin Heimburg 49 57 57 55 218
T9 J. Freeman Joel Freeman 57 54 52 57 220
T9 K. Crabtree Kyle Crabtree 58 56 54 52 220
T11 K. Jones Kevin Jones 52 55 59 55 221
T11 N. Sexton Nathan Sexton 59 53 54 55 221
T11 N. Meintsma Noah Meintsma 59 56 54 52 221
T14 A. Fish Andrew Fish 53 55 61 53 222
T14 N. Perkins Nate Perkins 56 54 53 59 222
T16 A. Barela Anthony Barela 54 54 57 58 223
T16 G. Gurthie Garrett Gurthie 55 55 59 54 223
T18 C. Clemons Chris Clemons 56 56 58 54 224
T18 D. Keegan Dustin Keegan 52 60 57 55 224
T18 J. Anderson John Anderson 59 53 56 56 224
T18 P. McBride Peter McBride 57 57 56 54 224
T22 A. Presnell Andrew Presnell 56 59 55 55 225
T22 E. Oakley Eric Oakley 57 55 55 58 225
T22 Z. Melton Zach Melton 57 58 55 55 225
T25 A. Hannum Austin Hannum 61 54 57 54 226
T25 C. Fry Chandler Fry 56 59 54 57 226
T25 C. Montgomery Colten Montgomery 54 58 57 57 226
T25 M. Johansen Michael Johansen 58 57 56 55 226
T25 N. Queen Nathan Queen 58 58 56 54 226
T25 S. Withers Scott Withers 57 55 54 60 226
T31 A. Russell Alex Russell 60 55 59 53 227
T31 B. Earhart Brian Earhart 60 56 55 56 227
T31 S. Miller Stephen Miller 57 55 58 57 227
T34 E. Ward Edward Ward 59 52 57 60 228
T34 N. Newton Nick Newton 56 59 55 58 228
36 S. Elmore Sias Elmore 55 60 55 59 229
T37 C. Shotwell Chris Shotwell 61 57 56 56 230
T37 G. Shue Grady Shue 57 54 58 61 230
T37 L. Humphries Luke Humphries 58 60 57 55 230
T37 T. Skellenger Tim Skellenger 57 59 58 56 230
T41 J. Espinoza Jamie Espinoza 61 56 56 58 231
T41 S. Rico Steven Rico 62 60 53 56 231
43 C. Messerschmidt Cameron Messerschmidt 58 59 60 55 232
T44 A. Carey AJ Carey 59 60 56 58 233
T44 C. Nelson Chris Nelson 59 58 57 59 233
T44 J. Koling Jeremy Koling 61 62 58 52 233
T44 L. Stott Liam Stott 57 56 63 57 233
T44 P. Brathwaite Philo Brathwaite 65 55 57 56 233
49 A. Nava Andrew Nava 61 57 58 58 234
T50 T. Gilbert Thomas Gilbert 51 59 62 63 235
T50 T. Tomaselli Thomas Tomaselli 64 58 56 57 235
T52 D. Owens Devan Owens 57 62 56 61 236
T52 D. Gibson Drew Gibson 60 59 56 61 236
T52 N. Masters Nicholas Masters 55 58 61 62 236
T55 B. Miller Brody Miller 57 59 64 57 237
T55 K. Martin Kesler Martin 67 55 59 56 237
T55 R. Sheldon Ryan Sheldon 60 61 59 57 237
T55 S. Kirk Shaun Kirk 58 62 58 59 237
59 C. Sexton Colin Sexton 58 59 58 63 238
T60 A. Wagner Alan Wagner 63 59 58 59 239
T60 R. Lockwood Robert Lockwood 56 63 62 58 239
T62 D. Espinoza Daniel Espinoza 64 58 61 57 240
T62 N. Gross Nick Gross 58 59 60 63 240
T64 L. Nava Luis Nava 58 63 60 61 242
T64 T. Parker Trevor Parker 63 55 61 63 242
T66 J. Bickley Jesse Bickley 62 62 62 57 243
T66 T. Head Travis Head 62 63 59 59 243
T68 C. Hanrahan Connor Hanrahan 61 62 59 62 244
T68 K. Hyche Kevin Hyche 60 64 56 64 244
T70 A. Hammes Adam Hammes 70 57 63 56 246
T70 C. Calvin Clint Calvin 66 57 63 60 246
T72 A. Enseñat Armando Enseñat 63 65 56 64 248
T72 J. Hafer James Hafer 66 61 61 60 248
T74 A. Rich Andrew Rich 67 62 62 58 249
T74 C. Estep Chase Estep 62 64 61 62 249
76 C. Higdon Corbin Higdon 62 60 67 61 250
77 D. Arlyn Dion Arlyn 65 58 58 71 252
78 D. Sodergren Drew Sodergren 66 63 64 68 261
79 R. Dore Richard Dore 79 78 · · 157
80 J. Anthon Joshua Anthon · · · · 0

FPO

# Name R1 R2 R3 R4 Tot
1 P. Pierce Paige Pierce 60 57 62 66 245
2 C. Allen Catrina Allen 62 64 61 61 248
3 J. Allen Jennifer Allen 67 59 60 66 252
T4 P. Bjerkaas Paige Bjerkaas 65 63 61 64 253
T4 V. Van Dyken Vanessa Van Dyken 62 63 65 63 253
6 Z. Andyke Zoe Andyke 63 68 61 66 258
7 M. Walker Madison Walker 67 67 63 64 261
8 L. Fajkus Lisa Fajkus 68 65 71 60 264
T9 H. King Hailey King 72 68 64 61 265
T9 S. Ananda Sai Ananda 71 62 69 63 265
T9 S. Hokom Sarah Hokom 66 70 64 65 265
12 M. Oliva Maria Oliva 67 62 69 68 266
13 C. McMorran Callie McMorran 66 68 64 69 267
14 M. Gannon Missy Gannon 71 68 61 68 268
15 R. Cox Rebecca Cox 67 66 69 68 270
16 H. Finley Holly Finley 71 65 66 69 271
T17 J. Weese Jessica Weese 68 71 67 67 273
T17 K. Panis Kona Star Panis 69 70 65 69 273
T19 A. Lewis Amy Lewis 68 69 72 66 275
T19 K. Nowels Karina Nowels 71 67 68 69 275
21 N. Johnson Nicole Johnson 75 66 71 69 281
T22 C. Skweir Camille Skweir 71 72 70 70 283
T22 S. West Sally West 69 70 72 72 283
24 E. Stinchcomb Erika Stinchcomb 73 73 73 70 289