Tournament Results

MPO

# Name R1 R2 R3 Tot
1 z. bierekoven ziggy bierekoven 50 51 69 170
2 T. H Tyler H 51 52 69 172
3 T. Barham Tim Barham 51 51 71 173
4 J. Dow Jared Dow 49 53 73 175
T5 M. Sylvain Mitch Sylvain 49 51 76 176
T5 N. Wegryn Nate Wegryn 51 54 71 176
T7 G. Beno George Beno 50 51 76 177
T7 j. perry jon perry 52 53 72 177
T9 A. Kaluk Andrew Kaluk 55 50 74 179
T9 R. Herzog Ryan Herzog 49 57 73 179
T11 D. Wrobel Dale Wrobel 49 57 74 180
T11 K. Baldwin Kevin Baldwin 55 52 73 180
13 B. Schick Brad Schick 51 54 76 181
T14 D. Treece Dan Treece 51 56 75 182
T14 m. herbst mike herbst 52 54 76 182
T16 B. Hutton Barry Hutton 51 54 79 184
T16 D. Pugh Daymon Pugh 51 58 75 184
T16 J. Kirkaldy Jason Kirkaldy 49 58 77 184
T16 K. -WPD K T -WPD 52 56 76 184
T16 M. forton Mike forton 51 55 78 184
21 n. eastman nicholas eastman 53 56 76 185
T22 J. Sosnowski Jason Sosnowski 50 56 80 186
T22 J. Bauman Jeff Bauman 50 54 82 186
T22 M. raley Mike raley 52 59 75 186
T25 J. Frost Jared Frost 54 55 78 187
T25 M. Leifeld Mike Leifeld 55 56 76 187
T25 R. Little Rick Little 52 54 81 187
28 A. Marwede Andrew Marwede 51 56 82 189
T29 N. Politzer Noah Politzer 51 55 85 191
T29 S. Slater Scott Slater 52 60 79 191
T29 S. Stoker Skyler Stoker 53 58 80 191
T32 A. Meo Anthony Meo 53 58 81 192
T32 B. Creger Ben Creger 53 59 80 192
T32 G. Ward Grant Ward 53 57 82 192
T35 A. birdsall Asron birdsall 53 60 80 193
T35 J. Kind Jon Kind 58 52 83 193
T35 Mike Mike 60 58 75 193
T38 R. smith Ryan smith 50 60 85 195
T38 T. Gacioch Tim Gacioch 54 59 82 195
T40 D. Harper Darren Harper 53 59 84 196
T40 J. Allen Jon Allen 57 57 82 196
T40 N. Gill Nick Gill 55 60 81 196
43 C. Warfield Chris Warfield 56 60 83 199
44 m. ellis mark ellis 58 60 84 202
45 J. Crawford James Crawford 55 64 90 209
46 P. Underhill Pov Underhill 59 62 90 211
47 D. Thomas David Thomas 59 55 888 1002
48 J. Swan Jeremy Swan 57 888 · 945

FPO

# Name R1 R2 R3 Tot
1 A. Grace Alisha Grace 55 66 96 217
2 L. Sypien Liz Carr Sypien 61 69 91 221
T3 S. Socia Samantha Socia 63 65 95 223
T3 S. DeMar Sarah DeMar 61 69 93 223
5 J. Sawyer Jennifer Sawyer 62 68 95 225
6 L. WPD Lori Mullen WPD 62 70 102 234
7 A. Jurski Ashlee Jurski 62 75 99 236

MA1

# Name R1 R2 R3 Tot
1 R. Duffy Ryan Duffy 74 67 62 203
2 D. Fifer Danny Fifer 75 66 68 209
T3 C. Scruggs Chadd Scruggs 76 69 67 212
T3 D. Dufour Dan Dufour 73 76 63 212
T5 B. Kowalewski Bart Kowalewski 76 70 67 213
T5 B. Johnson Brandon Johnson 77 71 65 213
7 C. Kirby Christopher Kirby 75 69 70 214
T8 C. Laity Chris Laity 79 70 67 216
T8 J. Ballinger Joshua Ballinger 77 68 71 216
10 R. Sawer Radwyn Sawer 74 72 73 219
T11 E. Manidok Eric Manidok 80 71 69 220
T11 J. Hollinger Jeff Hollinger 76 73 71 220
T11 Joshua Joshua 77 71 72 220
T11 T. alfano Tyler alfano 77 74 69 220
15 W. Freed William Freed 81 70 72 223
16 J. Paczwa Joe Paczwa 83 75 66 224
17 Brandon Brandon 81 76 68 225
T18 C. Vanhevel Cody Vanhevel 85 75 67 227
T18 I. Dougherty Ian Dougherty 85 75 67 227
T20 G. Landrum Gary Landrum 84 73 74 231
T20 K. Alaniz Kory G. Alaniz 80 76 75 231
22 M. Lash Mark Lash 84 77 79 240
23 C. Doman Christian Doman 88 82 72 242
24 T. Zinn Thomas Zinn 90 80 74 244
25 N. Bachert Neal Bachert 99 85 84 268

FA1

# Name R1 R2 R3 Tot
1 E. Hein Erika Hein 90 87 78 255
2 J. Serratos Jay Serratos 105 87 76 268

MM1

# Name R1 R2 R3 Tot
1 P. Holstein Paul DISC-OR-DIE Holstein 86 77 70 233
2 T. Rohrer Tony Rohrer 87 78 70 235
3 J. Stack Jim Stack 85 80 73 238
4 R. Walterhouse Ritchie Walterhouse 88 77 76 241
5 J. Cooper Jason Cooper 90 81 85 256
6 Felipe Felipe 98 88 76 262

MG1

# Name R1 R2 R3 Tot
1 J. Lozowsky Jeff Lozowsky 83 75 65 223
2 T. O Tommy O 80 81 69 230
3 G. Alaniz Glenn Alaniz 82 82 73 237
4 G. Gulyas Gerald Gulyas 96 85 86 267

MA2

# Name R1 R2 R3 Tot
1 C. Casper Charles Casper 68 66 67 201
2 C. Scott Cody Scott 69 70 63 202
3 S. Morgan Sean Morgan 68 68 67 203
4 Elijah Elijah 71 68 65 204
T5 A. Asel Andrew Asel 74 69 63 206
T5 A. Fitins Andrew Fitins 68 70 68 206
T5 N. Bell Nathan Bell 68 69 69 206
T5 R. Tibbetts Ryan Tibbetts 69 71 66 206
T9 M. Buko Michael Buko 73 68 66 207
T9 Nick Nick 72 71 64 207
T9 T. Tuttle Travis Tuttle 72 68 67 207
T12 D. Sanborn Derek Sanborn 74 69 65 208
T12 J. Minard Josh Minard 73 71 64 208
T12 T. Hadden Trevor Hadden 68 75 65 208
T15 D. Lewis David Lewis 66 74 69 209
T15 H. Theodoroff Henry Theodoroff 72 67 70 209
T15 M. MacArthur Matthew MacArthur 71 71 67 209
T15 R. Thelen Richard Thelen 67 77 65 209
T15 R. Ripaldi Ryan Ripaldi 70 75 64 209
T15 S. McCoy Sean McCoy 70 72 67 209
T21 A. Montgomery Adam Montgomery 65 76 69 210
T21 B. Georgescu Benjamin Georgescu 72 72 66 210
T21 C. B Chris B 70 68 72 210
T21 P. Temple Pat Temple 70 70 70 210
T21 P. Costyk Patrick Costyk 72 67 71 210
26 Z. WPD Zach Dillinger WPD 73 70 68 211
T27 E. Essex Eric Essex 75 69 68 212
T27 R. Centala RJ Centala 74 70 68 212
T27 T. Hanlon Tyler Hanlon 75 70 67 212
T30 L. Dalimonte Larry Dalimonte 73 75 65 213
T30 N. Barnes Nick Barnes 76 67 70 213
T32 J. Forster Jake Forster 71 76 67 214
T32 M. Warren Matt Warren 72 70 72 214
T34 D. Tomlinson David Tomlinson 79 71 65 215
T34 T. Schoening Tyler Schoening 73 72 70 215
T36 M. Clark Matt Clark 72 70 74 216
T36 W. Goeringer Will Goeringer 74 74 68 216
38 R. Rowe Rob Rowe 68 75 74 217
39 J. Krawczyk John Krawczyk 72 73 73 218
T40 D. Whitlock Dan Whitlock 73 77 69 219
T40 J. Scholti John Scholti 79 69 71 219
T40 J. Morgan Josh Morgan 75 77 67 219
T40 S. Mannooch Sean Mannooch 75 71 73 219
44 J. Koehn Josh Koehn 77 71 72 220
45 J. Fenelon Josh Fenelon 73 75 73 221
T46 B. Milliner Bernard Milliner 74 75 73 222
T46 C. Flaherty Chris Flaherty 74 77 71 222
T46 D. Sturgis Devon Sturgis 78 72 72 222
T49 J. Yates Jacob Yates 78 74 71 223
T49 R. Smith Robert Smith 75 75 73 223
T49 R. Copus Ryan Copus 77 73 73 223
T49 g. hutchinson gary hutchinson 68 78 77 223
53 S. Reslock Scottie Reslock 75 75 74 224
T54 J. Sand Jonathan Sand 75 73 78 226
T54 P. Atkins Patrick Atkins 79 74 73 226
56 S. Zelecki Steve Zelecki 75 77 75 227
57 D. May Derek May 80 80 73 233
58 B. Meadows Brian Meadows 85 77 76 238
59 R. Priebe Jr Rich Priebe Jr 83 83 888 1054

MA3

# Name R1 R2 R3 Tot
1 R. Shoner Ryan Shoner 70 62 66 198
2 g. langosch glen langosch 71 67 67 205
3 B. Evans Brain Evans 69 68 69 206
T4 C. Minter Chris Minter 72 67 68 207
T4 E. Robson EJ Robson 70 70 67 207
6 S. McCullough Scott McCullough 73 70 68 211
T7 B. Frawley Brian WPD Frawley 75 72 67 214
T7 P. Feeny Paul Feeny 73 69 72 214
T9 C. Pasquesi-Hill Cullen Pasquesi-Hill 73 69 73 215
T9 Richard Richard 67 73 75 215
11 A. Munoz Armando Munoz 68 77 71 216
12 A. langosch Andreas langosch 74 73 71 218
13 G. Emenheiser Garrett Emenheiser 67 78 74 219
T14 Jeff Jeff 71 73 76 220
T14 J. Brzys Jonathan Brzys 72 73 75 220
T16 B. Fuller Brad Fuller 73 72 76 221
T16 D. baldwin Don baldwin 69 76 76 221
T16 T. Leszczynski Trevor Leszczynski 79 68 74 221
T16 c. stanley chris stanley 75 72 74 221
T20 C. Hall Carl Hall 78 74 72 224
T20 J. Kim Jihwan Kim 75 69 80 224
T20 S. Kurowicki Shannon Kurowicki 74 78 72 224
23 b. kretzschmar brendan kretzschmar 72 79 75 226
T24 J. Amundson Joshua Amundson 77 75 75 227
T24 R. Johnson Ryan Johnson 73 77 77 227
T24 T. MacDonell Tyler MacDonell 80 73 74 227
27 R. Lucas-Mott Robert Lucas-Mott 75 74 79 228
T28 B. Blackburn Brandon Blackburn 79 76 75 230
T28 S. Good Stephen Good 73 79 78 230
T30 Andrew Andrew 80 73 78 231
T30 B. Harelik Bradley Harelik 85 74 72 231
T30 B. TerMeer Brandon TerMeer 76 71 84 231
T30 J. Oak Josh Cook Broken Oak 84 71 76 231
T30 R. Jacobs Ron Jacobs 74 77 80 231
35 M. Plouck Max N. Plouck 82 77 74 233
T36 B. Fulton Branden Fulton 71 80 83 234
T36 B. Lipski Brent Lipski 78 81 75 234
T36 J. Stanton Joseph Stanton 83 73 78 234
T39 C. Brown III Chester Brown III 82 75 79 236
T39 P. O'brien Patrick O'brien 79 77 80 236
T39 b. chartier brad chartier 82 75 79 236
T42 E. Vasquez Emilio Vasquez 77 78 82 237
T42 E. Manidok Evan Manidok 78 79 80 237
T44 J. Riberas Jason Riberas 81 80 77 238
T44 t. ouderkirk tim ouderkirk 77 83 78 238
T46 A. Shah Amar Shah 80 74 85 239
T46 B. McMillin Brad McMillin 78 82 79 239
T46 J. Contratto Joseph Contratto 80 81 78 239
T46 s. nolff steve nolff 76 84 79 239
T50 C. Peters Caleb Peters 76 77 87 240
T50 P. McMican Paul McMican 84 81 75 240
52 J. G Jon G 81 82 78 241
T53 R. Desrochers Rob Desrochers 82 80 80 242
T53 S. masten Stephen masten 82 76 84 242
55 J. Jean Jimmy Jean 83 82 78 243
56 S. Hespen Scott Hespen 82 77 85 244
57 J. Truszkowski John Truszkowski 77 80 88 245
T58 J. Myers James Myers 76 83 87 246
T58 Steve Steve 84 82 80 246
60 P. Snay Patrick Snay 79 81 87 247
61 H. Vehse Heymo Vehse 87 81 80 248
62 D. Dave Danger Dave 84 83 86 253
63 R. Minikey Ryan Minikey 80 82 92 254
64 V. Applegate Vince Applegate 88 83 85 256
65 Alex Alex 73 77 888 1038

FA3

# Name R1 R2 R3 Tot
1 D. Pulliam Danielle Pulliam 84 92 97 273
2 R. Cronin Renee Cronin 89 90 94 273
3 A. Bennett Amanda Bennett 108 110 108 326

MA4

# Name R1 R2 R3 Tot
1 M. Neal Matthew Neal 79 79 79 237
T2 C. Trumbull Chris Trumbull 75 83 81 239
T2 M. mccleary Michael mccleary 80 81 78 239
4 81 83 77 241
5 W. Gilbert William Gilbert 76 84 82 242
6 Travis Travis 81 82 80 243
7 S. krajnik Steve krajnik 80 82 82 244
8 L. Dehnbostel Lance Dehnbostel 83 83 79 245
T9 D. Ruhberg Drake Ruhberg 87 78 81 246
T9 J. Bowser Joel Bowser 89 75 82 246
T9 S. Schneider Steve Schneider 85 82 79 246
12 J. Josaitis Jason Josaitis 83 85 87 255
T13 B. Kidwell Brian Kidwell 84 84 91 259
T13 G. Loepke George Loepke 93 83 83 259
15 J. Levitt John Levitt 88 84 89 261
16 K. Nash Keith Nash 89 87 86 262
T17 J. Erwin Jason Erwin 94 82 88 264
T17 M. Deornellas Matt Deornellas 82 87 95 264
19 S. York Stephen York 92 90 87 269
20 R. VanGilder Russell VanGilder 94 92 87 273
21 S. Coughlin Steve Coughlin 94 101 89 284
22 A. Weed Adam Weed 85 76 · 161
23 P. Hedin Payte Hedin 89 85 · 174

MJ2

# Name R1 R2 R3 Tot
1 J. Wilson Jaxon Wilson 107 103 107 317