Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Moote Kenneth Moote 71 67 138 $270
T2 J. Perry Jon Perry 77 63 140 $160
T2 J. Cowles Jordan Cowles 71 69 140 $160
4 T. Barham Tim Barham 75 66 141 $90
5 K. Tomasaitis Kevin Tomasaitis 76 67 143 $60
T6 G. Bennett Geoff Bennett 74 72 146 $20
T6 Z. Fortuna Zak Fortuna 77 69 146 $20
8 D. Treece Dan Treece 74 73 147
9 B. Ciccarelli Ben Ciccarelli 79 71 150
10 C. Hanna Christopher Hanna 80 73 153
11 J. Mosier James Mosier 81 73 154
12 T. Gerou Tony Gerou 82 77 159
13 R. Mac Ryan Mac 87 81 168

MA1

# Name R1 R2 Tot $
1 G. Beno George Beno 72 72 144 $150
2 D. Evans Derek Evans 75 71 146 $120
3 A. Cook Austin Cook 80 69 149 $105
4 C. LaFond Curtis LaFond 79 72 151 $80
T5 B. Hutton Barry Hutton 78 77 155 $72
T5 M. Carls Marc Carls 81 74 155 $72
T5 N. Lehr Nik Lehr 80 75 155 $72
T8 B. McMillan Brian McMillan 83 73 156 $55
T8 C. Reece Chris Reece 83 73 156 $55
T10 M. O'Connell Michael O'Connell 82 75 157 $17
T10 P. Commons Phil Commons 83 74 157 $17
T10 S. Ransley Scott Ransley 80 77 157 $17
T13 B. Ulewicz Brandon Ulewicz 85 73 158
T13 J. Jopps Jason Jopps 82 76 158
15 D. McIntosh Douglas McIntosh 83 76 159
T16 C. Kerns Chris Kerns 85 75 160
T16 J. Lisiecki Jeff Lisiecki 82 78 160
T16 J. Blansett John Blansett 80 80 160
T16 M. Herbst Mike Herbst 87 73 160
T20 D. Wrobel Dale Wrobel 80 82 162
T20 K. Morgan Kevin Morgan 83 79 162
T22 K. Mango Ken Mango 84 79 163
T22 R. Duffy Ryan Duffy 89 74 163
T22 S. Loveall Stu Loveall 82 81 163
25 E. Kauserud Eirik Kauserud 83 81 164
T26 G. McMullen Grant McMullen 86 79 165
T26 J. Mayes James Mayes 89 76 165
28 M. Lakanen Matthew Lakanen 90 77 167
29 J. Kind Jon Kind 87 82 169
30 L. Caponi Louis Caponi 91 79 170

FA1

# Name R1 R2 Tot $
1 L. Mullen Lori Mullen 84 74 158 $65
2 S. Socia Samantha Socia 78 80 158 $45
3 L. Hartman Lisa Hartman 86 83 169 $30
4 N. Leat Nancy Leat 82 91 173 $16
5 A. Jruski Ashlee Jruski 91 84 175 $16
6 S. CALHOUN SHEILA CALHOUN 88 94 182 $16
7 D. Jarrett Desiree Jarrett 87 109 196 $16

MM1

# Name R1 R2 Tot $
1 N. Majesky Nate Majesky 67 66 133 $70
2 J. Horton Jeremy Horton 65 71 136 $50
3 T. O Tommy O 69 79 148
4 B. Lauwers Bill Lauwers 76 73 149
5 G. Landrum Gary Landrum 77 80 157

MG1

# Name R1 R2 Tot $
1 E. Ruiz Eddie Ruiz 70 73 143 $65
2 L. Lehr Larry Lehr 69 78 147 $45
3 T. Calhoun Terry Calhoun 74 74 148 $30
4 J. Russell James Russell 73 81 154
5 G. Snyder Gene Snyder 79 85 164
6 B. Chartier Brad Chartier 84 84 168

MS1

# Name R1 R2 Tot $
1 R. Brundage Roger Brundage 81 81 162 $50
2 K. Labay Kim Labay 86 84 170

MA2

# Name R1 R2 Tot $
1 L. Downing Lyle Downing 67 66 133 $170
2 R. Mcpherson Rich Mcpherson 69 64 133 $120
3 M. Tokie Marc Tokie 69 66 135 $110
4 J. Estelle James Estelle 67 70 137 $90
5 J. Paczwa Joe Paczwa 72 66 138 $80
T6 B. Centers Bryan Centers 70 69 139 $72
T6 P. Beard Parker Beard 68 71 139 $72
T6 R. Little Rick Little 68 71 139 $72
9 D. Spitz Duncan Spitz 76 64 140 $45
T10 A. Przytulski Andrew Przytulski 73 68 141 $38
T10 J. Russ Jamison Russ 73 68 141 $38
T12 B. Haines Ben Haines 75 67 142 $24
T12 B. Moreno Brent Moreno 74 68 142 $24
T12 O. Kidd Obie Kidd 75 67 142 $24
T12 S. Brayton Shane Brayton 71 71 142 $24
T16 R. Sawer Radwyn Sawer 76 67 143
T16 T. Oakley Travis Oakley 70 73 143
T18 B. Chapman Bill Chapman 73 71 144
T18 N. Pacific Nick Pacific 73 71 144
T20 J. Cantor Josh Cantor 76 69 145
T20 J. Ballard Justin Ballard 72 73 145
T22 B. Montpas Billy Montpas 76 70 146
T22 P. Franz Patrick Franz 73 73 146
T22 T. Thomas Tim Thomas 71 75 146
T25 C. Bongiorno Christ Bongiorno 72 75 147
T25 J. Minard Josh Minard 73 74 147
T27 C. Cheyne Chris Cheyne 75 73 148
T27 J. Hensley James Hensley 70 78 148
T27 J. Bucher Josh Bucher 72 76 148
T27 M. Stratford Mike Stratford 80 68 148
31 M. Kaskiewicz Mike Kaskiewicz 75 74 149
32 J. Frisinger Josh Frisinger 75 75 150
33 M. Murdock Matt Murdock 76 75 151
34 B. Fuellings Brad Fuellings 84 68 152
35 S. Hatter Steve Hatter 78 75 153
36 D. Thomas David Thomas 82 72 154
37 S. Powell Sean Powell 81 74 155
38 B. Redmond Brandon Redmond 84 72 156
T39 C. Davis Chris Davis 81 76 157
T39 S. Webb Sean Webb 85 72 157
41 R. Taint Russell Taint 88 78 166
42 B. Quaglia Bill Quaglia 99 85 184

MA3

# Name R1 R2 Tot $
1 S. Morgan Sean Morgan 68 68 136 $180
2 J. Turner Jacob Turner 70 69 139 $130
3 J. Barnett Joshua M Barnett 66 74 140 $100
4 C. Scruggs Chadd Scruggs 68 73 141 $95
T5 S. Agranove Stuart Agranove 72 70 142 $80
T5 T. Gilbert Tyler Gilbert 72 70 142 $80
T7 R. Fuller Rich Fuller 74 69 143 $63
T7 S. Puhr Sam Puhr 70 73 143 $63
T9 K. Morris Kris Morris 70 75 145 $48
T9 R. Miller Ricardo Miller 72 73 145 $48
T11 C. Blackwell Corbyn Blackwell 71 75 146 $43
T11 D. O'connell Dillon O'connell 73 73 146 $43
T13 A. Rednour Andy Rednour 70 77 147 $35
T13 J. Ballinger Josh Ballinger 69 78 147 $35
15 W. Collins Wade Collins 68 80 148 $35
16 K. Griffin KC Griffin 72 77 149 $30
T17 B. Fuller Brad Fuller 80 70 150 $20
T17 C. Maloney Casey Maloney 65 85 150 $20
T17 T. Hadden Trevor Hadden 73 77 150 $20
T20 B. Derkacz Bob Derkacz 76 75 151
T20 D. Treharne Daniel Treharne 76 75 151
T20 D. Leverenz David Leverenz 72 79 151
T20 J. Collins James Collins 72 79 151
T20 M. Craperotta Massimo Craperotta 75 76 151
T25 D. LaPorte David LaPorte 73 79 152
T25 J. McClenahan John McClenahan 73 79 152
T27 A. Davis Aaron Davis 76 77 153
T27 B. Maynes Brad Maynes 73 80 153
T29 J. Cassidy Jason Cassidy 76 78 154
T29 J. Collins Jeremy Collins 78 76 154
T29 J. Whitlock Jesse Whitlock 77 77 154
32 D. Granby Doug Granby 76 79 155
T33 J. Meldrum Jeffrey Meldrum 78 78 156
T33 N. Wickham Nick Wickham 74 82 156
T33 Z. Longo Zak Longo 78 78 156
36 S. Qvwinga Scott Qvwinga 75 82 157
T37 A. Dupes Aaron Dupes 79 79 158
T37 T. Cole Tyler Cole 76 82 158
39 P. Reed Paul Reed 80 80 160
T40 N. Copeland Norman Copeland 78 83 161
T40 W. Gongall Willy Gongall 79 82 161
T42 D. Gotham Derek Gotham 80 83 163
T42 I. Davidson Ian Davidson 83 80 163
44 A. Paulus Anthony Paulus 82 85 167
45 J. Preston James Preston 90 84 174
46 C. Brown Chester Brown 87 99 186

FA3

# Name R1 R2 Tot $
1 J. Ferris Jessica Ferris 84 93 177 $60
2 M. Ramon Michele Ramon 85 107 192 $35
3 B. Gilbert Becky Gilbert 103 117 220 $16
4 L. Charles Leslie Charles 102 120 222 $16

MA4

# Name R1 R2 Tot $
1 L. Landrum Lucas Landrum 82 89 171 $50
2 M. Daly Michael Daly 106 113 219