Tournament Results

MPO

# Name R1 R2 R3 Tot C$
1 G. Gatzke Gregory Gatzke 44 46 45 135 C$643
2 M. Heckbert Mike Heckbert 45 47 46 138 C$449
T3 J. Barros Jace Barros 47 48 46 141 C$281
T3 R. Douglas Riley Douglas 48 44 49 141 C$281
5 D. Hochhalter David Hochhalter 51 44 47 142 C$202
6 T. Hochhalter Tyler Hochhalter 52 44 48 144 C$157
7 O. Cote Oliver Cote 46 45 54 145 C$127
8 S. Morrison Sean Morrison 45 52 50 147
9 C. GAMELIN CHAD GAMELIN 51 48 50 149
10 B. Elford Brendan Elford 51 51 48 150
11 R. Sharpe Rob Sharpe 47 53 51 151
12 P. Gibson Parker Gibson 51 50 53 154
13 M. Gorman Mitch Gorman 53 51 51 155
14 J. Porter Joshua Porter 53 54 51 158
15 C. Boyd Cody Boyd 51 52 56 159
16 C. Cook Carson Cook 60 52 53 165
17 G. Rowell Gavin Rowell 53 53 999 1105

FPO

# Name R1 R2 R3 Tot C$
1 T. Hong Teri Hong 56 56 55 167 C$299
2 B. Wilson Bailey Wilson 59 57 55 171 C$187
3 J. Brownbridge Jeri-Ann Brownbridge 56 60 64 180 C$142
4 Z. Lorenz-Boser Zoe Lorenz-Boser 61 62 65 188
5 K. Oneill Kirstin Oneill 61 73 999 1133

MP40

# Name R1 R2 R3 Tot C$
1 S. Neuman Stephen Neuman 55 52 48 155 C$191
2 M. Stoddard Michael Stoddard 52 55 48 155 C$314
3 K. Mcdermott Keith Mcdermott 53 54 57 164
4 S. Klassen Sheldon Klassen 57 59 58 174

MP50

# Name R1 R2 R3 Tot C$
1 B. Walters Braden Walters 56 51 56 163 C$299
T2 K. Briggs Kelly Briggs 56 54 57 167 C$165
T2 W. Ovalle Wally Ovalle 52 57 58 167 C$165
4 J. Umlah John Umlah 57 57 59 173
5 B. Beer Bradley Beer 57 56 61 174

MP60

# Name R1 R2 R3 Tot C$
1 T. Schuurman Tim Schuurman 56 56 56 168 C$236
2 R. Lichuk Robert Lichuk 57 60 57 174 C$142
3 T. Quakenbush Tim Quakenbush 58 55 66 179

MA1

# Name R1 R2 R3 Tot
1 M. Hubensky Michael Hubensky 46 52 54 152
2 K. Hochachka Kurtis Hochachka 56 46 51 153
3 C. Tindall Corbin Tindall 50 49 57 156
4 K. Glockzin Kalen Glockzin 51 50 57 158
T5 K. Faubert Kalen Faubert 54 50 56 160
T5 W. Gregersen Wesley Gregersen 52 54 54 160
T5 J. Wilson Joey Wilson 51 55 54 160
8 C. Mabley Calvin Mabley 54 53 55 162
9 B. Linton Ben Linton 53 59 55 167
10 T. Ambros Tony Ambros 53 57 59 169
11 J. Laverty Jason Laverty 56 54 62 172
12 K. Warren Kyle Warren 61 64 60 185
13 Z. Horton Zach Horton 999 999 · 1998

MA40

# Name R1 R2 R3 Tot
1 S. Bundus Shayne Bundus 53 52 48 153
2 J. Groff Jonathan Groff 52 55 51 158
3 J. Witt Jake Witt 57 52 52 161
4 P. Graff Paul Graff 57 52 56 165
T5 S. Gregersen Steven Gregersen 55 57 54 166
T5 D. Holness Duncan Holness 56 56 54 166
T7 C. Gobeil Charles Gobeil 56 58 58 172
T7 J. Morton James Morton 57 59 56 172
9 J. Bodie Jeff Bodie 54 60 60 174
T10 B. Baker Brent Baker 58 57 62 177
T10 T. Dupont Todd Dupont 59 61 57 177
12 M. Morrell Matthew Morrell 56 60 63 179
13 A. Blanchard Andre Blanchard 58 64 58 180
T14 M. LeLacheur Matthew LeLacheur 55 64 63 182
T14 D. Zimmerman Dustin Zimmerman 60 63 59 182
16 C. Stockdale Chris Stockdale 61 61 62 184
17 C. Buchan Curtis Buchan 64 58 64 186
18 W. Ouellet Wade Ouellet 61 64 999 1124

FA40

# Name R1 R2 R3 Tot
1 L. Monderman Lindsey Monderman 66 65 67 198
2 T. St. Jean Tracy St. Jean 66 71 68 205

MA50

# Name R1 R2 R3 Tot
1 G. Hesterman Gregory Hesterman 58 60 61 179
2 K. Banner Karie Banner 70 74 76 220
3 M. Carey Mike Carey 75 74 72 221

MA2

# Name R1 R2 R3 Tot
1 S. Brimacombe Scott Brimacombe 50 55 52 157
T2 G. Beamish Gavin Beamish 54 53 53 160
T2 B. Ciochetti Brock Ciochetti 54 51 55 160
4 J. Sullivan John Sullivan 55 57 51 163
5 D. Frolek Dillon Frolek 54 56 54 164
6 J. MacDonald Jeffrey MacDonald 57 53 56 166
T7 T. Gill Theoren Gill 57 55 57 169
T7 E. Kraushar Evan Kraushar 57 55 57 169
9 Z. Mitchell Zach Mitchell 55 58 57 170
10 B. Macpherson Brian Macpherson 60 55 56 171
11 A. Nickel Arlen Nickel 58 59 57 174
12 I. Moxley Ian Moxley 60 58 58 176
13 R. Wyton Rob Wyton 59 57 64 180
14 O. Hamula Owen Hamula 61 57 65 183
15 J. Mikkola Justin Mikkola 61 63 63 187
16 B. O'Brien Benjamin O'Brien 64 61 64 189
17 S. Lambert Simon Lambert 64 64 66 194

FA2

# Name R1 R2 R3 Tot
1 M. Frantz Melissa Frantz 67 71 68 206
2 L. Boyd Lacey Boyd 73 70 71 214
3 K. Gorman Karen Gorman 74 74 72 220
4 K. Ansell Kimberly Ansell 77 83 999 1159

MA4

# Name R1 R2 R3 Tot
1 K. Bett Kyle Bett 58 55 57 170
2 B. Bathgate Brent Bathgate 63 54 60 177
3 T. Van Klaveren Timmo Van Klaveren 61 60 58 179
4 N. Potts Nigel Potts 61 64 61 186
5 M. Biette Mike Biette 61 66 60 187
6 Q. Stockdale Quinn Stockdale 60 67 63 190
7 T. Frantz Tyler Frantz 65 62 64 191
8 J. Kirsch Jordan Kirsch 61 65 67 193
9 K. Topping Kevin Topping 63 66 65 194
10 C. Chornohos Curtis Chornohos 67 71 68 206
11 L. Douchet-Labrie Lucien Douchet-Labrie 87 76 72 235

MJ18

# Name R1 R2 R3 Tot
1 D. Biette Drew Biette 54 56 62 172
2 D. Gravel Dominick Gravel 67 68 66 201

MJ12

# Name R1 R2 R3 Tot
1 F. Buchan Finley Buchan 66 67 70 203