Tournament Results

MPO

# Name R1 R2 Tot
1 S. Boyer Shane Boyer 50 50 100
T2 A. Lamont Andrew Lamont 51 53 104
T2 C. Bradshaw Cody Bradshaw 54 50 104
T2 K. Gleason Kevin Gleason 51 53 104
5 C. Behrhorst Charles Behrhorst 52 53 105
T6 J. Burns Jonathan Burns 55 51 106
T6 S. Futrell Steven Futrell 53 53 106
8 T. Emel Tyler Emel 54 53 107
9 W. Winnington Walter Winnington 57 54 111
10 M. Francis Michael Francis 61 53 114
11 S. Hollenzer Steve Hollenzer 58 57 115
12 S. McGhee Sheldon McGhee 58 60 118
T13 E. Emel Ethan Emel 61 61 122
T13 T. Lutz Timothy Lutz 60 62 122
15 C. Freeman Caleb Freeman 68 58 126

FPO

# Name R1 R2 Tot
1 E. Snapp Erin Snapp 61 59 120
2 M. Moody Mary Beth Moody 67 58 125
3 A. Grace Autumn Grace 65 64 129
4 K. Douglas Kelly Kat Douglas 65 69 134

MP40

# Name R1 R2 Tot
1 R. Snapp Ricky Snapp 52 51 103
2 J. Abernathie Jason Abernathie 54 51 105
3 C. Jones Carl Jones 56 53 109
4 M. Heller Mitch Heller 63 61 124

MP50

# Name R1 R2 Tot
1 B. Cannon Bob Cannon 52 53 105
2 R. Melton Randy Melton 60 54 114
3 J. Mayes James Mayes 58 60 118
4 M. Bradshaw Mark Bradshaw 62 · 62

MA1

# Name R1 R2 Tot
1 C. Cross Cory Cross 50 51 101
2 B. Honeycutt Brian Honeycutt 51 51 102
3 B. Miller Brian Miller 52 52 104
4 C. Walton Christopher Walton 55 51 106
T5 C. Luper Cody Luper 57 50 107
T5 D. McAlister Dennis McAlister 54 53 107
7 S. Johnson Skyler Johnson 59 49 108
T8 C. Dube C.J. Dube 53 56 109
T8 J. Trader James Trader 53 56 109
10 J. Nicholson Joshua Nicholson 56 54 110
T11 D. Easter Daniel Easter 57 54 111
T11 P. Ramsey Patrick Ramsey 59 52 111
T11 T. Matthews Tyler Matthews 58 53 111
14 C. Jackson Chris Jackson 58 54 112
15 J. Postlewaite Jeff Postlewaite 59 56 115
T16 M. Meier Matt Meier 57 59 116
T16 M. Evdemon Matthew Evdemon 61 55 116
T16 S. Garcia Samuel Garcia 60 56 116
T19 A. Reynolds Aaron Reynolds 61 56 117
T19 J. Postlewaite Jack Postlewaite 58 59 117
21 C. Howell C.J. Howell 60 58 118
T22 J. Mullins Jake Mullins 56 63 119
T22 K. Illies Kyle Illies 59 60 119
24 K. Tyler Korey Tyler 62 58 120
25 T. Trumps Travis Trumps 62 60 122
26 A. Zuern Andrew Zuern 66 59 125
27 D. Gregory Douglas Gregory 67 59 126
28 J. Yates Johnathan Yates 61 66 127
29 J. Trude Jordan Trude 67 61 128
30 S. Nicholson Seth Nicholson 71 58 129

MA40

# Name R1 R2 Tot
1 A. Hackett Aaron Hackett 54 52 106
2 C. Scarborough Clayton Scarborough 50 57 107
T3 D. Lambert Derek Lambert 54 55 109
T3 E. Merry Edward Merry 52 57 109
T3 T. Douglas Thomas Douglas 52 57 109
T6 A. Hellman Aaron Hellman 54 56 110
T6 C. Baines Christopher Baines 57 53 110
8 P. Mullins Pat Mullins 57 54 111
9 P. Summers Paul Summers 56 61 117
T10 J. McDaniel James McDaniel 59 59 118
T10 L. Peed Leslie Peed 58 60 118