Tournament Results

MPO

# Name R1 R2 Tot $
T1 T. Reiss Tony Moe Reiss 47 48 95 $359
T1 B. Schick Brad Schick 47 48 95 $359
3 B. Creger Ben Creger 48 49 97 $211
4 G. Costa Gary Costa 48 51 99 $155
T5 C. Fuhrman Cyrus Fuhrman 50 50 100 $120
T5 H. Payne Harley Payne 51 49 100 $120
T7 A. Evers Alex Evers 54 47 101 $28
T7 B. Kowalewski Bartosz Kowalewski 51 50 101 $28
T7 N. Snyder Nick Snyder 52 49 101 $28
10 A. Ginn Adam Ginn 54 50 104
11 M. Blakely Matthew Blakely 51 54 105
12 G. Maddox Garrett Maddox 55 52 107
13 K. Miller Kyle Miller 55 56 111
14 J. Loreaux Jason Loreaux 56 56 112
15 O. Mert Ozgur Mert 59 54 113
16 N. Domitio Nicholas Domitio 61 57 118

FPO

# Name R1 R2 Tot $
1 C. Jennings Christine Jennings 56 54 110 $88

MP50

# Name R1 R2 Tot $
1 J. Fellows James Fellows 50 51 101 $220
2 D. Janney Dennis Janney 54 49 103 $132
3 B. Osborn Billy Ray Osborn 51 56 107
4 J. Zadareky III J. Ted Zadareky III 56 56 112

MP60

# Name R1 R2 Tot $
1 J. Finfrock Jimmy 5 Finfrock 54 60 114 $176
2 A. Klaas Andrew Klaas 58 57 115

MA1

# Name R1 R2 Tot
1 J. Johnston Jacob Johnston 51 53 104
T2 J. Diller Jesse Diller 54 51 105
T2 A. Osborn Adam Osborn 55 50 105
4 T. Donahue Trevor Donahue 56 55 111
T5 A. Blankemeyer Andrew Blankemeyer 55 57 112
T5 M. Kessler Mitch Kessler 55 57 112
T5 M. MacDermaid Michael MacDermaid 58 54 112
T8 A. Gee Anthony Gee 55 59 114
T8 N. Robison Nick Robison 58 56 114
10 T. Hoy Truman Hoy 57 58 115
11 A. Gullett II Aaron Gullett II 55 62 117
12 C. Estridge Curtis Estridge 65 60 125

MA40

# Name R1 R2 Tot
1 S. Jenkins Scott Jenkins 49 51 100
2 A. McGuire Andrew McGuire 53 54 107
3 M. Butcher Micheal Butcher 58 51 109

FA50

# Name R1 R2 Tot
1 T. Caudill Tracy Caudill 98 86 184

MA2

# Name R1 R2 Tot
1 J. Riddle James Riddle 54 52 106
2 M. Butcher Matt Butcher 56 51 107
3 A. Sands Austin Sands 54 54 108
4 J. Brown Jordan Brown 55 55 110
T5 A. Banks Abel Banks 60 52 112
T5 D. Gibson David Gibson 58 54 112
T5 S. Hollis Spencer Hollis 54 58 112
T5 R. Skidmore Roy Skidmore 54 58 112
T5 G. Tool Garey Tool 57 55 112
T10 C. Reigelsperger Curt Reigelsperger 55 58 113
T10 T. Terrill Tyler Terrill 56 57 113
12 A. Lee Austin Lee 58 57 115
13 A. Gullett Adam Gullett 60 60 120
14 B. Canfield Brandin Canfield 62 59 121

MA3

# Name R1 R2 Tot
1 K. Gibbs Kyle Gibbs 55 59 114
T2 M. Brown Mark Brown 60 56 116
T2 R. Mcbride Robert Mcbride 59 57 116
4 T. Gilmore Trevor Gilmore 58 59 117
T5 E. Bowman Eli Bowman 60 58 118
T5 J. Cinton Jeffrey Cinton 59 59 118
7 T. Bailey Tracey Bailey 57 62 119
T8 A. Cruz Adam Cruz 63 57 120
T8 S. Downing Stephan Downing 61 59 120
T10 J. Fay John Fay 60 61 121
T10 J. Sigmon Jeff Sigmon 62 59 121
T12 A. Cole Adam Cole 64 58 122
T12 J. Mellott John Mellott 59 63 122
14 P. John Patrick John 61 62 123
15 K. Menke Kevin Menke 67 61 128
16 S. Butler Steven Butler 65 67 132

MA4

# Name R1 R2 Tot
1 J. Meyer Joshua L.B. Meyer 57 58 115
2 C. Bowman Charlie Bear Bowman 61 59 120
3 J. Duncan Jacob Duncan 63 60 123
T4 A. Hoy Alex Hoy 62 63 125
T4 T. Keaton T.J. Keaton 63 62 125
T6 L. Curran Liam Curran 62 64 126
T6 M. Wheeler Martin Wheeler 66 60 126
8 T. Flood Thomas Paul Flood 63 66 129
9 P. Downing Peyton Downing 65 67 132
10 R. Downing Rob Downing 70 63 133
11 L. Bowman Luke Bowman 71 71 142

FA4

# Name R1 R2 Tot
1 C. Serna Crystal Serna 74 74 148