Tournament Results

MPO

# Name R1 R2 Tot
1 S. Burtard Scotty Too Hotty Burtard 58 55 113
2 J. Schutkin Jonathan Schutkin 60 54 114
T3 A. Kenny Andrew Kenny 61 55 116
T3 J. Blake Jayson Blake 61 55 116
T3 M. Gilson Michael Gilson 64 52 116
6 J. Stamm Jason Stamm 63 54 117
T7 J. Erno Joey Erno 71 56 127
T7 T. Helm Tanner Helm 68 59 127
9 J. Bemis Jerret Bemis 72 56 128
10 L. Smith Landon Smith 70 59 129
11 J. Papermaster Jesse Papermaster 68 63 131
T12 B. Reid Brent Reid 65 68 133
T12 J. Sirek Josh Sirek 71 62 133
14 B. Skrzypchak Brad Skrzypchak 72 62 134
15 T. Homuth Timothy Homuth 74 62 136
16 R. Loveless III Rex Loveless III 74 · 74

MP40

# Name R1 R2 Tot
1 L. Kempen Larry Kempen 67 59 126
2 S. Held Steve Held 69 57 126
3 S. Skenandore Simon Skenandore 70 58 128
T4 C. Bunke Christopher Bunke 66 68 134
T4 F. Meldahl Fro Meldahl 72 62 134
6 B. Weber Brad Weber 75 64 139

MA1

# Name R1 R2 Tot
1 C. Graves Christian Graves 71 55 126
2 C. Onopa Christopher Onopa 68 58 126
3 T. Meyer Teegen Meyer 69 58 127
4 B. Vue Boon Mee Vue 70 58 128
5 M. Springsteen Matthew Springsteen 71 59 130
6 S. Oertel Steven Oertel 72 59 131
7 T. Wirtz Taylor Wirtz 74 60 134
8 A. Riemer Al Riemer 74 62 136
T9 M. Parks Matt Parks 73 68 141
T9 N. Williams Nick Williams 75 66 141
11 M. Hanne Matt Hanne 76 69 145
12 R. Taggart Ross Taggart 79 · 79
13 A. Parshall Alex Parshall 87 · 87

MA40

# Name R1 R2 Tot
1 K. Connell Kevin Connell 71 55 126
2 J. Altmann Josh Altmann 68 61 129
3 T. Nelson Tim Nelson 78 62 140

MA50

# Name R1 R2 Tot
1 J. Harvey Jerome Harvey 78 63 141
2 T. McManus Tom McManus 82 69 151
3 M. McKowen Michael McKowen 85 75 160
4 L. Anhold Len Anhold 87 80 167

MA2

# Name R1 R2 Tot
1 D. McMillin Dan McMillin 68 61 129
2 G. Thao Ger Thao 72 59 131
T3 A. Odeh Andy Odeh 72 61 133
T3 W. Blankenheim Westley Blankenheim 74 59 133
5 P. Bowen Paul Bowen 72 62 134
6 S. Rodgers Stephen Rodgers 70 66 136
7 I. Solano Isaias Solano 77 61 138
8 C. Franklin Caleb Franklin 75 63 138
T9 J. Michel Joe Michel 75 64 139
T9 M. Holton Michael Holton 76 63 139
11 J. Carlson Jon Carlson 79 62 141
T12 K. Runke Kevin Runke 78 64 142
T12 R. Spencer Ryley Spencer 76 66 142
14 S. Lilyquist Steven Lilyquist 76 68 144
15 N. Gutbrod Nicholas Gutbrod 76 72 148
16 N. Mueller Nick Mueller 78 71 149
17 J. Bandeen Jacob Bandeen 92 76 168

MA3

# Name R1 R2 Tot
1 T. Knight Tyler Knight 72 63 135
2 R. Pilcher Ryan Pilcher 74 64 138
T3 F. Buttacavoli Frank Buttacavoli 81 61 142
T3 P. Jokela Patrick Jokela 79 63 142
5 J. Barnes Joshua Barnes 76 69 145
6 D. Homuth David Homuth 76 72 148
T7 L. Yang Leroy Yang 84 67 151
T7 S. Filczer Stanley Filczer 82 69 151
9 J. Marshall Jason Marshall 80 72 152
10 Z. Glaser Zach Glaser 84 70 154
11 J. Levander John Levander 85 70 155
12 M. Obenauf Matthew Obenauf 86 71 157
13 A. Klora Alex Klora 87 73 160