10th Annual Black Diamond Doubles
Doubles tournament · Sat, Jun 4, 2022Jun 2022 · South Wales, NY
Total registered 112 / 112
Pro Divisions20
MPO · Mixed Pro Open 20 / 20 MPO · Mixed Pro Open 20 / 20
DoubleMint in Thailand | Adam Sledzinski | 34354 |
Bob Kimble | 39640 | |
Smirkin Gherkins | Alex Wilkinson | 47118 |
Tyler Wilkinson | ||
I’mGonnaGetYouSucka | Andrew Janese | 79617 |
Kyle Getz | ||
Colton + Heaps | Colton Preischel | 87262 |
Stephen Heaps | ||
Jolton | Colton Zack | |
Jake Pachucinski | ||
Despondent | Derek Madge | |
Dustin Doctor | ||
Chaining Rampions | Eliot Budde | |
Nathan Mirizio | 60962 | |
Disc-Functional Duo | Justin King | |
Stephen Alexander Bettcher | 50041 | |
Mouth and the Schnozz | Marcus Salvadore | 89913 |
Reed Sawyer | ||
Dunder Mifflin Buffalo | Matt Hess | |
Shawn Jordan |
Amateur Divisions92
MA1 · Mixed Am 1 32 / 32 MA1 · Mixed Am 1 32 / 32
BUTTAH | Adam Johnson | |
Alfred Carroll | 107038 | |
Threat Level Midnight | Anthony Russo | 124129 |
Thomas Grundtisch | 122559 | |
whippin disc | Ben Fiske | 66972 |
David Smith | ||
Mr.mondaynight robvandam&the homicidal suicidal genocidal sabu | Bill Doxtader | 174757 |
James Poss | 93917 | |
B + C | Bobby Delong | |
Crystal McCartney | ||
Discaholics | Bradford Berwick | 212092 |
Chris Piehler | ||
Russian Discinformation | Chris Freeland | 35674 |
Cliff Hanger | ||
Hulk and Juggernaut Smash Diamonds at Emery | Daniel Fuhrman | 98295 |
Ryan N Rose | 83719 | |
The Hann Bros | Dylan Hann | |
Michael Hann | 77512 | |
Grip it and Sip it | Jacob Wood | |
Nicholas Knowles | ||
Can't Stop Won't Stop | James J Niewczyk | 60320 |
Ryan Mosher | ||
MELLO AIR | Johnny Midrange | 66863 |
Mike Williams | ||
Sticky Trees | Joshua Lebeuf | 173931 |
Tom McGuigan | 215095 | |
Blazing Trails | Keith Lamay | |
Michael W Jervis | ||
Bangin’ Chains and Hangin’ Brain | Michael Parete | 208532 |
Mike Brooks | 27129 | |
Where’s my par | Steve Hopkins | 61459 |
Zack Lane |
MA2 · Mixed Am 2 60 / 60 MA2 · Mixed Am 2 60 / 60
Putt Pirates | Alec Monckton | 115467 |
Josh Gabel | 163733 | |
Big Ace Holes | Alex Sieckmann | |
Justin McNess | 150392 | |
Snicklefritz | Andy Kirsch | |
Christopher Monaco | ||
Floppy Discs | Andy Wiedemann | 110683 |
Kyle Wiedemann | 154043 | |
Darth Mauligans | Anthony LaRocca | 107809 |
Josh Walker | 136155 | |
Dill's Mafia | Ben Carnahan | 188355 |
Don Carnahan | ||
Sticky Bandits | Ben Perkins | |
Jacob Cubins | 189146 | |
Common Denomination | Benjamin Campbell | 126782 |
Tracie Campbell | 127307 | |
Getting Our Discs Wet | Bill Merkle | |
Eric Herman | ||
Past Our Peak | Chad Adams | 36909 |
Dave Lehsten | ||
Biggie Smalls | Dan Schwagler | |
Nicholas Trageser | 163188 | |
Huckin Hyzers | Dave Ickowski | |
Owen Burdick | 124012 | |
Can’t Make Deez Puttz | Dick Longer | 89774 |
Randy Conklin | 52722 | |
F Kin Putts | Donald Kaminski | |
James Johnson | 53592 | |
2 Dudes 1 Putt | Drew Linneman | |
Troy Wilder | ||
Flick It 'N Stick It | Eric Thornton | 111503 |
Tracy Heyd | 158529 | |
TeeBirders | Greg Scarpulla | |
Todd Heinaman | 170082 | |
Masters of Discguise | Gregory Hoerner | 212560 |
Ross Behringer | 174820 | |
LAFF | Jeanne Johnson | 107561 |
William Hesse | 12493 | |
Rock N Rollers | Jeff Pastwick | |
Lee Fiutko | 151335 | |
Team Cat Milk | Jen Hinton | 60210 |
Lisa Rose | 107911 | |
Squalla | Jerad Henderson | |
Michael Mangus | 118455 | |
Sister Judy's Par Shack | Jim Davis | |
Ward Beaton | 209115 | |
Putt Lickers | Joseph Creek | 208376 |
Robert Tighe | 123423 | |
Diamond Backs | Josiah Russell | 151796 |
Lee Machow | 128441 | |
Fore! Fathers | Kyle Robbins | |
Kyle Schubert | ||
Elite panda disc golf | Matt Jeffe | |
Nicholas Speidel | 182611 | |
Vest has no sleeves | Max Rodgers | 109201 |
Michael Waleszczak | ||
Lyntuckys finest | Patrick Hinkson | 159045 |
Ryan Bane | 159054 | |
Basket Cases | Spencer Heyden | |
Tommy J Heyden |