Tournament Results

MPO

# Name R1 R2 Tot $
1 C. Villa Chris Villa 55 38 93 $70
2 J. Mela Joe Mela 56 41 97 $45
3 K. Fadigan Kyle Fadigan 58 43 101 $35
4 J. COEFER JASON COEFER 56 48 104 $25
5 J. Murphy John Murphy 64 42 106
6 D. Humes Dave Humes 62 45 107
7 R. Sassaman Richard Sassaman 67 43 110
8 M. Walsh Mike Walsh 64 52 116

FPO

# Name R1 R2 Tot $
1 M. Frazer Michelle Frazer 70 42 112 $44
2 M. Sassaman Margaret Sassaman 71 51 122

MPM

# Name R1 R2 Tot $
1 P. Wharton Paul Wharton 61 40 101 $75
2 T. Murray Tom Murray 62 46 108 $55
3 D. Cooper Doug Cooper 66 45 111 $40
4 D. Sassaman Dude Sassaman 66 49 115 $30
5 G. Rosa Guy Dela Rosa 66 50 116
6 S. Deering Stephen Deering 67 51 118
7 J. McNamara Joseph D. McNamara 71 47 118
8 B. Shellenberger Bob Shellenberger 74 47 121
T9 T. Snyder Thomas Snyder 70 52 122
T9 T. Fry Tim Fry 70 52 122

MA1

# Name R1 R2 Tot
1 J. O'Hara Jake O'Hara 62 46 108
2 J. O'REILLY JAMES O'REILLY 63 45 108
3 K. Schubert Kyle Schubert 66 43 109
4 H. Booth Henry Booth 67 43 110
T5 C. Errico Chris Errico 63 48 111
T5 S. Howard Sean Howard 68 43 111
7 B. Williams Brian Williams 68 45 113
8 E. Schubert Eric Schubert 68 46 114
9 C. Taylor Curtis Taylor 73 44 117
10 T. Sammons Ted Sammons 76 44 120
11 J. Robinson JayJay Robinson 68 55 123
12 W. stosch William stosch 75 · 75

MA2

# Name R1 R2 Tot
1 A. Wolverton Andrew Wolverton 66 46 112
2 J. Casper Jason Casper 66 46 112
3 J. Schubert James Schubert 72 41 113
4 E. Snax EJ Snax 68 46 114
5 R. Staas Robert Staas 71 43 114
T6 J. rosak Justin rosak 71 46 117
T6 K. Hoffman Kurt Hoffman 68 49 117
8 N. Beiler Nathan Beiler 68 50 118
T9 M. Pastore Mateo Pastore 70 49 119
T9 M. Lewandowski Michael Lewandowski 74 45 119
T9 S. Arenaz Steven Arenaz 69 50 119
T9 T. Durden Tyler Durden 74 45 119
13 J. Bates Joe Bates 72 48 120
14 T. Lutz Timothy Lutz 78 45 123
T15 S. Doyle Sam Doyle 74 49 123
T15 S. Stevens Shea Stevens 74 49 123
17 S. Lutz Stephen Lutz 74 50 124
18 C. Burch Christopher Burch 80 48 128
19 R. Hedges-Goettl Robert Hedges-Goettl 73 57 130
20 B. Lutz Benjamin Lutz 83 49 132

MA3

# Name R1 R2 Tot
1 T. Baldowski Tommy Baldowski 72 48 120
2 C. Simon Chris Simon 76 46 122
3 T. Wolverton Tom Wolverton 77 50 127
4 w. rodway william rodway 78 50 128
5 S. Holroyd Stephen Holroyd 77 52 129
T6 N. Tully Nick Tully 81 52 133
T6 R. mcnamara Robert mcnamara 81 52 133
8 J. Birkrem John Birkrem 80 55 135
9 B. Middleton Barry Middleton 83 52 135
10 F. Lilley Frank Lilley 85 56 141
11 C. Vesay Charles Vesay 95 57 152
12 B. Carlton Brian Carlton 92 62 154
13 B. Bochantin Brian Bochantin 68 · 68
14 J. Dougherty James Dougherty 76 · 76
15 C. Speichert Chris Speichert 84 · 84

MA4

# Name R1 R2 Tot
1 N. Rodway Nathan Rodway 83 49 132
2 P. McGinley Patrick McGinley 77 58 135
3 B. Shaw Brandon Shaw 77 61 138