Tournament Results

FA40

# Name R1 R2 Tot
1 J. Sylvester Jennifer Sylvester 97 102 199
2 H. Matheson Heidi Matheson 106 105 211

MA50

# Name R1 R2 Tot
1 R. Miller Russel Miller 79 77 156
2 R. Dave Ranger Dave 82 76 158
3 C. Fisher Corey Fisher 81 79 160
4 D. Bonner Derek Bonner 84 80 164
5 S. Cumbee Steven Cumbee 82 86 168
T6 M. Milke Michael Milke 84 88 172
T6 S. Klebba Scott Klebba 89 83 172
8 S. Burnham Scott 'bernie' Burnham 88 87 175
9 T. Rohrer Tony Rohrer 87 · 87
10 G. Boyd Gary Boyd 104 · 104

MA60

# Name R1 R2 Tot
1 G. Harris Gary Harris 95 92 187
2 K. Mason Keith Mason 107 104 211
3 F. Higgins Francis Higgins 106 110 216
4 M. Swisher Mike Swisher 110 113 223

MA2

# Name R1 R2 Tot
1 M. Nakamura Myles Nakamura 79 80 159
T2 A. Young Ashton Young 81 81 162
T2 B. Shaw Branson Shaw 79 83 162
T2 J. Huey Jacob Huey 84 78 162
T2 K. Hanes Keith Hanes 78 84 162
6 P. Schindler PJ Schindler 79 84 163
7 E. Essex Eric Essex 83 81 164
8 D. Rousseau Don Rousseau 90 79 169
9 J. Zimmer Justin Zimmer 85 85 170
T10 A. Guisbert Anthony Guisbert 89 82 171
T10 T. Mullin Tommy Mullin 88 83 171
T12 B. B Brian B 86 88 174
T12 L. Zuwala Lincoln Zuwala 85 89 174
T12 M. Muchmore Matthew Muchmore 89 85 174
T15 B. Guest Brent Guest 91 84 175
T15 C. Koehler Cameron Koehler 87 88 175
T15 C. Markee Corey JT Markee 88 87 175
T15 D. Opitz Dustin Opitz 86 89 175
19 A. Chase Alex Chase 83 93 176
T20 J. Lane James Lane 87 90 177
T20 M. Zerka Michael Zerka 89 88 177
T20 N. Dilber Noah Dilber 87 90 177
23 J. Phillips James Phillips 87 91 178
24 J. Strobel Justin Strobel 94 85 179
T25 C. Evans Chris Evans 89 91 180
T25 J. Smith Jared Smith 88 92 180
27 J. Dunn Joseph Dunn 96 85 181
28 J. Krug John Krug 87 95 182
29 N. Solorio Noe Solorio 88 95 183
30 C. Fiewig Cole Fiewig 99 91 190
31 J. Gmelin Jake Gmelin 107 · 107

MA3

# Name R1 R2 Tot
1 D. Ott Darian Ott 81 77 158
T2 D. Miller Dave Miller 79 81 160
T2 J. Forshee John Forshee 81 79 160
T4 O. Myers Owen Myers 83 78 161
T4 S. Liechti Sean Liechti 81 80 161
T6 B. Blankenship Brandon Blankenship 85 77 162
T6 J. Debus Jace A Debus 83 79 162
8 E. Krantz Ethan Krantz 81 82 163
T9 A. Mertz Alex Mertz 84 80 164
T9 A. Schneider Alex Schneider 82 82 164
T11 B. Swinney Brandon Swinney 83 82 165
T11 I. Adams Isaac Adams 83 82 165
T11 M. Ross Michael Ross 85 80 165
T11 S. Thomason Stanley Thomason 85 80 165
T11 S. Muchmore Steve Muchmore 83 82 165
16 J. Preston James Preston 87 79 166
T17 A. Wilson Andrew Wilson 82 86 168
T17 J. Lomax Jason Lomax 85 83 168
19 M. McElhoes Micheal McElhoes 82 87 169
20 G. Baumbach Garrett Baumbach 86 85 171
T21 M. Bailey Michael Bailey 91 81 172
T21 N. Sanders Neil Sanders 87 85 172
T21 T. McCormick Tj McCormick 83 89 172
24 D. Sepulvedo David Sepulvedo 85 90 175
25 M. Mertz Michael Mertz 91 85 176
T26 B. McMillin Brad McMillin 88 89 177
T26 D. Trisch Dustin Trisch 86 91 177
T26 T. Owen Trevor Owen 89 88 177
T29 C. Hall Chris Hall 83 95 178
T29 D. Baker Dan Baker 95 83 178
31 T. VanSteenburg Timothy VanSteenburg 89 90 179
32 M. Grubb Matthew Grubb 89 91 180
T33 C. McNeely Cody McNeely 94 87 181
T33 N. Holstege Nate Holstege 92 89 181
35 B. Chartier Brad Chartier 95 92 187
36 A. Muchmore Andrew Muchmore 86 · 86

MA4

# Name R1 R2 Tot
1 L. Kreger Landon Kreger 85 90 175
2 E. Armbruster Eric Armbruster 87 90 177
3 W. Meadowcroft William Meadowcroft 90 88 178
T4 D. Ross David Ross 93 87 180
T4 M. Cristodero Mike Cristodero 87 93 180
6 S. Kim Sam Kim 92 89 181
7 B. Montgomery Ben L. Montgomery 91 92 183
T8 F. Bomba Frank Bomba 93 93 186
T8 K. Haskin Kevin Haskin 92 94 186
10 J. Forward Jason Forward 95 92 187
11 D. Zimmerman David Zimmerman 96 92 188
T12 A. Bazzell Adam Bazzell 94 95 189
T12 R. Baxley Rhett Baxley 94 95 189
14 J. Gibbons Justin Gibbons 93 98 191
15 B. Adams Bret Adams 94 100 194
16 K. Kaltz Keith Kaltz 93 102 195
17 D. Hass Dean Hass 99 106 205
18 K. O'Rourke Kyle O'Rourke 103 104 207
19 N. Jamieson Nathan Jamieson 113 112 225
20 S. Morrow Sean Morrow 126 106 232
21 R. Hoffer Ryan Hoffer 91 · 91
22 Z. Woodford Zachary Woodford 94 · 94