Tournament Results

FA1

# Name R1 R2 Tot
1 L. Mullen Lori Mullen 81 82 163
2 R. Hanson Ragine Hanson 96 107 203
3 L. Charles Leslie Charles 106 106 212

MM1

# Name R1 R2 Tot
1 J. Levell Joe Levell 70 76 146
2 D. Bonner Derek Bonner 72 82 154
3 R. Put Ron Put 71 88 159
4 K. Matyjaszek Kurt Matyjaszek 74 87 161
T5 L. Lehr Larry Lehr 79 87 166
T5 P. Olheiser Pat Olheiser 76 90 166

MA2

# Name R1 R2 Tot
1 P. Zwolinski Pete Zwolinski 68 69 137
2 K. Parks Ken Parks 66 77 143
3 N. Trimmer Noah Trimmer 68 76 144
T4 A. Bawol Andy Bawol 68 80 148
T4 J. Cahill Jesse Cahill 73 75 148
T6 B. Buchholz Brian Buchholz 73 76 149
T6 B. Shevela Brian Shevela 71 78 149
T6 N. Buban Nate Buban 72 77 149
9 A. Fleming Allen Fleming 72 80 152
10 B. Sikora Bill Sikora 75 83 158
T11 G. Hocking Gary Hocking 76 87 163
T11 J. Olson Joe Olson 81 82 163
13 D. Long Dan Long 80 87 167

MA3

# Name R1 R2 Tot
1 M. Rossell Mike Rossell 71 67 138
2 B. Darragh Brandan Darragh 70 71 141
3 M. Winters Mitchell Winters 70 71 141
4 D. Evans Derek Evans 73 69 142
5 G. Hart Grreg Hart 72 71 143
T6 K. Bensette Kris Bensette 71 74 145
T6 T. Stoebling Ted Stoebling 74 71 145
T8 G. Chalice Gary Chalice 74 72 146
T8 N. Lehr Nikolaus Lehr 74 72 146
T8 T. Jakinovish Tom Jakinovish 71 75 146
T11 C. Teem Christoper Teem 74 74 148
T11 L. Bayliss Lance Bayliss 75 73 148
T13 L. Caponi Louis Caponi 72 77 149
T13 R. Roche Ryan Roche 75 74 149
15 E. VanWormer Eric VanWormer 74 76 150
16 M. Lauhoff II Mike Lauhoff II 78 73 151
17 J. Andare John Andare 77 77 154
T18 J. Myer Jeremy Myer 76 81 157
T18 P. Hatch Phil Hatch 80 77 157
T18 T. Lewis Tony Lewis 79 78 157
T21 E. Oakley Erin Oakley 80 78 158
T21 N. Johnston Nathan Johnston 79 79 158
T21 T. McLain Tom McLain 77 81 158
T24 D. Heflin David Heflin 84 80 164
T24 R. Bauer Ryan Bauer 82 82 164
26 R. Nowak Ron Nowak 86 82 168
27 R. Stivers Rob Stivers 85 86 171
28 D. Lawler Dan Lawler 88 85 173
29 B. Uphaus Brett Uphaus 91 84 175
30 M. Madigan Matt Madigan 90 88 178

MJ1

# Name R1 R2 Tot
1 S. Farmer Steve Farmer 125 · 125