Tournament Results

MPO

# Name R1 R2 Tot $
1 D. Brooks-Wells Daniel Brooks-Wells 58 55 113 $110
2 T. Jiardini Timothy Jiardini 61 57 118 $70
T3 J. Hume Jaimen Hume 61 59 120
T3 L. Martin Layne Martin 63 57 120

MP40

# Name R1 R2 Tot $
1 I. Bromberg Isaac Bromberg 58 59 117 $110
2 R. Kendrick Ryan Kendrick 63 61 124 $70
3 J. Jaskolka Joe Jaskolka 64 68 132
4 D. Partin Danny Partin 66 72 138

MA1

# Name R1 R2 Tot
1 M. Guilfoyle Matthew Guilfoyle 56 59 115
2 M. Miller Matt Miller 59 64 123
3 A. O'Bryan Alec O'Bryan 60 64 124
4 T. Middleton Tucker Middleton 63 63 126
5 R. Bemis Randal Bemis 63 64 127
6 J. Greene Jonathan Greene 66 67 133
7 L. Annino Louis Annino 69 78 147

FA1

# Name R1 R2 Tot
1 A. Gibbs April Gibbs 83 84 167
2 C. Betit Christy Betit 83 86 169

MA40

# Name R1 R2 Tot
1 J. Bledsoe Jeremy Bledsoe 59 61 120
2 P. Boyle Paul Boyle 63 67 130
T3 D. Eignor Daniel Eignor 65 67 132
T3 M. Delisle Jr Michael Delisle Jr 69 63 132
5 B. Betit Brian Betit 66 71 137

MA50

# Name R1 R2 Tot
1 J. Benesch John Benesch 58 51 109
2 T. Bowden Tyler Bowden 55 60 115
3 R. Williams Rick Williams 62 59 121
4 S. Banatoski Stephen Banatoski 61 62 123

MA2

# Name R1 R2 Tot
1 C. Dahl Christopher Dahl 64 61 125
2 D. Ragland Daniel Ragland 65 64 129
3 K. Cline Kenji Cline 65 66 131
4 T. Bradley Trevor Bradley 63 69 132
T5 N. Page Nicholas Page 67 69 136
T5 T. Cockcroft Tyler Cockcroft 68 68 136
7 M. Larue Michael Larue 71 67 138
8 S. Hazleton Samuel Hazleton 69 70 139
T9 A. Selmon Adam Selmon 69 72 141
T9 A. Potts Alex Potts 69 72 141
T9 J. Black James Black 70 71 141
T9 T. Cook Tyler Cook 75 66 141
T13 D. Perry David Perry 71 71 142
T13 M. Hart Matthew Hart 72 70 142
15 S. Weber Shawn Weber 75 69 144
16 T. Lapier Jr Terry Lapier Jr 75 70 145
T17 D. Street Dave Street 71 75 146
T17 G. Housser Graeme Housser 78 68 146
19 R. Johnson Ryan Johnson 71 78 149

FA2

# Name R1 R2 Tot
1 C. Click Carol Click 64 66 130
2 K. Bemis Kathleen Bemis 68 69 137
3 M. Potts Mindy Potts 75 69 144
4 K. Crawford Kayla Crawford 80 79 159
5 S. Gallagher Susan Gallagher 78 82 160

MA3

# Name R1 R2 Tot
1 M. Hay Mark Hay 55 59 114
T2 J. Hawley Josh Hawley 62 55 117
T2 R. Paul Ryan Paul 63 54 117
4 S. Fitzgerald Steve Fitzgerald 58 61 119
5 W. Mahoney Wyatt Mahoney 60 60 120
6 C. Cook Corey Cook 62 60 122
T7 P. Cerone Paul Cerone 64 59 123
T7 R. O’Toole Ross O’Toole 59 64 123
T9 M. Crawford Michael Crawford 65 59 124
T9 M. Corwin Mykel Corwin 63 61 124
11 C. Santo Christopher Santo 60 65 125
12 N. Vanwely Neil Vanwely 62 64 126
13 N. Curwen Nolan Curwen 66 62 128
14 M. Spaulding Mark Spaulding 67 64 131
T15 C. Palmer Chris Palmer 61 71 132
T15 D. Pollay David Pollay 67 65 132
T17 M. Enko Michael Enko 64 69 133
T17 M. Schwartz Mike Schwartz 66 67 133
19 E. Guyle Eric Guyle 68 69 137
20 M. Knauf Matthew Knauf 67 71 138
21 M. Hay Matthew Hay 65 77 142
22 K. Comley Keith Comley 56 · 56