Tournament Results

PRO

# Name R1 R2 Tot Pts $
1 Z. Schweikert Zach Schweikert 45 99 144 144
2 C. Foss Cory Foss 75 74 149 149
3 T. Fenter Tom Fenter 96 105 201 201
4 J. Griffing Jack Griffing 94 108 202 202 $150

PROF

# Name R1 R2 Tot Pts $
1 S. Heyn Samantha Heyn 30 26 56 56
2 C. Rhoads Cher Rhoads 53 60 113 113
3 M. Rhoads MoJo Rhoads 50 68 118 118 $110

PROM

# Name R1 R2 Tot Pts $
1 Y. Krajewski Yosef Krajewski 29 59 88 88
2 C. Schweikert Charles Schweikert 54 42 96 96
3 P. Rhoads Peter Rhoads 49 60 109 109
4 M. Sanders Moose Sanders 46 66 112 112
5 J. Young Jeff Young 62 54 116 116
6 J. Fish Josh Fish 41 82 123 123
7 C. Dixon Chris Dixon 56 71 127 127
8 K. Forney Keene Forney 68 76 144 144
9 C. Lombardo Chris Lombardo 94 58 152 152 $90
10 A. Berry Adam Berry 66 100 166 166 $120
11 K. Kleinkauf Karl Kleinkauf 76 126 202 202 $195

PROG

# Name R1 R2 Tot Pts $
1 T. Hughes Tim Hughes 51 36 87 87
2 J. Crum Jeff Crum 63 78 141 141 $75

ADV

# Name R1 R2 Tot Pts $
1 G. Johnson Gabriel Johnson 48 49 97 97
2 G. Leonard Gideon Leonard 48 66 114 114
3 M. Crain Mitchell Crain 68 65 133 133
4 T. Black Tyler Black 71 67 138 138
5 C. Auker Cody Auker 52 88 140 140
6 J. Luke Jason Luke 74 107 181 181
7 N. Graves Nathan Graves 86 103 189 186 $55
8 K. Curtis Kyle Curtis 90 105 195 195 $75
9 C. Cook Christian Cook 68 153 221 221 $115

ADVM

# Name R1 R2 Tot Pts $
1 J. Shay Jeremy Shay 59 43 102 102
2 D. Becher David Becher 41 71 112 112 $55

ADVG

# Name R1 R2 Tot Pts $
1 C. Jones Chris Jones 52 48 100 100
2 J. Shanley Jason Shanley 83 74 157 157
3 R. Merritt Robert Merritt 64 96 160 160
4 E. Bandelin Edmund G Bandelin 77 106 183 183 $110

AMF

# Name R1 R2 Tot Pts $
1 K. Leaver Kenzie Leaver 31 10 41 41
2 A. Leighton Andrea Leighton 33 27 60 60
3 J. Shanley Jennifer Shanley 46 56 102 102
4 E. Becher Emily Becher 47 104 151 151 $90

INT

# Name R1 R2 Tot Pts $
1 J. Galbraith John Galbraith 28 36 64 64
2 N. King-Hanko Nick King-Hanko 39 35 74 74
3 C. Peterman Chris Peterman 55 43 98 98
T4 J. Lang Jonah Lang 49 50 99 99
T4 S. Dalka Sage Dalka 58 41 99 99
6 E. Fish Ethan Fish 54 65 119 119
7 R. Peterson Ryan Peterson 52 80 132 132
8 C. Kacalek Chris Kacalek 86 49 135 135
9 N. Demski Noah Demski 74 76 150 150 $65
10 T. Wood Tom Wood 69 97 166 166 $90
11 C. Myers Cameron Myers 75 113 188 188 $140

REC

# Name R1 R2 Tot Pts $
1 A. Betts Andy Betts 40 38 78 78
2 B. Shaw Bobby Shaw 55 48 103 103
3 J. Jimenez Jr Jerry Jimenez Jr 44 70 114 114
4 Y. Nikolayev Yuriy Nikolayev 54 63 117 117
5 M. Duarte Michael Duarte 58 62 120 120 $70
6 R. Long Rhett Long 60 60 120 120
7 E. Berry Easton Berry 85 88 173 173 $120

JRS

# Name R1 R2 Tot Pts $
1 B. Long Baron Long 4 19 23 23
2 S. Jimenez Santiago Jimenez 35 24 59 59
3 C. Becher Charlie Becher 35 52 87 87
4 A. Jimenez Alejandro Jimenez 38 54 92 92 $30
5 T. King Tage King 47 50 97 97 $55