Tournament Results

RPA

# Name R1 R2 Tot Pts $
1 F. Buchanan-Jacobs Finlay Buchanan-Jacobs 52 49 101 25
2 S. Kaplan Stu Kaplan 49 56 105 20 $40
3 D. Humes Dave Humes 53 56 109 15 $30
4 C. Shovlin Colin Shovlin 57 53 110 10
5 R. Sassaman Richard Sassaman 52 59 111 5

RAH

# Name R1 R2 Tot Pts
1 M. Salvadore Marcus Salvadore 52 62 114 5

RAD

# Name R1 R2 Tot Pts
1 K. Harmon Kyle Harmon 55 57 112 68
2 F. Gualtieri Frank Gualtieri 57 56 113 64
3 C. Errico Chris Errico 54 60 114 60
4 M. Bierman Michael Bierman 58 57 115 56
T5 B. Shellenberger Bob Shellenberger 58 58 116 52
T5 J. Ferrante Joe Ferrante 57 59 116 52
T5 R. Sassaman Rich d Sassaman 56 60 116 52
T5 T. Murray Thomas Murray 59 57 116 52
T9 C. Cubbedge Carl Cubbedge 57 60 117 36
T9 E. Schubert Eric Schubert 57 60 117 36
T9 H. Ward Harry Ward 57 60 117 36
T9 J. O'hara Jake O'hara 61 56 117 36
T9 K. Schubert Kyle Schubert 56 61 117 36
T14 M. Fairfield Matt Fairfield 59 59 118 16
T14 M. Cooney Mike Cooney 59 59 118 16
T16 B. Erdley Bill Erdley 58 66 124 8
T16 J. O'reilly James O'reilly 63 61 124 8

RAE

# Name R1 R2 Tot Pts
1 B. Hart Brian Hart 63 57 120 54
T2 D. Carden Danny Carden 59 64 123 51
T2 T. Barnett Timothy Barnett 65 58 123 51
T4 J. Kulinski James Kulinski 60 65 125 45
T4 J. Mcginley John Mcginley 61 64 125 45
T4 M. Pasierb Mark Pasierb 61 64 125 45
7 J. Hoffert jr Jay Hoffert jr 61 65 126 36
8 J. Schubert James Schubert 62 65 127 33
T9 B. Koppenjan Brandon Koppenjan 67 61 128 30
T9 D. Cox Dave Cox 63 65 128 30
T9 D. Stracquadanio Doug Stracquadanio 66 62 128 30
T12 G. Sciame Greg Sciame 66 67 133 21
T12 J. Wetherill Jeff Wetherill 68 65 133 21
14 B. Cox Brian Cox 66 69 135 15
15 B. Rubenstein Brett Rubenstein 62 74 136 12
16 R. Kieffer Raphael Kieffer 71 66 137 9
17 T. Durdin Tyler Durdin 67 71 138 6
18 M. Sassaman Margaret Sassaman 69 70 139 3

RAF

# Name R1 R2 Tot Pts
1 C. Burch Christopher Burch 65 60 125 18
2 J. Valerio Josh Valerio 63 64 127 16
3 R. Wiederspan Robert Wiederspan 65 63 128 14
T4 B. Bochantin Brian Bochantin 64 66 130 12
T4 T. Fry Tim Fry 61 69 130 12
6 W. Herb Wayne Herb 65 68 133 8
7 S. Breeman Scott Breeman 65 69 134 6
8 M. Mccahey Michael Mccahey 71 72 143 4
9 A. Laub Angel Laub · · 0

RAG

# Name R1 R2 Tot Pts
1 C. Schmidt Cj Schmidt 65 71 136 7
2 T. Bair Tim Bair 70 67 137 6
3 R. Mcnamara Robert Mcnamara 67 79 146 5
T4 J. Birkrem John Birkrem 71 76 147 4
T4 J. Hartmann Joseph Hartmann 71 76 147 4
6 L. Mcginley Liam Mcginley 74 74 148 2
7 L. Cosme Luis Cosme 76 74 150 1