Tournament Results

MPO

# Name R1 R2 R3 Tot $
1 F. Meza Fredy Meza 57 59 58 174 $1,659
2 C. Milchesky Corbin Milchesky 60 58 60 178 $1,116
T3 G. Ossenkop Gavin Ossenkop 58 58 65 181 $750
T3 J. Rye Jaden Rye 64 61 56 181 $750
5 A. Bahena Abrahan Bahena 62 64 56 182 $537
6 Z. Letts Zane Letts 62 60 63 185 $446
7 S. Adams Scott Adams 63 60 63 186 $376
8 B. Engel Billy Engel 66 63 58 187 $328
9 J. Lawson Jason Lawson 64 63 63 190 $293
T10 B. Tillman Bo Tillman 67 64 60 191 $251
T10 K. Capps Kade Capps 62 67 62 191 $251
12 M. Williamson Michael Williamson 68 63 61 192 $215
T13 J. Babb John Babb 68 64 61 193
T13 S. Ward Seth Ward 67 61 65 193
T15 B. Teasley Braden Teasley 62 71 62 195
T15 E. Brown Elijah Brown 64 67 64 195
T15 J. Fletcher Jonathan Fletcher 62 69 64 195
18 J. Carey Joe Carey 66 68 62 196
19 B. Cawthorne Brandon Cawthorne 65 63 69 197
20 A. Gastelum A.J. Gastelum 67 70 63 200
21 I. Morava Isaiah Morava 67 67 67 201
22 J. Collier James Collier 71 66 66 203
23 S. Penrod Stephen Penrod 70 67 68 205
24 D. Swanson Dylan Swanson 69 71 66 206
25 C. Sistrunk Chance Sistrunk 72 75 64 211
26 T. Dutto Taylor Dutto 71 73 70 214
27 A. Shurtleff Alex Shurtleff 74 76 69 219
28 K. Champy Keith Champy 79 78 79 236

FPO

# Name R1 R2 R3 Tot $
1 E. Beach Emily Beach 71 69 68 208 $778
2 E. Arp Emma Arp 74 74 70 218 $467
3 B. Robinson Britni Robinson 80 77 80 237
4 S. Stansbury Sunny Stansbury 81 87 85 253
5 K. Belty Katie Belty 83 · · 83

MP40

# Name R1 R2 R3 Tot $
1 L. Gardner Larry Gardner 63 62 65 190 $1,325
2 M. House Matt House 62 71 63 196 $900
3 M. Clark M.J. Clark 64 71 68 203 $687
4 Y. Koman Yasha Koman 73 69 64 206 $544
5 K. Cox Kevin Cox 72 69 68 209 $426
6 S. Power Shaine Power 75 67 68 210 $332
7 D. Dimond Derek Dimond 68 71 72 211 $284
8 G. Jacobson Gunnar Jacobson 70 74 68 212 $233
9 J. Lawrance Jason Lawrance 70 74 69 213
10 T. Agent Tommy Agent 72 70 72 214
T11 A. Manjarrez Arnulfo Manjarrez 73 73 69 215
T11 M. Steward Matt Steward 75 69 71 215
13 B. Shintaku Brian Shintaku 71 77 70 218
14 E. Quemado Eric Quemado 76 70 74 220
15 A. Newberry Anthony Newberry 76 75 79 230
16 S. Faulkenberry Steven Faulkenberry 79 78 77 234
17 R. Lambert Royce Lambert 82 79 78 239
18 J. Miles Joey Miles 73 79 · 152
19 T. Pittman Thomas Pittman 80 · · 80

MP50

# Name R1 R2 R3 Tot $
1 J. Ramirez J.D. Ramirez 65 65 61 191 $817
T2 J. Belty John Belty 65 67 64 196 $448
T2 M. Woodard Michael Woodard 69 64 63 196 $448
4 R. Hernandez Roberto Hernandez 76 71 65 212 $279
5 T. Swink Trevor Swink 68 78 67 213
6 A. Newberry Andrew Newberry 71 72 71 214
7 L. Estrada Lewis Estrada 78 71 68 217
8 J. Rushing John Rushing 86 · · 86

MA1

# Name R1 R2 R3 Tot
1 C. Millard Casey Millard 65 66 61 192
2 C. Ellis Clayton Ellis 68 64 61 193
3 M. Wicks Max Wicks 67 64 64 195
4 J. Howell Josiah Howell 68 66 64 198
5 B. Lawrance Bryce Lawrance 73 69 62 204
T6 C. Irwin Corey Irwin 71 70 64 205
T6 D. Everette Damian Everette 66 72 67 205
T6 I. Sandoval Isaac Sandoval 70 73 62 205
T6 J. Swett Jeremiah Swett 70 69 66 205
T6 P. Fox Paxton Fox 71 69 65 205
T6 T. Sanders Tyler Sanders 67 71 67 205
T12 C. Steed Chase Steed 70 71 66 207
T12 N. Nielsen Nick Nielsen 70 67 70 207
14 K. Dougherty Kevin Dougherty 59 71 79 209
15 B. Montgomery Benjamin Montgomery 69 73 68 210
16 C. Knavel Christian Knavel 70 70 71 211
17 D. Young Darin Young 72 69 74 215
18 T. Saucedo Tino Saucedo 69 76 73 218
19 B. Johnson Brandon Johnson 74 76 73 223
20 C. Noone Chevin Noone 70 75 79 224
T21 D. Marley Dax Marley 81 80 64 225
T21 W. Ortega Will Ortega 75 73 77 225
23 G. LaBounty Gabe LaBounty 75 79 74 228
T24 J. White Jackie White 79 77 74 230
T24 J. Robinson Jerry Robinson 73 79 78 230
26 B. Nichols Blayne Nichols 78 84 73 235
27 J. Perez Joe Perez 74 · · 74

MA40

# Name R1 R2 R3 Tot
1 M. Cavener Mark Anthony Cavener 67 74 68 209
2 K. Clark Kyle Clark 70 71 71 212
3 J. Belk Jarrod Belk 75 70 71 216
4 A. Smith Allen Smith 77 76 70 223
5 P. Falcon Porky Falcon 78 76 70 224
6 H. Wilkinson Haven Wilkinson 81 79 70 230
7 B. Howell BJ Howell 83 84 81 248
8 R. Alberson Randy Alberson 70 70 · 140
9 A. Nichols Adam Nichols 75 74 · 149
10 G. Williston Garrett Williston 81 · · 81

MA50

# Name R1 R2 R3 Tot
1 P. Eakes Philip Eakes 67 69 71 207
2 W. Fox Wes Fox 71 75 72 218
3 M. Charske Matt Charske 75 76 70 221
4 M. Haggard Mel Haggard 80 76 71 227
5 M. Saylor Mike Bagputt Saylor 75 74 79 228
6 C. Correa Carlos Correa 77 72 83 232
7 J. Russell James Russell 93 94 90 277

MA60

# Name R1 R2 R3 Tot
1 D. Molony David Molony 75 74 67 216
2 T. Smith Tim Smith 83 78 67 228
3 W. Rayburn Walter Rayburn 78 78 77 233
4 M. Cavener Mark Cavener 82 81 78 241
5 J. Crittenden Jeff Crittenden 89 91 95 275
6 R. Johnson Robert Johnson 94 90 93 277
7 B. Grizzle Bradley Grizzle 105 105 93 303
8 G. Mcdaniel Gary Mcdaniel 89 84 · 173

MA2

# Name R1 R2 R3 Tot
1 P. P Patrick P 70 64 65 199
2 R. Stephens Rhyln Stephens 65 68 69 202
3 J. Carney Jordaan Carney 69 67 68 204
T4 M. Harrell Mason Harrell 68 70 71 209
T4 W. Hinds Walker Hinds 68 71 70 209
6 G. Milchesky III Garry Milchesky III 67 73 70 210
T7 B. Taylor Brandon Taylor 72 72 69 213
T7 S. Quartuccio Stephen Quartuccio 73 72 68 213
T7 T. Spunaugle Trenton Spunaugle 72 73 68 213
10 G. Teubner Gabriel Teubner 75 68 71 214
11 L. Spruill Laramy Spruill 73 73 69 215
12 J. Downs Jordan Downs 80 69 67 216
T13 C. Jones Christian Jones 73 73 71 217
T13 J. Curtis Josh Curtis 68 74 75 217
15 A. Maley Aidan Maley 71 76 72 219
16 B. Grimes Bailey Grimes 73 76 71 220
17 R. Marrufo Roger Marrufo 73 75 73 221
18 H. Pettitt Harley Pettitt 75 77 72 224
19 J. McWilliams Jaden McWilliams 79 70 79 228
20 M. Dragg Mark Dragg 75 84 77 236
21 J. Noguera Josh Noguera 79 80 80 239
22 A. Hill Aaron Hill 78 73 · 151

FA2

# Name R1 R2 R3 Tot
1 A. Dragg Annie Henley Dragg 86 86 89 261
2 S. Russell Samantha Russell 96 91 97 284
3 A. Crider Abbie Crider 96 93 96 285

MA3

# Name R1 R2 R3 Tot
1 J. Jorgenson Joe Jorgenson 72 71 72 215
2 S. Fincher Stacey Fincher 76 74 68 218
3 J. Robertson Jesse Robertson 75 78 70 223
4 J. Newberry Jacob Newberry 78 73 73 224
T5 G. Thomas Geoff Thomas 75 76 76 227
T5 J. Quickle Joseph Quickle 78 77 72 227
T7 R. Spurlock Robert Spurlock 77 82 71 230
T7 R. Swift Rodney Swift 78 79 73 230
T9 G. Milchesky Jr Garry Milchesky Jr 81 78 73 232
T9 J. Crim Jeremiah Crim 76 77 79 232
11 D. Clement Dwight Clement 71 85 77 233
T12 D. White Dustin White 86 78 70 234
T12 E. Busby Ethan Busby 75 77 82 234
14 G. Smith Garrett Smith 77 83 80 240
15 K. Peters Koby Peters 86 82 81 249
16 D. Wytovak Del Wytovak 81 84 87 252
17 C. McNabb Case McNabb 82 91 84 257

MA4

# Name R1 R2 R3 Tot
1 C. Phillips Canyon Phillips 78 76 68 222
2 G. Crim Gabriel Crim 80 73 78 231
3 W. Inslee William Inslee 73 79 80 232
4 M. Cook Morgan Cook 80 81 72 233
T5 D. Bendabout Drake Bendabout 77 83 74 234
T5 M. Harris Miles Harris 81 76 77 234
T7 G. Quemado Gabriel Quemado 83 77 77 237
T7 J. Valenzuela Joshua S. Valenzuela 80 80 77 237
T9 B. Crider Bradley Crider 81 79 80 240
T9 S. Porter Schuylar BIZKIT Porter 79 82 79 240
11 D. Parker Drew Parker 87 76 83 246
T12 A. Taylor Aaron Taylor 87 80 83 250
T12 B. Allen Bryce Allen 80 81 89 250
14 D. Riojas Daniel Riojas 88 81 84 253
T15 J. Pinnella Justin Pinnella 85 89 82 256
T15 S. Milchesky Sara Milchesky 81 94 81 256
17 L. Pettitt Logan Pettitt 92 83 85 260
18 C. Burns Chris Burns 94 92 87 273
19 V. Ufimtsev Vladimir Ufimtsev 99 93 87 279
20 N. Holt Nathaniel Holt 92 94 95 281
21 A. Maragas Aristotle Maragas 85 · · 85
22 J. Frazier Jared Frazier 107 · · 107