3rd Annual Western Pennsylvania Series Sponsored by Camber Disc Golf Company
April 5, 2025 - November 9, 2025 · 16 events
Autumn's End Open - FA3, MA3, FA4, MA4, All Age Protect Amateurs, and Juniors- Western PA Series Finale
November 9, 2025 · Portersville, Pennsylvania
Tournament detail ›
Tournament detail ›
MA40 · 2 players |
||
| Name | Points | |
|---|---|---|
| 1 | Jonathan Olshock | 182.25 |
| 2 | Nathan Black | 16.5 |
MA50 · 6 players |
||
| Name | Points | |
| 1 | Bryan Schultz | 185.25 |
| 2 | Ray Heltsley | 139.5 |
| 3 | Bryan Spang | 101.25 |
| 4 | Brian Riedel | 63 |
| 5 | Craig A Micija | 32.25 |
| 6 | Bill Halvin | 1.5 |
MA60 · 2 players |
||
| Name | Points | |
| 1 | Tim Hare | 182.25 |
| 2 | Doug Holscher | 16.5 |
MA3 · 19 players |
||
| Name | Points | |
| 1 | Joe Zierer | 195 |
| 2 | Bryan Wright | 170.25 |
| 3 | James Dorko | 154.5 |
| 4 | Zachary Stauski | 129 |
| 4 | Gregory Close | 129 |
| 6 | Mark Benkart | 101.25 |
| 6 | Eli Lingenfelter | 101.25 |
| 6 | Nate Binko | 101.25 |
| 9 | Aaron Mighton | 93 |
| 10 | Kevin Sulia | 73.5 |
| 10 | Baleigh Hopkins | 73.5 |
| 12 | Brandon Oakes | 65.25 |
| 13 | Brian Grazetti | 55.5 |
| 14 | Dean Nelson | 47.25 |
| 15 | Robert Eichler | 37.5 |
| 16 | Nathanael Krizon | 19.5 |
| 16 | Ross Nelson | 19.5 |
| 18 | Nate Skinner | 11.25 |
| 19 | Ciara Krauchak | 1.5 |
MA4 · 10 players |
||
| Name | Points | |
| 1 | John Wygonik | 188.25 |
| 2 | Aaiden Cafarelli | 156 |
| 3 | Trevor Krauchak | 131.25 |
| 4 | Andrew Kiehl | 106.5 |
| 5 | Douglas Channell | 89.25 |
| 6 | John O’Dell | 70.5 |
| 7 | Scott Smith | 53.25 |
| 8 | Adam Goodman | 36 |
| 9 | Colin McDonald | 1.5 |
| 9 | Justin Barger | 1.5 |
MJ12 · 1 player |
||
| Name | Points | |
| 1 | Daniel Ewing | 181.5 |