Seth Senter
Wisconsin, USA • Righty - Backhand and forehand
Seth's scores
-7 49 September 22 | City of Antigo DGC, Standard 18, 18 holes | |||||||||||||||||||||
-5 51 September 22 | City of Antigo DGC, Standard 18, 18 holes | |||||||||||||||||||||
-7 49 September 20 | Antigo DGC, par 56, 18 holes | |||||||||||||||||||||
-1 53 August 17 | Silver Creek Recreational Area, Special Blend, 18 holes | |||||||||||||||||||||
-3 52 August 17 | Powder Mill DGC, Special Blend, 18 holes | |||||||||||||||||||||
-5 52 June 29 | Antigo DGC, course layout long, 18 holes | |||||||||||||||||||||
-4 53 June 29 | Antigo DGC, course layout long, 18 holes | |||||||||||||||||||||
-1 56 September 17, ‘23 | Old Town DGC, OG, 18 holes | |||||||||||||||||||||
+2 86 September 17, ‘23 | Old Town DGC, 27 holes, 27 holes | |||||||||||||||||||||
-4 50 June 24, ‘23 | Antigo DGC, Course Layout short, 18 holes | |||||||||||||||||||||
-4 50 June 24, ‘23 | Antigo DGC, Course Layout short, 18 holes | |||||||||||||||||||||
+6 61 September 18, ‘22 | Powder Mill DGC, Long tees, 18 holes | |||||||||||||||||||||
+6 60 September 18, ‘22 | Silver Creek Recreational Area, Blue Tees 18 holes, 18 holes | |||||||||||||||||||||
+1 58 September 18, ‘22 | Old Town DGC, Regular tees, 18 holes | |||||||||||||||||||||
+5 60 September 20, ‘20 | Powder Mill DGC, Long tees, 18 holes | |||||||||||||||||||||
+4 61 September 20, ‘20 | Old Town DGC, Regular tees, 18 holes | |||||||||||||||||||||
+2 57 September 20, ‘20 | Silver Creek Recreational Area, Blue tees (B - all pins alternate), 18 holes | |||||||||||||||||||||
-10 53 June 22, ‘19 | Standing Rocks, East and Mid Loops, 21 holes | |||||||||||||||||||||
-5 58 June 22, ‘19 | Standing Rocks, West and Mid Loops, 21 holes | |||||||||||||||||||||
+13 68 June 8, ‘19 | The Tailings, Regular tees, 18 holes | |||||||||||||||||||||
-5 49 June 8, ‘19 | The Tailings, Short Tees, 18 holes | |||||||||||||||||||||
-7 49 August 10, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-10 46 July 27, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-10 46 June 15, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-5 51 June 8, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-1 53 June 7, ‘18 | City Park, Long tees, 18 holes | |||||||||||||||||||||
-10 46 June 1, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-11 45 May 25, ‘18 | Sugar Camp DGC, Long tees, 18 holes | |||||||||||||||||||||
-7 49 May 18, ‘18 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-10 46 May 11, ‘18 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-11 45 May 6, ‘18 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
+5 59 June 12, ‘17 | City Park, Long tees, 18 holes | |||||||||||||||||||||
+6 60 May 29, ‘17 | City Park, Long tees, 18 holes | |||||||||||||||||||||
E 54 May 15, ‘17 | City Park, Long tees, 18 holes | |||||||||||||||||||||
-5 49 September 3, ‘16 | City Park, Long tees, 18 holes | |||||||||||||||||||||
+1 55 August 20, ‘16 | City Park, Long tees, 18 holes | |||||||||||||||||||||
-1 53 August 13, ‘16 | City Park, Long Tees Front 9 Short Tees Back 9, 18 holes | |||||||||||||||||||||
-9 47 July 3, ‘16 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
+2 58 June 5, ‘16 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-8 48 May 22, ‘16 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-9 47 May 1, ‘16 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-4 52 April 17, ‘16 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-66 42 April 3, ‘16 | Keyes Peak Recreation Area, Regular tees 2x, 18 holes | |||||||||||||||||||||
+1 55 May 26, ‘14 | Black Bear Creek, Long tees, 18 holes “Ended up with neg 13”
| |||||||||||||||||||||
-6 48 May 12, ‘14 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-7 47 May 10, ‘14 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-4 50 May 9, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-2 52 April 26, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 April 23, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 April 22, ‘14 | Triangle Sports Area, Long tees, 18 holes “Couldn't get any of my birdie shots to sit in the basket!”
| |||||||||||||||||||||
-7 47 April 21, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-2 54 April 20, ‘14 | Sugar Camp DGC, Short tees, 18 holes
| |||||||||||||||||||||
-5 49 April 18, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 April 18, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-3 52 April 13, ‘14 | Pinecrest Park, Regular tees, 18 holes
| |||||||||||||||||||||
-4 50 April 13, ‘14 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-4 50 April 11, ‘14 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
E 27 April 10, ‘14 | Pamperin Park, Front Nine, 9 holes
| |||||||||||||||||||||
-3 24 April 9, ‘14 | Pamperin Park, Front Nine, 9 holes
| |||||||||||||||||||||
+2 56 April 7, ‘14 | Pamperin Park, All tees, 18 holes “Silly mistakes cost me so many strokes today.”
| |||||||||||||||||||||
+9 63 April 6, ‘14 | O'Hauser Park, Long tees, 18 holes “Rough day, nothing went my way.
”
| |||||||||||||||||||||
-8 46 October 22, ‘13 | Hatten Stadium Park, Regular tees, 18 holes “Had a few bang chains and slip out. Guy shoot hot and held a two stroke lead and walked away with the trophy this year!”
| |||||||||||||||||||||
-4 50 October 22, ‘13 | Hatten Stadium Park, Regular tees, 18 holes
| |||||||||||||||||||||
-12 42 August 19, ‘13 | Triangle Sports Area, Short tees, 18 holes “Couldn't do anything wrong tonight”
| |||||||||||||||||||||
-7 53 August 3, ‘13 | North Park of Wood County, Short tees, 20 holes
| |||||||||||||||||||||
E 54 July 24, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 July 22, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-1 55 July 21, ‘13 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-5 51 July 20, ‘13 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-6 48 July 19, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 July 11, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-3 51 July 7, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-1 53 July 6, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
+2 56 July 6, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-1 53 June 24, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 June 18, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-6 48 June 15, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-6 48 June 15, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-6 50 June 10, ‘13 | Sugar Camp DGC, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 June 7, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-4 50 May 31, ‘13 | Triangle Sports Area, Short tees, 18 holes “Great night frolf with Will and Gabe”
| |||||||||||||||||||||
-3 51 May 25, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-5 49 May 21, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 May 20, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 May 20, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
E 56 May 19, ‘13 | Almon Park, Regular tees, 18 holes
| |||||||||||||||||||||
-2 54 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-6 50 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-2 54 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes | |||||||||||||||||||||
-6 50 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes
| |||||||||||||||||||||
-2 54 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes
| |||||||||||||||||||||
-2 54 May 18, ‘13 | Sugar Camp DGC, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 May 17, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 May 15, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-3 51 May 8, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-1 53 May 8, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-2 52 May 7, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
+2 56 May 6, ‘13 | Triangle Sports Area, Short tees, 18 holes “X”
| |||||||||||||||||||||
E 54 May 5, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
-4 50 May 4, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
E 54 May 1, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
+3 57 April 28, ‘13 | Triangle Sports Area, Short tees, 18 holes
| |||||||||||||||||||||
+1 55 April 27, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
E 54 April 26, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
+1 55 April 25, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-2 52 April 25, ‘13 | Triangle Sports Area, Long tees, 18 holes
| |||||||||||||||||||||
-2 53 April 21, ‘13 | Pinecrest Park, Regular tees, 18 holes
| |||||||||||||||||||||
+2 29 April 21, ‘13 | Pamperin Park, Front Nine, 9 holes
| |||||||||||||||||||||
E 27 March 14, ‘13 | Pamperin Park, Front Nine, 9 holes
| |||||||||||||||||||||
-1 53 November 17, ‘12 | O'Hauser Park, Short tees, 18 holes
|