Rick Petrie
Kansas, USA • Righty - backhand
Rick's scores
-6 49 June 13 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 May 31 | Fairmont Park, New Fairmont 18, 18 holes “First time playing in a loooong time.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 55 August 2, ‘22 | Fairmont Park, 1-18 only All Red, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 49 July 19, ‘22 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 94 March 5, ‘22 | Fairmont Park, 2022 Ice Bowl long 25, 25 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 51 March 10, ‘20 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 52 October 8, ‘19 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 48 October 1, ‘19 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 April 17, ‘18 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 49 March 13, ‘18 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 64 March 11, ‘18 | Father Padilla Park, 2018 DU Open Layout, 20 holes![]() “PM Round of the 2018 Discs Unlimited Open”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 61 March 11, ‘18 | Father Padilla Park, 2018 DU Open Layout, 20 holes![]() “AM Round of the 2018 Discs Unlimited Open.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 64 March 11, ‘18 | Father Padilla Park, Father Padilla - 20 holes, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 61 March 11, ‘18 | Father Padilla Park, Father Padilla - 20 holes, 20 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-10 44 December 9, ‘17 | Tuttle Creek Family Course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 49 December 9, ‘17 | Tuttle Creek Family Course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 53 September 23, ‘17 | Centennial Park, Mix holes, par 55, 18 holes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 49 July 11, ‘17 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 67 June 10, ‘17 | Swope Park, Regular tees, 18 holes “Wind was brutal out in the open areas of the course.
Good News: My wind putting is improving.
Bad News: My wind driving skills have slipped some.
Fun trip with Larry & Mark.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 52 June 6, ‘17 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 64 May 27, ‘17 | Water Works Park, Regular tees, 18 holes “Missed a lot of puts inside 30'-40' that I normally hit. Might have been enough to get me at par... not sure though.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 64 May 27, ‘17 | Water Works Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 May 20, ‘17 | Rose Park, Regular Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 62 May 20, ‘17 | Rose Park, Regular Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 59 May 20, ‘17 | Rose Park, Regular Tees, 18 holes “PM round of the 2017 tournament. Cold windy & very wet, temps in the mid 50's all day. Started off the round on fairway 7, shot 4's on 7-13 except for almost skip ace-ing the pond damm shot... got a 3 on that one. Shot 2's & 3's after that.
Battled back to 2nd place in the Adv. Masters Div.. Earned $49 in store credit.
** I shot a 59, but scored 61 because of a score card snafu & penalty, but made no difference in the final standings.
http://www.pdga.com/tour/event/31354 .”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 62 May 20, ‘17 | Rose Park, Regular Tees, 18 holes “AM round of the 2017 tournament. Cold windy & very wet, temps in the mid 50's all day. Started off the round on fairway 18 with a (5). Battled back to 2nd place by lunch break. http://www.pdga.com/tour/event/31354”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 May 17, ‘17 | Fairmont Park, Regular tees, mixed pins, 18 holes “Solo round after work on a Wednesday.
Proud of this score considering how windy it was today.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 61 May 15, ‘17 | Fairmont Park, Regular tees, mixed pins, 18 holes “Solo round after work on a Monday.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 54 May 12, ‘17 | Rose Park, Regular Tees, 18 holes “Practice round for the upcoming 2017 Dirty Water Open.
Lost focus on holes 10-12.
Played with Jeff Shade & had a blast.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 50 May 9, ‘17 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 50 May 2, ‘17 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+13 74 April 23, ‘17 | Emporia Country Club, 2017 GBO - Silver Tees, 18 holes “Haven't been playing enough lately to post a respectable score on a BIG course... way too much rust.
But hey, if you're in Emporia during GBO Week you gotta play the Country Club!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 April 6, ‘17 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 March 28, ‘17 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 March 5, ‘17 | Tuttle Creek Family Course, Regular tees 2x, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 March 5, ‘17 | Tuttle Creek Family Course, Regular tees 2x, 18 holes “Full on spring wind conditions. Gusts around 40mph. Yikes!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 66 February 19, ‘17 | Longview Park, Regular tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 64 February 19, ‘17 | Bloomington DGC, White pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 65 February 18, ‘17 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 63 January 29, ‘17 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 86 October 29, ‘16 | Frankfort DGC, Fall Fest 2016, 27 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 October 12, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 September 21, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 August 27, ‘16 | Carey Park, Main course, Alternate Layout - Replacement Holes, 18 holes “Afternoon round of the 2016 Salt City Open. Played too conservative (bc the wind kicked up just a little), slipped down to 4th in place (Am Master) for it. Payout was $80 for me... happy with my performance, since I expected to be a little "rusty" . The course layout had some temp. tee & basket locations, so I'm not sure what course to file this score under. Oh well, here it is.
https://www.discgolfscene.com/tournaments/Salt_City_Open_2016”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 August 11, ‘16 | Carey Park, Main course, Alternate Layout, Tournament, 18 holes![]() “Morning round of the 2016 Salt City Open.
After the first found, I was setting in 2nd place (Am Master) by 4 strokes.
The course layout had some temp. tee & basket locations, so I'm not sure what course to file this score under. Oh well, here it is.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 44 July 26, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 July 20, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 47 July 12, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 July 10, ‘16 | Crestview Park, West, Regular tees, 18 holes![]() “PM round of the Sunflower State Games singles tournament, Am Masters Division.
Finished in 2nd for the Silver. Missing Gold by 4 strokes & avoided Bronze by 2 strokes (that was a 2-way tie).
http://www.sunflowergames.com/index.php/about/2016-results”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 48 July 9, ‘16 | Crestview Park, West, Regular tees, 18 holes Partner: Mark Kewley ![]() ![]() “PM round of the Sunflower State Games doubles tournament, Am Masters Division.
http://www.sunflowergames.com/index.php/about/2016-results”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 47 July 9, ‘16 | Crestview Park, West, Regular tees, 18 holes Partner: Mark Kewley ![]() ![]() “AM round of the Sunflower State Games doubles tournament, Am Masters Division.
http://www.sunflowergames.com/index.php/about/2016-results”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 July 9, ‘16 | Crestview Park, West, Regular tees, 18 holes![]() “AM round of the Sunflower State Games singles tournament, Am Masters Division.
Finished in 2nd for the Silver Medal, three strokes behind Gold & two strokes ahead of Bronze.
http://www.sunflowergames.com/index.php/about/2016-results”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 49 June 28, ‘16 | Warner Park, 18 Holes (2 rounds of 9 holes, random pin locations), 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 61 May 28, ‘16 | Rose Park, Regular Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 65 May 28, ‘16 | Rose Park, Regular Tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+7 62 May 14, ‘16 | Tuttle Creek State Park - River Pond, Long tees, 18 holes![]() “PM round of the 2016 Little Apple Open.
Windy day with 65°+/- at tee time... when not standing in the wind. Ha.
Played pretty well, except for fairways 6-8 & 17 & 18... which cost me dearly in my division. Upshots in the wind in this afternoon round were really dicey... worst up-shot day in a long time... despite usually being pretty solid at upshots.
When it was all said & done, I finished in 8th place (by 8 strokes) in the Am. Masters Div. Bummer.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 56 May 14, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes![]() “AM round of the 2016 Little Apple Open.
Windy day with 55°+/- at tee time.
Played pretty well, after shooting a 5 on the first hole (because of underestimating the wind. Ruined a great drive on #18 by tossing a crappy up-shot.
I was in a 3 way tie for 3rd Place, by 2 strokes, in the Am. Masters Division at the lunch break.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 May 11, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 47 May 10, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 54 May 3, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 61 May 1, ‘16 | Peter Pan Park, Regular tees, 18 holes![]() “Third round of the tournament. Came within 5 feet of an ACE on hole #10, then landed O.B. ( but still took a 3 (par).
The weather was finally warming up, after a cold rainy week. After that I finished up really well with 3 birdies ON the last 7 holes, especially proud of the birdie of #12. Only missed "win your card" prize by 1 stroke.
I'm so ready for hot summer weather!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+11 68 April 29, ‘16 | Jones Park, West, Long tees, 18 holes![]() “Second round of the tournament. Was playing really well until it started to rain. Then the first 4 or 5 holes of rain got me fouled up, mainly lacking foot traction on the tee pads. Proud of my 2 birdies in the driving rain, especially fairway #17 with a fierce cross/head wind.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 72 April 28, ‘16 | Jones Park, East, Long tees, 18 holes![]() “First round of the tournament. Played the holes well that I had pre-planned for (except #18), but didn't play some of the "easier holes" well at all. Proud to have birdied #4, #7, & #12, especially #7.
Need to improve playing in long pants & jacket weather.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 April 20, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 46 April 12, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 April 6, ‘16 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 52 April 5, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+16 70 April 2, ‘16 | Herington DGC, Herington Country Club (DU Open), 18 holes![]() “AFTERNOON round of the 2014 DU Open Tournament. (shotgun start on #8)
Words cannot describe how "off" I felt all day, even on the fairways I shot par or better.
A large majority of my problems are as follows; (1) up shots that fall too short, (2) putts getting tossed around too much by the wind... always a struggle, but his month (March-ish) has been very problematic for me. By the end of this round I may be starting to break through those problems. I look forward to getting back on a course to find out.
I keep hearing great things about a DD Suspect for upshots & long putts in extreme wind conditions... time to start working on them.
I am very much looking forward to the hot & calm summer weather conditions... it might feel miserable, but at least I can play well in those conditions.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+13 67 April 2, ‘16 | Herington DGC, Discs Unlimited Open (18 holes), 18 holes![]() “MORNING round of the 2016 DU Open Tournament. (shotgun start on #11)
Words cannot describe how "off" I felt all day, even on the fairways I shot par or better.
A large majority of my problems are as follows; (1) up shots that fall too short, (2) putts getting tossed around too much by the wind... always a struggle, but his month (March-ish) has been very problematic for me.
I keep hearing great things about a DD Suspect for upshots & long putts in extreme wind conditions... time to start working on them.
I am very much looking forward to the hot & calm summer weather conditions... it might feel miserable, but at least I can play well in those conditions.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 58 March 29, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 46 March 22, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+12 73 March 19, ‘16 | Shunga Park, Regular tees, 18 holes![]() “Second round of the 2016 Capital City Classic. Temps 30°-40°, gusty winds up to 20mph.
I seemed to have a lack of power & my x-step off the tee felt "broken" most of the day. Should have played the wind smarter from the tee & 2nd drives, but couldn't muster the energy to do so it seemed.
After this round, I finished with the 8th best score (at 139) in the Adv. Masters division, with first place crushing all our division (at 115). The final scores in our division were as follows 115, 129, 132 (2), 133 (2), 136, 137, 139, 141.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 66 March 19, ‘16 | Crestview Park, West, Gold Layout, 18 holes![]() “First round of the 2016 Capital City Classic. Temps 30°-40°, gusty winds up to 20mph.
I seemed to have a lack of power & my x-step off the tee felt "broken" most of the day, Maybe had a false sense of confidence because I play this (general) course so well in the annual Sunflower State Games... probably because the winds & temps. are not like this in the summer.
After this round, I was only 4 strokes behind 2nd place (9 behind 1st Place) in the Am Masters Div. However, I was in 8th place due to a tightly grouped set of scores.
Not sure if it was a factor in my play, but it was kind of strange to be put on a three person card containing the 2 Women's Division competitors. Still an enjoyable group to play & talk with.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 48 March 15, ‘16 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 February 27, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes![]() “Theme of the round was Man vs. Wind, but otherwise great weather for Feb.
I got off to a rough (shotgun) start. Started on #17... then shot a (4) on #18, a 5 on #1 short, then a 4 on #2 short. After that I honed in my throws... which was pretty good considering the swirly & gusty winds.
My score of 56 won the Adv. Masters Div., 2nd Place shot a 59, and a 3rd had a 3-way tie at 60. Best score of the day was a couple 49's in the Pro Division.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 February 27, ‘16 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 30 February 15, ‘16 | Rose Park, Regular tees, 9 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 February 15, ‘16 | Centennial Park, Long tees, 18 holes “Presidents Day road trip (great weather for a Feb. morning)”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+4 58 February 15, ‘16 | Centennial Park, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 January 10, ‘16 | Warner Park, Long and Short pins, 18 holes![]() “It was a cold day up at warner.
Finished with in a three way tie for second place in the "AM" division, and with the 3rd best score of the day in any division.
Side Note: I'm not a big fan of Flex Start events.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 57 November 11, ‘15 | Tuttle Creek State Park - River Pond, Short tees, 18 holes “Done with old school glow discs.
* * * No batteries included * * *”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 57 November 10, ‘15 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+6 60 October 29, ‘15 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 59 October 8, ‘15 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 September 26, ‘15 | Fairmont Park, Regular tees, mixed pins, 18 holes![]() “PM Round of the tournament, shotgun start had my group on hole #18.
This round was kind of a blurrrrrr.
PROS:
#14: Monster drive on an unfamiliar pin placement. Made a stressful & tired 20' putt.
CONS:
#10: Missed a 30' birdie putt.
Right hip issue & general fatigue starting to creep in... had to fight it off.
#13: Griplocked 2nd shot kicked way left & had me way short of the island.
Stuck to my strategy, as much as I could, and it payed off... barely.
Earned 1st Place in the Adv. Masters Div. at 1 under par for the day. Barely edged out 2nd & 3rd place, who both shot even par for the day. Played in very enjoyable groups all day.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 53 September 26, ‘15 | Fairmont Park, Regular tees, mixed pins, 18 holes![]() “AM Round of the tournament, shotgun start had my group on hole #15.
PROS:
#4: Scored a rare birdie for me on this hole, via a loooong putt.
#6: Nailed another long putt... Proving #4 wasn't a fluke.
#13: Park city, thanks to flippy Blizzard plastic.
CONS:
#1: Grip lock from tee, followed by a couple poor strategy throws... I knew better...
#5: Missed a 8-10 foot putt because one tiny cedar branch got in my head.
#4: Early release from the tee caused me to smack a tree before even crossing road.
#18: Body forgot how to park a mid-range, after doing so for the last month or two.
Overall pleased with my score... didn't birdie all the expected holes, but found some elsewhere.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 62 September 24, ‘15 | Fairmont Park, Regular tees, mixed pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 50 September 17, ‘15 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 53 September 15, ‘15 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+2 56 September 3, ‘15 | Fairmont Park, Regular tees, mixed pins, 18 holes “Haven't played the long placement on fairway 8 in a while and it showed.
YIKES!”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+1 55 August 27, ‘15 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 53 August 25, ‘15 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 57 August 13, ‘15 | Fairmont Park, Regular tees, mixed pins, 18 holes “Rarely play well after being at work all day, then forgot to pack my "forestry friendly mid-range discs", so I struggled greatly on #2, #4 & #6.
Then finally got warmed up and/or dialed in, to finish petty solid by shooting an easy 4 on #13's island placement, plus birdies on #15, #17 & 18 to finish the round.
Thus it's still up for debate if I'll keep competing in events on weekday nights.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+10 64 August 2, ‘15 | Hitchcock, Regular tees, 18 holes![]() “3rd & final round of the 2015 State Games of America tournament. This is a temporary course, set-up in a very nice park. I started on fairway #5 & promptly butchered fairway #7 by playing it too conservative. Chipped away to get back into 3rd place by fairway #1, which very late in our round.
Held on for the State Games of America BRONZE medal in the Am Masters division.
Gold Medal was 6 strokes better, Silver Medal was 3 strokes better, 4th was 3 strokes worse.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+67 67 August 1, ‘15 | Hummel Park, Regular tees, 18 holes![]() “PM round of day 1 of the 2015 State Games of America tournament. Pin Placements were much "longer" & "tougher" than the morning round. I was tied for 2nd place in the Am Masters division after this round. There was one round to go at Hitchcock Park on Sunday to finish up the tournament. Most complete round I've played in a while, which is saying something considering the cluttered fairways of this course.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+65 65 August 1, ‘15 | Hummel Park, Regular tees, 18 holes![]() “AM round of the 2015 State Games of America tournament. Pin Placements were much "shorter" & "easier" than the forthcoming afternoon round. I was in 5th or 6th place in the Am Masters division after this round. There was one afternoon round to go here & 1 round to go at Hitchcock Park on Sunday.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+8 63 July 30, ‘15 | Tuttle Creek State Park - River Pond, Short tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E 54 July 16, ‘15 | Warner Park, Long and Short pins, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 53 July 14, ‘15 | Tuttle Creek State Park - River Pond, Long tees, 18 holes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 51 July 12, ‘15 | Crestview Park, West, Regular tees, 18 holes![]() “PM round of the 2015 Sunflower State Games, Singles Tournament.
Pin Placements stayed in their "longer/tougher" placements from yesterday.
Finished in 1st place, with a total score of 101, for the Am Masters Gold Medal.
Silver winner shot a 102 & Bronze winner shot a 110.”
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-4 50 July 12, ‘15 | Crestview Park, West, Regular tees, 18 holes![]() “AM round of the 2015 Sunflower State Games, Singles Tournament.
Pin Placements stayed in their "longer/tougher" placements from yesterday.
