Flip Side spring Summer League 2021
March - October 2021 •
Howell, Michigan
Doubles league
Doubles league
Mar 5, 2021 · Top scoresMarion Township Hall Regular tees, 18 holes | |||
---|---|---|---|
-11 43 | Kris woody Matt Clark | $20 | |
-9 45 | Jason Kirkaldy Gavin Houle | $10 | |
-6 48 | Neil Buchanon Dave Hillier | ||
-1 53 | Noah B Darien Mattson | ||
E 54 | Jay Snyder Cali Cali | ||
E 54 | Jeff Lassila Lindsay Watts |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Matt Clark | 11 |
1 | Kris woody | 11 |
3 | Jason Kirkaldy | 9 |
3 | Gavin Houle | 9 |
5 | Dave Hillier | 7 |
5 | Neil Buchanon | 7 |
7 | Darien Mattson | 5 |
7 | Noah B | 5 |
9 | Jeff Lassila | 1 |
9 | Cali Cali | 1 |
9 | Lindsay Watts | 1 |
9 | Jay Snyder | 1 |
If you have not seen, the league will be switching weekly from Marion to Brighton Recreation this year. Check the schedule every week to make sure you are at the correct course.
There will be a 1 X $10.00 league fee annually. $5.00 goes to league, $5.00 goes to point series pay out at end of year.
I am considering making this a sanctioned league. Thoughts?
Oh Brighton rec how I don't like you!
It will be a good change! Marion gets boring after awhile.. Brighton Rec is a much harder layout