2011 Tags
Bag Tag · Mar - Oct 2011 · Bloomington, IN
September 7, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Moore | 48 | #6 | ↑ 4 |
| #3 | TJ Lewis | 51 | #2 | ↓ 1 |
| #5 | Greg Moore | 51 | #5 | · |
| #6 | Dan Ott | 52 | #8 | ↑ 2 |
| #8 | Tom Angle | 54 | #10 | ↑ 2 |
| #10 | Jason Nawrot | 55 | #3 | ↓ 7 |
| #20 | Jason Vandeventer | 55 | #20 | · |
| #23 | Travis Kramer | 55 | #23 | · |
| #23 | Peter Venegas | 55 | #23 | · |
August 31, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | TJ Lewis | 46 | #3 | ↑ 1 |
| #3 | Jason Nawrot | 47 | #4 | ↑ 1 |
| #4 | Mike Moore | 47 | #5 | ↑ 1 |
| #5 | Greg Moore | 49 | #7 | ↑ 2 |
| #6 | Mark Moore | 50 | #8 | ↑ 2 |
| #7 | Tim Murphy | 50 | #10 | ↑ 3 |
| #8 | Dan Ott | 51 | #2 | ↓ 6 |
| #10 | Tom Angle | 53 | #6 | ↓ 4 |
| #15 | Tokkuma Addisu | 56 | #15 | · |
| #23 | Travis Kramer | 58 | #23 | · |
August 24, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | TJ Lewis | 45 | #20 | ↑ 17 |
| #4 | Jason Nawrot | 47 | #10 | ↑ 6 |
| #6 | Tom Angle | 49 | #4 | ↓ 2 |
| #7 | Greg Moore | 49 | #6 | ↓ 1 |
| #8 | Mark Moore | 50 | #3 | ↓ 5 |
| #10 | Tim Murphy | 51 | #8 | ↓ 2 |
| #13 | Brad Stevenson | 51 | #13 | · |
| #14 | Glen Inman | 57 | #14 | · |
| #20 | Jason Vandeventer | 58 | #7 | ↓ 13 |
| #23 | Travis Kramer | 58 | #24 | ↑ 1 |
| #24 | Ben Perney | 62 | #23 | ↓ 1 |
| #49 | Dominic Newport | 65 | #49 | · |
August 10, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Mark Moore | 47 | #13 | ↑ 10 |
| #6 | Greg Moore | 51 | #3 | ↓ 3 |
| #10 | Jason Nawrot | 52 | #23 | ↑ 13 |
| #11 | Tom Kovach | 53 | #6 | ↓ 5 |
| #13 | Brad Stevenson | 53 | #10 | ↓ 3 |
| #23 | Peter Venegas | 54 | #24 | ↑ 1 |
| #24 | Travis Kramer | 55 | #11 | ↓ 13 |
August 3, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Golden | 45 | #10 | ↑ 9 |
| #6 | Tom Kovach | 50 | #1 | ↓ 5 |
| #10 | Brad Stevenson | 50 | #15 | ↑ 5 |
| #11 | Travis Kramer | 52 | #6 | ↓ 5 |
| #12 | Dominic Simmonds | 52 | #11 | ↓ 1 |
| #13 | Mark Moore | 53 | #21 | ↑ 8 |
| #15 | Tokkuma Addisu | 53 | #23 | ↑ 8 |
| #21 | Steven Dunigan | 53 | #27 | ↑ 6 |
| #23 | Jason Nawrot | 53 | #41 | ↑ 18 |
| #27 | Curtis Conrad | 55 | #13 | ↓ 14 |
| #41 | Mike McCaffety | 60 | #12 | ↓ 29 |
July 21, 2011 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Tom Kovach | #5 | ↑ 4 | |
| #3 | Greg Moore | #6 | ↑ 3 | |
| #5 | Mike Moore | #7 | ↑ 2 | |
| #6 | Travis Kramer | #8 | ↑ 2 | |
| #7 | Jason Vandeventer | #14 | ↑ 7 | |
| #8 | Tim Murphy | #18 | ↑ 10 | |
| #11 | Dominic Simmonds | #21 | ↑ 10 | |
| #12 | Mike McCaffety | #24 | ↑ 12 | |
| #13 | Curtis Conrad | #23 | ↑ 10 | |
| #14 | Glen Inman | #26 | ↑ 12 | |
| #17 | Jim Kovach | #31 | ↑ 14 | |
| #23 | Tokkuma Addisu | #10 | ↓ 13 | |
| #24 | Peter Venegas | #29 | ↑ 5 | |
| #26 | Jason Moore | #41 | ↑ 15 |
July 20, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Dan Ott | 47 | #6 | ↑ 4 |
| #5 | Tom Kovach | 47 | #21 | ↑ 16 |
| #6 | Greg Moore | 48 | #14 | ↑ 8 |
| #7 | Mike Moore | 49 | #8 | ↑ 1 |
| #8 | Travis Kramer | 49 | #24 | ↑ 16 |
| #10 | Tokkuma Addisu | 51 | #2 | ↓ 8 |
| #14 | Jason Vandeventer | 51 | #5 | ↓ 9 |
| #18 | Tim Murphy | 52 | #18 | · |
| #21 | Dominic Simmonds | 54 | #10 | ↓ 11 |
| #23 | Curtis Conrad | 55 | #29 | ↑ 6 |
| #24 | Mike McCaffety | 55 | #41 | ↑ 17 |
| #26 | Glen Inman | 56 | #26 | · |
| #29 | Peter Venegas | 59 | #23 | ↓ 6 |
| #31 | Jim Kovach | 59 | #31 | · |
| #41 | Jason Moore | 100 | #7 | ↓ 34 |
July 13, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 42 | #11 | ↑ 10 |
| #6 | Dan Ott | 45 | #20 | ↑ 14 |
| #7 | Jason Moore | 47 | #6 | ↓ 1 |
| #8 | Mike Moore | 48 | #10 | ↑ 2 |
| #10 | Dominic Simmonds | 49 | #21 | ↑ 11 |
| #11 | Mark Moore | 50 | #7 | ↓ 4 |
| #14 | Greg Moore | 50 | #8 | ↓ 6 |
| #18 | Tim Murphy | 51 | #1 | ↓ 17 |
| #20 | TJ Lewis | 52 | #14 | ↓ 6 |
| #21 | Tom Kovach | 52 | #18 | ↓ 3 |
| #23 | Peter Venegas | 53 | #31 | ↑ 8 |
| #24 | Travis Kramer | 54 | #27 | ↑ 3 |
| #26 | Glen Inman | 55 | #24 | ↓ 2 |
| #27 | Steven Dunigan | 56 | #26 | ↓ 1 |
| #31 | Jim Kovach | 58 | #23 | ↓ 8 |
July 6, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Tim Murphy | 46 | #11 | ↑ 10 |
| #2 | Tokkuma Addisu | 47 | #21 | ↑ 19 |
| #7 | Mark Moore | 49 | #7 | · |
| #8 | Greg Moore | 49 | #8 | · |
| #11 | Jason Nawrot | 50 | #1 | ↓ 10 |
| #20 | Dan Ott | 51 | #20 | · |
| #21 | Dominic Simmonds | 52 | #2 | ↓ 19 |
| #24 | Glen Inman | 52 | #24 | · |
| #26 | Steven Dunigan | 52 | #34 | ↑ 8 |
| #27 | Travis Kramer | 54 | #26 | ↓ 1 |
| #31 | Peter Venegas | 54 | #27 | ↓ 4 |
| #34 | Alex Molica | 61 | #31 | ↓ 3 |
| #41 | Mike McCaffety | 64 | #41 | · |
June 29, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 43 | #1 | · |
| #2 | Dominic Simmonds | 48 | #7 | ↑ 5 |
| #4 | Tom Angle | 50 | #11 | ↑ 7 |
| #6 | Jason Moore | 50 | #21 | ↑ 15 |
| #7 | Mark Moore | 50 | #34 | ↑ 27 |
| #8 | Greg Moore | 52 | #2 | ↓ 6 |
| #11 | Tim Murphy | 52 | #6 | ↓ 5 |
| #17 | Pete Stuttgen | 53 | #8 | ↓ 9 |
| #21 | Tokkuma Addisu | 53 | #26 | ↑ 5 |
| #24 | Glen Inman | 55 | #4 | ↓ 20 |
| #26 | Travis Kramer | 56 | #24 | ↓ 2 |
| #27 | Peter Venegas | 57 | #27 | · |
| #34 | Steven Dunigan | 58 | #17 | ↓ 17 |
June 22, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 47 | #1 | · |
| #2 | Greg Moore | 48 | #4 | ↑ 2 |
| #4 | Glen Inman | 51 | #17 | ↑ 13 |
| #7 | Dominic Simmonds | 51 | #20 | ↑ 13 |
| #11 | Tom Angle | 52 | #2 | ↓ 9 |
| #17 | Steven Dunigan | 53 | #34 | ↑ 17 |
| #18 | Tom Kovach | 54 | #7 | ↓ 11 |
| #20 | Dan Ott | 54 | #18 | ↓ 2 |
| #24 | Travis Kramer | 55 | #27 | ↑ 3 |
| #27 | Peter Venegas | 56 | #24 | ↓ 3 |
| #31 | Alex Molica | 61 | #31 | · |
| #34 | Mark Moore | 70 | #11 | ↓ 23 |
June 18, 2011 11:00am
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Chris Golden | 45 | #18 | ↑ 5 |
| #14 | TJ Lewis | 50 | #14 | · |
| #18 | Dan Ott | 52 | #13 | ↓ 5 |
June 15, 2011 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #26 | Tokkuma Addisu | #27 | ↑ 1 | |
| #27 | Travis Kramer | #26 | ↓ 1 | |
| #34 | Steven Dunigan | #30 | ↓ 4 |
June 15, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 42 | #1 | · |
| #2 | Tom Angle | 47 | #2 | · |
| #4 | Greg Moore | 51 | #4 | · |
| #6 | Tim Murphy | 51 | #6 | · |
| #7 | Tom Kovach | 51 | #7 | · |
| #11 | Mark Moore | 51 | #13 | ↑ 2 |
| #13 | Dan Ott | 51 | #24 | ↑ 11 |
| #20 | Dominic Simmonds | 52 | #11 | ↓ 9 |
| #24 | Peter Venegas | 52 | #30 | ↑ 6 |
| #26 | Travis Kramer | 54 | #20 | ↓ 6 |
| #30 | Steven Dunigan | 57 | #26 | ↓ 4 |
June 11, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #26 | Steven Dunigan | #71 | ↑ 45 | |
| #30 | Peter Venegas | #45 | ↑ 15 |
June 11, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 43 | #1 | · |
| #5 | Jason Vandeventer | 48 | #13 | ↑ 8 |
| #6 | Tim Murphy | 49 | #5 | ↓ 1 |
| #13 | Mark Moore | 50 | #71 | ↑ 58 |
| #15 | Brad Stevenson | 54 | #6 | ↓ 9 |
| #21 | Gary Stoll | 54 | #21 | · |
| #24 | Dan Ott | 55 | #15 | ↓ 9 |
| #45 | Peter Venegas | 57 | #45 | · |
| #71 | Steven Dunigan | 58 | #24 | ↓ 47 |
June 8, 2011 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Brad Stevenson | #7 | ↑ 1 | |
| #7 | Tom Kovach | #15 | ↑ 8 | |
| #15 | Dan Ott | #17 | ↑ 2 | |
| #17 | Glen Inman | #27 | ↑ 10 | |
| #24 | Steven Dunigan | #44 | ↑ 20 | |
| #27 | Tokkuma Addisu | #45 | ↑ 18 | |
| #45 | Peter Venegas | #6 | ↓ 39 |
June 8, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 45 | #1 | · |
| #2 | Tom Angle | 48 | #17 | ↑ 15 |
| #5 | Tim Murphy | 49 | #2 | ↓ 3 |
| #7 | Brad Stevenson | 50 | #5 | ↓ 2 |
| #15 | Tom Kovach | 50 | #15 | · |
| #17 | Dan Ott | 52 | #44 | ↑ 27 |
| #27 | Glen Inman | 53 | #27 | · |
| #44 | Steven Dunigan | 57 | #45 | ↑ 1 |
| #45 | Tokkuma Addisu | 64 | #7 | ↓ 38 |
June 4, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #22 | Joel Ulrey | #37 | ↑ 15 | |
| #37 | Justin Hacker | #44 | ↑ 7 | |
| #45 | Steven Dunigan | #47 | ↑ 2 | |
| #47 | Axis Boldasluv | #53 | ↑ 6 |
June 4, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Nawrot | 47 | #2 | ↑ 1 |
| #2 | Tim Murphy | 47 | #53 | ↑ 51 |
| #3 | Nate Pairitz | 48 | #21 | ↑ 18 |
| #13 | Jason Vandeventer | 49 | #1 | ↓ 12 |
| #14 | TJ Lewis | 49 | #3 | ↓ 11 |
| #17 | Tom Angle | 53 | #17 | · |
| #21 | Gary Stoll | 53 | #44 | ↑ 23 |
| #37 | Joel Ulrey | 55 | #37 | · |
| #44 | Justin Hacker | 60 | #13 | ↓ 31 |
| #47 | Steven Dunigan | 60 | #14 | ↓ 33 |
| #53 | Axis Boldasluv | 62 | #47 | ↓ 6 |
June 2, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Jason Nawrot | #4 | ↑ 2 | |
| #4 | Greg Moore | #5 | ↑ 1 | |
| #5 | Brad Stevenson | #6 | ↑ 1 | |
| #6 | Peter Venegas | #7 | ↑ 1 | |
| #7 | Tokkuma Addisu | #13 | ↑ 6 | |
| #11 | Dominic Simmonds | #14 | ↑ 3 | |
| #13 | Justin Hacker | #15 | ↑ 2 | |
| #14 | Steven Dunigan | #17 | ↑ 3 | |
| #15 | Tom Kovach | #27 | ↑ 12 | |
| #17 | Tom Angle | #22 | ↑ 5 | |
| #20 | Travis Kramer | #24 | ↑ 4 | |
| #27 | Glen Inman | #43 | ↑ 16 | |
| #31 | Alex Molica | #50 | ↑ 19 | |
| #53 | Tim Murphy | #32 | ↓ 21 |
June 1, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Jason Nawrot | 46 | #4 | · |
| #5 | Greg Moore | 50 | #6 | ↑ 1 |
| #6 | Brad Stevenson | 50 | #7 | ↑ 1 |
| #7 | Peter Venegas | 50 | #14 | ↑ 7 |
| #13 | Tokkuma Addisu | 50 | #24 | ↑ 11 |
| #14 | Dominic Simmonds | 50 | #27 | ↑ 13 |
| #15 | Justin Hacker | 51 | #13 | ↓ 2 |
| #17 | Steven Dunigan | 51 | #17 | · |
| #22 | Tom Angle | 52 | #15 | ↓ 7 |
| #24 | Travis Kramer | 52 | #22 | ↓ 2 |
| #27 | Tom Kovach | 52 | #50 | ↑ 23 |
| #32 | Tim Murphy | 53 | #32 | · |
| #43 | Glen Inman | 56 | #5 | ↓ 38 |
| #50 | Alex Molica | 60 | #43 | ↓ 7 |
May 28, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Jason Vandeventer | #1 | · | |
| #4 | Jason Nawrot | #2 | ↓ 2 | |
| #18 | Chris Golden | #4 | ↓ 14 | |
| #21 | Nate Pairitz | #18 | ↓ 3 | |
| #32 | Tim Murphy | #20 | ↓ 12 | |
| #37 | Joel Ulrey | #21 | ↓ 16 | |
| #44 | Gary Stoll | #31 | ↓ 13 | |
| #47 | Axis Boldasluv | #37 | ↓ 10 |
May 28, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jason Vandeventer | 43 | #4 | ↑ 3 |
| #2 | Jason Nawrot | 43 | #20 | ↑ 18 |
| #4 | Chris Golden | 44 | #2 | ↓ 2 |
| #18 | Nate Pairitz | 47 | #18 | · |
| #20 | Tim Murphy | 52 | #1 | ↓ 19 |
| #21 | Joel Ulrey | 52 | #37 | ↑ 16 |
| #31 | Gary Stoll | 53 | #21 | ↓ 10 |
| #37 | Axis Boldasluv | 58 | #31 | ↓ 6 |
May 26, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Tim Murphy | #6 | ↑ 5 | |
| #5 | Glen Inman | #20 | ↑ 15 | |
| #6 | Greg Moore | #22 | ↑ 16 | |
| #13 | Justin Hacker | #39 | ↑ 26 | |
| #17 | Steven Dunigan | #47 | ↑ 30 | |
| #20 | Jason Nawrot | #2 | ↓ 18 | |
| #22 | Travis Kramer | #5 | ↓ 17 | |
| #24 | Tokkuma Addisu | #13 | ↓ 11 | |
| #50 | Tom Kovach | #17 | ↓ 33 |
May 25, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jason Nawrot | 44 | #2 | · |
| #5 | Travis Kramer | 46 | #17 | ↑ 12 |
| #6 | Tim Murphy | 49 | #6 | · |
| #13 | Tokkuma Addisu | 49 | #47 | ↑ 34 |
| #17 | Tom Kovach | 50 | #13 | ↓ 4 |
| #20 | Glen Inman | 51 | #20 | · |
| #22 | Greg Moore | 52 | #5 | ↓ 17 |
| #39 | Justin Hacker | 52 | #22 | ↓ 17 |
| #47 | Steven Dunigan | 53 | #39 | ↓ 8 |
May 22, 2011 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Jason Vandeventer | #37 | ↑ 33 | |
| #37 | Joel Ulrey | #45 | ↑ 8 |
May 22, 2011 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Tim Murphy | #11 | ↑ 5 | |
| #11 | Dan Ott | #14 | ↑ 3 | |
| #14 | Peter Venegas | #18 | ↑ 4 | |
| #18 | Nate Pairitz | #21 | ↑ 3 | |
| #21 | Gary Stoll | #37 | ↑ 16 | |
| #37 | Jason Vandeventer | #4 | ↓ 33 | |
| #39 | Steven Dunigan | #45 | ↑ 6 |
May 21, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jason Nawrot | 44 | #2 | · |
| #11 | Tim Murphy | 45 | #14 | ↑ 3 |
| #14 | Dan Ott | 48 | #11 | ↓ 3 |
| #18 | Peter Venegas | 51 | #37 | ↑ 19 |
| #21 | Nate Pairitz | 53 | #18 | ↓ 3 |
| #37 | Gary Stoll | 55 | #39 | ↑ 2 |
| #39 | Joel Ulrey | 56 | #21 | ↓ 18 |
| #45 | Steven Dunigan | 64 | #45 | · |
May 19, 2011 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #11 | Dan Ott | #11 | · | |
| #13 | Tom Kovach | #12 | ↓ 1 | |
| #14 | Tim Murphy | #13 | ↓ 1 | |
| #15 | Tom Angle | #14 | ↓ 1 | |
| #17 | Travis Kramer | #22 | ↑ 5 | |
| #20 | Glen Inman | #25 | ↑ 5 | |
| #22 | Justin Hacker | #29 | ↑ 7 | |
| #29 | Curtis Conrad | #37 | ↑ 8 | |
| #37 | Peter Venegas | #45 | ↑ 8 | |
| #45 | Steven Dunigan | #70 | ↑ 25 |
May 18, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Golden | 45 | #1 | · |
| #2 | Jason Nawrot | 47 | #2 | · |
| #5 | Greg Moore | 48 | #70 | ↑ 65 |
| #10 | Mike Moore | 49 | #33 | ↑ 23 |
| #11 | Dan Ott | 50 | #11 | · |
| #12 | Tom Kovach | 50 | #12 | · |
| #13 | Tim Murphy | 50 | #29 | ↑ 16 |
| #14 | Tom Angle | 51 | #10 | ↓ 4 |
| #22 | Travis Kramer | 51 | #13 | ↓ 9 |
| #25 | Glen Inman | 54 | #5 | ↓ 20 |
| #29 | Justin Hacker | 56 | #14 | ↓ 15 |
| #33 | Don Peverelle | 56 | #22 | ↓ 11 |
| #37 | Curtis Conrad | 56 | #25 | ↓ 12 |
| #45 | Peter Venegas | 56 | #37 | ↓ 8 |
| #70 | Steven Dunigan | 59 | #45 | ↓ 25 |
May 14, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Brad Stevenson | 52 | #21 | ↑ 14 |
| #21 | Joel Ulrey | 54 | #7 | ↓ 14 |
| #31 | Axis Boldasluv | 59 | #31 | · |
May 11, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jason Nawrot | 48 | #43 | ↑ 41 |
| #3 | TJ Lewis | 51 | #3 | · |
| #5 | Glen Inman | 51 | #5 | · |
| #10 | Tom Angle | 51 | #29 | ↑ 19 |
| #11 | Dan Ott | 52 | #2 | ↓ 9 |
| #21 | Brad Stevenson | 52 | #11 | ↓ 10 |
| #22 | Don Peverelle | 52 | #27 | ↑ 5 |
| #27 | Dominic Simmonds | 55 | #47 | ↑ 20 |
| #29 | Tim Murphy | 56 | #22 | ↓ 7 |
| #33 | Larry Abram | 57 | #10 | ↓ 23 |
| #43 | Alex Molica | 57 | #21 | ↓ 22 |
| #47 | Steven Dunigan | 57 | #33 | ↓ 14 |
| #47 | Tokkuma Addisu | 58 | #47 | · |
May 7, 2011 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Golden | #6 | ↑ 5 | |
| #4 | Jason Vandeventer | #4 | · | |
| #6 | Jason Nawrot | #10 | ↑ 4 | |
| #10 | Larry Abram | #11 | ↑ 1 | |
| #11 | Brad Stevenson | #12 | ↑ 1 | |
| #12 | Tom Kovach | #17 | ↑ 5 | |
| #37 | Peter Venegas | #40 | ↑ 3 | |
| #39 | Gary Stoll | #37 | ↓ 2 | |
| #70 | Greg Moore | #1 | ↓ 69 | |
| #71 | Mark Moore | #39 | ↓ 32 |
May 7, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Jason Vandeventer | 46 | #6 | ↑ 2 |
| #6 | Chris Golden | 46 | #40 | ↑ 34 |
| #10 | Jason Nawrot | 48 | #4 | ↓ 6 |
| #11 | Larry Abram | 52 | #15 | ↑ 4 |
| #12 | Brad Stevenson | 54 | #11 | ↓ 1 |
| #15 | Rick Donnely | 55 | #37 | ↑ 22 |
| #17 | Tom Kovach | 56 | #10 | ↓ 7 |
| #22 | Tim Murphy | 56 | #12 | ↓ 10 |
| #37 | Gary Stoll | 57 | #17 | ↓ 20 |
| #40 | Peter Venegas | 57 | #22 | ↓ 18 |
May 5, 2011 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Greg Moore | #5 | ↑ 4 | |
| #2 | Dan Ott | #4 | ↑ 2 | |
| #4 | Jason Nawrot | #2 | ↓ 2 | |
| #5 | Glen Inman | #10 | ↑ 5 | |
| #10 | Tom Kovach | #11 | ↑ 1 | |
| #11 | Brad Stevenson | #13 | ↑ 2 | |
| #12 | Tim Murphy | #15 | ↑ 3 | |
| #13 | Travis Kramer | #12 | ↓ 1 | |
| #15 | Larry Abram | #19 | ↑ 4 | |
| #19 | Sam Densford | #22 | ↑ 3 | |
| #22 | Peter Venegas | #27 | ↑ 5 | |
| #23 | Jim Kovach | #33 | ↑ 10 | |
| #27 | Don Peverelle | #39 | ↑ 12 | |
| #29 | Tom Angle | #23 | ↓ 6 | |
| #33 | Steven Dunigan | #47 | ↑ 14 |
May 5, 2011 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Jason Nawrot | #6 | ↑ 4 | |
| #4 | Dan Ott | #5 | ↑ 1 | |
| #6 | Jason Vandeventer | #10 | ↑ 4 | |
| #10 | Glen Inman | #12 | ↑ 2 | |
| #17 | Gary Stoll | #23 | ↑ 6 | |
| #23 | Tom Angle | #40 | ↑ 17 | |
| #40 | Chris Golden | #2 | ↓ 38 |
May 4, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Greg Moore | 47 | #5 | ↑ 1 |
| #5 | Dan Ott | 49 | #6 | ↑ 1 |
| #6 | Jason Nawrot | 50 | #4 | ↓ 2 |
| #11 | Tom Kovach | 51 | #12 | ↑ 1 |
| #12 | Glen Inman | 51 | #17 | ↑ 5 |
| #13 | Brad Stevenson | 52 | #11 | ↓ 2 |
| #15 | Tim Murphy | 52 | #19 | ↑ 4 |
| #17 | Travis Kramer | 53 | #15 | ↓ 2 |
| #19 | Larry Abram | 55 | #33 | ↑ 14 |
| #22 | Sam Densford | 55 | #47 | ↑ 25 |
| #27 | Peter Venegas | 57 | #27 | · |
| #33 | Jim Kovach | 57 | #39 | ↑ 6 |
| #39 | Don Peverelle | 58 | #13 | ↓ 26 |
| #40 | Tom Angle | 59 | #40 | · |
| #47 | Steven Dunigan | 64 | #22 | ↓ 25 |
April 30, 2011 11:00am
Patoka Lake State Rec Area
Birdseye, IN
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Jason Nawrot | 56 | #17 | ↑ 13 |
| #6 | Dan Ott | 59 | #6 | · |
| #10 | Jason Vandeventer | 60 | #4 | ↓ 6 |
| #17 | Glen Inman | 62 | #23 | ↑ 6 |
| #23 | Gary Stoll | 62 | #40 | ↑ 17 |
| #40 | Tom Angle | 69 | #10 | ↓ 30 |
April 27, 2011 6:00pm
Crestmont
Bloomington, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Moore | 47 | #1 | · |
| #5 | Greg Moore | 51 | #5 | · |
| #6 | Dan Ott | 51 | #6 | · |
| #10 | Tom Angle | 52 | #10 | · |
| #12 | Tom Kovach | 53 | #15 | ↑ 3 |
| #15 | Travis Kramer | 55 | #19 | ↑ 4 |
| #19 | Tim Murphy | 57 | #12 | ↓ 7 |
| #25 | Curtis Conrad | 57 | #25 | · |
| #27 | Peter Venegas | 62 | #27 | · |
| #39 | Jim Kovach | 65 | #39 | · |
April 23, 2011 11:00am
Karst Farm Park
Bloomington, IN
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Moore | 53 | #3 | ↑ 2 |
| #3 | TJ Lewis | 57 | #12 | ↑ 9 |
| #6 | Dan Ott | 58 | #1 | ↓ 5 |
| #12 | Tim Murphy | 59 | #6 | ↓ 6 |
| #27 | Peter Venegas | 63 | #27 | · |
April 21, 2011 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Dan Ott | #3 | ↑ 2 | |
| #3 | Mark Moore | #6 | ↑ 3 | |
| #6 | Tim Murphy | #10 | ↑ 4 | |
| #10 | Tom Angle | #12 | ↑ 2 | |
| #12 | TJ Lewis | #13 | ↑ 1 | |
| #13 | Don Peverelle | #15 | ↑ 2 | |
