2011 Ace Eagle Disc Golf Bag Tags
Bag Tag · Feb - Dec 2011 · Evansville, IN
October 9, 2011 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Chet Zuber | #12 | ↑ 6 | |
| #12 | Nick Fest | #33 | ↑ 21 | |
| #17 | Chase Harper | #17 | · | |
| #27 | Tommy Groves | #6 | ↓ 21 |
September 4, 2011 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Paul Oman | #1 | · | |
| #2 | Ben Verkamp | #6 | ↑ 4 | |
| #4 | Jerry Butts | #20 | ↑ 16 | |
| #6 | Tommy Groves | #2 | ↓ 4 | |
| #10 | Rick Mitchell | #23 | ↑ 13 | |
| #11 | Brian Wilson | #21 | ↑ 10 | |
| #20 | Dave Thomason | #10 | ↓ 10 | |
| #21 | Greg Eberhart | #27 | ↑ 6 | |
| #22 | Matt Nance | #24 | ↑ 2 | |
| #23 | Dane Prevo | #38 | ↑ 15 | |
| #24 | Rick Giefer | #30 | ↑ 6 | |
| #27 | Jason Jett | #42 | ↑ 15 | |
| #30 | Terry Pennell | #50 | ↑ 20 | |
| #33 | Nick Fest | #11 | ↓ 22 | |
| #38 | Tommy Bronson, Jr. | #31 | ↓ 7 | |
| #39 | Brad Doherty | #22 | ↓ 17 | |
| #46 | Charlie Aubrey | #4 | ↓ 42 | |
| #50 | Job Wilson | #33 | ↓ 17 | |
| #53 | Dave Richter | #53 | · |
August 30, 2011 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Tommy Groves | #21 | ↑ 19 | |
| #4 | Charlie Aubrey | #10 | ↑ 6 | |
| #5 | Aaron Diehl | #2 | ↓ 3 | |
| #7 | Doug Miller | #24 | ↑ 17 | |
| #10 | Dave Thomason | #50 | ↑ 40 | |
| #21 | Brian Wilson | #4 | ↓ 17 | |
| #22 | Brad Doherty | #38 | ↑ 16 | |
| #23 | Rick Mitchell | #7 | ↓ 16 | |
| #24 | Matt Nance | #31 | ↑ 7 | |
| #30 | Rick Giefer | #30 | · | |
| #33 | Job Wilson | #23 | ↓ 10 | |
| #38 | Dane Prevo | #5 | ↓ 33 | |
| #42 | Jason Jett | #33 | ↓ 9 | |
| #50 | Terry Pennell | #22 | ↓ 28 | |
| #51 | Matt May | #40 | ↓ 11 | |
| #53 | Dave Richter | #42 | ↓ 11 |
August 20, 2011 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Paul Oman | #1 | · | |
| #2 | Aaron Diehl | #2 | · | |
| #4 | Brian Wilson | #7 | ↑ 3 | |
| #7 | Rick Mitchell | #22 | ↑ 15 | |
| #21 | Tommy Groves | #21 | · | |
| #22 | Terry Pennell | #51 | ↑ 29 | |
| #23 | Job Wilson | #39 | ↑ 16 | |
| #24 | Doug Miller | #24 | · | |
| #30 | Rick Giefer | #23 | ↓ 7 | |
| #40 | Matt May | #53 | ↑ 13 | |
| #50 | Dave Thomason | #4 | ↓ 46 | |
| #51 | Jack Rudibaugh | #33 | ↓ 18 |
August 12, 2011 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Aaron Diehl | #13 | ↑ 11 | |
| #4 | Dave Thomason | #2 | ↓ 2 | |
| #7 | Brian Wilson | #10 | ↑ 3 | |
| #8 | Stephanie Malone | #27 | ↑ 19 | |
| #10 | Charlie Aubrey | #21 | ↑ 11 | |
| #13 | Matt Kern | #7 | ↓ 6 | |
| #21 | Tommy Groves | #4 | ↓ 17 | |
| #22 | Rick Mitchell | #53 | ↑ 31 | |
| #27 | Greg Eberhart | #8 | ↓ 19 | |
| #31 | Matt Nance | #22 | ↓ 9 | |
| #40 | Tommy Bronson, Jr. | #39 | ↓ 1 | |
| #41 | Todd Ball | #41 | · | |
| #42 | Dave Richter | #42 | · | |
| #46 | Nathan Klassy | #46 | · | |
| #50 | Jason Jett | #51 | ↑ 1 | |
| #51 | Terry Pennell | #40 | ↓ 11 | |
| #53 | Matt May | #50 | ↓ 3 |
August 5, 2011 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Paul Oman | #16 | ↑ 15 | |
| #2 | Dave Thomason | #4 | ↑ 2 | |
| #4 | Tommy Groves | #41 | ↑ 37 | |
| #5 | Dane Prevo | #53 | ↑ 48 | |
| #7 | Matt Kern | #5 | ↓ 2 | |
| #10 | Brian Wilson | #21 | ↑ 11 | |
| #16 | Zac Frame | #7 | ↓ 9 | |
| #21 | Charlie Aubrey | #10 | ↓ 11 | |
| #22 | Matt Nance | #22 | · | |
| #23 | Rick Giefer | #39 | ↑ 16 | |
| #31 | Alex Beane | #1 | ↓ 30 | |
| #34 | Stephen Montgomery | #31 | ↓ 3 | |
| #39 | Tommy Bronson, Jr. | #30 | ↓ 9 | |
| #40 | Terry Pennell | #34 | ↓ 6 | |
| #41 | Todd Ball | #40 | ↓ 1 | |
| #50 | Matt May | #50 | · | |
| #51 | Jason Jett | #51 | · | |
| #53 | Rick Mitchell | #23 | ↓ 30 |
July 31, 2011 11:00am
Eagle Valley at USI
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Job Wilson | 48 | #41 | ↑ 39 |
| #41 | Tommy Groves | 50 | #2 | ↓ 39 |
July 28, 2011 11:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Tommy Groves | #2 | · | |
| #10 | Charlie Aubrey | #30 | ↑ 20 | |
| #21 | Brian Wilson | #10 | ↓ 11 | |
| #22 | Matt Nance | #23 | ↑ 1 | |
| #23 | Rick Mitchell | #21 | ↓ 2 | |
| #31 | Stephen Montgomery | #32 | ↑ 1 | |
| #32 | Nathaniel Romans | #22 | ↓ 10 | |
| #34 | Terry Pennell | #34 | · | |
| #40 | Todd Ball | #41 | ↑ 1 | |
| #41 | Job Wilson | #42 | ↑ 1 | |
| #42 | Dave Richter | #40 | ↓ 2 | |
| #48 | Jason Avery | #51 | ↑ 3 | |
| #50 | Matt May | #50 | · | |
| #51 | Jason Jett | #48 | ↓ 3 |
July 21, 2011 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Tommy Groves | #23 | ↑ 21 | |
| #10 | Brian Wilson | #15 | ↑ 5 | |
| #15 | David Rudibaugh | #10 | ↓ 5 | |
| #21 | Rick Mitchell | #21 | · | |
| #23 | Matt Nance | #2 | ↓ 21 | |
| #31 | Tommy Bronson, Jr. | #31 | · | |
| #34 | Terry Pennell | #34 | · | |
| #39 | Rick Giefer | #29 | ↓ 10 | |
| #40 | Dave Richter | #40 | · | |
| #41 | Todd Ball | #48 | ↑ 7 | |
| #48 | Jason Jett | #32 | ↓ 16 | |
| #50 | Matt May | #50 | · |
July 14, 2011 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Alex Beane | #2 | ↑ 1 | |
| #2 | Matt Nance | #21 | ↑ 19 | |
| #4 | Dave Thomason | #13 | ↑ 9 | |
| #13 | Aaron Diehl | #1 | ↓ 12 | |
| #15 | Brian Wilson | #15 | · | |
| #21 | Rick Mitchell | #31 | ↑ 10 | |
| #23 | Tommy Groves | #4 | ↓ 19 | |
| #30 | Charlie Aubrey | #23 | ↓ 7 | |
| #31 | Tommy Bronson, Jr. | #41 | ↑ 10 | |
| #32 | Jason Jett | #40 | ↑ 8 | |
| #34 | Terry Pennell | #50 | ↑ 16 | |
| #40 | Dave Richter | #34 | ↓ 6 | |
| #41 | Stephen Montgomery | #32 | ↓ 9 | |
| #48 | Todd Ball | #30 | ↓ 18 | |
| #50 | Matt May | #48 | ↓ 2 |
July 7, 2011 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Brian Wilson | #23 | ↑ 19 | |
| #13 | Dave Thomason | #4 | ↓ 9 | |
| #15 | Tommy Groves | #13 | ↓ 2 | |
| #21 | Matt Nance | #15 | ↓ 6 | |
| #29 | Rick Giefer | #33 | ↑ 4 | |
| #30 | Todd Ball | #46 | ↑ 16 | |
| #31 | Rick Mitchell | #21 | ↓ 10 | |
| #32 | Stephen Montgomery | #32 | · | |
| #33 | Jack Rudibaugh | #40 | ↑ 7 | |
| #34 | Dave Richter | #49 | ↑ 15 | |
| #40 | Jason Jett | #50 | ↑ 10 | |
| #41 | Tommy Bronson, Jr. | #30 | ↓ 11 | |
| #42 | Job Wilson | #34 | ↓ 8 | |
| #46 | Nathan Klassy | #41 | ↓ 5 | |
| #48 | Matt May | #42 | ↓ 6 | |
| #49 | Dustin Abell | #48 | ↓ 1 | |
| #50 | Terry Pennell | #31 | ↓ 19 | |
| #60 | Charlie Aubrey | #29 | ↓ 31 |
June 27, 2011 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Aaron Diehl | #17 | ↑ 16 | |
| #3 | Matt Watson | #15 | ↑ 12 | |
| #5 | Matt Kern | #3 | ↓ 2 | |
| #6 | Ben Verkamp | #12 | ↑ 6 | |
| #7 | Zac Frame | #6 | ↓ 1 | |
| #8 | Greg Eberhart | #45 | ↑ 37 | |
| #11 | Nick Fest | #13 | ↑ 2 | |
| #12 | Chet Zuber | #49 | ↑ 37 | |
| #13 | Tommy Groves | #5 | ↓ 8 | |
| #15 | Matt Nance | #34 | ↑ 19 | |
| #17 | Chase Harper | #29 | ↑ 12 | |
| #20 | Jerry Butts | #8 | ↓ 12 | |
| #21 | Rick Mitchell | #32 | ↑ 11 | |
| #23 | Brian Wilson | #22 | ↓ 1 | |
| #27 | Stephanie Malone | #46 | ↑ 19 | |
| #28 | Mike Weidner | #11 | ↓ 17 | |
| #29 | Charlie Aubrey | #1 | ↓ 28 | |
| #30 | Tommy Bronson, Jr. | #28 | ↓ 2 | |
| #31 | Terry Pennell | #33 | ↑ 2 | |
| #32 | Stephen Montgomery | #20 | ↓ 12 | |
| #33 | Rick Giefer | #21 | ↓ 12 | |
| #34 | Job Wilson | #41 | ↑ 7 | |
| #39 | Dean Larkins | #36 | ↓ 3 | |
| #40 | Jack Rudibaugh | #27 | ↓ 13 | |
| #41 | Nathan Klassy | #30 | ↓ 11 | |
| #44 | Curt Fest | #7 | ↓ 37 | |
| #45 | Jeremy Montgomery | #31 | ↓ 14 | |
| #48 | Dustin Abell | #44 | ↓ 4 | |
| #49 | Dave Richter | #39 | ↓ 10 | |
| #50 | Jason Jett | #42 | ↓ 8 |
June 20, 2011 5:20pm
Eagle Valley at USI
Evansville, IN
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Charlie Aubrey | 50 | #1 | · |
| #14 | Shane Riggle | 50 | #41 | ↑ 27 |
| #41 | Job Wilson | 51 | #14 | ↓ 27 |
June 15, 2011 2:40pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Job Wilson | 56 | #34 | ↑ 33 |
| #34 | Matt Nance | 60 | #1 | ↓ 33 |
June 5, 2011 4:00pm
Eagle Valley at USI
Evansville, IN
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Rick Mitchell | 50 | #22 | ↑ 8 |
| #22 | Brian Wilson | 52 | #14 | ↓ 8 |
| #28 | Job Wilson | 54 | #28 | · |
| #34 | Tommy Bronson, Jr. | 54 | #34 | · |
June 4, 2011 6:00pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Nance | 49 | #5 | ↑ 4 |
| #5 | Ben Verkamp | 50 | #12 | ↑ 7 |
| #12 | Tommy Groves | 50 | #13 | ↑ 1 |
| #13 | Nick Fest | 51 | #1 | ↓ 12 |
June 2, 2011 7:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Dave Thomason | #17 | ↑ 13 | |
| #5 | Matt Nance | #13 | ↑ 8 | |
| #12 | Ben Verkamp | #12 | · | |
| #13 | Tommy Groves | #14 | ↑ 1 | |
| #14 | Brian Wilson | #5 | ↓ 9 | |
| #17 | Aaron Diehl | #4 | ↓ 13 | |
| #21 | Rick Giefer | #21 | · | |
| #22 | Rick Mitchell | #27 | ↑ 5 | |
| #27 | Jack Rudibaugh | #28 | ↑ 1 | |
| #28 | Job Wilson | #22 | ↓ 6 | |
| #33 | Terry Pennell | #39 | ↑ 6 | |
| #34 | Tommy Bronson, Jr. | #33 | ↓ 1 | |
| #39 | Dave Richter | #34 | ↓ 5 | |
| #40 | Matt May | #40 | · |
June 1, 2011 3:50pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Aaron Diehl | 49 | #4 | · |
| #5 | Brian Wilson | 54 | #22 | ↑ 17 |
| #22 | Job Wilson | 60 | #32 | ↑ 10 |
| #23 | Nathaniel Romans | 61 | #23 | · |
| #32 | Charlie Aubrey | 63 | #5 | ↓ 27 |
| #33 | Tommy Bronson, Jr. | 67 | #33 | · |
| #48 | Kevin Pritchett | 93 | #48 | · |
May 29, 2011 8:30am
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Tommy Groves | 59 | #14 | · |
| #32 | Job Wilson | 62 | #33 | ↑ 1 |
| #33 | Tommy Bronson, Jr. | 66 | #32 | ↓ 1 |
May 28, 2011 2:00pm
Atkinson Park
Henderson, KY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Charlie Aubrey | 53 | #13 | ↑ 8 |
| #13 | Matt Nance | 54 | #5 | ↓ 8 |
| #33 | Job Wilson | 60 | #33 | · |
May 27, 2011 12:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #34 | Dave Richter | #39 | ↑ 5 | |
| #39 | Terry Pennell | #34 | ↓ 5 |
May 26, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Fest | 52 | #29 | ↑ 28 |
| #4 | Aaron Diehl | 53 | #5 | ↑ 1 |
| #5 | Matt Nance | 53 | #13 | ↑ 8 |
| #13 | Charlie Aubrey | 53 | #44 | ↑ 31 |
| #14 | Tommy Groves | 55 | #17 | ↑ 3 |
| #17 | Dave Thomason | 58 | #4 | ↓ 13 |
| #18 | Jeff Giesman | 58 | #27 | ↑ 9 |
| #22 | Brian Wilson | 60 | #18 | ↓ 4 |
| #23 | Nathaniel Romans | 62 | #39 | ↑ 16 |
| #27 | Rick Mitchell | 65 | #22 | ↓ 5 |
| #29 | Chase Harper | 67 | #14 | ↓ 15 |
| #33 | Job Wilson | 67 | #23 | ↓ 10 |
| #39 | Dave Richter | 69 | #40 | ↑ 1 |
| #40 | Matt May | 71 | #33 | ↓ 7 |
| #44 | Chet Zuber | 999 | #1 | ↓ 43 |
May 22, 2011 1:00pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chet Zuber | 52 | #1 | · |
| #14 | Chase Harper | 57 | #14 | · |
| #47 | Courtney Harper | 72 | #47 | · |
May 21, 2011 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Jerry Butts | #11 | ↑ 3 | |
| #11 | Mike Weidner | #18 | ↑ 7 | |
| #18 | Brian Wilson | #8 | ↓ 10 |
May 21, 2011 2:00pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Brian Wilson | 53 | #8 | · |
| #11 | Jerry Butts | 53 | #11 | · |
| #17 | Tommy Groves | 55 | #17 | · |
| #18 | Mike Weidner | 58 | #18 | · |
| #27 | Jeff Giesman | 62 | #27 | · |
May 20, 2011 1:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Job Wilson | 58 | #32 | ↑ 9 |
| #32 | Tommy Bronson, Jr. | 63 | #23 | ↓ 9 |
May 20, 2011 9:00am
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Dave Thomason | 47 | #22 | ↑ 18 |
| #5 | Aaron Diehl | 48 | #13 | ↑ 8 |
| #8 | Brian Wilson | 50 | #4 | ↓ 4 |
| #11 | Jerry Butts | 50 | #20 | ↑ 9 |
| #12 | Ben Verkamp | 51 | #11 | ↓ 1 |
| #13 | Matt Nance | 51 | #42 | ↑ 29 |
| #17 | Tommy Groves | 53 | #8 | ↓ 9 |
| #18 | Mike Weidner | 53 | #18 | · |
| #20 | Stephen Montgomery | 53 | #32 | ↑ 12 |
| #22 | Rick Mitchell | 55 | #17 | ↓ 5 |
| #27 | Jeff Giesman | 55 | #39 | ↑ 12 |
| #28 | Jack Rudibaugh | 59 | #29 | ↑ 1 |
| #29 | Nick Fest | 61 | #5 | ↓ 24 |
| #32 | Job Wilson | 61 | #34 | ↑ 2 |
| #34 | Terry Pennell | 62 | #27 | ↓ 7 |
| #39 | Nathaniel Romans | 63 | #28 | ↓ 11 |
| #40 | Dave Richter | 66 | #40 | · |
| #42 | Jason Jett | 66 | #43 | ↑ 1 |
| #43 | Derrick Barton | 68 | #44 | ↑ 1 |
| #44 | Charlie Aubrey | 999 | #12 | ↓ 32 |
May 16, 2011 6:00pm
Atkinson Park
Henderson, KY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Tommy Bronson, Jr. | 62 | #34 | ↑ 11 |
| #34 | Job Wilson | 66 | #23 | ↓ 11 |
May 15, 2011 3:00pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Brian Wilson | 52 | #5 | ↑ 1 |
| #5 | Nick Fest | 53 | #17 | ↑ 12 |
| #12 | Charlie Aubrey | 53 | #32 | ↑ 20 |
| #13 | Aaron Diehl | 54 | #4 | ↓ 9 |
| #15 | Matt Watson | 58 | #12 | ↓ 3 |
| #17 | Rick Mitchell | 60 | #13 | ↓ 4 |
| #23 | Job Wilson | 71 | #23 | · |
| #32 | Stephen Montgomery | 999 | #15 | ↓ 17 |
May 14, 2011 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chet Zuber | #14 | ↑ 13 | |
| #10 | David Rudibaugh | #1 | ↓ 9 | |
| #14 | Chase Harper | #10 | ↓ 4 |
May 14, 2011 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Alex Beane | #42 | ↑ 40 | |
| #16 | Paul Oman | #2 | ↓ 14 | |
| #18 | Mike Weidner | #16 | ↓ 2 | |
| #20 | Jerry Butts | #20 | · | |
| #32 | Charlie Aubrey | #18 | ↓ 14 | |
| #42 | Matt Nance | #32 | ↓ 10 |
May 14, 2011 2:00pm
Eagle Valley at USI
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Aaron Diehl | 42 | #16 | ↑ 12 |
| #5 | Brian Wilson | 46 | #5 | · |
| #6 | Zac Frame | 49 | #4 | ↓ 2 |
| #12 | Matt Watson | 50 | #12 | · |
| #13 | Rick Mitchell | 50 | #13 | · |
| #15 | Stephen Montgomery | 50 | #32 | ↑ 17 |
| #16 | Jerry Butts | 52 | #18 | ↑ 2 |
| #18 | Charlie Aubrey | 54 | #15 | ↓ 3 |
| #32 | Matt Nance | 56 | #6 | ↓ 26 |
May 12, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Brian Wilson | 52 | #14 | ↑ 9 |
| #6 | Matt Nance | 52 | #17 | ↑ 11 |
| #8 | Tommy Groves | 53 | #6 | ↓ 2 |
| #10 | Chase Harper | 53 | #10 | · |
| #11 | Ben Verkamp | 53 | #11 | · |
| #13 | Rick Mitchell | 56 | #29 | ↑ 16 |
| #14 | Chet Zuber | 58 | #5 | ↓ 9 |
| #15 | Charlie Aubrey | 58 | #15 | · |
| #17 | Nick Fest | 60 | #27 | ↑ 10 |
| #23 | Job Wilson | 60 | #28 | ↑ 5 |
| #27 | Terry Pennell | 60 | #32 | ↑ 5 |
| #28 | Nathaniel Romans | 61 | #13 | ↓ 15 |
| #29 | Jack Rudibaugh | 62 | #8 | ↓ 21 |
| #32 | Stephen Montgomery | 62 | #33 | ↑ 1 |
| #33 | Matt May | 64 | #43 | ↑ 10 |
| #34 | Tommy Bronson, Jr. | 66 | #47 | ↑ 13 |
| #40 | Dave Richter | 67 | #34 | ↓ 6 |
| #43 | Jason Jett | 68 | #23 | ↓ 20 |
| #44 | Derrick Barton | 69 | #40 | ↓ 4 |
| #47 | Courtney Harper | 76 | #44 | ↓ 3 |
May 8, 2011 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Tommy Groves | #17 | ↑ 11 | |
| #15 | Charlie Aubrey | #6 | ↓ 9 | |
| #16 | Aaron Diehl | #12 | ↓ 4 | |
| #17 | Matt Nance | #16 | ↓ 1 | |
| #21 | Rick Giefer | #29 | ↑ 8 | |
| #28 | Job Wilson | #28 | · | |
| #29 | Rick Mitchell | #21 | ↓ 8 | |
| #30 | Nathan Klassy | #33 | ↑ 3 | |
| #31 | Jeremy Montgomery | #31 | · | |
| #33 | Stephen Montgomery | #15 | ↓ 18 |
May 7, 2011 2:00pm
Atkinson Park
Henderson, KY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Aaron Diehl | 45 | #16 | ↑ 4 |
| #14 | Brian Wilson | 51 | #12 | ↓ 2 |
| #15 | Stephen Montgomery | 53 | #14 | ↓ 1 |
| #16 | Matt Nance | 54 | #15 | ↓ 1 |
| #21 | Rick Mitchell | 54 | #21 | · |
| #28 | Job Wilson | 60 | #33 | ↑ 5 |
| #33 | Nathan Klassy | 62 | #28 | ↓ 5 |
May 6, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Brian Wilson | 49 | #29 | ↑ 17 |
| #15 | Matt Nance | 50 | #15 | · |
| #16 | Aaron Diehl | 57 | #12 | ↓ 4 |
| #17 | Tommy Groves | 57 | #17 | · |
| #29 | Rick Giefer | 59 | #16 | ↓ 13 |
May 5, 2011 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #33 | Job Wilson | #45 | ↑ 12 | |
| #38 | Brad Doherty | #45 | ↑ 7 | |
| #40 | Derrick Barton | #38 | ↓ 2 | |
| #41 | Shane Riggle | #40 | ↓ 1 | |
| #43 | Matt May | #41 | ↓ 2 | |
| #45 | Dave Thomason | #43 | ↓ 2 |
May 5, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Matt Kern | 51 | #10 | ↑ 7 |
| #6 | Charlie Aubrey | 53 | #12 | ↑ 6 |
| #10 | Chase Harper | 53 | #21 | ↑ 11 |
| #12 | Aaron Diehl | 53 | #34 | ↑ 22 |
| #15 | Matt Nance | 54 | #6 | ↓ 9 |
| #17 | Tommy Groves | 54 | #15 | ↓ 2 |
| #21 | Rick Mitchell | 54 | #27 | ↑ 6 |
| #27 | Nick Fest | 55 | #17 | ↓ 10 |
| #29 | Brian Wilson | 55 | #29 | · |
| #32 | Terry Pennell | 58 | #33 | ↑ 1 |
| #33 | Job Wilson | 63 | #38 | ↑ 5 |
| #34 | Dave Richter | 65 | #43 | ↑ 9 |
| #38 | Derrick Barton | 70 | #41 | ↑ 3 |
| #40 | Shane Riggle | 71 | #32 | ↓ 8 |
| #41 | Matt May | 71 | #40 | ↓ 1 |
| #43 | Dave Thomason | 999 | #3 | ↓ 40 |
May 1, 2011 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Zac Frame | #38 | ↑ 34 | |
| #10 | Matt Kern | #4 | ↓ 6 | |
| #25 | John Short | #10 | ↓ 15 | |
| #29 | Stephen Montgomery | #29 | · | |
| #38 | Job Wilson | #25 | ↓ 13 |
April 29, 2011 3:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | David Rudibaugh | 52 | #34 | ↑ 33 |
| #34 | Aaron Diehl | 55 | #1 | ↓ 33 |
April 28, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Paul Oman | 51 | #2 | · |
| #3 | Dave Thomason | 54 | #6 | ↑ 3 |
| #6 | Matt Nance | 56 | #15 | ↑ 9 |
| #8 | Jack Rudibaugh | 58 | #14 | ↑ 6 |
| #13 | Nathaniel Romans | 58 | #24 | ↑ 11 |
| #14 | Brian Wilson | 61 | #3 | ↓ 11 |
| #15 | Tommy Groves | 63 | #23 | ↑ 8 |
| #17 | Nick Fest | 65 | #8 | ↓ 9 |
| #23 | Jason Jett | 65 | #27 | ↑ 4 |
| #24 | Doug Miller | 65 | #43 | ↑ 19 |
| #27 | Rick Mitchell | 67 | #13 | ↓ 14 |
| #39 | Jeff Giesman | 68 | #17 | ↓ 22 |
| #40 | Matt May | 69 | #40 | · |
| #41 | Derrick Barton | 72 | #39 | ↓ 2 |
| #43 | Dave Richter | 72 | #41 | ↓ 2 |
April 21, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Aaron Diehl | 49 | #2 | ↑ 1 |
| #2 | Paul Oman | 50 | #1 | ↓ 1 |
| #3 | Brian Wilson | 50 | #5 | ↑ 2 |
| #5 | Chet Zuber | 52 | #23 | ↑ 18 |
| #6 | Dave Thomason | 53 | #6 | · |
| #8 | Nick Fest | 53 | #14 | ↑ 6 |
| #11 | Ben Verkamp | 54 | #11 | · |
| #12 | Charlie Aubrey | 55 | #15 | ↑ 3 |
| #14 | Jack Rudibaugh | 55 | #17 | ↑ 3 |
| #15 | Matt Nance | 58 | #8 | ↓ 7 |
| #17 | Jeff Giesman | 58 | #33 | ↑ 16 |
| #23 | Tommy Groves | 60 | #12 | ↓ 11 |
| #24 | Nathaniel Romans | 62 | #25 | ↑ 1 |
| #25 | Job Wilson | 66 | #24 | ↓ 1 |
| #27 | Jason Jett | 66 | #40 | ↑ 13 |
| #33 | Terry Pennell | 66 | #42 | ↑ 9 |
| #39 | Derrick Barton | 66 | #43 | ↑ 4 |
| #40 | Matt May | 71 | #41 | ↑ 1 |
| #41 | Dave Richter | 78 | #27 | ↓ 14 |
| #42 | Alex Beane | 999 | #3 | ↓ 39 |
| #43 | Doug Miller | 999 | #39 | ↓ 4 |
April 14, 2011 5:30pm
Mesker Park
Evansville, IN
Main, Long tees, 18 holes
