ADGC 2021 Tag League
Bag Tag · Apr - Dec 2021 · Exeter, RI
October 3, 2021 8:20am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Hueston Kratz | 27 | #10 | · |
| #29 | Joshua DonDero | 37 | #30 | ↑ 1 |
| #30 | #29 | ↓ 1 |
September 19, 2021 8:00am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Kirk Higham | 51 | #30 | ↑ 21 |
| #11 | Will Benway | 60 | #9 | ↓ 2 |
| #13 | Mark Button | 63 | #21 | ↑ 8 |
| #21 | Micah Reyes | 65 | #11 | ↓ 10 |
| #30 | Joshua DonDero | 67 | #13 | ↓ 17 |
September 6, 2021 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Hueston Kratz | #5 | ↓ 5 | |
| #13 | Craig Nolte | #10 | ↓ 3 | |
| #21 | Mark Button | #10 | ↓ 11 | |
| #29 | Steven E Dubrosky | #18 | ↓ 11 |
September 4, 2021 10:50am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Hueston Kratz | 54 | #10 | ↑ 5 |
| #10 | Craig Nolte | 63 | #5 | ↓ 5 |
| #10 | Mark Button | 67 | #10 | · |
| #18 | #18 | · |
August 2, 2021 6:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Lawrence Warwick | #20 | ↑ 16 | |
| #12 | Scott Hunter | #4 | ↓ 8 |
July 30, 2021 2:15pm
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Nathan Hamlett | 58 | 58 | #3 | · |
| #27 | David Alverez | 63 | 63 | #27 | · |
July 26, 2021 6:20pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Micah Reyes | 62 | #11 | · |
| #13 | Joshua DonDero | 66 | #13 | · |
July 25, 2021 12:20pm
Muldoon Park
Pelham, NH
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 56 | #5 | · |
| #13 | Joshua DonDero | 60 | #13 | · |
| #18 | Aaron Langner | 68 | #18 | · |
July 25, 2021 8:00am
The Hollows South
Manchester, NH
Main, Short to Long, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 62 | #5 | · |
| #13 | Joshua DonDero | 63 | #18 | ↑ 5 |
| #18 | Aaron Langner | 70 | #13 | ↓ 5 |
July 19, 2021 12:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | AJ Brunelle | 56 | #1 | · |
| #7 | Michael Charron(Stump) | 65 | #7 | · |
July 18, 2021 4:00pm
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | AJ Brunelle | 46 | #1 | · |
| #7 | Michael Charron(Stump) | 51 | #13 | ↑ 6 |
| #13 | Adam Brunelle | 53 | #7 | ↓ 6 |
July 18, 2021 2:00pm
Newton Hill
Worcester, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Hueston Kratz | 63 | #10 | · |
| #13 | Aaron Langner | 65 | #13 | · |
| #18 | Joshua DonDero | 74 | #18 | · |
July 18, 2021 8:50am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Hueston Kratz | 64 | #13 | ↑ 3 |
| #13 | Aaron Langner | 66 | #18 | ↑ 5 |
| #18 | Joshua DonDero | 74 | #10 | ↓ 8 |
| #28 | Kevin Couto | 81 | #28 | · |
July 13, 2021 9:00am
The Hollows North
Manchester, NH
Main, Short tees to Long pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 58 | #5 | · |
| #10 | Mark Button | 59 | #10 | · |
| #10 | Joshua DonDero | 64 | #18 | ↑ 8 |
| #18 | Aaron Langner | 64 | #10 | ↓ 8 |
July 11, 2021 2:50pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Andrew Toolen | 52 | #2 | · |
| #18 | Joshua DonDero | 56 | #18 | · |
July 10, 2021 6:40pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Andrew Toolen | 41 | #2 | · |
| #18 | Joshua DonDero | 47 | #18 | · |
July 9, 2021 5:00pm
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #13 | Hueston Kratz | 57 | 57 | #13 | · |
| #27 | David Alverez | 63 | 63 | #27 | · |
June 27, 2021 1:40pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 63 | #5 | · |
| #9 | Will Benway | 66 | #9 | · |
| #18 | Joshua DonDero | 70 | #18 | · |
June 27, 2021 9:00am
Burgess Park
Marstons Mills, MA
Main, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Will Benway | 62 | #9 | · |
| #18 | Joshua DonDero | 64 | #18 | · |
June 27, 2021 8:20am
Burgess Park
Marstons Mills, MA
Main, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Will Benway | 22 | #9 | · |
| #18 | Joshua DonDero | 26 | #18 | · |
June 21, 2021 5:00pm
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Will Benway | 4 | 4 | #9 | · |
| #27 | David Alverez | 6 | 6 | #27 | · |
June 19, 2021 9:30am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 59 | #13 | ↑ 8 |
| #9 | Will Benway | 61 | #10 | ↑ 1 |
| #10 | Hueston Kratz | 62 | #5 | ↓ 5 |
| #13 | Aaron Langner | 62 | #18 | ↑ 5 |
| #18 | Joshua DonDero | 65 | #9 | ↓ 9 |
| #18 | #18 | · |
June 19, 2021 9:30am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 59 | #5 | · |
| #9 | Will Benway | 61 | #9 | · |
| #10 | Aaron Langner | 62 | #13 | ↑ 3 |
| #13 | Hueston Kratz | 62 | #10 | ↓ 3 |
| #18 | Joshua DonDero | 65 | #18 | · |
| #18 | #18 | · |
June 18, 2021 5:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Joshua DonDero | 61 | #13 | ↑ 4 |
| #13 | Craig Nolte | 63 | #9 | ↓ 4 |
| #17 | Ryan Mlynek | 67 | #17 | · |
| #18 | #18 | · |
June 5, 2021 1:00pm
Dragonfly Disc Golf
Stonington, CT
OG Layout, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Hueston Kratz | 60 | #9 | ↑ 4 |
| #9 | Craig Nolte | 60 | #5 | ↓ 4 |
| #13 | Joshua DonDero | 63 | #19 | ↑ 6 |
| #19 | T Willis | 74 | #13 | ↓ 6 |
June 5, 2021 10:10am
Chikumbuso DGC
North Stonington, CT
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Craig Nolte | 48 | #9 | ↑ 4 |
| #9 | Hueston Kratz | 49 | #13 | ↑ 4 |
| #10 | Mark Button | 53 | #10 | · |
| #13 | T Willis | 60 | #19 | ↑ 6 |
| #19 | Joshua DonDero | 61 | #5 | ↓ 14 |
June 1, 2021 11:00am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | AJ Brunelle | 50 | #1 | · |
| #7 | Adam Brunelle | 51 | #13 | ↑ 6 |
| #13 | Michael Charron(Stump) | 57 | #7 | ↓ 6 |
May 15, 2021 10:20am
Webster Fish and Game Club
Webster, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Joshua DonDero | 61 | #18 | ↑ 13 |
| #13 | Hueston Kratz | 62 | #13 | · |
| #18 | Aaron Langner | 65 | #5 | ↓ 13 |
| #18 | #18 | · |
May 15, 2021 8:20am
Hodges Village Dam
Oxford, MA
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Aaron Langner | 42 | #5 | · |
| #13 | Hueston Kratz | 43 | #18 | ↑ 5 |
| #18 | Joshua DonDero | 44 | #13 | ↓ 5 |
| #18 | #18 | · |
May 8, 2021 12:15pm
Willow Valley
Exeter, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #8 | Jeffrey Dao | 4 | 4 | #8 | · |
| #11 | Micah Reyes | 9 | 9 | #11 | · |
May 7, 2021 3:30pm
Willow Valley
Exeter, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Nathan Hamlett | 65 | #3 | · |
| #5 | Aaron Langner | 75 | #18 | ↑ 13 |
| #18 | Hueston Kratz | 76 | #5 | ↓ 13 |
May 1, 2021 9:20am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Adam Brunelle | 60 | #13 | · |
| #13 | Joshua DonDero | 65 | #13 | · |
| #18 | Aaron Langner | 66 | #18 | · |
April 24, 2021 8:30am
Curtis Corner Athletic Field
South Kingston, RI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Hueston Kratz | 60 | #5 | · |
| #9 | Craig Nolte | 66 | #9 | · |
| #13 | Joshua DonDero | 69 | #13 | · |
| #18 | #18 | · |