2021 ADK Bag Tag Challenge
Bag Tag · Apr - Oct 2021 · Au Sable, NY
October 24, 2021 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Verkey | #4 | ↑ 3 | |
| #2 | Michael Delisle Jr | #3 | ↑ 1 | |
| #3 | Scott Osika | #9 | ↑ 6 | |
| #4 | Greg Guillily | #16 | ↑ 12 | |
| #5 | David Perry | #6 | ↑ 1 | |
| #6 | Terry LaPier | #17 | ↑ 11 | |
| #7 | Chris Yeager | #1 | ↓ 6 | |
| #8 | Brandon McKinnon | #28 | ↑ 20 | |
| #9 | Nathan Webber | #18 | ↑ 9 | |
| #10 | Jeff Webber | #11 | ↑ 1 | |
| #11 | Curtis LaHart | #21 | ↑ 10 | |
| #12 | Austin Myers | #14 | ↑ 2 | |
| #13 | Ethan Stansbury II | #2 | ↓ 11 | |
| #14 | Bob Crawford | #25 | ↑ 11 | |
| #15 | Joey Kwarta | #22 | ↑ 7 | |
| #16 | Tyler Blair | #8 | ↓ 8 | |
| #17 | Alan Rock | #19 | ↑ 2 | |
| #18 | Jay Yeager | #42 | ↑ 24 | |
| #19 | David Noble | #33 | ↑ 14 | |
| #20 | Ryan McKinstry | #24 | ↑ 4 | |
| #21 | Lawrence Moore | #31 | ↑ 10 | |
| #22 | Mike Mitchell | #34 | ↑ 12 | |
| #23 | Michael Delisle Sr | #37 | ↑ 14 | |
| #24 | Justin Buskey | #29 | ↑ 5 | |
| #25 | Will Mayette | #7 | ↓ 18 | |
| #26 | Andrew Buskey | #41 | ↑ 15 | |
| #27 | Ian Baughn | #26 | ↓ 1 | |
| #28 | Jeffrey Miller | #13 | ↓ 15 | |
| #29 | Crystal Brant | #30 | ↑ 1 | |
| #30 | Roy Lancastor | #38 | ↑ 8 | |
| #31 | Conner Christopherson | #5 | ↓ 26 | |
| #32 | Dale Lost Tag | #32 | · | |
| #33 | Brandon Downs | #12 | ↓ 21 | |
| #34 | Michael Newman | #36 | ↑ 2 | |
| #35 | Gene Giroux | #39 | ↑ 4 | |
| #36 | Dillon Duffina | #10 | ↓ 26 | |
| #37 | Chris Giroux | #23 | ↓ 14 | |
| #38 | Ryan Kerner | #15 | ↓ 23 | |
| #39 | Shyann Crowningshield | #27 | ↓ 12 | |
| #40 | Paul Whitney | #40 | · | |
| #41 | George Brown | #20 | ↓ 21 | |
| #42 | Tyler Whitney | #35 | ↓ 7 |
October 24, 2021 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Yeager | 57 | #11 | ↑ 10 |
| #2 | Ethan Stansbury II | 58 | #17 | ↑ 15 |
| #3 | Michael Delisle Jr | 59 | #1 | ↓ 2 |
| #4 | Chris Verkey | 59 | #2 | ↓ 2 |
| #6 | David Perry | 61 | #3 | ↓ 3 |
| #9 | Scott Osika | 62 | #4 | ↓ 5 |
| #11 | Jeff Webber | 64 | #18 | ↑ 7 |
| #16 | Greg Guillily | 65 | #6 | ↓ 10 |
| #17 | Terry LaPier | 65 | #9 | ↓ 8 |
| #18 | Nathan Webber | 69 | #16 | ↓ 2 |
| #19 | Alan Rock | 70 | #19 | · |
| #31 | Lawrence Moore | 70 | #34 | ↑ 3 |
| #33 | David Noble | 71 | #37 | ↑ 4 |
| #34 | Mike Mitchell | 74 | #42 | ↑ 8 |
| #37 | Michael Delisle Sr | 78 | #33 | ↓ 4 |
| #42 | Jay Yeager | 88 | #31 | ↓ 11 |
October 24, 2021 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 47 | #6 | ↑ 5 |
| #2 | Chris Verkey | 49 | #1 | ↓ 1 |
| #3 | David Perry | 52 | #11 | ↑ 8 |
| #4 | Scott Osika | 54 | #3 | ↓ 1 |
| #6 | Greg Guillily | 55 | #2 | ↓ 4 |
| #9 | Terry LaPier | 55 | #4 | ↓ 5 |
| #11 | Chris Yeager | 56 | #19 | ↑ 8 |
| #16 | Nathan Webber | 57 | #28 | ↑ 12 |
| #18 | Jeff Webber | 59 | #18 | · |
| #19 | Alan Rock | 60 | #16 | ↓ 3 |
| #21 | Curtis LaHart | 60 | #21 | · |
| #28 | Brandon McKinnon | 63 | #9 | ↓ 19 |
| #33 | Michael Delisle Sr | 64 | #33 | · |
| #34 | Lawrence Moore | 64 | #37 | ↑ 3 |
| #37 | David Noble | 67 | #42 | ↑ 5 |
| #42 | Mike Mitchell | 75 | #34 | ↓ 8 |
October 23, 2021 1:30pm
Twin Ponds Campground
Au Sable, NY
Main, 2 Blue/2 White, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 58 | #1 | · |
| #2 | Greg Guillily | 62 | #2 | · |
| #3 | Scott Osika | 62 | #4 | ↑ 1 |
| #4 | Terry LaPier | 62 | #9 | ↑ 5 |
| #6 | Michael Delisle Jr | 62 | #21 | ↑ 15 |
| #9 | Brandon McKinnon | 64 | #3 | ↓ 6 |
| #11 | David Perry | 67 | #6 | ↓ 5 |
| #16 | Alan Rock | 67 | #37 | ↑ 21 |
| #17 | Ethan Stansbury II | 68 | #11 | ↓ 6 |
| #18 | Jeff Webber | 68 | #25 | ↑ 7 |
| #19 | Chris Yeager | 69 | #17 | ↓ 2 |
| #21 | Curtis LaHart | 70 | #16 | ↓ 5 |
| #25 | Bob Crawford | 70 | #19 | ↓ 6 |
| #28 | Nathan Webber | 72 | #18 | ↓ 10 |
| #31 | Jay Yeager | 72 | #28 | ↓ 3 |
| #34 | Mike Mitchell | 73 | #34 | · |
| #37 | Lawrence Moore | 76 | #41 | ↑ 4 |
| #41 | Andrew Buskey | 78 | #42 | ↑ 1 |
| #42 | David Noble | 79 | #31 | ↓ 11 |
October 23, 2021 9:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Gold,Red,White,Blue(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 56 | #2 | ↑ 1 |
| #2 | Greg Guillily | 58 | #6 | ↑ 4 |
| #3 | Brandon McKinnon | 60 | #9 | ↑ 6 |
| #4 | Scott Osika | 60 | #16 | ↑ 12 |
| #6 | David Perry | 61 | #21 | ↑ 15 |
| #9 | Terry LaPier | 63 | #3 | ↓ 6 |
| #16 | Curtis LaHart | 63 | #4 | ↓ 12 |
| #17 | Chris Yeager | 64 | #17 | · |
| #18 | Nathan Webber | 64 | #22 | ↑ 4 |
| #19 | Bob Crawford | 65 | #19 | · |
| #21 | Michael Delisle Jr | 67 | #1 | ↓ 20 |
| #22 | Joey Kwarta | 67 | #18 | ↓ 4 |
| #25 | Jeff Webber | 69 | #28 | ↑ 3 |
| #28 | Jay Yeager | 71 | #25 | ↓ 3 |
| #31 | David Noble | 72 | #37 | ↑ 6 |
| #34 | Mike Mitchell | 73 | #41 | ↑ 7 |
| #37 | Alan Rock | 74 | #31 | ↓ 6 |
| #41 | Lawrence Moore | 74 | #34 | ↓ 7 |
| #42 | Andrew Buskey | 76 | #42 | · |
October 19, 2021 4:15pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Curtis LaHart | 50 | 50 | #4 | · |
| #6 | Greg Guillily | 50 | 50 | #6 | · |
| #17 | Chris Yeager | 56 | 56 | #17 | · |
| #23 | Chris Giroux | 67 | 67 | #37 | ↑ 14 |
| #37 | David Noble | 70 | 70 | #23 | ↓ 14 |
October 16, 2021 10:00am
Twin Ponds Campground
Au Sable, NY
Main, Red odd White even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #22 | Nathan Webber | 59 | #28 | ↑ 6 |
| #28 | Jeff Webber | 60 | #22 | ↓ 6 |
| #41 | Mike Mitchell | 64 | #41 | · |
October 14, 2021 4:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Greg Guillily | 54 | #24 | ↑ 18 |
| #18 | Joey Kwarta | 54 | #31 | ↑ 13 |
| #22 | Jeff Webber | 58 | #23 | ↑ 1 |
| #23 | David Noble | 58 | #28 | ↑ 5 |
| #24 | Ryan McKinstry | 60 | #18 | ↓ 6 |
| #28 | Nathan Webber | 61 | #6 | ↓ 22 |
| #29 | Justin Buskey | 61 | #22 | ↓ 7 |
| #31 | Alan Rock | 63 | #29 | ↓ 2 |
| #41 | Mike Mitchell | 68 | #42 | ↑ 1 |
| #42 | Andrew Buskey | 70 | #41 | ↓ 1 |
October 12, 2021 4:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 56 | #2 | ↑ 1 |
| #2 | Chris Verkey | 57 | #1 | ↓ 1 |
| #3 | Terry LaPier | 59 | #3 | · |
| #6 | Nathan Webber | 62 | #18 | ↑ 12 |
| #11 | Ethan Stansbury II | 63 | #6 | ↓ 5 |
| #17 | Chris Yeager | 64 | #23 | ↑ 6 |
| #18 | Ryan McKinstry | 65 | #17 | ↓ 1 |
| #23 | Jeff Webber | 66 | #33 | ↑ 10 |
| #24 | Greg Guillily | 68 | #11 | ↓ 13 |
| #29 | Alan Rock | 69 | #24 | ↓ 5 |
| #30 | Crystal Brant | 71 | #42 | ↑ 12 |
| #33 | Michael Delisle Sr | 72 | #30 | ↓ 3 |
| #34 | Lawrence Moore | 73 | #29 | ↓ 5 |
| #42 | Mike Mitchell | 74 | #34 | ↓ 8 |
October 9, 2021 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue,Gold,Red,White(Front 9), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Curtis LaHart | 63 | 63 | #33 | ↑ 29 |
| #11 | Greg Guillily | 66 | 66 | #11 | · |
| #19 | Bob Crawford | 70 | 70 | #4 | ↓ 15 |
| #25 | Jay Yeager | 73 | 73 | #25 | · |
| #33 | Jeff Webber | 75 | 75 | #19 | ↓ 14 |
October 7, 2021 4:30pm
Twin Ponds Campground
Au Sable, NY
Main, Red odd White even, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #18 | Nathan Webber | 55 | 55 | #18 | · |
| #19 | Jeff Webber | 56 | 56 | #28 | ↑ 9 |
| #23 | Chris Yeager | 57 | 57 | #19 | ↓ 4 |
| #28 | David Noble | 62 | 62 | #23 | ↓ 5 |
| #33 | Curtis LaHart | 62 | 62 | #38 | ↑ 5 |
| #34 | Mike Mitchell | 65 | 65 | #34 | · |
| #38 | Roy Lancastor | 74 | 74 | #33 | ↓ 5 |
October 5, 2021 4:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #6 | Ethan Stansbury II | 52 | 52 | #6 | · |
| #11 | Greg Guillily | 52 | 52 | #11 | · |
| #17 | Ryan McKinstry | 56 | 56 | #23 | ↑ 6 |
| #18 | Nathan Webber | 60 | 60 | #17 | ↓ 1 |
| #23 | David Noble | 60 | 60 | #18 | ↓ 5 |
| #24 | Alan Rock | 60 | 60 | #34 | ↑ 10 |
| #28 | Jeff Webber | 61 | 61 | #24 | ↓ 4 |
| #29 | Lawrence Moore | 63 | 63 | #28 | ↓ 1 |
| #31 | Joey Kwarta | 63 | 63 | #29 | ↓ 2 |
| #34 | Mike Mitchell | 64 | 64 | #31 | ↓ 3 |
| #42 | Crystal Brant | 74 | 74 | #42 | · |
September 30, 2021 5:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #11 | Greg Guillily | 53 | 53 | #19 | ↑ 8 |
| #19 | Chris Yeager | 59 | 59 | #11 | ↓ 8 |
| #28 | Lawrence Moore | 59 | 59 | #28 | · |
| #33 | Roy Lancastor | 62 | 62 | #37 | ↑ 4 |
| #37 | Chris Giroux | 71 | 71 | #33 | ↓ 4 |
September 28, 2021 5:00pm
Twin Ponds Campground
Au Sable, NY
Main, Red/White/Blue, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Terry LaPier | 52 | 52 | #4 | ↑ 1 |
| #4 | Bob Crawford | 58 | 58 | #6 | ↑ 2 |
| #6 | Ethan Stansbury II | 59 | 59 | #3 | ↓ 3 |
| #16 | Scott Osika | 60 | 60 | #17 | ↑ 1 |
| #17 | Nathan Webber | 63 | 63 | #16 | ↓ 1 |
| #18 | David Noble | 64 | 64 | #42 | ↑ 24 |
| #23 | Ryan McKinstry | 65 | 65 | #23 | · |
| #24 | Jeff Webber | 67 | 67 | #24 | · |
| #38 | Curtis LaHart | 68 | 68 | #18 | ↓ 20 |
| #42 | Crystal Brant | 72 | 72 | #38 | ↓ 4 |
September 25, 2021 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Ethan Stansbury II | 49 | 49 | #19 | ↑ 16 |
| #9 | Brandon McKinnon | 54 | 54 | #3 | ↓ 6 |
| #16 | Nathan Webber | 54 | 54 | #9 | ↓ 7 |
| #19 | Greg Guillily | 54 | 54 | #16 | ↓ 3 |
| #24 | Jeff Webber | 60 | 60 | #24 | · |
| #31 | Mike Mitchell | 66 | 66 | #31 | · |
| #37 | Roy Lancastor | 68 | 68 | #37 | · |
September 23, 2021 5:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, WHITE TEES, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Nathan Webber | 57 | 57 | #24 | ↑ 15 |
| #16 | Greg Guillily | 60 | 60 | #9 | ↓ 7 |
| #23 | Ryan McKinstry | 61 | 61 | #16 | ↓ 7 |
| #24 | Jeff Webber | 61 | 61 | #23 | ↓ 1 |
| #28 | Lawrence Moore | 66 | 66 | #42 | ↑ 14 |
| #31 | Mike Mitchell | 70 | 70 | #28 | ↓ 3 |
| #42 | David Noble | 72 | 72 | #31 | ↓ 11 |
September 11, 2021 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue,Gold,Red,White(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 57 | #1 | · |
| #2 | Michael Delisle Jr | 57 | #2 | · |
| #4 | Terry LaPier | 61 | #4 | · |
| #6 | Bob Crawford | 62 | #19 | ↑ 13 |
| #19 | Ethan Stansbury II | 65 | #6 | ↓ 13 |
| #23 | Jeff Webber | 68 | #24 | ↑ 1 |
| #24 | Nathan Webber | 70 | #28 | ↑ 4 |
| #28 | Mike Mitchell | 84 | #23 | ↓ 5 |
| #37 | Roy Lancastor | 93 | #37 | · |
September 7, 2021 5:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Greg Guillily | 53 | #9 | · |
| #16 | Ryan McKinstry | 53 | #30 | ↑ 14 |
| #17 | Scott Osika | 59 | #22 | ↑ 5 |
| #19 | Bob Crawford | 60 | #16 | ↓ 3 |
| #22 | Justin Buskey | 61 | #17 | ↓ 5 |
| #23 | Mike Mitchell | 64 | #29 | ↑ 6 |
| #29 | Joey Kwarta | 65 | #19 | ↓ 10 |
| #30 | Michael Delisle Sr | 65 | #23 | ↓ 7 |
| #31 | David Noble | 68 | #31 | · |
| #37 | Roy Lancastor | 71 | #37 | · |
| #38 | Crystal Brant | 71 | #38 | · |
| #41 | Andrew Buskey | 71 | #41 | · |
September 4, 2021 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 55 | #1 | · |
| #3 | Brandon McKinnon | 58 | #9 | ↑ 6 |
| #9 | Greg Guillily | 60 | #3 | ↓ 6 |
| #12 | Brandon Downs | 61 | #28 | ↑ 16 |
| #24 | Jeff Webber | 65 | #12 | ↓ 12 |
| #25 | Jay Yeager | 65 | #31 | ↑ 6 |
| #28 | Nathan Webber | 66 | #24 | ↓ 4 |
| #29 | Mike Mitchell | 67 | #42 | ↑ 13 |
| #31 | David Noble | 68 | #29 | ↓ 2 |
| #42 | Lawrence Moore | 71 | #25 | ↓ 17 |
September 2, 2021 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Greg Guillily | 55 | #4 | ↑ 1 |
| #4 | Terry LaPier | 60 | #3 | ↓ 1 |
| #16 | Bob Crawford | 61 | #16 | · |
| #18 | Curtis LaHart | 62 | #18 | · |
| #21 | David Perry | 63 | #22 | ↑ 1 |
| #22 | Scott Osika | 68 | #21 | ↓ 1 |
| #31 | Jay Yeager | 73 | #31 | · |
| #37 | Roy Lancastor | 83 | #37 | · |
August 31, 2021 5:40pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 48 | #1 | · |
| #3 | Terry LaPier | 52 | #3 | · |
| #6 | Ethan Stansbury II | 53 | #6 | · |
| #29 | David Noble | 62 | #29 | · |
| #34 | Alan Rock | 63 | #34 | · |
| #37 | Roy Lancastor | 72 | #37 | · |
August 28, 2021 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 51 | #1 | · |
| #4 | Greg Guillily | 52 | #6 | ↑ 2 |
| #6 | Ethan Stansbury II | 54 | #4 | ↓ 2 |
| #9 | Brandon McKinnon | 56 | #9 | · |
| #12 | Jeff Webber | 60 | #12 | · |
| #19 | Joey Kwarta | 61 | #19 | · |
| #37 | Roy Lancastor | 74 | #37 | · |
August 26, 2021 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Terry LaPier | 54 | #6 | ↑ 3 |
| #6 | Greg Guillily | 56 | #12 | ↑ 6 |
| #12 | Jeff Webber | 58 | #15 | ↑ 3 |
| #15 | Ryan Kerner | 59 | #17 | ↑ 2 |
| #17 | Justin Buskey | 60 | #30 | ↑ 13 |
| #21 | Scott Osika | 62 | #3 | ↓ 18 |
| #30 | Ryan McKinstry | 62 | #21 | ↓ 9 |
| #38 | Crystal Brant | 73 | #38 | · |
August 24, 2021 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red/White/Blue, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Greg Guillily | 54 | #12 | · |
| #18 | Curtis LaHart | 54 | #19 | ↑ 1 |
| #19 | Joey Kwarta | 66 | #18 | ↓ 1 |
| #21 | Ryan McKinstry | 71 | #21 | · |
| #25 | Lawrence Moore | 72 | #25 | · |
| #37 | Roy Lancastor | 75 | #38 | ↑ 1 |
| #38 | Crystal Brant | 79 | #37 | ↓ 1 |
August 14, 2021 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue,Gold,Red,White(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 59 | #1 | · |
| #7 | Will Mayette | 63 | #12 | ↑ 5 |
| #9 | Brandon McKinnon | 63 | #18 | ↑ 9 |
| #12 | Greg Guillily | 64 | #7 | ↓ 5 |
| #18 | Joey Kwarta | 66 | #9 | ↓ 9 |
August 10, 2021 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Terry LaPier | 49 | #21 | ↑ 15 |
| #7 | Greg Guillily | 52 | #6 | ↓ 1 |
| #9 | Joey Kwarta | 52 | #14 | ↑ 5 |
| #11 | Chris Yeager | 53 | #11 | · |
| #14 | Austin Myers | 54 | #18 | ↑ 4 |
| #15 | Jeff Webber | 55 | #31 | ↑ 16 |
| #18 | Brandon McKinnon | 56 | #7 | ↓ 11 |
| #19 | Curtis LaHart | 56 | #9 | ↓ 10 |
| #21 | Ryan McKinstry | 57 | #19 | ↓ 2 |
| #24 | Nathan Webber | 57 | #24 | · |
| #25 | Lawrence Moore | 60 | #37 | ↑ 12 |
| #30 | Justin Buskey | 61 | #30 | · |
| #31 | Jay Yeager | 62 | #25 | ↓ 6 |
| #37 | Crystal Brant | 66 | #15 | ↓ 22 |
| #42 | Mike Mitchell | 68 | #42 | · |
August 5, 2021 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Greg Guillily | 54 | #9 | ↑ 3 |
| #7 | Brandon McKinnon | 58 | #7 | · |
| #9 | Curtis LaHart | 62 | #29 | ↑ 20 |
| #18 | Austin Myers | 65 | #18 | · |
| #21 | Terry LaPier | 66 | #6 | ↓ 15 |
| #24 | Nathan Webber | 69 | #24 | · |
| #29 | David Noble | 69 | #31 | ↑ 2 |
| #31 | Jeff Webber | 71 | #21 | ↓ 10 |
| #37 | Lawrence Moore | 72 | #37 | · |
| #38 | Roy Lancastor | 78 | #38 | · |
August 3, 2021 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, White Tees 2020, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Brandon McKinnon | 59 | #7 | · |
| #8 | Tyler Blair | 60 | #14 | ↑ 6 |
| #14 | Joey Kwarta | 60 | #15 | ↑ 1 |
| #15 | Crystal Brant | 61 | #42 | ↑ 27 |
| #18 | Austin Myers | 62 | #8 | ↓ 10 |
| #19 | Ryan McKinstry | 65 | #25 | ↑ 6 |
| #25 | Jay Yeager | 66 | #29 | ↑ 4 |
| #29 | Curtis LaHart | 67 | #18 | ↓ 11 |
| #30 | Justin Buskey | 67 | #19 | ↓ 11 |
| #31 | David Noble | 69 | #30 | ↓ 1 |
| #41 | Andrew Buskey | 72 | #41 | · |
| #42 | Mike Mitchell | 75 | #31 | ↓ 11 |
July 31, 2021 10:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Brandon McKinnon | 50 | #7 | · |
| #8 | Austin Myers | 52 | #8 | · |
| #11 | Chris Yeager | 54 | #11 | · |
| #15 | Joey Kwarta | 58 | #15 | · |
| #30 | David Noble | 65 | #30 | · |
| #37 | Lawrence Moore | 67 | #37 | · |
| #38 | Roy Lancastor | 69 | #38 | · |
July 24, 2021 10:00am
Twin Ponds Campground
Au Sable, NY
Main, White Odd Blue Even, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 56 | #7 | ↑ 6 |
| #7 | Brandon McKinnon | 57 | #14 | ↑ 7 |
| #8 | Austin Myers | 63 | #1 | ↓ 7 |
| #14 | Tyler Blair | 63 | #8 | ↓ 6 |
| #15 | Joey Kwarta | 63 | #15 | · |
| #22 | David Perry | 63 | #30 | ↑ 8 |
| #30 | David Noble | 71 | #22 | ↓ 8 |
| #37 | Lawrence Moore | 77 | #37 | · |
July 22, 2021 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Terry LaPier | 51 | #9 | ↑ 3 |
| #9 | Greg Guillily | 51 | #11 | ↑ 2 |
| #11 | Chris Yeager | 54 | #15 | ↑ 4 |
| #12 | Will Mayette | 54 | #30 | ↑ 18 |
| #14 | Brandon McKinnon | 57 | #14 | · |
| #15 | Joey Kwarta | 57 | #21 | ↑ 6 |
| #18 | Curtis LaHart | 59 | #6 | ↓ 12 |
| #19 | Justin Buskey | 59 | #29 | ↑ 10 |
| #21 | Jeff Webber | 61 | #12 | ↓ 9 |
| #24 | Nathan Webber | 62 | #19 | ↓ 5 |
| #29 | Jay Yeager | 62 | #24 | ↓ 5 |
| #30 | David Perry | 64 | #31 | ↑ 1 |
| #31 | Mike Mitchell | 65 | #18 | ↓ 13 |
| #41 | Andrew Buskey | 72 | #41 | · |
July 21, 2021 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin Myers | 53 | #12 | ↑ 11 |
| #7 | Chris Verkey | 55 | #1 | ↓ 6 |
| #8 | Tyler Blair | 58 | #14 | ↑ 6 |
| #12 | Jeff Webber | 58 | #18 | ↑ 6 |
| #14 | Brandon McKinnon | 60 | #8 | ↓ 6 |
| #18 | Mike Mitchell | 60 | #30 | ↑ 12 |
| #30 | Will Mayette | 62 | #7 | ↓ 23 |
| #34 | Alan Rock | 64 | #34 | · |
| #37 | Lawrence Moore | 69 | #37 | · |
July 17, 2021 10:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 53 | #1 | · |
| #8 | Brandon McKinnon | 54 | #8 | · |
| #12 | Austin Myers | 63 | #15 | ↑ 3 |
| #15 | Chris Yeager | 64 | #12 | ↓ 3 |
| #24 | Jay Yeager | 67 | #28 | ↑ 4 |
| #28 | Brandon Downs | 70 | #24 | ↓ 4 |
July 15, 2021 6:00pm
Twin Ponds Campground
Au Sable, NY
Main, Red/White/Blue, 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 53 | #1 | · |
| #7 | Will Mayette | 55 | #12 | ↑ 5 |
| #8 | Brandon McKinnon | 55 | #14 | ↑ 6 |
| #12 | Chris Yeager | 55 | #15 | ↑ 3 |
| #14 | Tyler Blair | 56 | #30 | ↑ 16 |
| #15 | Austin Myers | 61 | #28 | ↑ 13 |
| #25 | Ryan McKinstry | 64 | #7 | ↓ 18 |
| #28 | Jay Yeager | 66 | #25 | ↓ 3 |
| #29 | Justin Buskey | 66 | #29 | · |
| #30 | Mike Mitchell | 69 | #41 | ↑ 11 |
| #31 | David Perry | 70 | #8 | ↓ 23 |
| #41 | Andrew Buskey | 70 | #31 | ↓ 10 |
July 13, 2021 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
