Kenai Eagle Bag Tag Challenge
Bag Tag · Dec '10 - Oct '11 · Kenai, AK
October 7, 2011 6:50pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 45 | #1 | · |
| #2 | Kurtis Schoenberg | 48 | #2 | · |
September 24, 2011 10:00am
Kenai Eagle
Kenai, AK
Main, Green tees (reverse), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Chris Goodrich | 51 | #3 | · |
| #9 | Andrew Jackson | 60 | #9 | · |
September 22, 2011 6:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Chris Goodrich | #9 | ↑ 6 | |
| #5 | James Gough | #3 | ↓ 2 | |
| #9 | Andrew Jackson | #5 | ↓ 4 |
September 14, 2011 8:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | James Gough | 46 | #9 | ↑ 6 |
| #9 | Chris Goodrich | 47 | #3 | ↓ 6 |
September 14, 2011 6:30pm
Kenai Eagle
Kenai, AK
Main, Blue tees (pro), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 48 | #3 | ↑ 2 |
| #3 | Chris Goodrich | 49 | #1 | ↓ 2 |
| #9 | James Gough | 53 | #9 | · |
September 13, 2011 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Goodrich | #6 | ↑ 5 | |
| #3 | Edan Badajos | #1 | ↓ 2 |
September 10, 2011 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Kurtis Schoenberg | #4 | ↑ 2 | |
| #4 | Hiram Lohr | #5 | ↑ 1 | |
| #5 | Andrew Jackson | #6 | ↑ 1 | |
| #6 | Chris Goodrich | #2 | ↓ 4 |
June 30, 2011 7:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Chris Goodrich | #3 | ↑ 1 | |
| #3 | Ian Dolphin | #2 | ↓ 1 | |
| #6 | Andrew Jackson | #14 | ↑ 8 | |
| #10 | Eric Dolphin | #6 | ↓ 4 | |
| #14 | Luke Baumer | #17 | ↑ 3 | |
| #16 | Casay Morris | #16 | · | |
| #17 | Michael Creighton | #10 | ↓ 7 |
June 10, 2011 1:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Michael Creighton | #17 | ↑ 7 | |
| #17 | James Gough | #10 | ↓ 7 |
June 9, 2011 7:10pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Chris Goodrich | 52 | #3 | · |
| #6 | Eric Dolphin | 54 | #9 | ↑ 3 |
| #9 | Luke Baumer | 56 | #6 | ↓ 3 |
| #10 | James Gough | 57 | #10 | · |
| #17 | Michael Creighton | 62 | #17 | · |
June 2, 2011 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Eric Dolphin | #14 | ↑ 5 | |
| #12 | Daniel Evans | #12 | · | |
| #14 | Andrew Jackson | #9 | ↓ 5 |
June 1, 2011 7:00pm
The Moose Pretzel
Homer, AK
Main, Safari Final Nine, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 27 | #1 | · |
| #5 | Hiram Lohr | 35 | #5 | · |
May 29, 2011 1:00pm
The Moose Pretzel
Homer, AK
Main, Green tees (alternate), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 52 | #1 | · |
| #2 | Ian Dolphin | 60 | #2 | · |
| #16 | Casay Morris | 999 | #16 | · |
May 28, 2011 1:00pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 53 | #1 | · |
| #5 | Hiram Lohr | 55 | #5 | · |
May 27, 2011 6:00pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 49 | #1 | · |
| #4 | Kurtis Schoenberg | 51 | #5 | ↑ 1 |
| #5 | Hiram Lohr | 72 | #4 | ↓ 1 |
May 27, 2011 3:00pm
Kenai Eagle
Kenai, AK
Main, Blue tees (pro), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Chris Goodrich | 50 | #6 | ↑ 3 |
| #6 | Luke Baumer | 58 | #10 | ↑ 4 |
| #10 | James Gough | 59 | #3 | ↓ 7 |
May 27, 2011 2:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | James Gough | #9 | ↑ 6 | |
| #9 | Andrew Jackson | #15 | ↑ 6 | |
| #10 | Luke Baumer | #14 | ↑ 4 | |
| #12 | Daniel Evans | #3 | ↓ 9 | |
| #14 | Eric Dolphin | #10 | ↓ 4 | |
| #15 | Oscar Mills | #16 | ↑ 1 | |
| #16 | Casay Morris | #12 | ↓ 4 |
May 26, 2011 6:30pm
The Moose Pretzel
Homer, AK
Main, Near Ten, 10 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 29 | #1 | · |
| #4 | Hiram Lohr | 31 | #4 | · |
May 25, 2011 7:00pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 51 | #1 | · |
| #4 | Hiram Lohr | 61 | #4 | · |
May 24, 2011 2:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Ian Dolphin | #8 | ↑ 6 | |
| #8 | Rem West | #13 | ↑ 5 | |
| #11 | Chad Hatten | #3 | ↓ 8 | |
| #13 | Kyle VanRyzin | #11 | ↓ 2 |
May 20, 2011 3:10pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | James Gough | 54 | #14 | ↑ 5 |
| #14 | Luke Baumer | 55 | #9 | ↓ 5 |
May 19, 2011 6:15pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Chris Goodrich | #16 | ↑ 10 | |
| #9 | Luke Baumer | #14 | ↑ 5 | |
| #14 | James Gough | #6 | ↓ 8 | |
| #15 | Andrew Jackson | #9 | ↓ 6 | |
| #16 | Oscar Mills | #15 | ↓ 1 |
May 17, 2011 7:30pm
Jack Gist Park
Homer, AK
Main, Standard and Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 44 | #4 | ↑ 3 |
| #4 | Hiram Lohr | 54 | #1 | ↓ 3 |
May 13, 2011 7:00pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Edan Badajos | 53 | #5 | ↑ 1 |
| #5 | Kurtis Schoenberg | 56 | #4 | ↓ 1 |
May 11, 2011 9:00pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Hiram Lohr | 57 | #5 | ↑ 4 |
| #5 | Edan Badajos | 57 | #1 | ↓ 4 |
May 9, 2011 8:00pm
The Moose Pretzel
Homer, AK
Main, Green tees (alternate), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 56 | #1 | · |
| #5 | Hiram Lohr | 60 | #5 | · |
May 6, 2011 1:30pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 45 | #1 | · |
| #4 | Kurtis Schoenberg | 53 | #5 | ↑ 1 |
| #5 | Hiram Lohr | 54 | #4 | ↓ 1 |
May 5, 2011 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Daniel Evans | #2 | · | |
| #3 | Chad Hatten | #10 | ↑ 7 | |
| #8 | Ian Dolphin | #8 | · | |
| #9 | Andrew Jackson | #16 | ↑ 7 | |
| #10 | Eric Dolphin | #15 | ↑ 5 | |
| #15 | Oscar Mills | #9 | ↓ 6 | |
| #16 | Chris Goodrich | #3 | ↓ 13 |
May 4, 2011 6:20pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Chris Goodrich | 47 | #15 | ↑ 12 |
| #8 | Ian Dolphin | 48 | #3 | ↓ 5 |
| #10 | Chad Hatten | 53 | #8 | ↓ 2 |
| #11 | Kyle VanRyzin | 54 | #11 | · |
| #13 | Rem West | 55 | #10 | ↓ 3 |
| #15 | Eric Dolphin | 56 | #13 | ↓ 2 |
May 3, 2011 2:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Chad Hatten | #13 | ↑ 5 | |
| #10 | Rem West | #11 | ↑ 1 | |
| #11 | Kyle VanRyzin | #12 | ↑ 1 | |
| #12 | Casay Morris | #10 | ↓ 2 | |
| #13 | Eric Dolphin | #8 | ↓ 5 |
May 1, 2011 6:30pm
The Moose Pretzel
Homer, AK
Main, Red tees (standard), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 50 | #1 | · |
| #4 | Hiram Lohr | 54 | #4 | · |
April 29, 2011 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Edan Badajos | #1 | · | |
| #4 | Hiram Lohr | #4 | · | |
| #7 | Tanner Hansen | #7 | · | |
| #10 | Casay Morris | #16 | ↑ 6 | |
| #16 | Andrew Jackson | #10 | ↓ 6 |
April 29, 2011 2:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | James Gough | #7 | ↑ 1 | |
| #7 | Tanner Hansen | #14 | ↑ 7 | |
| #8 | Eric Dolphin | #16 | ↑ 8 | |
| #10 | Andrew Jackson | #8 | ↓ 2 | |
| #11 | Rem West | #11 | · | |
| #13 | Chad Hatten | #13 | · | |
| #14 | Luke Baumer | #12 | ↓ 2 | |
| #15 | Chris Goodrich | #10 | ↓ 5 | |
| #16 | Casay Morris | #15 | ↓ 1 |
April 28, 2011 7:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Rem West | 48 | #6 | · |
| #11 | Kyle VanRyzin | 53 | #12 | ↑ 1 |
| #12 | Chad Hatten | 56 | #11 | ↓ 1 |
April 28, 2011 5:10pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | James Gough | 55 | #8 | ↑ 1 |
| #8 | Andrew Jackson | 56 | #7 | ↓ 1 |
April 21, 2011 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | James Gough | #12 | ↑ 9 | |
| #6 | Rem West | #15 | ↑ 9 | |
| #8 | Ian Dolphin | #3 | ↓ 5 | |
| #11 | Chad Hatten | #8 | ↓ 3 | |
| #12 | Kyle VanRyzin | #6 | ↓ 6 | |
| #14 | Tanner Hansen | #16 | ↑ 2 | |
| #15 | Casay Morris | #14 | ↓ 1 | |
| #16 | Eric Dolphin | #11 | ↓ 5 |
April 18, 2011 7:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 46 | #2 | · |
| #3 | Ian Dolphin | 49 | #3 | · |
| #14 | Casay Morris | 55 | #14 | · |
April 17, 2011 4:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 45 | #3 | ↑ 1 |
| #3 | Ian Dolphin | 48 | #2 | ↓ 1 |
| #12 | James Gough | 55 | #16 | ↑ 4 |
| #13 | Luke Baumer | 56 | #12 | ↓ 1 |
| #14 | Casay Morris | 56 | #14 | · |
| #16 | Tanner Hansen | 57 | #13 | ↓ 3 |
April 16, 2011 3:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Chris Goodrich | 48 | #16 | ↑ 13 |
| #7 | Andrew Jackson | 51 | #3 | ↓ 4 |
| #16 | James Gough | 54 | #7 | ↓ 9 |
April 16, 2011 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Ian Dolphin | #16 | ↑ 14 | |
| #3 | Andrew Jackson | #11 | ↑ 8 | |
| #13 | Tanner Hansen | #13 | · | |
| #16 | Chris Goodrich | #2 | ↓ 14 |
April 14, 2011 6:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 45 | #6 | ↑ 4 |
| #3 | Eric Dolphin | 51 | #3 | · |
| #6 | Kyle VanRyzin | 52 | #16 | ↑ 10 |
| #8 | Chad Hatten | 53 | #8 | · |
| #13 | Tanner Hansen | 53 | #15 | ↑ 2 |
| #14 | Rem West | 60 | #13 | ↓ 1 |
| #15 | Casay Morris | 60 | #14 | ↓ 1 |
| #16 | Ian Dolphin | 61 | #2 | ↓ 14 |
April 13, 2011 6:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ian Dolphin | 52 | #2 | · |
| #3 | Eric Dolphin | 52 | #8 | ↑ 5 |
| #8 | Chad Hatten | 55 | #15 | ↑ 7 |
| #14 | Rem West | 57 | #3 | ↓ 11 |
| #15 | Tanner Hansen | 57 | #14 | ↓ 1 |
April 12, 2011 4:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ian Dolphin | 55 | #3 | ↑ 1 |
| #3 | Rem West | 56 | #2 | ↓ 1 |
| #14 | Tanner Hansen | 58 | #14 | · |
April 11, 2011 5:10pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Rem West | 50 | #8 | ↑ 6 |
| #6 | Chris Goodrich | 52 | #2 | ↓ 4 |
| #8 | Eric Dolphin | 52 | #12 | ↑ 4 |
| #11 | James Gough | 56 | #6 | ↓ 5 |
| #12 | Luke Baumer | 62 | #11 | ↓ 1 |
April 10, 2011 6:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Rem West | 47 | #12 | ↑ 4 |
| #12 | Eric Dolphin | 52 | #8 | ↓ 4 |
| #14 | Tanner Hansen | 58 | #14 | · |
April 9, 2011 8:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Ian Dolphin | 50 | #3 | · |
| #8 | Eric Dolphin | 53 | #8 | · |
| #12 | Rem West | 54 | #13 | ↑ 1 |
| #13 | Casay Morris | 55 | #12 | ↓ 1 |
| #14 | Tanner Hansen | 58 | #14 | · |
April 9, 2011 12:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Ian Dolphin | 51 | #5 | ↑ 2 |
| #5 | Kurtis Schoenberg | 53 | #3 | ↓ 2 |
| #7 | Andrew Jackson | 56 | #7 | · |
| #14 | Tanner Hansen | 62 | #14 | · |
April 8, 2011 5:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Ian Dolphin | 51 | #8 | ↑ 3 |
| #7 | Andrew Jackson | 54 | #5 | ↓ 2 |
| #8 | Eric Dolphin | 61 | #7 | ↓ 1 |
| #12 | Casay Morris | 64 | #12 | · |
April 7, 2011 5:50pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 47 | #2 | · |
| #8 | Ian Dolphin | 51 | #8 | · |
| #12 | Casay Morris | 55 | #12 | · |
April 4, 2011 4:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 45 | #2 | · |
| #5 | Andrew Jackson | 56 | #6 | ↑ 1 |
| #6 | James Gough | 57 | #5 | ↓ 1 |
March 26, 2011 12:00pm
The Moose Pretzel
Homer, AK
Main, Safari Final Nine, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 25 | #1 | · |
| #5 | James Gough | 27 | #5 | · |
February 12, 2011 1:40pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 48 | #2 | · |
| #5 | James Gough | 56 | #5 | · |
February 6, 2011 12:00pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Daniel Evans | 55 | #10 | ↑ 1 |
| #10 | Oscar Mills | 59 | #9 | ↓ 1 |
February 4, 2011 4:40pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 53 | #2 | · |
| #8 | Ian Dolphin | 55 | #8 | · |
January 29, 2011 2:30pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 52 | #2 | · |
| #5 | James Gough | 52 | #5 | · |
| #6 | Andrew Jackson | 65 | #6 | · |
January 21, 2011 3:50pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 49 | #2 | · |
| #4 | Hiram Lohr | 55 | #4 | · |
January 15, 2011 11:30am
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 48 | #2 | · |
| #5 | James Gough | 57 | #5 | · |
| #6 | Andrew Jackson | 64 | #6 | · |
January 7, 2011 12:00pm
The Moose Pretzel
Homer, AK
Main, Yellow tees (reverse), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 57 | #1 | · |
| #3 | Kurtis Schoenberg | 57 | #3 | · |
December 31, 2010 2:40pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Goodrich | 45 | #2 | · |
| #5 | James Gough | 51 | #5 | · |
December 27, 2010 10:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 29 | #1 | · |
| #3 | Kurtis Schoenberg | 31 | #3 | · |
December 4, 2010 1:50pm
Kenai Eagle
Kenai, AK
Main, Yellow tees (am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Edan Badajos | 48 | #1 | · |
| #2 | Chris Goodrich | 50 | #2 | · |
| #3 | Kurtis Schoenberg | 51 | #3 | · |
| #4 | Hiram Lohr | 56 | #4 | · |
| #5 | James Gough | 60 | #5 | · |
| #6 | Andrew Jackson | 61 | #6 | · |