2021 Intown Atlanta DGC Bag Tags
Bag Tag · Jan - Dec 2021 · Atlanta, GA
November 12, 2021 3:30pm
East Roswell Park
Roswell, GA
Main, Black tees (longest), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Parag Gajarawala | 59 | #49 | ↑ 46 |
| #49 | Matt Bergin | 62 | #3 | ↓ 46 |
October 31, 2021 2:00pm
Boundary Waters Park
Douglasville, GA
BW II, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #20 | Jack Curran | 59 | #49 | ↑ 29 |
| #49 | Parag Gajarawala | 62 | #20 | ↓ 29 |
October 31, 2021 11:30am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Matt Hudnall | #14 | ↑ 9 | |
| #24 | Paull Bell | #18 | ↓ 6 | |
| #27 | Daniel Armstrong | #24 | ↓ 3 | |
| #49 | Jack Curran | #45 | ↓ 4 | |
| #58 | Matt Barber | #47 | ↓ 11 |
October 31, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Sunday Service XXVI Red/Short, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Matt Hudnall | 55 | #14 | · |
| #18 | Paull Bell | 57 | #24 | ↑ 6 |
| #24 | Daniel Armstrong | 58 | #25 | ↑ 1 |
| #25 | Adam Wesolowski | 58 | #47 | ↑ 22 |
| #45 | Jack Curran | 59 | #18 | ↓ 27 |
| #47 | Matt Barber | 62 | #45 | ↓ 2 |
| #60 | Josh Sledge | 63 | #64 | ↑ 4 |
| #64 | Nick Cooper | 65 | #60 | ↓ 4 |
| #85 | Bob Brown | 73 | #85 | · |
| #89 | Isaac Yarbrough | 107 | #89 | · |
October 27, 2021 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Joe Waterbury | #5 | ↓ 3 | |
| #14 | Michael Crupie | #16 | ↑ 2 | |
| #16 | Cleveland Owens | #8 | ↓ 8 | |
| #18 | Jeff Sondergard | #14 | ↓ 4 | |
| #20 | Parag Gajarawala | #20 | · | |
| #24 | Paull Bell | #28 | ↑ 4 | |
| #36 | Sameed Afghani | #24 | ↓ 12 | |
| #45 | Matt Barber | #62 | ↑ 17 | |
| #64 | Josh Sledge | #50 | ↓ 14 | |
| #67 | Mercer Waterbury | #66 | ↓ 1 | |
| #85 | Bob Brown | #72 | ↓ 13 |
October 24, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Sunday Service XXVI Black/Long, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Joe Waterbury | 57 | #5 | · |
| #8 | Cleveland Owens | 60 | #14 | ↑ 6 |
| #14 | Jeff Sondergard | 62 | #8 | ↓ 6 |
| #16 | Michael Crupie | 62 | #16 | · |
| #20 | Parag Gajarawala | 62 | #20 | · |
| #24 | Sameed Afghani | 66 | #62 | ↑ 38 |
| #28 | Paull Bell | 66 | #66 | ↑ 38 |
| #50 | Josh Sledge | 68 | #28 | ↓ 22 |
| #62 | Matt Barber | 68 | #50 | ↓ 12 |
| #66 | Mercer Waterbury | 69 | #24 | ↓ 42 |
| #72 | Bob Brown | 79 | #72 | · |
| #89 | Isaac Yarbrough | 122 | #89 | · |
October 14, 2021 5:30pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Jack Curran | 59 | #18 | · |
| #20 | Parag Gajarawala | 59 | #20 | · |
| #24 | Mercer Waterbury | 70 | #24 | · |
October 12, 2021 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Joe Waterbury | #7 | ↑ 2 | |
| #24 | Mercer Waterbury | #58 | ↑ 34 |
October 10, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Sam Wegleitner | 57 | #1 | · |
| #60 | Nick Cooper | 66 | #60 | · |
| #62 | Sameed Afghani | 67 | #62 | · |
| #66 | Paull Bell | 67 | #66 | · |
| #89 | Isaac Yarbrough | 132 | #89 | · |
October 3, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Grayson Rohs | 47 | #12 | · |
| #12 | Matt Ellet | 50 | #88 | ↑ 76 |
| #15 | Jerome Novotny | 50 | #89 | ↑ 74 |
| #16 | Michael Crupie | 53 | #12 | ↓ 4 |
| #25 | Daniel Armstrong | 53 | #25 | · |
| #36 | Chayse Grizzell | 54 | #15 | ↓ 21 |
| #47 | Adam Wesolowski | 57 | #16 | ↓ 31 |
| #60 | Nick Cooper | 57 | #60 | · |
| #66 | Paull Bell | 59 | #47 | ↓ 19 |
| #86 | Matt Abisamra | 66 | #36 | ↓ 50 |
| #88 | Shaun Russ | 68 | #66 | ↓ 22 |
| #89 | Isaac Yarbrough | 103 | #86 | ↓ 3 |
September 26, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Joe Waterbury | 52 | #7 | · |
| #12 | Michael Crupie | 56 | #15 | ↑ 3 |
| #14 | Cleveland Owens | 60 | #14 | · |
| #14 | Matt Hudnall | 64 | #60 | ↑ 46 |
| #15 | Chayse Grizzell | 67 | #12 | ↓ 3 |
| #47 | Paull Bell | 68 | #14 | ↓ 33 |
| #60 | Nick Cooper | 69 | #47 | ↓ 13 |
| #62 | Sameed Afghani | 78 | #62 | · |
| #86 | Isaac Yarbrough | 127 | #86 | · |
September 19, 2021 12:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Paull Bell | #8 | ↓ 6 | |
| #15 | Michael Crupie | #15 | · | |
| #42 | Barry Arnson | #28 | ↓ 14 | |
| #60 | Matt Hudnall | #33 | ↓ 27 | |
| #86 | Isaac Yarbrough | #85 | ↓ 1 |
September 19, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Paull Bell | 52 | #33 | ↑ 25 |
| #15 | Michael Crupie | 55 | #8 | ↓ 7 |
| #28 | Barry Arnson | 59 | #15 | ↓ 13 |
| #33 | Matt Hudnall | 59 | #28 | ↓ 5 |
| #85 | Isaac Yarbrough | 113 | #85 | · |
September 12, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Joe Waterbury | 59 | #8 | ↑ 1 |
| #8 | Jeff Sondergard | 60 | #12 | ↑ 4 |
| #12 | Chayse Grizzell | 62 | #7 | ↓ 5 |
| #14 | Cleveland Owens | 62 | #17 | ↑ 3 |
| #17 | Robert Marbach | 64 | #14 | ↓ 3 |
| #25 | Daniel Armstrong | 65 | #43 | ↑ 18 |
| #26 | Chris Kelley | 66 | #50 | ↑ 24 |
| #28 | Matt Hudnall | 67 | #26 | ↓ 2 |
| #43 | Travis Baucom | 68 | #45 | ↑ 2 |
| #45 | Willie Owens | 71 | #25 | ↓ 20 |
| #46 | Tyler Mabry | 71 | #62 | ↑ 16 |
| #50 | Matt Barber | 72 | #28 | ↓ 22 |
| #52 | Andy Grimes | 72 | #46 | ↓ 6 |
| #58 | Mercer Waterbury | 74 | #52 | ↓ 6 |
| #62 | Sameed Afghani | 74 | #58 | ↓ 4 |
| #66 | Shaun Russ | 79 | #72 | ↑ 6 |
| #72 | Bob Brown | 82 | #66 | ↓ 6 |
| #85 | Isaac Yarbrough | 127 | #85 | · |
September 5, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Michael Crupie | 52 | #8 | · |
| #15 | Barry Arnson | 52 | #15 | · |
| #17 | Cleveland Owens | 52 | #33 | ↑ 16 |
| #24 | Parag Gajarawala | 53 | #24 | · |
| #33 | Paull Bell | 57 | #35 | ↑ 2 |
| #35 | Jonny Avery | 59 | #17 | ↓ 18 |
| #46 | Andy Grimes | 63 | #46 | · |
| #72 | Shaun Russ | 68 | #72 | · |
| #85 | Isaac Yarbrough | 103 | #85 | · |
September 4, 2021 12:00pm
Central Park
Cumming, GA
Main, Blue 20, 20 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #8 | Joe Waterbury | 56 | 56 | #24 | ↑ 16 |
| #24 | Parag Gajarawala | 59 | 59 | #52 | ↑ 28 |
| #52 | Mercer Waterbury | 66 | 66 | #8 | ↓ 44 |
September 3, 2021 4:30pm
Rosewood-Dekalb @ Redan Park
Redan, GA
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Mercer Waterbury | 56 | #52 | ↑ 44 |
| #52 | Parag Gajarawala | 58 | #8 | ↓ 44 |
August 29, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Robert Marbach | 61 | #14 | · |
| #26 | Matt Hudnall | 66 | #46 | ↑ 20 |
| #46 | Andy Grimes | 66 | #57 | ↑ 11 |
| #57 | Greg Stone | 69 | #26 | ↓ 31 |
| #66 | Bob Brown | 82 | #66 | · |
| #85 | Isaac Yarbrough | 128 | #85 | · |
August 22, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Jeff Sondergard | 50 | #12 | · |
| #72 | Shaun Russ | 68 | #72 | · |
| #85 | Isaac Yarbrough | 101 | #85 | · |
August 15, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Sam Wegleitner | 52 | #1 | · |
| #8 | Michael Crupie | 57 | #8 | · |
| #12 | Jeff Sondergard | 58 | #12 | · |
| #46 | Matt Hudnall | 63 | #46 | · |
| #58 | Sameed Afghani | 70 | #58 | · |
| #85 | Isaac Yarbrough | 122 | #85 | · |
August 1, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Michael Crupie | 56 | #8 | · |
| #12 | Grayson Rohs | 60 | #16 | ↑ 4 |
| #12 | Jeff Sondergard | 61 | #46 | ↑ 34 |
| #14 | Robert Marbach | 62 | #17 | ↑ 3 |
| #16 | Adam Wesolowski | 63 | #28 | ↑ 12 |
| #17 | Jonny Avery | 63 | #43 | ↑ 26 |
| #28 | Matt Barber | 64 | #35 | ↑ 7 |
| #35 | Paull Bell | 65 | #12 | ↓ 23 |
| #43 | Mark Godwin | 65 | #14 | ↓ 29 |
| #46 | Matt Hudnall | 66 | #12 | ↓ 34 |
| #58 | Sameed Afghani | 71 | #58 | · |
| #85 | Isaac Yarbrough | 113 | #85 | · |
July 25, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Mark Godwin | 50 | #28 | ↑ 14 |
| #24 | Joe Waterbury | 58 | #24 | · |
| #28 | Paul Troiano | 58 | #50 | ↑ 22 |
| #50 | Chris Kelley | 62 | #14 | ↓ 36 |
| #58 | Sameed Afghani | 63 | #58 | · |
| #85 | Isaac Yarbrough | 105 | #85 | · |
July 18, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Michael Crupie | 59 | #8 | · |
| #37 | David Cossette | 63 | #37 | · |
| #50 | Paul Troiano | 70 | #57 | ↑ 7 |
| #57 | Andy Grimes | 75 | #50 | ↓ 7 |
| #58 | Sameed Afghani | 76 | #58 | · |
| #85 | Isaac Yarbrough | 111 | #85 | · |
July 11, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jay Steffen | 48 | #5 | · |
| #7 | Chayse Grizzell | 48 | #26 | ↑ 19 |
| #8 | Michael Crupie | 51 | #7 | ↓ 1 |
| #12 | Matt Hudnall | 53 | #28 | ↑ 16 |
| #17 | Robert Marbach | 53 | #85 | ↑ 68 |
| #26 | Greg Stone | 55 | #17 | ↓ 9 |
| #28 | Adam Wesolowski | 55 | #34 | ↑ 6 |
| #34 | Corey Nickles | 57 | #43 | ↑ 9 |
| #43 | Daniel Armstrong | 59 | #72 | ↑ 29 |
| #46 | Jeff Sondergard | 61 | #8 | ↓ 38 |
| #62 | Tyler Mabry | 61 | #62 | · |
| #65 | Tyler Ott | 64 | #46 | ↓ 19 |
| #67 | Aaron Zimlich | 68 | #12 | ↓ 55 |
| #72 | Shaun Russ | 69 | #65 | ↓ 7 |
| #73 | Jordan Malenke | 73 | #67 | ↓ 6 |
| #85 | Isaac Yarbrough | 109 | #73 | ↓ 12 |
July 4, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | Chayse Grizzell | 62 | #26 | · |
| #34 | Adam Wesolowski | 64 | #37 | ↑ 3 |
| #37 | David Cossette | 66 | #34 | ↓ 3 |
| #46 | Tyler Ott | 70 | #46 | · |
| #57 | Paul Troiano | 70 | #57 | · |
| #65 | Shaun Russ | 79 | #69 | ↑ 4 |
| #69 | Alexis Lee | 80 | #65 | ↓ 4 |
| #73 | Isaac Yarbrough | 128 | #73 | · |
June 27, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Michael Crupie | 52 | #7 | · |
| #8 | Jeff Sondergard | 54 | #8 | · |
| #14 | Chris Kelley | 55 | #37 | ↑ 23 |
| #37 | Nick Torres | 59 | #14 | ↓ 23 |
| #66 | Bob Brown | 60 | #66 | · |
| #73 | Isaac Yarbrough | 101 | #73 | · |
June 18, 2021 6:00pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Parag Gajarawala | 53 | #16 | ↑ 8 |
| #16 | Grayson Rohs | 56 | #8 | ↓ 8 |
June 14, 2021 6:00pm
Redan Park
Stone Mountain, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Jack Curran | 48 | #18 | · |
| #24 | Joe Waterbury | 50 | #24 | · |
June 13, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Michael Crupie | 53 | #7 | · |
| #12 | Paull Bell | 57 | #26 | ↑ 14 |
| #26 | Stephen Puche | 57 | #28 | ↑ 2 |
| #28 | Matt Hudnall | 57 | #64 | ↑ 36 |
| #28 | Josh Sledge | 58 | #37 | ↑ 9 |
| #35 | Matt Barber | 59 | #28 | ↓ 7 |
| #37 | Chris Kelley | 62 | #12 | ↓ 25 |
| #62 | Tyler Mabry | 64 | #62 | · |
| #64 | Harley Armstrong | 66 | #35 | ↓ 29 |
| #66 | Bob Brown | 67 | #69 | ↑ 3 |
| #69 | Shaun Russ | 69 | #66 | ↓ 3 |
| #73 | Isaac Yarbrough | 100 | #73 | · |
June 6, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Chris Kelley | 63 | #45 | ↑ 33 |
| #37 | Josh Sledge | 64 | #64 | ↑ 27 |
| #45 | Travis Baucom | 65 | #12 | ↓ 33 |
| #55 | Josh Dean | 69 | #66 | ↑ 11 |
| #62 | Tyler Mabry | 73 | #62 | · |
| #64 | Matt Hudnall | 75 | #37 | ↓ 27 |
| #65 | Alexis Lee | 75 | #65 | · |
| #66 | Shaun Russ | 78 | #55 | ↓ 11 |
| #73 | Isaac Yarbrough | 111 | #73 | · |
May 30, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Matt Barber | 55 | #28 | · |
| #37 | Matt Hudnall | 56 | #37 | · |
| #47 | Miles Long | 56 | #65 | ↑ 18 |
| #50 | Andy Grimes | 57 | #47 | ↓ 3 |
| #61 | Jonny Avery | 58 | #50 | ↓ 11 |
| #64 | Josh Sledge | 63 | #61 | ↓ 3 |
| #65 | Alexis Lee | 70 | #64 | ↓ 1 |
| #73 | Isaac Yarbrough | 105 | #73 | · |
May 26, 2021 1:40pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #28 | Paull Bell | 58 | #28 | · |
| #42 | Adam Wesolowski | 61 | #42 | · |
May 23, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, SS XXIII Longs B, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | Chayse Grizzell | 57 | #26 | · |
| #33 | Mark Godwin | 61 | #50 | ↑ 17 |
| #34 | David Cossette | 64 | #34 | · |
| #45 | Chris Kelley | 66 | #58 | ↑ 13 |
| #47 | Andy Grimes | 67 | #47 | · |
| #50 | Jonny Avery | 70 | #33 | ↓ 17 |
| #58 | Sameed Afghani | 72 | #62 | ↑ 4 |
| #62 | Tyler Mabry | 73 | #45 | ↓ 17 |
May 16, 2021 10:40am
Central Park
Cumming, GA
Main, Blue 20, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Matt Bergin | 64 | #3 | · |
| #16 | Parag Gajarawala | 69 | #16 | · |
| #52 | Mercer Waterbury | 75 | #52 | · |
May 16, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, SS XXIII Shorts B, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Jay Steffen | 48 | #23 | ↑ 18 |
| #7 | Josh Swaney | 55 | #5 | ↓ 2 |
| #23 | Reed Irvine | 56 | #50 | ↑ 27 |
| #28 | Matt Barber | 58 | #45 | ↑ 17 |
| #40 | Ryan Freeman | 59 | #28 | ↓ 12 |
| #45 | Tyler Mabry | 59 | #47 | ↑ 2 |
| #47 | Nick Cooper | 60 | #47 | · |
| #47 | Andy Grimes | 61 | #40 | ↓ 7 |
| #50 | Mark Godwin | 63 | #7 | ↓ 43 |
| #69 | Bob Brown | 72 | #69 | · |
| #73 | Isaac Yarbrough | 107 | #73 | · |
May 9, 2021 9:10am
Perkerson Park
Atlanta, GA
Main, SS XXIII Longs B, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Josh Swaney | 60 | #5 | · |
| #7 | Mark Godwin | 60 | #12 | ↑ 5 |
| #12 | Aaron Zimlich | 66 | #57 | ↑ 45 |
| #23 | Jay Steffen | 67 | #7 | ↓ 16 |
| #52 | Jonny Avery | 68 | #23 | ↓ 29 |
| #57 | Paul Troiano | 69 | #52 | ↓ 5 |
| #64 | Alexis Lee | 81 | #64 | · |
| #73 | Isaac Yarbrough | 122 | #73 | · |
May 7, 2021 5:00pm
J.P. Moseley Park
Stockbridge, GA
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Parag Gajarawala | 63 | #18 | ↑ 2 |
| #18 | Jack Curran | 66 | #24 | ↑ 6 |
| #24 | Joe Waterbury | 72 | #16 | ↓ 8 |
| #52 | Mercer Waterbury | 72 | #52 | · |
May 3, 2021 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Matt Bergin | #16 | ↑ 13 | |
| #8 | Jeff Sondergard | #3 | ↓ 5 | |
| #16 | Joe Waterbury | #8 | ↓ 8 |
May 2, 2021 9:10am
Perkerson Park
Atlanta, GA
Main, SS XXIII Shorts B, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Travis Baucom | 54 | #45 | ↑ 33 |
| #20 | Mark Godwin | 55 | #12 | ↓ 8 |
| #28 | Stephen Puche | 55 | #43 | ↑ 15 |
| #43 | Corey Nickles | 56 | #46 | ↑ 3 |
| #45 | Conor Oja | 57 | #20 | ↓ 25 |
| #46 | Tyler Ott | 59 | #28 | ↓ 18 |
| #47 | Nick Cooper | 59 | #57 | ↑ 10 |
| #52 | Paul Troiano | 62 | #47 | ↓ 5 |
| #57 | Aaron Zimlich | 62 | #61 | ↑ 4 |
| #61 | Josh Sledge | 64 | #52 | ↓ 9 |
| #73 | Isaac Yarbrough | 103 | #73 | · |
April 25, 2021 9:00am
Perkerson Park
Atlanta, GA
Main, SS XXIII Longs, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Joe Waterbury | 57 | #45 | ↑ 37 |
| #20 | Conor Oja | 63 | #73 | ↑ 53 |
| #25 | Willie Owens | 65 | #37 | ↑ 12 |
| #28 | Tyler Ott | 66 | #47 | ↑ 19 |
| #37 | Matt Hudnall | 67 | #20 | ↓ 17 |
| #45 | Matt Barber | 69 | #25 | ↓ 20 |
| #47 | Tyler Mabry | 70 | #28 | ↓ 19 |
| #47 | Paul Troiano | 74 | #47 | · |
| #58 | Chris Kelley | 75 | #8 | ↓ 50 |
| #61 | Aaron Zimlich | 75 | #58 | ↓ 3 |
| #68 | Ryan Sage | 78 | #61 | ↓ 7 |
| #69 | Bob Brown | 81 | #69 | · |
| #73 | Isaac Yarbrough | 120 | #68 | ↓ 5 |
April 18, 2021 1:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Parag Gajarawala | #18 | · | |
| #26 | Jack Curran | #40 | ↑ 14 | |
| #40 | Andy Grimes | #52 | ↑ 12 | |
| #45 | Joe Waterbury | #26 | ↓ 19 | |
| #52 | Mercer Waterbury | #45 | ↓ 7 |
April 18, 2021 9:10am
Perkerson Park
Atlanta, GA
Main, SS XXIII Shorts, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Jeff Sondergard | 46 | #5 | ↑ 2 |
| #5 | Josh Swaney | 49 | #37 | ↑ 32 |
| #7 | Jay Steffen | 50 | #28 | ↑ 21 |
| #12 | Mark Godwin | 53 | #12 | · |
| #14 | Nick Torres | 55 | #34 | ↑ 20 |
| #28 | Tyler Mabry | 57 | #68 | ↑ 40 |
| #28 | Paull Bell | 59 | #3 | ↓ 25 |
| #34 | Jordan Nash | 59 | #7 | ↓ 27 |
| #37 | Willie Owens | 60 | #28 | ↓ 9 |
| #47 | Paul Troiano | 60 | #47 | · |
| #52 | Josh Sledge | 62 | #58 | ↑ 6 |
| #58 | Aaron Zimlich | 65 | #14 | ↓ 44 |
| #62 | Sameed Afghani | 73 | #52 | ↓ 10 |
| #68 | Isaac Yarbrough | 108 | #62 | ↓ 6 |
April 16, 2021 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Paull Bell | #3 | · | |
| #5 | Jeff Sondergard | #5 | · | |
| #8 | Chris Kelley | #8 | · | |
| #12 | Mark Godwin | #12 | · | |
| #40 | Jack Curran | #40 | · | |
| #42 | Adam Wesolowski | #40 | ↓ 2 | |
| #46 | Corey Nickles | #42 | ↓ 4 | |
| #47 | Paul Troiano | #46 | ↓ 1 | |
| #49 | Raleigh Chesney | #55 | ↑ 6 | |
| #58 | Josh Sledge | #58 | · | |
| #68 | Tyler Mabry | #49 | ↓ 19 | |
| #72 | Daniel Armstrong | #59 | ↓ 13 |
April 16, 2021 5:00pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Paull Bell | 52 | #12 | ↑ 9 |
| #5 | Jeff Sondergard | 53 | #3 | ↓ 2 |
| #8 | Chris Kelley | 54 | #5 | ↓ 3 |
| #12 | Mark Godwin | 54 | #42 | ↑ 30 |
| #40 | Jack Curran | 54 | #72 | ↑ 32 |
| #40 | Adam Wesolowski | 57 | #46 | ↑ 6 |
| #42 | Corey Nickles | 59 | #8 | ↓ 34 |
| #46 | Paul Troiano | 59 | #55 | ↑ 9 |
| #55 | Raleigh Chesney | 60 | #40 | ↓ 15 |
| #58 | Josh Sledge | 61 | #58 | · |
| #59 | Daniel Armstrong | 62 | #40 | ↓ 19 |
| #72 | Brian Falcon | 63 | #59 | ↓ 13 |
April 15, 2021 1:30pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Paull Bell | 54 | #46 | ↑ 34 |
| #46 | Adam Wesolowski | 58 | #12 | ↓ 34 |
April 13, 2021 4:00pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Adam Wesolowski | 56 | #46 | ↑ 34 |
| #46 | Paull Bell | 57 | #12 | ↓ 34 |
April 9, 2021 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #24 | Chayse Grizzell | #25 | ↑ 1 | |
| #25 | Matt Barber | #26 | ↑ 1 | |
| #26 | Joe Waterbury | #27 | ↑ 1 | |
| #39 | Bruce Grant | #37 | ↓ 2 | |
| #49 | Tyler Mabry | #47 | ↓ 2 | |
| #58 | Josh Sledge | #54 | ↓ 4 | |
| #69 | Bob Brown | #58 | ↓ 11 |
April 9, 2021 4:20pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Corey Nickles | 60 | #26 | ↑ 18 |
| #12 | Paull Bell | 61 | #40 | ↑ 28 |
| #25 | Chayse Grizzell | 62 | #27 | ↑ 2 |
| #26 | Matt Barber | 62 | #47 | ↑ 21 |
| #27 | Joe Waterbury | 64 | #12 | ↓ 15 |
| #37 | Bruce Grant | 65 | #37 | · |
| #40 | Daniel Armstrong | 66 | #42 | ↑ 2 |
| #42 | Mark Godwin | 69 | #8 | ↓ 34 |
| #45 | Mercer Waterbury | 71 | #45 | · |
| #46 | Adam Wesolowski | 71 | #46 | · |
| #47 | Tyler Mabry | 72 | #54 | ↑ 7 |
| #54 | Josh Sledge | 74 | #25 | ↓ 29 |
| #58 | Bob Brown | 79 | #58 | · |
April 9, 2021 4:20pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Paull Bell | 61 | #12 | · |
| #69 | Nick Cooper | 73 | #69 | · |
April 6, 2021 2:20pm
