Yahoola Creek Bag Tag League
Bag Tag · Jan - Oct 2021 · Dahlonega, GA
October 19, 2021 3:30pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Cole White | 61 | #4 | · |
| #52 | Jarrad Self | 63 | #52 | · |
October 18, 2021 4:00pm
Alexander Park
Lawrenceville, GA
Main, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Cole White | 52 | #4 | · |
| #61 | Griffin Self | 59 | #61 | · |
October 10, 2021 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #17 | Mike Tomlinson | #23 | ↑ 6 | |
| #23 | Phillip Chafin | #24 | ↑ 1 | |
| #24 | Justin Sexton | #17 | ↓ 7 |
October 10, 2021 12:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 50 | 50 | #34 | ↑ 33 |
| #10 | Morgan Padgett | 52 | 52 | #1 | ↓ 9 |
| #23 | Mike Tomlinson | 52 | 52 | #23 | · |
| #24 | Phillip Chafin | 53 | 53 | #10 | ↓ 14 |
| #29 | Blake Raymond | 54 | 54 | #39 | ↑ 10 |
| #34 | Daniel Cleveland | 55 | 55 | #41 | ↑ 7 |
| #35 | Jacob Herrington | 55 | 55 | #59 | ↑ 24 |
| #39 | Jim Guy | 58 | 58 | #35 | ↓ 4 |
| #41 | Tim Patterson | 60 | 60 | #55 | ↑ 14 |
| #45 | Gabriel Grote | 63 | 63 | #24 | ↓ 21 |
| #55 | Gordy Hunt | 65 | 65 | #45 | ↓ 10 |
| #57 | Curtis Waggoner | 66 | 66 | #29 | ↓ 28 |
| #59 | Chris Baer | 68 | 68 | #57 | ↓ 2 |
October 8, 2021 11:00am
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #13 | Brad Bowman | 53 | 53 | #13 | · |
| #23 | Mike Tomlinson | 54 | 54 | #23 | · |
October 7, 2021 4:30pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Cole White | 62 | #4 | · |
| #52 | Jarrad Self | 63 | #52 | · |
October 3, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Morgan Padgett | 52 | 52 | #34 | ↑ 33 |
| #10 | Phillip Chafin | 54 | 54 | #12 | ↑ 2 |
| #12 | Logan Pearson | 55 | 55 | #10 | ↓ 2 |
| #17 | Justin Sexton | 56 | 56 | #17 | · |
| #21 | Justin Sills | 57 | 57 | #24 | ↑ 3 |
| #24 | Gabriel Grote | 57 | 57 | #35 | ↑ 11 |
| #30 | Keith Tingley | 58 | 58 | #30 | · |
| #34 | Harrison Spikes | 59 | 59 | #1 | ↓ 33 |
| #35 | Jim Guy | 59 | 59 | #41 | ↑ 6 |
| #39 | Blake Raymond | 59 | 59 | #57 | ↑ 18 |
| #41 | Daniel Cleveland | 62 | 62 | #55 | ↑ 14 |
| #55 | Tim Patterson | 64 | 64 | #39 | ↓ 16 |
| #57 | Chris Baer | 64 | 64 | #59 | ↑ 2 |
| #59 | Jacob Herrington | 65 | 65 | #21 | ↓ 38 |
October 3, 2021 2:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #13 | Brad Bowman | 53 | 53 | #13 | · |
| #15 | Teddy Montaigne | 53 | 53 | #15 | · |
October 2, 2021 4:00pm
East Roswell Park
Roswell, GA
Main, Red tees (short), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Cole White | 46 | #4 | · |
| #52 | Jarrad Self | 52 | #52 | · |
| #61 | Griffin Self | 55 | #61 | · |
October 1, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #23 | Mike Tomlinson | 55 | 55 | #23 | · |
| #60 | Hogan Tomlinson | 68 | 68 | #60 | · |
September 29, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 49 | 49 | #1 | · |
| #23 | Mike Tomlinson | 50 | 50 | #23 | · |
| #35 | Gabriel Grote | 59 | 59 | #35 | · |
September 28, 2021 5:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 50 | 50 | #10 | ↑ 9 |
| #10 | Logan Pearson | 53 | 53 | #1 | ↓ 9 |
| #22 | Jesse Wise | 55 | 55 | #22 | · |
September 28, 2021 3:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Logan Pearson | 51 | 51 | #10 | ↑ 9 |
| #10 | Harrison Spikes | 52 | 52 | #1 | ↓ 9 |
September 26, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #12 | Phillip Chafin | 51 | 51 | #12 | · |
| #13 | Brad Bowman | 51 | 51 | #21 | ↑ 8 |
| #17 | Justin Sexton | 52 | 52 | #17 | · |
| #21 | Jacob Herrington | 55 | 55 | #34 | ↑ 13 |
| #30 | Keith Tingley | 55 | 55 | #55 | ↑ 25 |
| #34 | Morgan Padgett | 57 | 57 | #39 | ↑ 5 |
| #35 | Gabriel Grote | 58 | 58 | #13 | ↓ 22 |
| #38 | Jordan Kass | 61 | 61 | #38 | · |
| #39 | Tim Patterson | 61 | 61 | #57 | ↑ 18 |
| #55 | Daniel Cleveland | 63 | 63 | #30 | ↓ 25 |
| #57 | Blake Raymond | 63 | 63 | #35 | ↓ 22 |
| #59 | Chris Baer | 69 | 69 | #59 | · |
September 25, 2021 11:00am
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Cole White | 52 | #13 | ↑ 9 |
| #13 | Gabriel Grote | 56 | #4 | ↓ 9 |
September 24, 2021 3:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #10 | Logan Pearson | 54 | 54 | #10 | · |
| #23 | Mike Tomlinson | 55 | 55 | #23 | · |
| #59 | Chris Baer | 66 | 66 | #59 | · |
September 24, 2021 12:00pm
Wills Park
Alpharetta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Teddy Montaigne | 54 | #21 | ↑ 6 |
| #21 | Brad Bowman | 58 | #15 | ↓ 6 |
September 24, 2021 10:00am
Wills Park
Alpharetta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Brad Bowman | 52 | #21 | ↑ 6 |
| #21 | Teddy Montaigne | 60 | #15 | ↓ 6 |
September 23, 2021 2:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Gabriel Grote | 51 | 51 | #31 | ↑ 27 |
| #17 | Justin Sexton | 54 | 54 | #17 | · |
| #31 | Joe Solomon | 56 | 56 | #4 | ↓ 27 |
September 23, 2021 11:00am
Little Mulberry DGC
Dacula, GA
Main, Blue tees (Long), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Joe Solomon | 58 | 58 | #17 | ↑ 13 |
| #12 | Phillip Chafin | 60 | 60 | #4 | ↓ 8 |
| #17 | Justin Sexton | 62 | 62 | #12 | ↓ 5 |
September 19, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 48 | 48 | #4 | ↑ 3 |
| #4 | Phillip Chafin | 48 | 48 | #10 | ↑ 6 |
| #10 | Logan Pearson | 49 | 49 | #23 | ↑ 13 |
| #12 | Justin Sexton | 52 | 52 | #17 | ↑ 5 |
| #17 | Joe Solomon | 54 | 54 | #12 | ↓ 5 |
| #18 | Ryan Trotter | 54 | 54 | #35 | ↑ 17 |
| #23 | Mike Tomlinson | 55 | 55 | #31 | ↑ 8 |
| #30 | Daniel Cleveland | 55 | 55 | #39 | ↑ 9 |
| #31 | Gabriel Grote | 56 | 56 | #30 | ↓ 1 |
| #35 | Blake Raymond | 57 | 57 | #18 | ↓ 17 |
| #39 | Morgan Padgett | 58 | 58 | #1 | ↓ 38 |
| #41 | Jim Guy | 60 | 60 | #57 | ↑ 16 |
| #57 | Tim Patterson | 61 | 61 | #59 | ↑ 2 |
| #59 | Chris Baer | 63 | 63 | #60 | ↑ 1 |
| #60 | Hogan Tomlinson | 74 | 74 | #41 | ↓ 19 |
September 18, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #31 | Mike Tomlinson | 55 | 55 | #31 | · |
| #41 | Hogan Tomlinson | 69 | 69 | #41 | · |
September 15, 2021 1:15pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #31 | Mike Tomlinson | 56 | 56 | #31 | · |
| #41 | Hogan Tomlinson | 68 | 68 | #41 | · |
September 13, 2021 11:00am
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #31 | Mike Tomlinson | 56 | 56 | #41 | ↑ 10 |
| #41 | Hogan Tomlinson | 67 | 67 | #31 | ↓ 10 |
September 12, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Morgan Padgett | 47 | 47 | #18 | ↑ 17 |
| #4 | Harrison Spikes | 49 | 49 | #1 | ↓ 3 |
| #10 | Phillip Chafin | 49 | 49 | #4 | ↓ 6 |
| #17 | Justin Sexton | 51 | 51 | #26 | ↑ 9 |
| #18 | Blake Raymond | 52 | 52 | #10 | ↓ 8 |
| #23 | Logan Pearson | 53 | 53 | #17 | ↓ 6 |
| #26 | Benjamin Davies | 54 | 54 | #34 | ↑ 8 |
| #30 | Gabriel Grote | 54 | 54 | #39 | ↑ 9 |
| #34 | Jacob Herrington | 55 | 55 | #53 | ↑ 19 |
| #39 | Daniel Cleveland | 58 | 58 | #23 | ↓ 16 |
| #44 | Aaron Evans | 59 | 59 | #60 | ↑ 16 |
| #45 | Gordy Hunt | 60 | 60 | #30 | ↓ 15 |
| #46 | Mike Young | 60 | 60 | #57 | ↑ 11 |
| #53 | Ethan Langford | 60 | 60 | #59 | ↑ 6 |
| #57 | Jim Guy | 62 | 62 | #44 | ↓ 13 |
| #59 | Tim Patterson | 63 | 63 | #46 | ↓ 13 |
| #60 | Chris Baer | 64 | 64 | #45 | ↓ 15 |
September 11, 2021 3:00pm
North Landing
Marietta, GA
Main, Short Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Cole White | 46 | #13 | · |
| #61 | Griffin Self | 56 | #61 | · |
September 11, 2021 11:00am
North Landing
Marietta, GA
Main, Short Orange, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Cole White | 50 | #13 | · |
| #61 | Griffin Self | 62 | #61 | · |
September 11, 2021 8:40am
North Landing
Marietta, GA
Main, Long Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Cole White | 53 | #13 | · |
| #61 | Griffin Self | 64 | #61 | · |
September 5, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 48 | 48 | #23 | ↑ 22 |
| #4 | Phillip Chafin | 50 | 50 | #4 | · |
| #10 | Blake Raymond | 50 | 50 | #17 | ↑ 7 |
| #17 | Logan Pearson | 51 | 51 | #18 | ↑ 1 |
| #18 | Morgan Padgett | 53 | 53 | #37 | ↑ 19 |
| #23 | Daniel Cleveland | 54 | 54 | #26 | ↑ 3 |
| #26 | Justin Sexton | 54 | 54 | #27 | ↑ 1 |
| #27 | Chad Hulsey | 55 | 55 | #44 | ↑ 17 |
| #35 | Ryan Trotter | 55 | 55 | #53 | ↑ 18 |
| #37 | Courtney Young | 56 | 56 | #10 | ↓ 27 |
| #39 | Gabriel Grote | 56 | 56 | #46 | ↑ 7 |
| #41 | Mike Tomlinson | 59 | 59 | #1 | ↓ 40 |
| #44 | Jim Guy | 59 | 59 | #39 | ↓ 5 |
| #45 | Chris Baer | 61 | 61 | #57 | ↑ 12 |
| #46 | Tim Patterson | 62 | 62 | #60 | ↑ 14 |
| #53 | Jacob Herrington | 63 | 63 | #35 | ↓ 18 |
| #57 | Mike Young | 64 | 64 | #41 | ↓ 16 |
| #60 | Aaron Evans | 66 | 66 | #45 | ↓ 15 |
September 4, 2021 3:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Mike Tomlinson | 58 | 58 | #46 | ↑ 45 |
| #18 | Logan Pearson | 59 | 59 | #1 | ↓ 17 |
| #46 | Gabriel Grote | 60 | 60 | #18 | ↓ 28 |
| #57 | Chris Baer | 60 | 60 | #57 | · |
| #60 | Tim Patterson | 61 | 61 | #60 | · |
August 29, 2021 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #29 | Curtis Waggoner | #46 | ↑ 17 | |
| #46 | Mike Tomlinson | #29 | ↓ 17 |
August 29, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Logan Pearson | 51 | 51 | #1 | · |
| #4 | Phillip Chafin | 52 | 52 | #23 | ↑ 19 |
| #12 | Joe Solomon | 53 | 53 | #18 | ↑ 6 |
| #17 | Blake Raymond | 54 | 54 | #17 | · |
| #18 | Gabriel Grote | 54 | 54 | #39 | ↑ 21 |
| #21 | Brad Bowman | 56 | 56 | #4 | ↓ 17 |
| #23 | Harrison Spikes | 56 | 56 | #37 | ↑ 14 |
| #27 | Justin Sexton | 58 | 58 | #12 | ↓ 15 |
| #34 | Benjamin Davies | 58 | 58 | #21 | ↓ 13 |
| #37 | Morgan Padgett | 59 | 59 | #34 | ↓ 3 |
| #39 | Jim Guy | 59 | 59 | #45 | ↑ 6 |
| #45 | Aaron Evans | 60 | 60 | #60 | ↑ 15 |
| #46 | Curtis Waggoner | 61 | 61 | #57 | ↑ 11 |
| #55 | Keith Tingley | 62 | 62 | #27 | ↓ 28 |
| #57 | Chris Baer | 62 | 62 | #55 | ↓ 2 |
| #60 | Tim Patterson | 63 | 63 | #46 | ↓ 14 |
August 26, 2021 6:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Logan Pearson | 53 | 53 | #46 | ↑ 45 |
| #29 | Mike Tomlinson | 55 | 55 | #37 | ↑ 8 |
| #37 | Harrison Spikes | 57 | 57 | #1 | ↓ 36 |
| #39 | Gabriel Grote | 58 | 58 | #39 | · |
| #46 | Tim Patterson | 61 | 61 | #29 | ↓ 17 |
| #55 | Chris Baer | 67 | 67 | #55 | · |
August 24, 2021 4:20pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Harrison Spikes | 47 | #1 | · |
| #12 | Justin Sexton | 51 | #12 | · |
| #35 | Jacob Herrington | 55 | #39 | ↑ 4 |
| #37 | Mike Tomlinson | 56 | #46 | ↑ 9 |
| #39 | Gabriel Grote | 57 | #37 | ↓ 2 |
| #46 | Logan Pearson | 59 | #35 | ↓ 11 |
August 23, 2021 12:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Brad Bowman | 51 | 51 | #4 | · |
| #15 | Teddy Montaigne | 57 | 57 | #15 | · |
August 20, 2021 1:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 49 | 49 | #1 | · |
| #18 | Joe Solomon | 51 | 51 | #23 | ↑ 5 |
| #23 | Phillip Chafin | 53 | 53 | #18 | ↓ 5 |
August 20, 2021 12:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Brad Bowman | 52 | 52 | #15 | ↑ 11 |
| #15 | Teddy Montaigne | 54 | 54 | #4 | ↓ 11 |
August 15, 2021 12:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Teddy Montaigne | 54 | 54 | #15 | ↑ 11 |
| #15 | Brad Bowman | 56 | 56 | #4 | ↓ 11 |
August 9, 2021 9:50am
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Cole White | 50 | #13 | · |
| #43 | Zack Samples | 62 | #43 | · |
August 8, 2021 12:00pm
August 7, 2021 11:30am
Central Park
Cumming, GA
Main, Blue 20, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Cole White | 74 | #13 | · |
| #52 | Jarrad Self | 80 | #52 | · |
| #61 | Griffin Self | 85 | #61 | · |
August 5, 2021 5:50pm
North Georgia Canopy Tours
Lula, GA
Disc Lula, Original layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Courtney Young | 64 | #39 | ↑ 29 |
| #39 | Mike Young | 65 | #10 | ↓ 29 |
August 1, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 47 | 47 | #4 | ↑ 3 |
| #4 | Brad Bowman | 51 | 51 | #13 | ↑ 9 |
| #10 | Mike Young | 54 | 54 | #30 | ↑ 20 |
| #13 | Cole White | 55 | 55 | #10 | ↓ 3 |
| #18 | Phillip Chafin | 56 | 56 | #1 | ↓ 17 |
| #29 | Daniel Cleveland | 58 | 58 | #37 | ↑ 8 |
| #30 | Morgan Padgett | 60 | 60 | #29 | ↓ 1 |
| #37 | Gabriel Grote | 62 | 62 | #51 | ↑ 14 |
| #51 | Jacob Herrington | 64 | 64 | #18 | ↓ 33 |
| #55 | Chris Baer | 66 | 66 | #59 | ↑ 4 |
| #59 | Ethan Langford | 66 | 66 | #60 | ↑ 1 |
| #60 | Aaron Evans | 69 | 69 | #55 | ↓ 5 |
July 31, 2021 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Harrison Spikes | #12 | ↑ 8 | |
| #12 | Justin Sexton | #21 | ↑ 9 | |
| #17 | Blake Raymond | #26 | ↑ 9 | |
| #21 | Benjamin Davies | #4 | ↓ 17 | |
| #27 | Gordy Hunt | #30 | ↑ 3 | |
| #30 | Mike Young | #34 | ↑ 4 | |
| #34 | Jim Guy | #37 | ↑ 3 | |
| #37 | Daniel Cleveland | #39 | ↑ 2 | |
| #39 | Courtney Young | #41 | ↑ 2 | |
| #41 | Ryan Kidder | #45 | ↑ 4 | |
| #42 | Shawn Medina | #17 | ↓ 25 | |
| #45 | Jacob Elliott | #42 | ↓ 3 |
July 31, 2021 4:55pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #18 | Jacob Herrington | 55 | 55 | #18 | · |
| #51 | Gabriel Grote | 60 | 60 | #51 | · |
July 31, 2021 9:00am
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Benjamin Davies | 98 | 98 | #45 | ↑ 41 |
| #12 | Harrison Spikes | 99 | 99 | #4 | ↓ 8 |
| #21 | Justin Sexton | 101 | 101 | #34 | ↑ 13 |
| #26 | Blake Raymond | 106 | 106 | #12 | ↓ 14 |
| #27 | Keith Tingley | 109 | 109 | #26 | ↓ 1 |
| #30 | Gordy Hunt | 113 | 113 | #27 | ↓ 3 |
| #34 | Mike Young | 115 | 115 | #47 | ↑ 13 |
| #37 | Jim Guy | 116 | 116 | #37 | · |
| #39 | Daniel Cleveland | 117 | 117 | #60 | ↑ 21 |
| #41 | Courtney Young | 118 | 118 | #21 | ↓ 20 |
| #42 | Jacob Elliott | 120 | 120 | #41 | ↓ 1 |
| #45 | Ryan Kidder | 120 | 120 | #42 | ↓ 3 |
| #46 | Mike Tomlinson | 121 | 121 | #46 | · |
| #47 | Tim Patterson | 122 | 122 | #51 | ↑ 4 |
| #51 | Gabriel Grote | 123 | 123 | #53 | ↑ 2 |
| #53 | Chris Schoenmann | 124 | 124 | #59 | ↑ 6 |
| #59 | Chris Baer | 124 | 124 | #61 | ↑ 2 |
| #60 | Ethan Langford | 125 | 125 | #30 | ↓ 30 |
| #61 | Griffin Self | 127 | 127 | #39 | ↓ 22 |
July 28, 2021 2:55pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Harrison Spikes | 46 | 46 | #4 | · |
| #59 | Chris Schoenmann | 63 | 63 | #59 | · |
July 25, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Phillip Chafin | 49 | #29 | ↑ 28 |
| #4 | Harrison Spikes | 52 | #1 | ↓ 3 |
| #10 | Cole White | 52 | #13 | ↑ 3 |
| #12 | Blake Raymond | 53 | #23 | ↑ 11 |
| #13 | Brad Bowman | 54 | #10 | ↓ 3 |
| #18 | Jacob Herrington | 54 | #51 | ↑ 33 |
| #23 | Joe Solomon | 55 | #12 | ↓ 11 |
| #26 | Keith Tingley | 55 | #26 | · |
| #29 | Morgan Padgett | 55 | #37 | ↑ 8 |
| #34 | Justin Sexton | 55 | #39 | ↑ 5 |
| #37 | Jim Guy | 57 | #53 | ↑ 16 |
| #39 | Griffin Self | 57 | #58 | ↑ 19 |
| #46 | Mike Tomlinson | 58 | #4 | ↓ 42 |
| #47 | Mike Young | 58 | #18 | ↓ 29 |
| #51 | Tim Patterson | 59 | #60 | ↑ 9 |
| #53 | Gabriel Grote | 60 | #46 | ↓ 7 |
| #58 | Ryan Trotter | 62 | #34 | ↓ 24 |
| #60 | Daniel Cleveland | 63 | #47 | ↓ 13 |
| #61 | Chris Baer | 63 | #61 | · |
July 24, 2021 1:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #51 | Jacob Herrington | 61 | 61 | #57 | ↑ 6 |
| #57 | Curtis Waggoner | 62 | 62 | #51 | ↓ 6 |
July 24, 2021 12:00pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Harrison Spikes | 45 | #1 | · |
| #13 | Cole White | 50 | #13 | · |
| #46 | Gabriel Grote | 57 | #46 | · |
| #49 | Tim Beacham | 62 | #49 | · |
July 22, 2021 3:20pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Brad Bowman | 52 | #10 | · |
| #39 | Justin Sexton | 52 | #46 | ↑ 7 |
| #46 | Gabriel Grote | 60 | #39 | ↓ 7 |
July 21, 2021 3:20pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #34 | Ryan Trotter | 55 | 55 | #37 | ↑ 3 |
| #37 | Morgan Padgett | 57 | 57 | #34 | ↓ 3 |
| #39 | Gabriel Grote | 58 | 58 | #39 | · |
July 18, 2021 4:30pm
Yahoola Creek Park
Dahlonega, GA
Main, Yahoola 19 Accurate, 19 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Harrison Spikes | 51 | 51 | #1 | · |
| #12 | Joe Solomon | 53 | 53 | #34 | ↑ 22 |
| #13 | Cole White | 55 | 55 | #12 | ↓ 1 |
| #21 | Courtney Young | 55 | 55 | #57 | ↑ 36 |
| #23 | Blake Raymond | 56 | 56 | #13 | ↓ 10 |
| #29 | Phillip Chafin | 56 | 56 | #21 | ↓ 8 |
