2021 Columbia Disc Golf Club Bag Tags
Bag Tag · Jan - Dec 2021 · Columbia, SC
October 18, 2021 5:30pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #16 | Alex Thierry | 63 | 63 | #16 | · |
| #30 | Clay Allen | 66 | 66 | #30 | · |
June 14, 2021 4:30pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #16 | Alex Thierry | 71 | 71 | #16 | · |
| #26 | Kenny Peek | 72 | 72 | #85 | ↑ 59 |
| #83 | Ron Cunningham | 76 | 76 | #83 | · |
| #85 | Josh Kostick | 78 | 78 | #26 | ↓ 59 |
May 1, 2021 12:00pm
Stoney Hill
Newberry, SC
Main, Diamond, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Ric Wilson | 99 | #39 | · |
| #50 | Jack Wilson | 104 | #94 | ↑ 44 |
| #94 | Eason Donaldson | 106 | #50 | ↓ 44 |
| #124 | Tyler Clarke | 129 | #124 | · |
April 22, 2021 11:00am
South East Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #42 | Jacob Vincent | 65 | #53 | ↑ 11 |
| #53 | Isaac Keohane | 68 | #42 | ↓ 11 |
April 19, 2021 6:00pm
Owens Field Park
Columbia, SC
Main, Week 6 - Short Tees: EVEN --- Long Tees: ODDS --- (5 & 9 Middle Tee), 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Alex Thierry | 56 | #23 | ↑ 7 |
| #18 | Brandon Rollins | 57 | #20 | ↑ 2 |
| #20 | Darrell Lambrecht | 60 | #16 | ↓ 4 |
| #23 | Jared Keels | 60 | #31 | ↑ 8 |
| #25 | J. Drayton Hastie | 61 | #86 | ↑ 61 |
| #26 | Josh Kostick | 62 | #18 | ↓ 8 |
| #30 | Clay Allen | 63 | #34 | ↑ 4 |
| #31 | Chris Proveaux | 64 | #53 | ↑ 22 |
| #34 | William Couchenour | 64 | #93 | ↑ 59 |
| #53 | Jacob Vincent | 65 | #26 | ↓ 27 |
| #68 | Sean White | 65 | #30 | ↓ 38 |
| #73 | Allen Ross | 65 | #120 | ↑ 47 |
| #85 | Kenny Peek | 66 | #73 | ↓ 12 |
| #86 | Jackson Bonner | 68 | #25 | ↓ 61 |
| #93 | Clayton Taylor | 68 | #68 | ↓ 25 |
| #107 | Chris Phillips | 68 | #130 | ↑ 23 |
| #120 | Westen Wratchford | 68 | #151 | ↑ 31 |
| #130 | Wesley Shepherd | 68 | #152 | ↑ 22 |
| #131 | Alex Wessinger | 68 | #153 | ↑ 22 |
| #140 | Scott Overstreet | 69 | #85 | ↓ 55 |
| #143 | Dustin White | 71 | #140 | ↓ 3 |
| #147 | Don Wall | 71 | #147 | · |
| #151 | Alex Grosse | 72 | #107 | ↓ 44 |
| #152 | David Tedeschi | 75 | #131 | ↓ 21 |
| #153 | Jesus Valdez | 82 | #143 | ↓ 10 |
April 19, 2021 5:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Darrell Lambrecht | #33 | ↑ 17 | |
| #18 | Josh Kostick | #56 | ↑ 38 | |
| #20 | Brandon Rollins | #30 | ↑ 10 | |
| #23 | Alex Thierry | #93 | ↑ 70 | |
| #25 | Jackson Bonner | #24 | ↓ 1 | |
| #26 | Jacob Vincent | #116 | ↑ 90 | |
| #30 | Sean White | #86 | ↑ 56 | |
| #31 | Jared Keels | #53 | ↑ 22 | |
| #34 | Clay Allen | #128 | ↑ 94 | |
| #53 | Chris Proveaux | #13 | ↓ 40 | |
| #68 | Clayton Taylor | #53 | ↓ 15 | |
| #73 | Kenny Peek | #109 | ↑ 36 | |
| #86 | J. Drayton Hastie | #138 | ↑ 52 | |
| #93 | William Couchenour | #26 | ↓ 67 | |
| #107 | Alex Grosse | #150 | ↑ 43 | |
| #120 | Allen Ross | #107 | ↓ 13 | |
| #130 | Chris Phillips | #102 | ↓ 28 | |
| #131 | David Tedeschi | #120 | ↓ 11 | |
| #140 | Dustin White | #136 | ↓ 4 | |
| #152 | Wesley Shepherd | #97 | ↓ 55 |
April 12, 2021 5:40pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #49 | Josh Whetsell | 55 | #51 | ↑ 2 |
| #51 | Colton Gray | 56 | #49 | ↓ 2 |
April 6, 2021 12:10pm
Owens Field Park
Columbia, SC
Main, Week 4 - Short Tees: ODDS Long Tees: EVENS, Skip 19-21, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam McJunkin | 45 | #3 | · |
| #13 | David Hardwicke | 46 | #13 | · |
| #23 | Lee Hodges | 48 | #86 | ↑ 63 |
| #24 | Jackson Bonner | 49 | #107 | ↑ 83 |
| #25 | Justin Swanson | 51 | #24 | ↓ 1 |
| #26 | William Couchenour | 51 | #130 | ↑ 104 |
| #30 | Brandon Rollins | 52 | #55 | ↑ 25 |
| #33 | Darrell Lambrecht | 52 | #120 | ↑ 87 |
| #38 | Paul Martinez | 53 | #30 | ↓ 8 |
| #53 | Clayton Taylor | 53 | #133 | ↑ 80 |
| #55 | Jesse Folk | 54 | #23 | ↓ 32 |
| #56 | Josh Kostick | 55 | #84 | ↑ 28 |
| #60 | Johnathon Houdeshell | 55 | #109 | ↑ 49 |
| #70 | Chris Almazar | 55 | #116 | ↑ 46 |
| #84 | Aveesh Singh | 56 | #26 | ↓ 58 |
| #86 | Sean White | 56 | #33 | ↓ 53 |
| #93 | Alex Thierry | 57 | #38 | ↓ 55 |
| #102 | Chris Phillips | 57 | #128 | ↑ 26 |
| #107 | Mathew Jimenez | 58 | #25 | ↓ 82 |
| #109 | Kenny Peek | 58 | #53 | ↓ 56 |
| #116 | Jacob Vincent | 58 | #60 | ↓ 56 |
| #120 | David Tedeschi | 58 | #137 | ↑ 17 |
| #128 | Clay Allen | 59 | #102 | ↓ 26 |
| #130 | Seth Ledford | 60 | #138 | ↑ 8 |
| #133 | Tony Flowers | 62 | #56 | ↓ 77 |
| #136 | Dustin White | 62 | #70 | ↓ 66 |
| #137 | Randy Stark | 62 | #93 | ↓ 44 |
| #138 | J. Drayton Hastie | 62 | #136 | ↓ 2 |
| #143 | Jesus Valdez | 68 | #143 | · |
| #145 | Jack Stemper | 70 | #145 | · |
April 6, 2021 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #13 | David Hardwicke | #24 | ↑ 11 | |
| #23 | Jesse Folk | #30 | ↑ 7 | |
| #24 | Justin Swanson | #16 | ↓ 8 | |
| #25 | Mathew Jimenez | #6 | ↓ 19 | |
| #30 | Paul Martinez | #31 | ↑ 1 | |
| #33 | Sean White | #47 | ↑ 14 | |
| #38 | Alex Thierry | #25 | ↓ 13 | |
| #53 | Kenny Peek | #55 | ↑ 2 | |
| #55 | Brandon Rollins | #57 | ↑ 2 | |
| #60 | Jacob Vincent | #44 | ↓ 16 | |
| #84 | Josh Kostick | #8 | ↓ 76 | |
| #107 | Jackson Bonner | #109 | ↑ 2 | |
| #109 | Johnathon Houdeshell | #116 | ↑ 7 | |
| #116 | Chris Almazar | #128 | ↑ 12 | |
| #128 | Chris Phillips | #23 | ↓ 105 | |
| #130 | William Couchenour | #144 | ↑ 14 | |
| #136 | J. Drayton Hastie | #96 | ↓ 40 | |
| #137 | David Tedeschi | #136 | ↓ 1 | |
| #138 | Seth Ledford | #137 | ↓ 1 | |
| #143 | Jesus Valdez | #138 | ↓ 5 | |
| #145 | Jack Stemper | #136 | ↓ 9 |
April 2, 2021 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #56 | Tony Flowers | #73 | ↑ 17 | |
| #73 | Major Ruckus | #142 | ↑ 69 |
April 2, 2021 4:30pm
Owens Field Park
Columbia, SC
Main, Short Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #73 | Tony Flowers | 65 | #73 | · |
| #142 | Major Ruckus | 71 | #142 | · |
March 29, 2021 6:00pm
Owens Field Park
Columbia, SC
Main, Short Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Chris Proveaux | 44 | #138 | ↑ 125 |
| #23 | Chris Phillips | 46 | #96 | ↑ 73 |
| #25 | Alex Thierry | 49 | #53 | ↑ 28 |
| #30 | Jesse Folk | 49 | #143 | ↑ 113 |
| #31 | Paul Martinez | 50 | #33 | ↑ 2 |
| #33 | Hayden Kostick | 50 | #55 | ↑ 22 |
| #47 | Sean White | 50 | #109 | ↑ 62 |
| #53 | Jared Keels | 51 | #25 | ↓ 28 |
| #55 | Kenny Peek | 51 | #60 | ↑ 5 |
| #57 | Brandon Rollins | 52 | #31 | ↓ 26 |
| #60 | Jeffrey Winch | 52 | #144 | ↑ 84 |
| #95 | Tory Morton | 53 | #57 | ↓ 38 |
| #96 | J. Drayton Hastie | 53 | #95 | ↓ 1 |
| #107 | Allen Ross | 54 | #23 | ↓ 84 |
| #109 | Jackson Bonner | 54 | #136 | ↑ 27 |
| #116 | Johnathon Houdeshell | 56 | #13 | ↓ 103 |
| #128 | Chris Almazar | 56 | #47 | ↓ 81 |
| #130 | Stanley Hook | 58 | #137 | ↑ 7 |
| #136 | David Tedeschi | 60 | #30 | ↓ 106 |
| #137 | Seth Ledford | 62 | #107 | ↓ 30 |
| #138 | Jesus Valdez | 67 | #116 | ↓ 22 |
| #143 | Ryan Black | 67 | #130 | ↓ 13 |
| #144 | William Couchenour | 128 | #128 | ↓ 16 |
March 29, 2021 5:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #13 | Johnathon Houdeshell | #89 | ↑ 76 | |
| #25 | Jared Keels | #77 | ↑ 52 | |
| #55 | Hayden Kostick | #68 | ↑ 13 | |
| #95 | J. Drayton Hastie | #69 | ↓ 26 | |
| #107 | Seth Ledford | #95 | ↓ 12 | |
| #143 | Jesse Folk | #139 | ↓ 4 |
March 27, 2021 9:00am
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ben Stiles | 54 | #14 | ↑ 13 |
| #14 | Mike Buck | 57 | #1 | ↓ 13 |
March 26, 2021 6:00pm
Owens Field Park
Columbia, SC
Main, Short Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Allen Ross | 46 | #30 | ↑ 7 |
| #30 | David Tedeschi | 47 | #102 | ↑ 72 |
| #53 | Alex Thierry | 49 | #60 | ↑ 7 |
| #60 | Kenny Peek | 49 | #96 | ↑ 36 |
| #89 | Spencer Skiff | 51 | #23 | ↓ 66 |
| #96 | Chris Phillips | 51 | #53 | ↓ 43 |
| #102 | Clay Allen | 51 | #89 | ↓ 13 |
| #136 | Jackson Bonner | 51 | #136 | · |
| #138 | Chris Proveaux | 61 | #138 | · |
March 26, 2021 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #53 | Chris Phillips | #135 | ↑ 82 | |
| #60 | Alex Thierry | #56 | ↓ 4 | |
| #89 | Clay Allen | #60 | ↓ 29 | |
| #136 | Jackson Bonner | #53 | ↓ 83 | |
| #138 | Chris Proveaux | #9 | ↓ 129 |
March 24, 2021 4:30pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Scott Albert | 52 | #10 | · |
| #53 | Stephen Courtwright | 53 | #53 | · |
| #80 | Justin Keilty | 55 | #80 | · |
March 22, 2021 4:00pm
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Ric Wilson | 57 | #39 | · |
| #50 | Eason Donaldson | 63 | #94 | ↑ 44 |
| #94 | Jack Wilson | 65 | #50 | ↓ 44 |
March 20, 2021 2:30pm
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Ric Wilson | 65 | #39 | · |
| #50 | Jack Wilson | 68 | #50 | · |
March 20, 2021 9:30am
Langley Pond Disc Golf Park
Langley, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Ric Wilson | 76 | #50 | ↑ 11 |
| #50 | Jack Wilson | 82 | #39 | ↓ 11 |
March 20, 2021 12:00am
Riverview Park
North Augusta, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Nick Enriquez | 56 | #10 | ↑ 5 |
| #10 | Scott Albert | 59 | #5 | ↓ 5 |
March 19, 2021 3:00pm
Crooked Creek Park
Chapin, SC
Main, Par 56 + Alternates, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Scott Albert | 56 | #10 | ↑ 5 |
| #10 | Nick Enriquez | 60 | #5 | ↓ 5 |
March 15, 2021 6:00pm
Owens Field Park
Columbia, SC
Main, Short Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam McJunkin | 46 | #3 | · |
| #16 | Justin Swanson | 49 | #135 | ↑ 119 |
| #26 | Aveesh Singh | 50 | #43 | ↑ 17 |
| #33 | Paul Martinez | 50 | #137 | ↑ 104 |
| #43 | John Huth | 51 | #95 | ↑ 52 |
| #47 | Chris Almazar | 52 | #133 | ↑ 86 |
| #56 | Alex Thierry | 53 | #47 | ↓ 9 |
| #57 | Tory Morton | 54 | #26 | ↓ 31 |
| #60 | Clay Allen | 54 | #33 | ↓ 27 |
| #68 | Hayden Kostick | 55 | #60 | ↓ 8 |
| #69 | J. Drayton Hastie | 55 | #77 | ↑ 8 |
| #77 | Jared Keels | 56 | #16 | ↓ 61 |
| #91 | Chris Caputo | 56 | #134 | ↑ 43 |
| #95 | Seth Ledford | 57 | #68 | ↓ 27 |
| #96 | Kenny Peek | 57 | #96 | · |
| #102 | David Tedeschi | 59 | #56 | ↓ 46 |
| #107 | Jerry Cooke | 59 | #91 | ↓ 16 |
| #109 | Sean White | 59 | #136 | ↑ 27 |
| #133 | Clayton Taylor | 60 | #109 | ↓ 24 |
| #134 | David Gimber | 61 | #57 | ↓ 77 |
| #135 | Chris Phillips | 61 | #107 | ↓ 28 |
| #136 | Jack Stemper | 63 | #102 | ↓ 34 |
| #137 | Stanley Hook | 66 | #69 | ↓ 68 |
March 15, 2021 5:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #33 | Clay Allen | #57 | ↑ 24 | |
| #57 | David Gimber | #91 | ↑ 34 | |
| #77 | J. Drayton Hastie | #79 | ↑ 2 | |
| #96 | Kenny Peek | #55 | ↓ 41 |
March 14, 2021 10:00am
South East Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kevin Allison | 59 | #3 | ↑ 1 |
| #3 | Adam McJunkin | 60 | #2 | ↓ 1 |
| #17 | Mikey Allison | 64 | #17 | · |
| #40 | Aaron Marshall | 66 | #40 | · |
March 13, 2021 12:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Kevin Allison | #3 | · | |
| #40 | Aaron Marshall | #28 | ↓ 12 | |
| #128 | William Couchenour | #40 | ↓ 88 |
March 13, 2021 10:00am
Crooked Creek Park
Chapin, SC
Main, Par 56 + Alternates, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Kevin Allison | 80 | #40 | ↑ 37 |
| #28 | Aaron Marshall | 86 | #3 | ↓ 25 |
| #40 | William Couchenour | 95 | #28 | ↓ 12 |
March 10, 2021 5:10pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mike Buck | 57 | #40 | ↑ 39 |
| #2 | Adam McJunkin | 61 | #1 | ↓ 1 |
| #40 | Kevin Allison | 61 | #2 | ↓ 38 |
March 10, 2021 4:00pm
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Jack Wilson | 57 | #39 | · |
| #50 | Ric Wilson | 58 | #94 | ↑ 44 |
| #94 | Eason Donaldson | 62 | #50 | ↓ 44 |
March 7, 2021 12:00pm
Hornets Nest Park
Charlotte, NC
Main, Short - 20 Holes, 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Jack Wilson | 66 | #94 | ↑ 55 |
| #94 | Ric Wilson | 71 | #39 | ↓ 55 |
March 7, 2021 8:00am
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam McJunkin | 3 | #4 | ↑ 1 |
| #4 | TomMac Garrett | 4 | #88 | ↑ 84 |
| #6 | Mathew Jimenez | 6 | #21 | ↑ 15 |
| #12 | Jay Sauls | 10 | #18 | ↑ 6 |
| #16 | Jared Keels | 16 | #73 | ↑ 57 |
| #18 | Chris Browy | 18 | #30 | ↑ 12 |
| #19 | Alex Kirby | 19 | #24 | ↑ 5 |
| #21 | Duane Dowd | 21 | #12 | ↓ 9 |
| #24 | David Hardwicke | 24 | #3 | ↓ 21 |
| #28 | William Couchenour | 28 | #127 | ↑ 99 |
| #30 | Allen Ross | 30 | #6 | ↓ 24 |
| #31 | Brandon Rollins | 31 | #28 | ↓ 3 |
| #38 | Woody Paschal | 38 | #31 | ↓ 7 |
| #43 | Aveesh Singh | 43 | #16 | ↓ 27 |
| #53 | Stephen Courtwright | 53 | #19 | ↓ 34 |
| #58 | Josiah Barham | 58 | #58 | · |
| #60 | Hayden Kostick | 60 | #53 | ↓ 7 |
| #73 | Tony Flowers | 73 | #43 | ↓ 30 |
| #78 | Patrick O'Leary | 78 | #38 | ↓ 40 |
| #88 | Gordon G Gregory | 88 | #78 | ↓ 10 |
| #91 | Jerry Cooke | 91 | #91 | · |
| #105 | Brian Parnell | 105 | #105 | · |
| #127 | Garett Tamplain | 127 | #60 | ↓ 67 |
March 6, 2021 2:00pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #79 | J. Drayton Hastie | 69 | #79 | · |
| #107 | Chris Phillips | 76 | #107 | · |
March 5, 2021 1:00pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #89 | Johnathon Houdeshell | 65 | #117 | ↑ 28 |
| #117 | Mike Lilla | 72 | #89 | ↓ 28 |
March 4, 2021 3:20pm
Earlewood Park
Columbia, SC
Main, Earlewood Classic (20), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Scott Albert | 58 | #20 | ↑ 10 |
| #20 | Stephen Courtwright | 60 | #10 | ↓ 10 |
| #80 | Justin Keilty | 64 | #80 | · |
March 4, 2021 9:30am
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Stephen Courtwright | 53 | #10 | · |
| #20 | Scott Albert | 53 | #20 | · |
March 3, 2021 3:00pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Nick Enriquez | 51 | #5 | · |
| #20 | Scott Albert | 52 | #20 | · |
March 3, 2021 12:00pm
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #50 | Eason Donaldson | 63 | #94 | ↑ 44 |
| #94 | Jack Wilson | 65 | #50 | ↓ 44 |
March 2, 2021 4:00pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Stephen Courtwright | 56 | #12 | ↑ 2 |
| #12 | Duane Dowd | 58 | #10 | ↓ 2 |
| #80 | Justin Keilty | 60 | #80 | · |
March 2, 2021 9:20am
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Stephen Courtwright | 54 | #12 | · |
| #20 | Scott Albert | 56 | #20 | · |
March 1, 2021 4:00pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Duane Dowd | 46 | #80 | ↑ 70 |
| #12 | Stephen Courtwright | 52 | #10 | ↓ 2 |
| #20 | Scott Albert | 54 | #12 | ↓ 8 |
| #80 | Justin Keilty | 55 | #20 | ↓ 60 |
March 1, 2021 2:30pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Nick Enriquez | 48 | #5 | · |
| #12 | Scott Albert | 54 | #12 | · |
March 1, 2021 11:00am
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #68 | Seth Ledford | 33 | #68 | · |
| #87 | Brian Trail | 38 | #87 | · |
February 28, 2021 1:00pm
Earlewood Park
Columbia, SC
Main, Earlewood Classic (20), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | David Hardwicke | 53 | #73 | ↑ 70 |
| #5 | Nick Enriquez | 54 | #26 | ↑ 21 |
| #9 | Chris Proveaux | 57 | #9 | · |
| #10 | Stephen Courtwright | 57 | #12 | ↑ 2 |
| #11 | Brandon Carpenter | 59 | #11 | · |
| #12 | Scott Albert | 62 | #10 | ↓ 2 |
| #24 | Alex Kirby | 65 | #5 | ↓ 19 |
| #26 | Tory Morton | 65 | #24 | ↓ 2 |
| #57 | Clay Allen | 65 | #57 | · |
| #73 | Jared Keels | 65 | #80 | ↑ 7 |
| #80 | Duane Dowd | 68 | #3 | ↓ 77 |
February 28, 2021 9:00am
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kevin Allison | 65 | #12 | ↑ 10 |
| #3 | Duane Dowd | 68 | #2 | ↓ 1 |
| #12 | Stephen Courtwright | 73 | #3 | ↓ 9 |
February 27, 2021 3:40pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Duane Dowd | 67 | #2 | · |
| #57 | Clay Allen | 68 | #57 | · |
February 27, 2021 11:00am
Crooked Creek Park
Chapin, SC
Main, Par 56 + Alternates, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Scott Albert | 55 | #10 | · |
| #26 | Nick Enriquez | 57 | #26 | · |
| #46 | Nick Rodriguez | 61 | #46 | · |
| #63 | Sean Meadows | 72 | #63 | · |
February 27, 2021 9:20am
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Duane Dowd | 57 | #2 | · |
| #3 | Stephen Courtwright | 57 | #3 | · |
| #10 | Scott Albert | 59 | #10 | · |
February 26, 2021 4:50pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Duane Dowd | 51 | #2 | · |
| #57 | Clay Allen | 56 | #57 | · |
February 25, 2021 5:20pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Duane Dowd | 51 | #3 | ↑ 1 |
| #3 | Stephen Courtwright | 54 | #20 | ↑ 17 |
| #20 | Justin Keilty | 57 | #2 | ↓ 18 |
February 25, 2021 5:00pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Duane Dowd | 46 | #3 | · |
| #20 | Stephen Courtwright | 56 | #20 | · |
February 24, 2021 4:30pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Scott Albert | 51 | #10 | · |
| #13 | Brandon Rollins | 53 | #13 | · |
February 23, 2021 4:40pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Justin Keilty | 50 | #3 | ↑ 1 |
| #3 | Duane Dowd | 56 | #2 | ↓ 1 |
| #20 | Stephen Courtwright | 58 | #20 | · |
February 22, 2021 5:10pm
Earlewood Park
Columbia, SC
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #68 | Seth Ledford | 2 | #68 | · |
| #87 | Brian Trail | 8 | #87 | · |
February 21, 2021 3:00pm
Owens Field Park
Columbia, SC
Main, Long Tees, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #83 | Ron Cunningham | 77 | #83 | · |
| #85 | Scott Overstreet | 77 | #85 | · |
| #107 | Chris Phillips | 78 | #107 | · |
February 21, 2021 2:00pm
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Aaron Marshall | 54 | #1 | · |
| #2 | Duane Dowd | 54 | #2 | · |
February 21, 2021 10:00am
Crooked Creek Park
Chapin, SC
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Duane Dowd | 58 | #2 | · |
| #3 | Justin Keilty | 59 | #3 | · |
| #20 | Stephen Courtwright | 60 | #20 | · |
February 21, 2021 10:00am
Trophy Lakes
Charleston (Johns Island), SC
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #39 | Ric Wilson | 63 | #39 | · |
| #50 | Jack Wilson | 64 | #50 | · |
February 20, 2021 9:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Aaron Marshall | 107 | #13 | ↑ 12 |
| #5 | Alex Kirby | 108 | #11 | ↑ 6 |
| #8 | Matt Clark | 109 | #8 | · |
| #11 | Brandon Carpenter | 109 | #122 | ↑ 111 |
| #12 | Kevin Allison | 110 | #1 | ↓ 11 |
| #13 | Brandon Rollins | 111 | #18 | ↑ 5 |
| #17 | Mikey Allison | 112 | #17 | · |
| #18 | Jay Sauls | 112 | #91 | ↑ 73 |
| #21 | Mathew Jimenez | 113 | #31 | ↑ 10 |
| #25 | #124 | ↑ 99 | ||
| #30 | Chris Browy | 114 | #5 | ↓ 25 |
| #31 | Woody Paschal | 114 | #30 | ↓ 1 |
