All About Those Putts 2020 Session 2
Putting · Feb - Mar 2020 · Morton, IL
March 11, 2020
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Garry Patton | 26 / 36 | 72 | 37 | - |
| 2 | Seth Friedrich | 20 / 36 | 56 | 24 | - |
| 3 | Greg Freeman | 23 / 36 | 64 | 21 | - |
| 4 | Brad Hulva | 14 / 36 | 39 | 14 | - |
| 5 | Timothy Wright | 14 / 36 | 39 | 10 | - |
| 6 | Kevin Eggelston | 12 / 36 | 33 | 10 | - |
| 7 | John Eggelston | 8 / 36 | 22 | 3 | - |
March 4, 2020
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Greg Freeman | 23 / 36 | 64 | 34 | - |
| 2 | Garry Patton | 16 / 36 | 44 | 14 | - |
| 3 | Brad Hulva | 15 / 36 | 42 | 14 | - |
| 4 | Timothy Wright | 16 / 36 | 44 | 13 | - |
| 5 | Frank Lopez | 13 / 36 | 36 | 12 | - |
| 6 | Devon Everhart | 16 / 36 | 44 | 11 | - |
| 7 | Kevin Eggelston | 13 / 36 | 36 | 10 | - |
| 8 | Glen Wagner | 12 / 36 | 33 | 6 | - |
| 9 | John Eggelston | 3 / 36 | 8 | -5 | - |
February 26, 2020
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Garry Patton | 21 / 36 | 58 | 30 | - |
| 2 | Greg Freeman | 21 / 36 | 58 | 21 | - |
| 3 | Timothy Wright | 19 / 36 | 53 | 19 | - |
| 4 | Brad Hulva | 17 / 36 | 47 | 18 | - |
| 5 | Kevin Eggelston | 13 / 36 | 36 | 15 | - |
| 6 | Jackie Grammer | 12 / 36 | 33 | 15 | - |
| 7 | Glen Wagner | 12 / 36 | 33 | 14 | - |
| 8 | Jeremy Birkey | 14 / 36 | 39 | 13 | - |
| 9 | Allen Schnieder | 14 / 36 | 39 | 11 | - |
| 10 | Frank Lopez | 13 / 36 | 36 | 11 | - |
| 11 | Andrew Fitzgerald | 11 / 36 | 31 | 9 | - |
| 11 | Russell Grammer | 11 / 36 | 31 | 9 | - |
| 13 | John Eggelston | 4 / 36 | 11 | -1 | - |
February 19, 2020
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Frank Lopez | 19 / 36 | 53 | 27 | - |
| 2 | Greg Freeman | 18 / 36 | 50 | 26 | - |
| 3 | Devon Everhart | 17 / 36 | 47 | 23 | - |
| 4 | Carson Philipsen | 18 / 36 | 50 | 21 | - |
| 5 | Garry Patton | 15 / 36 | 42 | 18 | - |
| 6 | Steve Rodgers | 17 / 36 | 47 | 16 | - |
| 7 | Duncan Rein | 15 / 36 | 42 | 15 | - |
| 8 | Wayne Smith | 16 / 36 | 44 | 14 | - |
| 9 | Brad Hulva | 14 / 36 | 39 | 13 | - |
| 10 | George Andre | 12 / 36 | 33 | 10 | - |
| 11 | Russell Grammer | 11 / 36 | 31 | 10 | - |
| 12 | Timothy Wright | 13 / 36 | 36 | 9 | - |
| 13 | Kevin Eggelston | 11 / 36 | 31 | 9 | - |
| 14 | Jeff Nieslawski | 12 / 36 | 33 | 8 | - |
| 15 | Dustin Casley | 10 / 36 | 28 | 7 | - |
| 16 | Glen Wagner | 7 / 36 | 19 | 4 | - |
| 17 | Jackie Grammer | 6 / 36 | 17 | 4 | - |
| 18 | John Eggelston | 7 / 36 | 19 | 3 | - |