Intown Atlanta DGC 2020 Bag Tags
Bag Tag · Jan - Dec 2020 · Atlanta, GA
December 20, 2020 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Tyson Puckett | #2 | · | |
| #7 | Matthew Hudnall | #22 | ↑ 15 | |
| #15 | Mark Godwin | #7 | ↓ 8 | |
| #18 | Joe Waterbury | #44 | ↑ 26 | |
| #22 | Paull Bell | #15 | ↓ 7 | |
| #29 | Adam Wesolowski | #29 | · | |
| #36 | Mercer Waterbury | #18 | ↓ 18 | |
| #44 | Matt Richardson | #36 | ↓ 8 |
December 13, 2020 4:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Mercer Waterbury | #44 | ↑ 26 | |
| #44 | Joe Waterbury | #18 | ↓ 26 |
December 13, 2020 1:30pm
J.P. Moseley Park
Stockbridge, GA
Main, EBAD Redan Layout BLUE, 21 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Parag Gajarawala | 61 | #18 | ↑ 10 |
| #18 | Joe Waterbury | 66 | #8 | ↓ 10 |
| #44 | Mercer Waterbury | 77 | #44 | · |
December 13, 2020 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Mark Godwin | #8 | ↑ 1 | |
| #8 | Joe Waterbury | #7 | ↓ 1 | |
| #14 | Travis Baucom | #15 | ↑ 1 | |
| #15 | Paull Bell | #36 | ↑ 21 | |
| #22 | Matthew Hudnall | #42 | ↑ 20 | |
| #24 | Matt Barber | #29 | ↑ 5 | |
| #29 | Adam Wesolowski | #34 | ↑ 5 | |
| #36 | Matt Richardson | #24 | ↓ 12 |
December 6, 2020 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #24 | Matt Richardson | #34 | ↑ 10 | |
| #49 | Jonny Avery | #32 | ↓ 17 |
November 29, 2020 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Mark Godwin | #42 | ↑ 39 | |
| #7 | Adam Wesolowski | #24 | ↑ 17 | |
| #11 | Jacob Dunaway | #7 | ↓ 4 | |
| #18 | Parag Gajarawala | #3 | ↓ 15 | |
| #29 | Matt Barber | #44 | ↑ 15 | |
| #36 | Paull Bell | #87 | ↑ 51 | |
| #42 | Matt Abisamra | #34 | ↓ 8 | |
| #44 | Mercer Waterbury | #46 | ↑ 2 | |
| #45 | Bob Brown | #47 | ↑ 2 |
November 29, 2020 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Joe Waterbury | #13 | ↑ 6 | |
| #24 | Adam Wesolowski | #7 | ↓ 17 |
November 7, 2020 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #22 | Ryan Freeman | #42 | ↑ 20 | |
| #42 | Mark Godwin | #22 | ↓ 20 |
October 8, 2020 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Parag Gajarawala | #13 | ↑ 10 | |
| #13 | Joe Waterbury | #3 | ↓ 10 |
October 4, 2020 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Matthew Hudnall | #21 | ↑ 13 | |
| #22 | Mark Godwin | #8 | ↓ 14 | |
| #24 | Adam Wesolowski | #24 | · | |
| #36 | Paull Bell | #44 | ↑ 8 | |
| #44 | Matt Barber | #22 | ↓ 22 | |
| #45 | Tyler Mabry | #45 | · | |
| #47 | Bob Brown | #47 | · |
August 30, 2020 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Joe Waterbury | #24 | ↑ 21 | |
| #13 | Parag Gajarawala | #3 | ↓ 10 | |
| #14 | David Cossette | #15 | ↑ 1 | |
| #15 | Travis Baucom | #14 | ↓ 1 | |
| #22 | Matt Barber | #45 | ↑ 23 | |
| #24 | Adam Wesolowski | #8 | ↓ 16 | |
| #44 | Paull Bell | #22 | ↓ 22 | |
| #45 | Tyler Mabry | #44 | ↓ 1 | |
| #47 | Bob Brown | #47 | · |
August 23, 2020 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Travis Baucom | #13 | ↓ 1 | |
| #19 | Josh Dean | #14 | ↓ 5 | |
| #32 | Jonny Avery | #32 | · | |
| #44 | Tyler Mabry | #44 | · | |
| #45 | Matt Barber | #45 | · | |
| #47 | Bob Brown | #47 | · | |
| #49 | Harley Armstrong | #49 | · | |
| #50 | Alexis Lee | #50 | · |
August 23, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Travis Baucom | 52 | #13 | · |
| #14 | Josh Dean | 53 | #14 | · |
| #32 | Jonny Avery | 55 | #44 | ↑ 12 |
| #44 | Tyler Mabry | 59 | #45 | ↑ 1 |
| #45 | Matt Barber | 64 | #32 | ↓ 13 |
| #47 | Bob Brown | 64 | #49 | ↑ 2 |
| #49 | Harley Armstrong | 64 | #50 | ↑ 1 |
| #50 | Alexis Lee | 69 | #47 | ↓ 3 |
August 21, 2020 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Adam Wesolowski | #22 | ↑ 14 | |
| #22 | Paull Bell | #8 | ↓ 14 |
August 2, 2020 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #13 | Travis Baucom | #13 | · | |
| #16 | Greg Stone | #16 | · | |
| #22 | Adam Wesolowski | #22 | · | |
| #29 | Chayse Grizzell | #29 | · | |
| #32 | Matt Barber | #32 | · | |
| #45 | Tyler Mabry | #45 | · | |
| #49 | Bob Brown | #49 | · |
July 24, 2020 8:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Parag Gajarawala | #16 | ↑ 13 | |
| #13 | Travis Baucom | #13 | · | |
| #16 | Paull Bell | #24 | ↑ 8 | |
| #24 | Joe Waterbury | #3 | ↓ 21 |
July 12, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Waterbury | 50 | #3 | · |
| #13 | Travis Baucom | 53 | #21 | ↑ 8 |
| #15 | David Cossette | 54 | #13 | ↓ 2 |
| #21 | Matthew Hudnall | 54 | #15 | ↓ 6 |
| #24 | Paull Bell | 59 | #24 | · |
| #45 | Tyler Mabry | 59 | #45 | · |
July 11, 2020 9:20am
Wills Park
Alpharetta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Waterbury | 49 | #16 | ↑ 13 |
| #16 | Parag Gajarawala | 55 | #3 | ↓ 13 |
July 10, 2020 8:45pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Matthew Hudnall | #15 | · | |
| #22 | Adam Wesolowski | #22 | · | |
| #24 | Paull Bell | #24 | · |
July 3, 2020 8:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Matthew Hudnall | #24 | ↑ 9 | |
| #19 | Mark Godwin | #15 | ↓ 4 | |
| #22 | Adam Wesolowski | #42 | ↑ 20 | |
| #24 | Paull Bell | #19 | ↓ 5 |
July 3, 2020 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #8 | Greg Stone | #8 | · | |
| #13 | David Cossette | #6 | ↓ 7 | |
| #14 | Josh Dean | #14 | · | |
| #16 | Joe Waterbury | #38 | ↑ 22 | |
| #21 | Travis Baucom | #16 | ↓ 5 | |
| #24 | Matthew Hudnall | #24 | · | |
| #31 | Barry Arnson | #26 | ↓ 5 | |
| #32 | Matt Barber | #30 | ↓ 2 | |
| #42 | Adam Wesolowski | #13 | ↓ 29 | |
| #44 | Jonny Avery | #45 | ↑ 1 | |
| #45 | Tyler Mabry | #44 | ↓ 1 | |
| #46 | Mercer Waterbury | #42 | ↓ 4 | |
| #47 | Alexis Lee | #46 | ↓ 1 | |
| #49 | Bob Brown | #47 | ↓ 2 |
June 29, 2020 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Parag Gajarawala | #26 | ↑ 23 | |
| #13 | Adam Wesolowski | #32 | ↑ 19 | |
| #19 | Paull Bell | #38 | ↑ 19 | |
| #24 | Matthew Hudnall | #21 | ↓ 3 | |
| #38 | Joe Waterbury | #3 | ↓ 35 | |
| #42 | Mercer Waterbury | #45 | ↑ 3 |
June 28, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Waterbury | 53 | #3 | · |
| #6 | David Cossette | 53 | #16 | ↑ 10 |
| #8 | Greg Stone | 53 | #21 | ↑ 13 |
| #14 | Josh Dean | 53 | #30 | ↑ 16 |
| #16 | Travis Baucom | 54 | #14 | ↓ 2 |
| #19 | Barry Arnson | 55 | #8 | ↓ 11 |
| #21 | Matthew Hudnall | 55 | #42 | ↑ 21 |
| #30 | Matt Barber | 57 | #44 | ↑ 14 |
| #32 | Adam Wesolowski | 58 | #6 | ↓ 26 |
| #42 | Jonny Avery | 59 | #32 | ↓ 10 |
| #44 | Tyler Mabry | 65 | #45 | ↑ 1 |
| #45 | Mercer Waterbury | 67 | #19 | ↓ 26 |
| #46 | Alexis Lee | 67 | #46 | · |
| #47 | Bob Brown | 79 | #47 | · |
June 21, 2020 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Joe Waterbury | #6 | ↑ 3 | |
| #14 | Travis Baucom | #13 | ↓ 1 | |
| #15 | Mark Godwin | #14 | ↓ 1 | |
| #16 | David Cossette | #15 | ↓ 1 | |
| #19 | Mercer Waterbury | #16 | ↓ 3 | |
| #29 | Chayse Grizzell | #26 | ↓ 3 | |
| #32 | Jonny Avery | #29 | ↓ 3 |
June 21, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Tyson Puckett | 57 | #15 | ↑ 13 |
| #6 | Joe Waterbury | 58 | #26 | ↑ 20 |
| #13 | Travis Baucom | 59 | #13 | · |
| #14 | Mark Godwin | 59 | #16 | ↑ 2 |
| #15 | David Cossette | 61 | #14 | ↓ 1 |
| #16 | Mercer Waterbury | 64 | #2 | ↓ 14 |
| #26 | Chayse Grizzell | 65 | #6 | ↓ 20 |
| #29 | Jonny Avery | 66 | #29 | · |
| #38 | Paull Bell | 70 | #38 | · |
| #45 | Tyler Mabry | 70 | #45 | · |
June 16, 2020 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Mercer Waterbury | #32 | ↑ 30 | |
| #26 | Joe Waterbury | #2 | ↓ 24 | |
| #32 | Parag Gajarawala | #26 | ↓ 6 |
June 14, 2020 12:30pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Joe Waterbury | #2 | · | |
| #3 | Adam Wesolowski | #6 | ↑ 3 | |
| #13 | Travis Baucom | #3 | ↓ 10 | |
| #15 | Tyson Puckett | #13 | ↓ 2 | |
| #16 | Mark Godwin | #14 | ↓ 2 | |
| #21 | Greg Stone | #15 | ↓ 6 | |
| #22 | Ryan Freeman | #22 | · | |
| #26 | Parag Gajarawala | #24 | ↓ 2 | |
| #29 | Jonny Avery | #29 | · | |
| #32 | Mercer Waterbury | #31 | ↓ 1 | |
| #38 | Paull Bell | #32 | ↓ 6 | |
| #42 | Matthew Hudnall | #38 | ↓ 4 | |
| #44 | Matt Barber | #44 | · | |
| #45 | Tyler Mabry | #45 | · | |
| #46 | Alexis Lee | #46 | · | |
| #47 | Bob Brown | #47 | · |
June 14, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joe Waterbury | 48 | #2 | · |
| #3 | Travis Baucom | 49 | #15 | ↑ 12 |
| #6 | Adam Wesolowski | 49 | #38 | ↑ 32 |
| #13 | Tyson Puckett | 52 | #3 | ↓ 10 |
| #14 | Mark Godwin | 54 | #6 | ↓ 8 |
| #15 | Greg Stone | 54 | #22 | ↑ 7 |
| #22 | Ryan Freeman | 55 | #31 | ↑ 9 |
| #24 | Parag Gajarawala | 56 | #13 | ↓ 11 |
| #29 | Jonny Avery | 56 | #14 | ↓ 15 |
| #31 | Mercer Waterbury | 60 | #24 | ↓ 7 |
| #32 | Paull Bell | 60 | #29 | ↓ 3 |
| #38 | Matthew Hudnall | 61 | #32 | ↓ 6 |
| #44 | Matt Barber | 61 | #44 | · |
| #45 | Tyler Mabry | 65 | #47 | ↑ 2 |
| #46 | Alexis Lee | 68 | #45 | ↓ 1 |
| #47 | Bob Brown | 74 | #46 | ↓ 1 |
June 7, 2020 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Travis Baucom | #19 | ↑ 4 | |
| #29 | Paull Bell | #27 | ↓ 2 | |
| #32 | Matthew Hudnall | #29 | ↓ 3 | |
| #44 | Matt Barber | #44 | · | |
| #47 | Tyler Mabry | #47 | · |
June 7, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Travis Baucom | 60 | #19 | · |
| #27 | Paull Bell | 65 | #27 | · |
| #29 | Matthew Hudnall | 71 | #29 | · |
| #44 | Matt Barber | 76 | #44 | · |
| #47 | Tyler Mabry | 84 | #47 | · |
May 31, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Mark Godwin | 48 | #16 | ↑ 10 |
| #16 | David Cossette | 52 | #47 | ↑ 31 |
| #19 | Travis Baucom | 53 | #19 | · |
| #21 | Chayse Grizzell | 55 | #6 | ↓ 15 |
| #22 | Greg Stone | 56 | #27 | ↑ 5 |
| #27 | Paull Bell | 56 | #30 | ↑ 3 |
| #30 | Josh Dean | 56 | #45 | ↑ 15 |
| #31 | Ryan Freeman | 57 | #21 | ↓ 10 |
| #38 | Adam Wesolowski | 57 | #22 | ↓ 16 |
| #44 | Matt Barber | 63 | #31 | ↓ 13 |
| #45 | Alexis Lee | 63 | #44 | ↓ 1 |
| #46 | Bob Brown | 68 | #38 | ↓ 8 |
| #47 | Tyler Mabry | 69 | #46 | ↓ 1 |
May 24, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Craig Dickerson | 56 | #13 | ↑ 4 |
| #13 | Jake Rodee | 57 | #9 | ↓ 4 |
| #15 | Parag Gajarawala | 60 | #16 | ↑ 1 |
| #16 | Mark Godwin | 61 | #19 | ↑ 3 |
| #19 | Travis Baucom | 63 | #30 | ↑ 11 |
| #22 | Adam Wesolowski | 64 | #15 | ↓ 7 |
| #29 | Matthew Hudnall | 65 | #22 | ↓ 7 |
| #30 | Paull Bell | 68 | #29 | ↓ 1 |
May 17, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Jonny Avery | 53 | #15 | ↑ 1 |
| #15 | Adam Wesolowski | 56 | #14 | ↓ 1 |
March 8, 2020 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Parag Gajarawala | #11 | ↓ 5 | |
| #19 | Mark Godwin | #16 | ↓ 3 | |
| #22 | Matthew Hudnall | #18 | ↓ 4 | |
| #31 | Matt Barber | #32 | ↑ 1 | |
| #38 | Bob Brown | #34 | ↓ 4 |
March 8, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Parag Gajarawala | 60 | #16 | ↑ 5 |
| #16 | Mark Godwin | 64 | #11 | ↓ 5 |
| #18 | Matthew Hudnall | 65 | #18 | · |
| #29 | Paull Bell | 70 | #29 | · |
| #32 | Matt Barber | 72 | #34 | ↑ 2 |
| #34 | Bob Brown | 84 | #32 | ↓ 2 |
February 23, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joe Waterbury | 60 | #2 | · |
| #6 | Chayse Grizzell | 62 | #22 | ↑ 16 |
| #11 | Mark Godwin | 63 | #6 | ↓ 5 |
| #18 | Matthew Hudnall | 65 | #18 | · |
| #22 | Matt Richardson | 75 | #41 | ↑ 19 |
| #41 | Aaron Zimlich | 76 | #11 | ↓ 30 |
February 17, 2020 12:10pm
Rosewood-Dekalb @ Redan Park
Redan, GA
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Parag Gajarawala | 50 | #16 | · |
| #25 | Marc Seto | 60 | #25 | · |
February 16, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Adam Wesolowski | 56 | #22 | ↑ 8 |
| #22 | Chayse Grizzell | 59 | #29 | ↑ 7 |
| #29 | Paull Bell | 60 | #14 | ↓ 15 |
February 9, 2020 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #28 | Kyle Bridwell | #30 | ↑ 2 | |
| #30 | Travis Baucom | #22 | ↓ 8 |
February 9, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Mark Godwin | 63 | #22 | ↑ 16 |
| #18 | Matthew Hudnall | 68 | #6 | ↓ 12 |
| #22 | Travis Baucom | 70 | #30 | ↑ 8 |
| #26 | Sean Jennings | 72 | #18 | ↓ 8 |
| #30 | Kyle Bridwell | 72 | #26 | ↓ 4 |
February 3, 2020 12:00pm
Alexander Park
Lawrenceville, GA
Main, Pro/Am Mix, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Paull Bell | 50 | #14 | · |
| #19 | Harley Armstrong | 51 | #19 | · |
February 3, 2020 9:30am
Lenora Park
Snellville, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Paull Bell | 59 | #14 | · |
| #19 | Harley Armstrong | 60 | #19 | · |
February 2, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | John Ritger | 50 | #1 | · |
| #2 | Joe Waterbury | 54 | #2 | · |
| #6 | Matthew Hudnall | 54 | #6 | · |
| #11 | Aaron Zimlich | 58 | #30 | ↑ 19 |
| #14 | Paull Bell | 59 | #14 | · |
| #19 | Harley Armstrong | 59 | #27 | ↑ 8 |
| #22 | Mark Godwin | 61 | #22 | · |
| #27 | Greg Stone | 61 | #32 | ↑ 5 |
| #30 | Travis Baucom | 64 | #11 | ↓ 19 |
| #31 | Jim Pomfret | 67 | #31 | · |
| #32 | Bob Brown | 80 | #36 | ↑ 4 |
| #36 | Melissa Avery | 84 | #19 | ↓ 17 |
| #39 | Jake Pomfret | 92 | #39 | · |
January 29, 2020 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Paull Bell | #27 | ↑ 13 | |
| #27 | Harley Armstrong | #14 | ↓ 13 |
January 26, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joe Waterbury | 61 | #2 | · |
| #6 | Matthew Hudnall | 64 | #11 | ↑ 5 |
| #9 | Jake Rodee | 65 | #6 | ↓ 3 |
| #11 | Travis Baucom | 65 | #17 | ↑ 6 |
| #17 | Ryan Kaufman | 67 | #28 | ↑ 11 |
| #18 | Sean Jennings | 69 | #22 | ↑ 4 |
| #22 | Mark Godwin | 69 | #34 | ↑ 12 |
| #26 | Kyle Bridwell | 69 | #38 | ↑ 12 |
| #28 | Adam Wesolowski | 70 | #26 | ↓ 2 |
| #31 | Jim Pomfret | 73 | #31 | · |
| #34 | Matt Barber | 76 | #9 | ↓ 25 |
| #38 | Matt Abisamra | 77 | #18 | ↓ 20 |
January 20, 2020 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Ryan Freeman | #33 | ↑ 12 | |
| #34 | Mark Godwin | #21 | ↓ 13 |
January 19, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | John Ritger | 52 | #27 | ↑ 26 |
| #2 | Joe Waterbury | 53 | #1 | ↓ 1 |
| #5 | John Mike Doyle | 54 | #26 | ↑ 21 |
| #6 | Jake Rodee | 56 | #2 | ↓ 4 |
| #9 | Matt Barber | 56 | #30 | ↑ 21 |
| #10 | Andy Stapler | 56 | #36 | ↑ 26 |
| #11 | Matthew Hudnall | 57 | #5 | ↓ 6 |
| #13 | Craig Dickerson | 58 | #24 | ↑ 11 |
| #17 | Travis Baucom | 60 | #6 | ↓ 11 |
| #21 | Mark Godwin | 60 | #9 | ↓ 12 |
| #24 | Mercer Waterbury | 60 | #17 | ↓ 7 |
| #26 | Adam Wesolowski | 62 | #31 | ↑ 5 |
| #27 | Paull Bell | 63 | #10 | ↓ 17 |
| #30 | Aaron Zimlich | 63 | #13 | ↓ 17 |
| #31 | Jim Pomfret | 64 | #33 | ↑ 2 |
| #32 | Greg Stone | 65 | #11 | ↓ 21 |
| #33 | Ryan Freeman | 69 | #21 | ↓ 12 |
| #35 | Kun Zhao | 69 | #32 | ↓ 3 |
| #36 | Bob Brown | 74 | #35 | ↓ 1 |
January 17, 2020 2:00pm
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Paull Bell | 58 | #15 | ↑ 5 |
| #15 | Jonny Avery | 63 | #10 | ↓ 5 |
January 12, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Justin Long | 62 | #29 | ↑ 26 |
| #5 | Matthew Hudnall | 65 | #3 | ↓ 2 |
| #6 | Travis Baucom | 65 | #5 | ↓ 1 |
| #10 | Jonny Avery | 66 | #6 | ↓ 4 |
| #11 | Greg Stone | 66 | #32 | ↑ 21 |
| #15 | Paull Bell | 69 | #10 | ↓ 5 |
| #29 | Chayse Grizzell | 70 | #30 | ↑ 1 |
| #30 | Matt Barber | 74 | #11 | ↓ 19 |
| #31 | Adam Wesolowski | 75 | #31 | · |
| #32 | Kun Zhao | 77 | #15 | ↓ 17 |
January 10, 2020 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Harley Armstrong | #15 | ↑ 1 | |
| #15 | Kun Zhao | #14 | ↓ 1 |
January 5, 2020 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joe Waterbury | 52 | #1 | · |
| #2 | Jake Rodee | 56 | #2 | · |
| #3 | Matthew Hudnall | 56 | #3 | · |
| #4 | Tyson Puckett | 56 | #4 | · |
| #5 | Travis Baucom | 57 | #5 | · |
| #6 | Jonny Avery | 58 | #6 | · |
| #7 | Jacob Dunaway | 58 | #7 | · |
| #8 | Barry Arnson | 58 | #8 | · |
| #9 | Mark Godwin | 59 | #9 | · |
| #10 | Paull Bell | 60 | #10 | · |
| #11 | Matt Barber | 63 | #11 | · |
| #12 | Chris Kelley | 64 | #12 | · |
| #13 | Aaron Zimlich | 65 | #13 | · |
| #14 | Kun Zhao | 66 | #14 | · |
| #15 | Harley Armstrong | 69 | #15 | · |