2019 ADKDGA Bag Tag Challenge
Bag Tag · Apr - Oct 2019 · Plattsburgh, NY
October 12, 2019 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Nick Page | #4 | ↑ 3 | |
| #2 | Chris Yeager | #1 | ↓ 1 | |
| #3 | Greg Guillily | #5 | ↑ 2 | |
| #4 | Michael Delisle Jr | #10 | ↑ 6 | |
| #5 | Chris Verkey | #9 | ↑ 4 | |
| #6 | Terry LaPier | #8 | ↑ 2 | |
| #7 | David Perry | #7 | · | |
| #8 | Ethan Stansbury II | #16 | ↑ 8 | |
| #9 | Bob Crawford | #26 | ↑ 17 | |
| #10 | Michael Delisle Sr | #27 | ↑ 17 | |
| #11 | Brandon Downs | #24 | ↑ 13 | |
| #12 | Curtis LaHart | #11 | ↓ 1 | |
| #13 | Gene Giroux | #12 | ↓ 1 | |
| #14 | Justin D'Aust | #14 | · | |
| #15 | George Brown | #13 | ↓ 2 | |
| #16 | Kyle Brothers | #2 | ↓ 14 | |
| #17 | Jay Yeager | #28 | ↑ 11 | |
| #18 | Scott Osika | #6 | ↓ 12 | |
| #19 | Tyler Blair | #22 | ↑ 3 | |
| #20 | Flash Kingsley | #29 | ↑ 9 | |
| #21 | Michael McFarlin | #17 | ↓ 4 | |
| #22 | Brodi Stansbury | #21 | ↓ 1 | |
| #23 | Boone Vann | #23 | · | |
| #24 | Kyle Lovejoy | #3 | ↓ 21 | |
| #25 | McKenzie Delisle | #18 | ↓ 7 | |
| #26 | Corbin Williams | #25 | ↓ 1 | |
| #27 | Chris Arnold | #15 | ↓ 12 | |
| #28 | Connor Christopherson | #20 | ↓ 8 | |
| #29 | Tyler Puchrik | #19 | ↓ 10 |
October 12, 2019 3:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Yeager | 58 | #8 | ↑ 7 |
| #4 | Nick Page | 60 | #1 | ↓ 3 |
| #8 | Terry LaPier | 61 | #9 | ↑ 1 |
| #9 | Chris Verkey | 61 | #16 | ↑ 7 |
| #10 | Michael Delisle Jr | 64 | #4 | ↓ 6 |
| #16 | Ethan Stansbury II | 66 | #10 | ↓ 6 |
| #24 | Brandon Downs | 69 | #24 | · |
October 12, 2019 12:30pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 49 | #1 | · |
| #4 | Michael Delisle Jr | 52 | #4 | · |
| #5 | Greg Guillily | 53 | #9 | ↑ 4 |
| #8 | Chris Yeager | 53 | #16 | ↑ 8 |
| #9 | Terry LaPier | 56 | #8 | ↓ 1 |
| #10 | Ethan Stansbury II | 56 | #10 | · |
| #16 | Chris Verkey | 57 | #5 | ↓ 11 |
| #21 | Brodi Stansbury | 60 | #21 | · |
| #24 | Brandon Downs | 61 | #24 | · |
October 12, 2019 9:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 60 | #5 | ↑ 4 |
| #4 | Michael Delisle Jr | 65 | #4 | · |
| #5 | Chris Verkey | 65 | #8 | ↑ 3 |
| #8 | Terry LaPier | 68 | #1 | ↓ 7 |
| #9 | Greg Guillily | 68 | #9 | · |
| #10 | Ethan Stansbury II | 71 | #21 | ↑ 11 |
| #16 | Chris Yeager | 72 | #16 | · |
| #21 | Brodi Stansbury | 75 | #26 | ↑ 5 |
| #26 | Bob Crawford | 76 | #10 | ↓ 16 |
October 10, 2019 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 Blue/Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Michael Delisle Jr | 64 | #5 | ↑ 1 |
| #5 | Nick Page | 66 | #9 | ↑ 4 |
| #6 | Scott Osika | 69 | #4 | ↓ 2 |
| #9 | Greg Guillily | 69 | #10 | ↑ 1 |
| #10 | Bob Crawford | 73 | #27 | ↑ 17 |
| #27 | Michael Delisle Sr | 82 | #6 | ↓ 21 |
September 29, 2019 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Long / Short Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Terry LaPier | 67 | #1 | · |
| #9 | Nick Page | 67 | #9 | · |
| #24 | Brandon Downs | 75 | #24 | · |
September 21, 2019 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Terry LaPier | 55 | #9 | ↑ 8 |
| #9 | Nick Page | 58 | #1 | ↓ 8 |
| #10 | Greg Guillily | 59 | #13 | ↑ 3 |
| #13 | George Brown | 69 | #10 | ↓ 3 |
| #14 | Justin D'Aust | 70 | #14 | · |
September 8, 2019 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 56 | #8 | ↑ 7 |
| #8 | Chris Verkey | 58 | #1 | ↓ 7 |
| #13 | Greg Guillily | 60 | #13 | · |
| #24 | Brandon Downs | 68 | #24 | · |
September 7, 2019 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Nick Page | 63 | #9 | ↑ 1 |
| #9 | Terry LaPier | 65 | #13 | ↑ 4 |
| #13 | Greg Guillily | 65 | #14 | ↑ 1 |
| #14 | Justin D'Aust | 78 | #8 | ↓ 6 |
September 5, 2019 5:40pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | David Perry | 55 | #16 | ↑ 9 |
| #12 | Gene Giroux | 56 | #12 | · |
| #14 | Greg Guillily | 58 | #7 | ↓ 7 |
| #16 | Chris Yeager | 61 | #21 | ↑ 5 |
| #21 | Ethan Stansbury II | 65 | #14 | ↓ 7 |
September 1, 2019 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, 9Gold/9White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 64 | #1 | · |
| #4 | Scott Osika | 67 | #5 | ↑ 1 |
| #5 | Michael Delisle Jr | 69 | #6 | ↑ 1 |
| #6 | Michael Delisle Sr | 72 | #24 | ↑ 18 |
| #8 | Justin D'Aust | 72 | #27 | ↑ 19 |
| #24 | Brandon Downs | 74 | #4 | ↓ 20 |
| #27 | Bob Crawford | 75 | #8 | ↓ 19 |
August 29, 2019 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red/Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Greg Guillily | 64 | #7 | · |
| #9 | Nick Page | 66 | #9 | · |
| #10 | George Brown | 71 | #13 | ↑ 3 |
| #13 | Terry LaPier | 72 | #10 | ↓ 3 |
| #16 | David Perry | 74 | #21 | ↑ 5 |
| #21 | Chris Yeager | 75 | #16 | ↓ 5 |
August 22, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Greg Guillily | 49 | #9 | ↑ 2 |
| #9 | Nick Page | 49 | #10 | ↑ 1 |
| #10 | Terry LaPier | 51 | #7 | ↓ 3 |
| #21 | David Perry | 52 | #21 | · |
August 18, 2019 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 66 | #1 | · |
| #4 | Brandon Downs | 78 | #4 | · |
August 18, 2019 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 Blue/Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 66 | #1 | · |
| #4 | Brandon Downs | 75 | #4 | · |
August 15, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Terry LaPier | 55 | #7 | · |
| #9 | Greg Guillily | 62 | #9 | · |
| #10 | Nick Page | 62 | #14 | ↑ 4 |
| #14 | Ethan Stansbury II | 64 | #21 | ↑ 7 |
| #21 | David Perry | 70 | #10 | ↓ 11 |
August 10, 2019 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Terry LaPier | 59 | #7 | · |
| #9 | Greg Guillily | 60 | #9 | · |
| #11 | Curtis LaHart | 64 | #16 | ↑ 5 |
| #13 | George Brown | 65 | #13 | · |
| #16 | Chris Yeager | 71 | #29 | ↑ 13 |
| #17 | Michael McFarlin | 75 | #17 | · |
| #29 | Flash Kingsley | 80 | #11 | ↓ 18 |
August 1, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 52 | #1 | · |
| #7 | Terry LaPier | 55 | #9 | ↑ 2 |
| #9 | Greg Guillily | 55 | #10 | ↑ 1 |
| #10 | David Perry | 56 | #22 | ↑ 12 |
| #22 | Tyler Blair | 57 | #7 | ↓ 15 |
July 28, 2019 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 58 | #1 | · |
| #4 | Brandon Downs | 65 | #19 | ↑ 15 |
| #19 | Tyler Puchrik | 69 | #29 | ↑ 10 |
| #29 | Chris Yeager | 71 | #4 | ↓ 25 |
July 25, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd Blue/Even Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 55 | #7 | ↑ 6 |
| #4 | Chris Yeager | 55 | #24 | ↑ 20 |
| #6 | Michael Delisle Jr | 59 | #4 | ↓ 2 |
| #7 | Tyler Blair | 59 | #20 | ↑ 13 |
| #10 | Greg Guillily | 60 | #6 | ↓ 4 |
| #14 | Nick Page | 61 | #1 | ↓ 13 |
| #20 | Connor Christopherson | 62 | #28 | ↑ 8 |
| #21 | Ethan Stansbury II | 65 | #10 | ↓ 11 |
| #22 | David Perry | 68 | #14 | ↓ 8 |
| #24 | Michael Delisle Sr | 68 | #21 | ↓ 3 |
| #28 | Jay Yeager | 69 | #22 | ↓ 6 |
July 18, 2019 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 55 | #1 | · |
| #6 | Greg Guillily | 59 | #7 | ↑ 1 |
| #7 | Chris Verkey | 60 | #6 | ↓ 1 |
| #14 | David Perry | 62 | #16 | ↑ 2 |
| #16 | Curtis LaHart | 64 | #24 | ↑ 8 |
| #20 | Tyler Blair | 67 | #20 | · |
| #24 | Chris Yeager | 73 | #14 | ↓ 10 |
| #28 | Connor Christopherson | 999 | #28 | · |
July 16, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Chris Verkey | 62 | #6 | · |
| #9 | Terry LaPier | 63 | #14 | ↑ 5 |
| #10 | Ethan Stansbury II | 65 | #24 | ↑ 14 |
| #14 | Chris Yeager | 71 | #9 | ↓ 5 |
| #24 | Curtis LaHart | 71 | #10 | ↓ 14 |
July 16, 2019 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | George Brown | 59 | #13 | · |
| #24 | Ethan Stansbury II | 70 | #26 | ↑ 2 |
| #26 | Brodi Stansbury | 76 | #24 | ↓ 2 |
July 11, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Michael Delisle Jr | 51 | #9 | ↑ 5 |
| #7 | Greg Guillily | 55 | #12 | ↑ 5 |
| #9 | Chris Yeager | 61 | #14 | ↑ 5 |
| #12 | Gene Giroux | 63 | #4 | ↓ 8 |
| #14 | Terry LaPier | 64 | #7 | ↓ 7 |
| #25 | Corbin Williams | 106 | #25 | · |
July 10, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 Blue/2nd 9 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 52 | #1 | · |
| #6 | Chris Verkey | 52 | #6 | · |
| #12 | Greg Guillily | 63 | #14 | ↑ 2 |
| #14 | Chris Yeager | 65 | #20 | ↑ 6 |
| #20 | Tyler Blair | 65 | #26 | ↑ 6 |
| #26 | Ethan Stansbury II | 69 | #12 | ↓ 14 |
June 27, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Chris Verkey | 50 | #21 | ↑ 15 |
| #7 | Terry LaPier | 56 | #19 | ↑ 12 |
| #9 | Michael Delisle Jr | 57 | #6 | ↓ 3 |
| #13 | George Brown | 60 | #7 | ↓ 6 |
| #14 | Greg Guillily | 60 | #9 | ↓ 5 |
| #16 | David Perry | 61 | #16 | · |
| #19 | Brandon Downs | 66 | #13 | ↓ 6 |
| #21 | Michael Delisle Sr | 68 | #14 | ↓ 7 |
| #26 | Tyler Blair | 68 | #27 | ↑ 1 |
| #27 | Justin D'Aust | 72 | #26 | ↓ 1 |
June 22, 2019 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Michael Delisle Jr | 57 | #6 | · |
| #9 | Greg Guillily | 64 | #9 | · |
| #13 | Brandon Downs | 71 | #13 | · |
June 20, 2019 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White,Blue,Gold,Red(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | George Brown | 63 | #7 | · |
| #10 | Curtis LaHart | 63 | #10 | · |
| #16 | David Perry | 70 | #16 | · |
| #20 | Chris Yeager | 75 | #20 | · |
| #22 | Jay Yeager | 77 | #22 | · |
June 16, 2019 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Michael Delisle Jr | 55 | #6 | · |
| #9 | Greg Guillily | 65 | #9 | · |
| #11 | Flash Kingsley | 66 | #11 | · |
| #14 | Michael Delisle Sr | 72 | #14 | · |
June 15, 2019 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White,Blue,Gold,Red(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Curtis LaHart | 65 | #19 | ↑ 9 |
| #19 | Terry LaPier | 66 | #10 | ↓ 9 |
| #22 | Jay Yeager | 68 | #22 | · |
June 13, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Terry LaPier | 53 | #10 | · |
| #12 | Ethan Stansbury II | 56 | #12 | · |
| #16 | David Perry | 56 | #17 | ↑ 1 |
| #17 | Michael McFarlin | 67 | #16 | ↓ 1 |
June 13, 2019 9:30am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Scott Osika | 53 | #5 | · |
| #6 | Michael Delisle Jr | 57 | #6 | · |
| #17 | David Perry | 62 | #17 | · |
June 12, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 55 | #1 | · |
| #9 | Greg Guillily | 60 | #12 | ↑ 3 |
| #12 | Ethan Stansbury II | 64 | #9 | ↓ 3 |
| #19 | Curtis LaHart | 64 | #24 | ↑ 5 |
| #20 | Chris Yeager | 69 | #20 | · |
| #24 | Brodi Stansbury | 69 | #26 | ↑ 2 |
| #26 | Justin D'Aust | 72 | #19 | ↓ 7 |
June 8, 2019 12:10pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular Tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 52 | #1 | · |
| #2 | Kyle Brothers | 53 | #2 | · |
| #5 | Scott Osika | 55 | #20 | ↑ 15 |
| #10 | Terry LaPier | 56 | #5 | ↓ 5 |
| #12 | Greg Guillily | 61 | #10 | ↓ 2 |
| #20 | Chris Yeager | 62 | #12 | ↓ 8 |
June 7, 2019 6:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 56 | #1 | · |
| #4 | Gene Giroux | 57 | #4 | · |
| #9 | Ethan Stansbury II | 58 | #25 | ↑ 16 |
| #10 | Greg Guillily | 63 | #10 | · |
| #17 | David Perry | 64 | #17 | · |
| #19 | Justin D'Aust | 65 | #22 | ↑ 3 |
| #22 | Jay Yeager | 66 | #19 | ↓ 3 |
| #24 | Curtis LaHart | 70 | #9 | ↓ 15 |
| #25 | Corbin Williams | 106 | #24 | ↓ 1 |
June 2, 2019 11:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 51 | #4 | ↑ 3 |
| #4 | Gene Giroux | 56 | #11 | ↑ 7 |
| #6 | Michael Delisle Jr | 57 | #1 | ↓ 5 |
| #8 | Bob Crawford | 57 | #8 | · |
| #11 | Flash Kingsley | 62 | #13 | ↑ 2 |
| #13 | Brandon Downs | 65 | #16 | ↑ 3 |
| #16 | Michael McFarlin | 65 | #21 | ↑ 5 |
| #18 | McKenzie Delisle | 77 | #18 | · |
| #21 | Chris Verkey | 999 | #6 | ↓ 15 |
May 30, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 Blue/2nd 9 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Nick Page | 55 | #4 | · |
| #5 | Terry LaPier | 56 | #10 | ↑ 5 |
| #10 | Greg Guillily | 62 | #5 | ↓ 5 |
| #12 | Chris Yeager | 62 | #17 | ↑ 5 |
| #17 | David Perry | 64 | #12 | ↓ 5 |
| #22 | Justin D'Aust | 64 | #22 | · |
May 24, 2019 4:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | George Brown | 48 | #12 | ↑ 5 |
| #12 | David Perry | 49 | #7 | ↓ 5 |
May 24, 2019 3:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | David Perry | 64 | #12 | ↑ 5 |
| #12 | George Brown | 67 | #7 | ↓ 5 |
May 23, 2019 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kyle Brothers | 64 | #2 | · |
| #3 | Kyle Lovejoy | 66 | #3 | · |
| #23 | Boone Vann | 69 | #23 | · |
May 18, 2019 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Gold,Red,White,Blue(Front 9), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 62 | #5 | ↑ 4 |
| #5 | Greg Guillily | 66 | #10 | ↑ 5 |
| #9 | Curtis LaHart | 66 | #17 | ↑ 8 |
| #10 | Terry LaPier | 66 | #19 | ↑ 9 |
| #14 | Michael Delisle Sr | 67 | #14 | · |
| #17 | Chris Yeager | 75 | #1 | ↓ 16 |
| #19 | Jay Yeager | 81 | #9 | ↓ 10 |
May 16, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Yeager | 57 | #1 | · |
| #10 | Greg Guillily | 58 | #10 | · |
| #19 | Terry LaPier | 63 | #19 | · |
May 11, 2019 12:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Yeager | 53 | #11 | ↑ 10 |
| #11 | Gene Giroux | 56 | #1 | ↓ 10 |
| #13 | Flash Kingsley | 64 | #13 | · |
| #21 | Michael McFarlin | 72 | #21 | · |
| #24 | Corbin Williams | 104 | #24 | · |
May 10, 2019 6:00pm
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Jay Yeager | 58 | #9 | · |
| #11 | Chris Yeager | 59 | #11 | · |
| #17 | Curtis LaHart | 59 | #17 | · |
May 9, 2019 9:30am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Michael Delisle Jr | 61 | #8 | ↑ 3 |
| #8 | Bob Crawford | 64 | #14 | ↑ 6 |
| #14 | Michael Delisle Sr | 68 | #20 | ↑ 6 |
| #20 | Scott Osika | 999 | #5 | ↓ 15 |
May 8, 2019 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Kyle Brothers | 52 | #3 | ↑ 1 |
| #3 | Kyle Lovejoy | 56 | #23 | ↑ 20 |
| #19 | Terry LaPier | 59 | #19 | · |
| #22 | Justin D'Aust | 62 | #2 | ↓ 20 |
| #23 | Boone Vann | 74 | #22 | ↓ 1 |
May 8, 2019 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red/Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Michael Delisle Jr | 59 | #11 | ↑ 3 |
| #11 | Chris Yeager | 69 | #8 | ↓ 3 |
| #14 | Bob Crawford | 70 | #14 | · |
| #20 | Michael Delisle Sr | 70 | #20 | · |
May 5, 2019 11:00am
Plattsburgh State DGC
Plattsburgh, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Gene Giroux | 52 | #1 | · |
| #3 | Kyle Brothers | 53 | #3 | · |
| #22 | Boone Vann | 59 | #22 | · |
| #23 | Kyle Lovejoy | 65 | #23 | · |
May 4, 2019 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #6 | Chris Verkey | #8 | ↑ 2 | |
| #7 | George Brown | #6 | ↓ 1 | |
| #8 | Chris Yeager | #7 | ↓ 1 | |
| #14 | Bob Crawford | #16 | ↑ 2 | |
| #17 | Curtis LaHart | #20 | ↑ 3 | |
| #18 | McKenzie Delisle | #14 | ↓ 4 | |
| #20 | Michael Delisle Sr | #19 | ↓ 1 |
May 4, 2019 1:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | McKenzie Delisle | 69 | #19 | ↑ 5 |
| #19 | Michael Delisle Sr | 74 | #14 | ↓ 5 |
May 4, 2019 1:50pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Gene Giroux | 63 | #4 | ↑ 3 |
| #2 | Justin D'Aust | 63 | #17 | ↑ 15 |
| #4 | Nick Page | 65 | #1 | ↓ 3 |
| #6 | George Brown | 65 | #11 | ↑ 5 |
| #7 | Chris Yeager | 65 | #16 | ↑ 9 |
| #8 | Chris Verkey | 65 | #20 | ↑ 12 |
| #10 | Greg Guillily | 67 | #6 | ↓ 4 |
| #11 | Michael Delisle Jr | 70 | #2 | ↓ 9 |
| #12 | David Perry | 70 | #10 | ↓ 2 |
| #16 | Bob Crawford | 71 | #7 | ↓ 9 |
| #17 | Terry LaPier | 71 | #8 | ↓ 9 |
| #20 | Curtis LaHart | 72 | #12 | ↓ 8 |
May 4, 2019 9:20am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 55 | #8 | ↑ 6 |
| #4 | Gene Giroux | 58 | #16 | ↑ 12 |
| #6 | Greg Guillily | 59 | #2 | ↓ 4 |
| #7 | Bob Crawford | 61 | #4 | ↓ 3 |
| #8 | Terry LaPier | 61 | #6 | ↓ 2 |
| #10 | David Perry | 61 | #12 | ↑ 2 |
| #11 | George Brown | 61 | #17 | ↑ 6 |
| #12 | Curtis LaHart | 63 | #10 | ↓ 2 |
| #14 | Michael Delisle Sr | 65 | #11 | ↓ 3 |
| #16 | Chris Yeager | 66 | #7 | ↓ 9 |
| #17 | Justin D'Aust | 66 | #14 | ↓ 3 |
| #18 | Brandon Downs | 68 | #18 | · |
| #19 | McKenzie Delisle | 73 | #19 | · |
May 4, 2019 9:20am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Page | 63 | #20 | ↑ 19 |
| #20 | Chris Verkey | 64 | #1 | ↓ 19 |
April 28, 2019 11:00am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Kyle Brothers | 57 | #15 | ↑ 12 |
| #4 | Bob Crawford | 59 | #4 | · |
| #7 | Chris Yeager | 60 | #8 | ↑ 1 |
| #8 | Michael Delisle Jr | 64 | #3 | ↓ 5 |
| #11 | Michael Delisle Sr | 70 | #11 | · |
| #15 | Chris Arnold | 72 | #20 | ↑ 5 |
