Super Hyzer Bros.
Bag Tag · Jan '19 - Dec '25 · Norman, OK
August 26, 2023 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Brody Simpson | 53 | #4 | ↑ 3 |
| #3 | Nick Shao | 55 | #1 | ↓ 2 |
| #4 | Matt Smith | 56 | #3 | ↓ 1 |
| #12 | Jordan Cagle | 58 | #16 | ↑ 4 |
| #14 | Melissa Simpson | 67 | #14 | · |
| #16 | Stephen Hammon | 70 | #12 | ↓ 4 |
July 29, 2023 3:00pm
Dolese Youth Park
Oklahoma City, OK
Original, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 51 | #3 | ↑ 2 |
| #2 | Jacob Dennis | 51 | #1 | ↓ 1 |
| #3 | Matt Smith | 54 | #2 | ↓ 1 |
| #16 | Jordan Cagle | 58 | #16 | · |
July 8, 2023 3:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jacob Dennis | 52 | #3 | ↑ 2 |
| #2 | Matt Smith | 54 | #1 | ↓ 1 |
| #3 | Nick Shao | 55 | #5 | ↑ 2 |
| #4 | Brody Simpson | 56 | #16 | ↑ 12 |
| #5 | Bobby Simpson | 59 | #4 | ↓ 1 |
| #16 | Jordan Cagle | 62 | #2 | ↓ 14 |
July 4, 2023 10:50am
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jordan Cagle | 58 | #5 | ↑ 3 |
| #4 | Bobby Simpson | 61 | #2 | ↓ 2 |
| #5 | Nick Shao | 61 | #4 | ↓ 1 |
| #11 | Raymond Haynes | 66 | #11 | · |
| #12 | Stephen Hammon | 69 | #16 | ↑ 4 |
| #16 | Brody Simpson | 70 | #12 | ↓ 4 |
June 25, 2023 2:00pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Smith | 56 | 56 | #1 | · |
| #4 | Nick Shao | 62 | 62 | #4 | · |
| #11 | Raymond Haynes | 68 | 68 | #16 | ↑ 5 |
| #15 | JR Provencio | 72 | 72 | #11 | ↓ 4 |
| #16 | Stephen Hammon | 73 | 73 | #15 | ↓ 1 |
June 11, 2023 4:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Smith | 52 | 52 | #1 | · |
| #5 | Jordan Cagle | 59 | 59 | #5 | · |
| #15 | Stephen Hammon | 67 | 67 | #15 | · |
June 3, 2023 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Stephen Hammon | #17 | ↑ 2 | |
| #17 | Samuel Resendiz | #15 | ↓ 2 |
May 29, 2023 12:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 56 | #2 | ↑ 1 |
| #2 | Bobby Simpson | 57 | #5 | ↑ 3 |
| #4 | Nick Shao | 59 | #4 | · |
| #5 | Jordan Cagle | 60 | #1 | ↓ 4 |
| #8 | Terrin Dumas | 67 | #11 | ↑ 3 |
| #11 | JR Provencio | 68 | #17 | ↑ 6 |
| #12 | Brody Simpson | 70 | #8 | ↓ 4 |
| #17 | Stephen Hammon | 75 | #12 | ↓ 5 |
May 23, 2023 5:45pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Jordan Cagle | 50 | 50 | #4 | ↑ 3 |
| #2 | Matt Smith | 56 | 56 | #2 | · |
| #3 | Jacob Dennis | 57 | 57 | #1 | ↓ 2 |
| #4 | Nick Shao | 64 | 64 | #3 | ↓ 1 |
| #12 | Stephen Hammon | 72 | 72 | #12 | · |
May 3, 2023 5:45pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Matt Smith | 51 | 51 | #2 | · |
| #4 | Jordan Cagle | 56 | 56 | #4 | · |
April 29, 2023 2:00pm
Will Rogers Park
Oklahoma City, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jacob Dennis | 49 | #3 | ↑ 2 |
| #3 | Nick Shao | 49 | #5 | ↑ 2 |
| #4 | Jordan Cagle | 49 | #1 | ↓ 3 |
| #5 | Bobby Simpson | 51 | #8 | ↑ 3 |
| #7 | Wesley Gooch | 56 | #10 | ↑ 3 |
| #8 | Brody Simpson | 56 | #4 | ↓ 4 |
| #9 | Shelby Gooch | 58 | #7 | ↓ 2 |
| #10 | Robert Rice | 60 | #12 | ↑ 2 |
| #11 | Terrin Dumas | 61 | #9 | ↓ 2 |
| #12 | Stephen Hammon | 63 | #14 | ↑ 2 |
| #14 | Melissa Simpson | 63 | #11 | ↓ 3 |
April 24, 2023 4:50pm
Will Rogers Park
Oklahoma City, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jordan Cagle | 47 | #5 | ↑ 4 |
| #2 | Matt Smith | 51 | #2 | · |
| #5 | Nick Shao | 55 | #1 | ↓ 4 |
March 25, 2023 2:00pm
Ruby Grant Park
Norman, OK
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 58 | #2 | ↑ 1 |
| #2 | Matt Smith | 59 | #4 | ↑ 2 |
| #3 | Jacob Dennis | 60 | #7 | ↑ 4 |
| #4 | Brody Simpson | 62 | #5 | ↑ 1 |
| #5 | Jordan Cagle | 65 | #1 | ↓ 4 |
| #7 | Shelby Gooch | 65 | #10 | ↑ 3 |
| #8 | Bobby Simpson | 66 | #3 | ↓ 5 |
| #10 | Wesley Gooch | 68 | #8 | ↓ 2 |
| #14 | Stephen Hammon | 80 | #14 | · |
February 25, 2023 2:10pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jordan Cagle | 49 | #5 | ↑ 4 |
| #2 | Nick Shao | 53 | #4 | ↑ 2 |
| #3 | Bobby Simpson | 53 | #7 | ↑ 4 |
| #4 | Matt Smith | 54 | #2 | ↓ 2 |
| #5 | Brody Simpson | 54 | #1 | ↓ 4 |
| #6 | Kailey Shonts | 55 | #6 | · |
| #7 | Jacob Dennis | 56 | #3 | ↓ 4 |
| #8 | Wesley Gooch | 56 | #14 | ↑ 6 |
| #9 | Terrin Dumas | 58 | #9 | · |
| #10 | Shelby Gooch | 59 | #16 | ↑ 6 |
| #12 | Robert Rice | 60 | #8 | ↓ 4 |
| #14 | Stephen Hammon | 69 | #10 | ↓ 4 |
| #16 | Baud Ramirez | 71 | #12 | ↓ 4 |
February 11, 2023 2:10pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Matt Smith | 52 | #2 | · |
| #4 | Nick Shao | 59 | #4 | · |
| #5 | Jordan Cagle | 59 | #5 | · |
January 28, 2023 2:20pm
Tye F. Cunningham DGC
Edmond, OK
Main, Short evens, Long odds, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Brody Simpson | 55 | #7 | ↑ 6 |
| #2 | Matt Smith | 58 | #2 | · |
| #4 | Nick Shao | 62 | #1 | ↓ 3 |
| #5 | Jordan Cagle | 63 | #4 | ↓ 1 |
| #7 | Bobby Simpson | 64 | #5 | ↓ 2 |
| #8 | Robert Rice | 72 | #8 | · |
| #10 | Stephen Hammon | 73 | #10 | · |
| #12 | Baud Ramirez | 77 | #16 | ↑ 4 |
| #13 | Tanner Jennings | 78 | #13 | · |
| #16 | Shelby Gooch | 99 | #12 | ↓ 4 |
January 2, 2023 1:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 93 | #7 | ↑ 6 |
| #2 | Matt Smith | 94 | #1 | ↓ 1 |
| #3 | Jacob Dennis | 95 | #2 | ↓ 1 |
| #4 | Jordan Cagle | 97 | #3 | ↓ 1 |
| #5 | Bobby Simpson | 106 | #5 | · |
| #7 | Brody Simpson | 107 | #4 | ↓ 3 |
| #9 | Terrin Dumas | 115 | #9 | · |
| #10 | Stephen Hammon | 127 | #10 | · |
December 3, 2022 3:40pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jacob Dennis | 54 | #8 | ↑ 6 |
| #7 | Nick Shao | 55 | #2 | ↓ 5 |
| #8 | Robert Rice | 61 | #7 | ↓ 1 |
| #9 | Terrin Dumas | 66 | #9 | · |
November 25, 2022 2:00pm
N.E. Lions Park
Norman, OK
Main, Some Short Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 55 | #1 | · |
| #2 | Nick Shao | 57 | #5 | ↑ 3 |
| #3 | Jordan Cagle | 57 | #3 | · |
| #4 | Brody Simpson | 58 | #2 | ↓ 2 |
| #5 | Bobby Simpson | 59 | #4 | ↓ 1 |
| #6 | Kailey Shonts | 60 | #10 | ↑ 4 |
| #7 | Robert Rice | 61 | #7 | · |
| #9 | Terrin Dumas | 67 | #9 | · |
| #10 | Stephen Hammon | 75 | #11 | ↑ 1 |
| #11 | Melissa Simpson | 77 | #6 | ↓ 5 |
November 2, 2022 5:20pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Nick Shao | 58 | #11 | ↑ 6 |
| #7 | Robert Rice | 67 | #5 | ↓ 2 |
| #9 | Terrin Dumas | 71 | #9 | · |
| #11 | Stephen Hammon | 76 | #7 | ↓ 4 |
October 31, 2022 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Matt Smith | #0 | ↓ 1 | |
| #2 | Brody Simpson | #0 | ↓ 2 | |
| #3 | Jordan Cagle | #2 | ↓ 1 | |
| #4 | Bobby Simpson | #4 | · | |
| #5 | Robert Rice | #6 | ↑ 1 | |
| #6 | Melissa Simpson | #14 | ↑ 8 | |
| #7 | Stephen Hammon | #16 | ↑ 9 | |
| #8 | Jacob Dennis | #1 | ↓ 7 | |
| #9 | Terrin Dumas | #0 | ↓ 9 | |
| #10 | Kailey Shonts | #8 | ↓ 2 | |
| #11 | Nick Shao | #3 | ↓ 8 | |
| #12 | Shelby Gooch | #10 | ↓ 2 | |
| #13 | Tanner Jennings | #15 | ↑ 2 | |
| #14 | Wesley Gooch | #9 | ↓ 5 | |
| #15 | Samuel Resendiz | #13 | ↓ 2 |
October 29, 2022 3:00pm
Wild Horse Park
Mustang, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #0 | Matt Smith | 48 | 48 | #2 | ↑ 2 |
| #0 | Brody Simpson | 50 | 50 | #4 | ↑ 4 |
| #2 | Jordan Cagle | 51 | 51 | #6 | ↑ 4 |
| #4 | Bobby Simpson | 54 | 54 | #0 | ↓ 4 |
| #6 | Robert Rice | 56 | 56 | #14 | ↑ 8 |
| #14 | Melissa Simpson | 61 | 61 | #0 | ↓ 14 |
| #16 | Stephen Hammon | 66 | 66 | #16 | · |
August 27, 2022 2:00pm
Will Rogers Park
Oklahoma City, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jacob Dennis | 47 | #3 | ↑ 2 |
| #2 | Matt Smith | 49 | #1 | ↓ 1 |
| #3 | Nick Shao | 52 | #10 | ↑ 7 |
| #4 | Brody Simpson | 53 | #2 | ↓ 2 |
| #6 | Jordan Cagle | 54 | #4 | ↓ 2 |
| #8 | Kailey Shonts | 56 | #6 | ↓ 2 |
| #10 | Shelby Gooch | 57 | #8 | ↓ 2 |
| #13 | Samuel Resendiz | 57 | #13 | · |
| #15 | Tanner Jennings | 59 | #15 | · |
| #16 | Stephen Hammon | 60 | #16 | · |
July 31, 2022 5:00pm
Tye F. Cunningham DGC
Edmond, OK
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 49 | #1 | · |
| #2 | Brody Simpson | 52 | #3 | ↑ 1 |
| #3 | Jacob Dennis | 53 | #4 | ↑ 1 |
| #4 | Jordan Cagle | 56 | #2 | ↓ 2 |
| #6 | Kailey Shonts | 57 | #10 | ↑ 4 |
| #10 | Nick Shao | 58 | #6 | ↓ 4 |
| #15 | Tanner Jennings | 74 | #15 | · |
June 26, 2022 7:30am
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 53 | #1 | · |
| #2 | Jordan Cagle | 55 | #6 | ↑ 4 |
| #3 | Brody Simpson | 57 | #4 | ↑ 1 |
| #4 | Jacob Dennis | 58 | #2 | ↓ 2 |
| #6 | Nick Shao | 59 | #3 | ↓ 3 |
| #8 | Shelby Gooch | 63 | #9 | ↑ 1 |
| #9 | Wesley Gooch | 66 | #8 | ↓ 1 |
May 22, 2022 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 55 | #1 | · |
| #2 | Jacob Dennis | 55 | #2 | · |
| #3 | Nick Shao | 61 | #3 | · |
| #6 | Jordan Cagle | 61 | #9 | ↑ 3 |
| #8 | Wesley Gooch | 68 | #6 | ↓ 2 |
| #9 | Shelby Gooch | 72 | #8 | ↓ 1 |
April 30, 2022 8:00am
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 51 | #2 | ↑ 1 |
| #2 | Jacob Dennis | 55 | #6 | ↑ 4 |
| #3 | Nick Shao | 56 | #3 | · |
| #4 | Brody Simpson | 57 | #4 | · |
| #6 | Wesley Gooch | 60 | #9 | ↑ 3 |
| #9 | Jordan Cagle | 62 | #1 | ↓ 8 |
| #15 | Tanner Jennings | 78 | #15 | · |
March 26, 2022 3:20pm
N.E. Lions Park
Norman, OK
Main, Some Short Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jordan Cagle | 48 | #2 | ↑ 1 |
| #2 | Matt Smith | 53 | #1 | ↓ 1 |
| #3 | Nick Shao | 54 | #3 | · |
| #4 | Brody Simpson | 55 | #8 | ↑ 4 |
| #6 | Jacob Dennis | 56 | #4 | ↓ 2 |
| #8 | Shelby Gooch | 61 | #12 | ↑ 4 |
| #9 | Wesley Gooch | 61 | #9 | · |
| #10 | Kailey Shonts | 62 | #10 | · |
| #12 | #6 | ↓ 6 | ||
| #13 | Samuel Resendiz | 66 | #15 | ↑ 2 |
| #15 | Tanner Jennings | 104 | #13 | ↓ 2 |
March 5, 2022 2:10pm
Ruby Grant Park
Norman, OK
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 64 | #1 | · |
| #2 | Jordan Cagle | 71 | #6 | ↑ 4 |
| #3 | Nick Shao | 75 | #2 | ↓ 1 |
| #4 | Jacob Dennis | 76 | #3 | ↓ 1 |
| #5 | #12 | ↑ 7 | ||
| #6 | #10 | ↑ 4 | ||
| #7 | #5 | ↓ 2 | ||
| #8 | Brody Simpson | 81 | #15 | ↑ 7 |
| #9 | Wesley Gooch | 82 | #8 | ↓ 1 |
| #10 | Kailey Shonts | 82 | #11 | ↑ 1 |
| #11 | #4 | ↓ 7 | ||
| #12 | Shelby Gooch | 93 | #13 | ↑ 1 |
| #13 | Tanner Jennings | 94 | #16 | ↑ 3 |
| #14 | Robert Rice | 95 | #9 | ↓ 5 |
| #15 | Samuel Resendiz | 96 | #14 | ↓ 1 |
| #16 | Stephen Hammon | 99 | #7 | ↓ 9 |
February 15, 2022 4:25pm
Ruby Grant Park
Norman, OK
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Nick Shao | 61 | 61 | #6 | ↑ 4 |
| #6 | Jordan Cagle | 68 | 68 | #2 | ↓ 4 |
January 8, 2022 2:00pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Smith | 52 | 52 | #6 | ↑ 5 |
| #2 | Jordan Cagle | 64 | 64 | #2 | · |
| #6 | Nick Shao | 66 | 66 | #1 | ↓ 5 |
December 26, 2021 8:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 53 | #7 | ↑ 6 |
| #2 | Jordan Cagle | 55 | #2 | · |
| #6 | Matt Smith | 57 | #1 | ↓ 5 |
| #7 | Stephen Hammon | 61 | #6 | ↓ 1 |
| #8 | Wesley Gooch | 61 | #16 | ↑ 8 |
| #11 | Kailey Shonts | 62 | #11 | · |
| #13 | Shelby Gooch | 62 | #15 | ↑ 2 |
| #15 | Brody Simpson | 63 | #8 | ↓ 7 |
| #16 | Tanner Jennings | 100 | #13 | ↓ 3 |
December 12, 2021 2:15pm
Ruby Grant Park
Norman, OK
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Jordan Cagle | 66 | 66 | #2 | · |
| #7 | Nick Shao | 66 | 66 | #7 | · |
| #9 | Robert Rice | 71 | 71 | #9 | · |
November 21, 2021 2:20pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 56 | #3 | ↑ 2 |
| #2 | Jordan Cagle | 56 | #11 | ↑ 9 |
| #3 | Jacob Dennis | 58 | #2 | ↓ 1 |
| #7 | Nick Shao | 64 | #1 | ↓ 6 |
| #8 | Brody Simpson | 66 | #9 | ↑ 1 |
| #9 | Robert Rice | 67 | #12 | ↑ 3 |
| #11 | Kailey Shonts | 68 | #7 | ↓ 4 |
| #12 | #8 | ↓ 4 | ||
| #13 | Tanner Jennings | 84 | #13 | · |
October 31, 2021 3:10pm
Dolese Youth Park
Oklahoma City, OK
Original, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 57 | #1 | · |
| #2 | Jacob Dennis | 57 | #2 | · |
| #3 | Matt Smith | 58 | #3 | · |
| #4 | #14 | ↑ 10 | ||
| #8 | #8 | · | ||
| #11 | Jordan Cagle | 67 | #4 | ↓ 7 |
| #12 | Robert Rice | 69 | #12 | · |
| #14 | Samuel Resendiz | 70 | #11 | ↓ 3 |
October 23, 2021 3:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 57 | #1 | · |
| #8 | #8 | · | ||
| #9 | Brody Simpson | 61 | #9 | · |
| #12 | Robert Rice | 65 | #12 | · |
September 24, 2021 8:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 51 | #1 | · |
| #3 | Matt Smith | 53 | #4 | ↑ 1 |
| #4 | Jordan Cagle | 53 | #5 | ↑ 1 |
| #5 | #10 | ↑ 5 | ||
| #6 | Stephen Hammon | 63 | #7 | ↑ 1 |
| #7 | Kailey Shonts | 63 | #9 | ↑ 2 |
| #9 | Brody Simpson | 64 | #6 | ↓ 3 |
| #10 | #12 | ↑ 2 | ||
| #12 | Robert Rice | 99 | #3 | ↓ 9 |
August 15, 2021 8:00am
Griffin Park
Norman, OK
Main, Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Shao | 56 | #6 | ↑ 5 |
| #2 | Jacob Dennis | 57 | #5 | ↑ 3 |
| #4 | Matt Smith | 60 | #1 | ↓ 3 |
| #5 | Jordan Cagle | 60 | #4 | ↓ 1 |
| #6 | Brody Simpson | 60 | #12 | ↑ 6 |
| #7 | Stephen Hammon | 65 | #2 | ↓ 5 |
| #10 | #10 | · | ||
| #12 | #7 | ↓ 5 |
August 7, 2021 2:15pm
Wild Horse Park
Mustang, OK
Main, Regular Tees (Updated Pars), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Jordan Cagle | 58 | 58 | #6 | ↑ 2 |
| #6 | Nick Shao | 58 | 58 | #8 | ↑ 2 |
| #8 | 59 | #4 | ↓ 4 |
July 23, 2021 8:00am
Dolese Youth Park
Oklahoma City, OK
East, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 59 | #1 | · |
| #3 | Robert Rice | 63 | #10 | ↑ 7 |
| #4 | #5 | ↑ 1 | ||
| #5 | Jacob Dennis | 65 | #3 | ↓ 2 |
| #6 | Jordan Cagle | 70 | #4 | ↓ 2 |
| #7 | #8 | ↑ 1 | ||
| #8 | Nick Shao | 72 | #6 | ↓ 2 |
| #10 | #7 | ↓ 3 | ||
| #11 | Samuel Resendiz | 73 | #11 | · |
July 5, 2021 5:00pm
N.E. Lions Park
Norman, OK
Main, Some Short Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Smith | 53 | 53 | #2 | ↑ 1 |
| #2 | Stephen Hammon | 58 | 58 | #6 | ↑ 4 |
| #3 | Jacob Dennis | 59 | 59 | #1 | ↓ 2 |
| #4 | Jordan Cagle | 61 | 61 | #3 | ↓ 1 |
| #5 | 62 | #4 | ↓ 1 | ||
| #6 | Nick Shao | 66 | 66 | #5 | ↓ 1 |
| #7 | 68 | #7 | · | ||
| #8 | 69 | #8 | · | ||
| #10 | Robert Rice | 69 | 69 | #12 | ↑ 2 |
| #12 | Brody Simpson | 70 | 70 | #10 | ↓ 2 |
| #13 | Tanner Jennings | 84 | 84 | #13 | · |
June 27, 2021 2:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Matt Smith | 57 | #2 | · |
| #3 | Jordan Cagle | 63 | #4 | ↑ 1 |
| #4 | #5 | ↑ 1 | ||
| #5 | Nick Shao | 71 | #3 | ↓ 2 |
May 31, 2021 8:00am
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jacob Dennis | 47 | #2 | ↑ 1 |
| #2 | Matt Smith | 56 | #1 | ↓ 1 |
| #5 | #5 | · | ||
| #6 | Stephen Hammon | 62 | #8 | ↑ 2 |
| #7 | #7 | · | ||
| #8 | #10 | ↑ 2 | ||
| #10 | Brody Simpson | 65 | #6 | ↓ 4 |
| #13 | Tanner Jennings | 68 | #13 | · |
April 25, 2021 8:00am
N.E. Lions Park
Norman, OK
Main, Some Short Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 59 | #1 | · |
| #2 | Jacob Dennis | 59 | #2 | · |
| #3 | Nick Shao | 60 | #3 | · |
| #4 | Jordan Cagle | 63 | #8 | ↑ 4 |
| #5 | #4 | ↓ 1 | ||
| #6 | Brody Simpson | 66 | #6 | · |
| #7 | #10 | ↑ 3 | ||
| #8 | Stephen Hammon | 69 | #5 | ↓ 3 |
| #10 | #11 | ↑ 1 | ||
| #11 | Samuel Resendiz | 71 | #12 | ↑ 1 |
| #12 | Robert Rice | 73 | #7 | ↓ 5 |
March 29, 2021 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | #11 | ↑ 1 | ||
| #11 | #14 | ↑ 3 | ||
| #12 | Samuel Resendiz | #10 | ↓ 2 | |
| #13 | Tanner Jennings | #12 | ↓ 1 | |
| #14 | #13 | ↓ 1 |
March 28, 2021 9:00am
Dolese Youth Park
Oklahoma City, OK
Original, West, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 50 | #1 | · |
| #2 | Jacob Dennis | 53 | #2 | · |
| #3 | Nick Shao | 55 | #4 | ↑ 1 |
| #4 | #5 | ↑ 1 | ||
| #5 | Stephen Hammon | 56 | #6 | ↑ 1 |
| #6 | Brody Simpson | 57 | #7 | ↑ 1 |
| #7 | Robert Rice | 59 | #9 | ↑ 2 |
| #8 | Jordan Cagle | 60 | #3 | ↓ 5 |
| #9 | Kailey Shonts | 63 | #8 | ↓ 1 |
| #11 | #11 | · | ||
| #14 | #14 | · |
March 14, 2021 3:00pm
Griffin Park
Norman, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Matt Smith | 56 | 56 | #1 | · |
| #3 | Jordan Cagle | 56 | 56 | #3 | · |
| #4 | Nick Shao | 63 | 63 | #4 | · |
| #6 | Stephen Hammon | 64 | 64 | #6 | · |
| #7 | Brody Simpson | 67 | 67 | #7 | · |
February 26, 2021 12:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 53 | #1 | · |
| #2 | Jacob Dennis | 56 | #2 | · |
| #3 | Jordan Cagle | 59 | #10 | ↑ 7 |
| #4 | Nick Shao | 60 | #3 | ↓ 1 |
| #5 | #5 | · | ||
| #6 | Stephen Hammon | 65 | #4 | ↓ 2 |
| #7 | Brody Simpson | 69 | #7 | · |
| #8 | Kailey Shonts | 73 | #8 | · |
| #9 | Robert Rice | 74 | #9 | · |
| #10 | Samuel Resendiz | 99 | #6 | ↓ 4 |
February 1, 2021 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Matt Smith | #1 | · | |
| #2 | Jacob Dennis | #2 | · | |
| #3 | Nick Shao | #3 | · | |
| #4 | Stephen Hammon | #4 | · | |
| #5 | #7 | ↑ 2 | ||
| #6 | Samuel Resendiz | #9 | ↑ 3 | |
| #7 | Brody Simpson | #10 | ↑ 3 | |
| #8 | Kailey Shonts | #11 | ↑ 3 | |
| #9 | Robert Rice | #12 | ↑ 3 | |
| #10 | Jordan Cagle | #6 | ↓ 4 | |
| #11 | #7 | ↓ 4 | ||
| #12 | Tanner Jennings | #13 | ↑ 1 | |
| #13 | #11 | ↓ 2 |
February 1, 2021 9:00am
Highland Park
Guthrie, OK
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Matt Smith | 51 | #1 | · |
| #2 | Jacob Dennis | 57 | #4 | ↑ 2 |
| #3 | Nick Shao | 60 | #2 | ↓ 1 |
| #4 | Stephen Hammon | 61 | #7 | ↑ 3 |
| #7 | #9 | ↑ 2 | ||
| #9 | Samuel Resendiz | 65 | #11 | ↑ 2 |
| #10 | Brody Simpson | 67 | #3 | ↓ 7 |
| #11 | Kailey Shonts | 67 | #12 | ↑ 1 |
| #12 | Robert Rice | 70 | #10 | ↓ 2 |
December 25, 2020 7:00am
Ruby Grant Park
Norman, OK
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
