IADGC 2019 Bag Tags
Bag Tag · Jan - Dec 2019 · Atlanta, GA
December 25, 2019 1:40pm
Parker's Pasture
Covington, GA
Main, Short tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Joe Waterbury | 51 | #16 | ↑ 10 |
| #16 | Parag Gajarawala | 57 | #6 | ↓ 10 |
December 22, 2019 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #14 | Ryan Freeman | #36 | ↑ 22 | |
| #36 | Paull Bell | #14 | ↓ 22 |
December 22, 2019 7:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #17 | Mark Godwin | #36 | ↑ 19 | |
| #36 | Ryan Freeman | #5 | ↓ 31 |
December 8, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Joe Waterbury | 54 | #16 | · |
| #17 | Paull Bell | 54 | #36 | ↑ 19 |
| #36 | Mark Godwin | 68 | #17 | ↓ 19 |
December 1, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Torston Schrieber | 57 | #1 | · |
| #3 | Jack Curran | 61 | #16 | ↑ 13 |
| #16 | Joe Waterbury | 64 | #3 | ↓ 13 |
November 24, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Trip Barnes | 57 | #4 | · |
| #36 | Paull Bell | 64 | #36 | · |
November 17, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Torston Schrieber | 62 | #1 | · |
| #36 | Paull Bell | 70 | #36 | · |
November 10, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #34 | Andy Stapler | 54 | #36 | ↑ 2 |
| #35 | Jonny Avery | 56 | #34 | ↓ 1 |
| #36 | Paull Bell | 63 | #35 | ↓ 1 |
November 3, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Trip Barnes | 63 | #4 | · |
| #9 | Matt Barber | 67 | #35 | ↑ 26 |
| #24 | Jacob Dunaway | 69 | #9 | ↓ 15 |
| #33 | Aaron Zimlich | 69 | #24 | ↓ 9 |
| #35 | Paull Bell | 71 | #33 | ↓ 2 |
| #40 | Bob Brown | 95 | #40 | · |
October 27, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Trip Barnes | 53 | #9 | ↑ 2 |
| #9 | Jacob Dunaway | 56 | #7 | ↓ 2 |
| #14 | Kyle Bridwell | 56 | #17 | ↑ 3 |
| #17 | Mark Godwin | 59 | #14 | ↓ 3 |
| #24 | Aaron Zimlich | 59 | #24 | · |
| #33 | Paull Bell | 62 | #33 | · |
| #34 | Jonny Avery | 62 | #35 | ↑ 1 |
| #35 | Matt Barber | 64 | #34 | ↓ 1 |
| #37 | Melissa Avery | 85 | #37 | · |
October 20, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #33 | Paull Bell | 71 | #34 | ↑ 1 |
| #34 | Matt Barber | 74 | #33 | ↓ 1 |
| #38 | Bert Ackermann | 79 | #38 | · |
| #40 | Bob Brown | 86 | #40 | · |
October 13, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Mark Godwin | 62 | #34 | ↑ 20 |
| #34 | Paull Bell | 65 | #35 | ↑ 1 |
| #35 | Jonny Avery | 68 | #14 | ↓ 21 |
| #37 | Melissa Avery | 94 | #37 | · |
October 6, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Jonny Avery | 68 | #38 | ↑ 24 |
| #24 | Aaron Zimlich | 72 | #35 | ↑ 11 |
| #34 | Mark Godwin | 78 | #14 | ↓ 20 |
| #35 | Paull Bell | 78 | #24 | ↓ 11 |
| #38 | Bert Ackermann | 79 | #34 | ↓ 4 |
October 2, 2019 2:40pm
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Paull Bell | 58 | #38 | ↑ 14 |
| #38 | Jonny Avery | 59 | #24 | ↓ 14 |
September 29, 2019 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Torston Schrieber | #3 | ↑ 2 | |
| #3 | Joe Waterbury | #1 | ↓ 2 | |
| #6 | Parag Gajarawala | #12 | ↑ 6 | |
| #12 | Reed Irvine | #6 | ↓ 6 | |
| #15 | Brian Wood | #19 | ↑ 4 | |
| #19 | Chris Kelley | #15 | ↓ 4 |
September 29, 2019 1:50pm
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Jonny Avery | 56 | #35 | ↑ 11 |
| #35 | Aaron Zimlich | 61 | #24 | ↓ 11 |
September 29, 2019 1:50pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Joe Waterbury | 58 | #6 | ↑ 5 |
| #3 | Torston Schrieber | 62 | #1 | ↓ 2 |
| #6 | Reed Irvine | 62 | #15 | ↑ 9 |
| #12 | Parag Gajarawala | 63 | #12 | · |
| #14 | Mark Godwin | 64 | #14 | · |
| #15 | Chris Kelley | 65 | #19 | ↑ 4 |
| #19 | Brian Wood | 68 | #3 | ↓ 16 |
| #29 | Mercer Waterbury | 75 | #29 | · |
September 29, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Aaron Zimlich | 57 | #35 | ↑ 11 |
| #35 | Jonny Avery | 60 | #24 | ↓ 11 |
September 29, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Torston Schrieber | 55 | #14 | ↑ 13 |
| #3 | Brian Wood | 61 | #12 | ↑ 9 |
| #6 | Joe Waterbury | 62 | #3 | ↓ 3 |
| #12 | Parag Gajarawala | 62 | #15 | ↑ 3 |
| #14 | Mark Godwin | 63 | #19 | ↑ 5 |
| #15 | Reed Irvine | 64 | #1 | ↓ 14 |
| #19 | Chris Kelley | 66 | #6 | ↓ 13 |
| #29 | Mercer Waterbury | 68 | #29 | · |
September 22, 2019 1:00pm
North Georgia Canopy Tours
Lula, GA
Disc Lula, Super Lula 24, 24 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Joe Waterbury | 202 | #15 | ↑ 12 |
| #15 | Parag Gajarawala | 203 | #3 | ↓ 12 |
September 22, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Torston Schrieber | 54 | #14 | · |
| #19 | Mark Godwin | 56 | #19 | · |
| #38 | Paull Bell | 64 | #38 | · |
| #40 | Bob Brown | 70 | #40 | · |
September 15, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Torston Schrieber | 62 | #19 | ↑ 5 |
| #19 | Mark Godwin | 68 | #14 | ↓ 5 |
| #38 | Paull Bell | 74 | #38 | · |
September 8, 2019 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #19 | Torston Schrieber | #22 | ↑ 3 | |
| #22 | Greg Stone | #24 | ↑ 2 | |
| #24 | Jonny Avery | #26 | ↑ 2 |
September 8, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Parag Gajarawala | 49 | #3 | · |
| #22 | Torston Schrieber | 53 | #38 | ↑ 16 |
| #24 | Greg Stone | 58 | #26 | ↑ 2 |
| #26 | Jonny Avery | 59 | #22 | ↓ 4 |
| #33 | Matt Barber | 65 | #33 | · |
| #38 | Paull Bell | 69 | #24 | ↓ 14 |
September 8, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Parag Gajarawala | 49 | #3 | · |
| #22 | Torston Schrieber | 53 | #22 | · |
| #24 | Greg Stone | 58 | #24 | · |
| #26 | Jonny Avery | 59 | #26 | · |
| #33 | Matt Barber | 65 | #33 | · |
| #38 | Paull Bell | 69 | #38 | · |
September 1, 2019 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Trip Barnes | #19 | ↑ 10 | |
| #15 | Joe Waterbury | #9 | ↓ 6 | |
| #17 | Kyle Bridwell | #24 | ↑ 7 | |
| #24 | Paull Bell | #17 | ↓ 7 | |
| #33 | Matt Barber | #29 | ↓ 4 |
September 1, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Joe Waterbury | 17 | #17 | ↑ 8 |
| #17 | Paull Bell | 24 | #24 | ↑ 7 |
| #19 | Trip Barnes | 60 | #19 | · |
| #24 | Kyle Bridwell | 64 | #9 | ↓ 15 |
| #29 | Matt Barber | 72 | #29 | · |
| #40 | Bob Brown | 93 | #40 | · |
August 25, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 48 | #1 | · |
| #13 | Nic Farley | 53 | #16 | ↑ 3 |
| #16 | Jack Curran | 56 | #40 | ↑ 24 |
| #22 | Jonny Avery | 59 | #24 | ↑ 2 |
| #24 | Paull Bell | 61 | #22 | ↓ 2 |
| #25 | Sean Jennings | 64 | #13 | ↓ 12 |
| #33 | Aaron Zimlich | 66 | #25 | ↓ 8 |
| #40 | Bob Brown | 72 | #33 | ↓ 7 |
August 11, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Nic Farley | 56 | #16 | · |
| #24 | Jonny Avery | 59 | #24 | · |
July 28, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 50 | #10 | ↑ 9 |
| #10 | Jonathan Bo-O | 51 | #1 | ↓ 9 |
| #14 | Mark Godwin | 56 | #14 | · |
| #25 | Aaron Zimlich | 63 | #25 | · |
July 14, 2019 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Reed Irvine | #15 | ↑ 5 | |
| #16 | Nic Farley | #17 | ↑ 1 | |
| #17 | Joe Waterbury | #19 | ↑ 2 | |
| #29 | Matt Barber | #27 | ↓ 2 |
July 14, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #15 | Reed Irvine | 50 | #16 | ↑ 1 |
| #16 | Trip Barnes | 51 | #34 | ↑ 18 |
| #17 | Nic Farley | 53 | #37 | ↑ 20 |
| #19 | Joe Waterbury | 54 | #24 | ↑ 5 |
| #24 | Jonny Avery | 57 | #15 | ↓ 9 |
| #25 | Aaron Zimlich | 60 | #17 | ↓ 8 |
| #27 | Matt Barber | 61 | #25 | ↓ 2 |
| #34 | Bert Ackermann | 64 | #27 | ↓ 7 |
| #35 | Mercer Waterbury | 68 | #19 | ↓ 16 |
| #37 | Melissa Avery | 83 | #35 | ↓ 2 |
July 5, 2019 6:00pm
Perkerson Park
Atlanta, GA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Reed Irvine | 52 | #3 | ↑ 1 |
| #3 | Parag Gajarawala | 53 | #15 | ↑ 12 |
| #4 | Daniel Exume | 54 | #4 | · |
| #6 | Mark Godwin | 55 | #6 | · |
| #15 | Jonny Avery | 63 | #2 | ↓ 13 |
July 4, 2019 10:30am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jonathan Bo-O | 58 | #1 | · |
| #2 | Jonny Avery | 61 | #6 | ↑ 4 |
| #6 | Mark Godwin | 65 | #2 | ↓ 4 |
| #28 | John Merseal | 80 | #28 | · |
June 30, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Godwin | 48 | #17 | ↑ 15 |
| #3 | Reed Irvine | 49 | #5 | ↑ 2 |
| #5 | Ryan Freeman | 57 | #3 | ↓ 2 |
| #17 | Aaron Zimlich | 57 | #24 | ↑ 7 |
| #19 | Mercer Waterbury | 62 | #22 | ↑ 3 |
| #22 | Paull Bell | 62 | #35 | ↑ 13 |
| #24 | Joe Waterbury | 63 | #2 | ↓ 22 |
| #27 | Bert Ackermann | 67 | #19 | ↓ 8 |
| #28 | John Merseal | 73 | #27 | ↓ 1 |
| #35 | Melissa Avery | 90 | #28 | ↓ 7 |
June 28, 2019 6:00pm
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Reed Irvine | 51 | #17 | ↑ 12 |
| #17 | Mark Godwin | 57 | #5 | ↓ 12 |
| #22 | Mercer Waterbury | 64 | #22 | · |
June 16, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Joe Waterbury | 51 | #4 | ↑ 2 |
| #4 | Daniel Exume | 54 | #5 | ↑ 1 |
| #5 | Mark Godwin | 55 | #2 | ↓ 3 |
| #6 | Jonny Avery | 56 | #6 | · |
| #22 | Matt Barber | 57 | #25 | ↑ 3 |
| #25 | Mercer Waterbury | 62 | #22 | ↓ 3 |
| #27 | John Merseal | 68 | #28 | ↑ 1 |
| #28 | Melissa Avery | 78 | #27 | ↓ 1 |
June 9, 2019 9:10am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mark Godwin | 59 | #2 | · |
| #5 | Daniel Exume | 59 | #17 | ↑ 12 |
| #9 | Kyle Bridwell | 62 | #13 | ↑ 4 |
| #13 | Sean Jennings | 67 | #24 | ↑ 11 |
| #17 | Reed Irvine | 68 | #5 | ↓ 12 |
| #24 | Aaron Zimlich | 68 | #28 | ↑ 4 |
| #26 | Greg Stone | 70 | #9 | ↓ 17 |
| #28 | John Merseal | 79 | #26 | ↓ 2 |
June 6, 2019 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Jonathan Bo-O | #11 | ↑ 10 | |
| #2 | Mark Godwin | #1 | ↓ 1 | |
| #11 | Grayson Rohs | #2 | ↓ 9 |
June 2, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Godwin | 53 | #4 | ↑ 3 |
| #4 | Joe Waterbury | 56 | #1 | ↓ 3 |
| #6 | Jonny Avery | 57 | #6 | · |
| #10 | Spence Flory | 60 | #17 | ↑ 7 |
| #17 | Mercer Waterbury | 63 | #26 | ↑ 9 |
| #22 | Daniel Exume | 64 | #10 | ↓ 12 |
| #25 | Matt Barber | 67 | #22 | ↓ 3 |
| #26 | John Merseal | 68 | #25 | ↓ 1 |
| #27 | Melissa Avery | 75 | #27 | · |
May 26, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Mark Godwin | 62 | #4 | · |
| #12 | Brian Wood | 63 | #12 | · |
| #13 | Kyle Bridwell | 65 | #24 | ↑ 11 |
| #17 | Spence Flory | 69 | #17 | · |
| #24 | Sean Jennings | 70 | #13 | ↓ 11 |
| #25 | John Merseal | 81 | #25 | · |
May 19, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Mark Godwin | 59 | #4 | · |
| #12 | Daniel Exume | 63 | #24 | ↑ 12 |
| #13 | Sean Jennings | 65 | #13 | · |
| #14 | Chris Kelley | 66 | #28 | ↑ 14 |
| #15 | Parag Gajarawala | 67 | #15 | · |
| #17 | Spence Flory | 67 | #22 | ↑ 5 |
| #22 | Matt Barber | 71 | #12 | ↓ 10 |
| #24 | Kyle Bridwell | 73 | #17 | ↓ 7 |
| #28 | Aaron Zimlich | 75 | #14 | ↓ 14 |
May 19, 2019 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | Matt Barber | #14 | ↑ 2 | |
| #14 | Aaron Zimlich | #12 | ↓ 2 | |
| #15 | Parag Gajarawala | #7 | ↓ 8 | |
| #24 | Daniel Exume | #1 | ↓ 23 |
May 5, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Mark Godwin | 54 | #6 | ↑ 2 |
| #6 | Jonny Avery | 57 | #12 | ↑ 6 |
| #12 | Aaron Zimlich | 58 | #4 | ↓ 8 |
| #14 | Matt Barber | 62 | #14 | · |
| #22 | Spence Flory | 65 | #27 | ↑ 5 |
| #27 | Melissa Avery | 82 | #22 | ↓ 5 |
May 5, 2019 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Aaron Zimlich | #15 | ↑ 11 | |
| #6 | Mark Godwin | #1 | ↓ 5 | |
| #12 | Jonny Avery | #12 | · | |
| #14 | Matt Barber | #14 | · | |
| #22 | Melissa Avery | #22 | · | |
| #27 | Spence Flory | #27 | · |
April 26, 2019 6:00pm
Perkerson Park
Atlanta, GA
Main, Red/Short Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Parag Gajarawala | 52 | #6 | ↑ 4 |
| #6 | Daniel Exume | 57 | #2 | ↓ 4 |
| #7 | Joe Waterbury | 59 | #7 | · |
| #26 | Mercer Waterbury | 62 | #26 | · |
April 21, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Godwin | 60 | #14 | ↑ 13 |
| #2 | Daniel Exume | 61 | #2 | · |
| #5 | Reed Irvine | 61 | #5 | · |
| #11 | Jonathan Bo-O | 69 | #1 | ↓ 10 |
| #14 | Matt Barber | 71 | #11 | ↓ 3 |
| #19 | Bert Ackermann | 77 | #19 | · |
April 14, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Mark Godwin | 54 | #5 | · |
| #11 | Matt Barber | 63 | #14 | ↑ 3 |
| #14 | Daniel Exume | 66 | #11 | ↓ 3 |
April 12, 2019 6:00pm
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Mark Godwin | 52 | #7 | ↑ 2 |
| #6 | Parag Gajarawala | 54 | #11 | ↑ 5 |
| #7 | Joe Waterbury | 56 | #5 | ↓ 2 |
| #10 | Brian Wood | 57 | #26 | ↑ 16 |
| #11 | Daniel Exume | 58 | #6 | ↓ 5 |
| #26 | Mercer Waterbury | 60 | #10 | ↓ 16 |
April 7, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Reed Irvine | 58 | #9 | ↑ 7 |
| #7 | Mark Godwin | 61 | #11 | ↑ 4 |
| #9 | Greg Stone | 61 | #25 | ↑ 16 |
| #11 | Parag Gajarawala | 62 | #2 | ↓ 9 |
| #17 | Kyle Bridwell | 62 | #7 | ↓ 10 |
| #25 | John Merseal | 81 | #17 | ↓ 8 |
April 3, 2019 5:00pm
Perkerson Park
Atlanta, GA
Main, Perkerson Park Black Pads Par 59, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jonathan Bo-O | 54 | #1 | · |
| #3 | Mark Godwin | 59 | #6 | ↑ 3 |
| #6 | Daniel Exume | 69 | #3 | ↓ 3 |
March 31, 2019 9:10am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Daniel Exume | 54 | #3 | · |
| #5 | Joe Waterbury | 54 | #6 | ↑ 1 |
| #6 | Mark Godwin | 58 | #5 | ↓ 1 |
| #7 | Kyle Bridwell | 59 | #7 | · |
| #9 | Reed Irvine | 60 | #9 | · |
| #10 | Mercer Waterbury | 62 | #13 | ↑ 3 |
| #13 | Sean Jennings | 66 | #10 | ↓ 3 |
March 17, 2019 9:10am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jonathan Bo-O | 49 | #22 | ↑ 21 |
| #3 | Daniel Exume | 51 | #1 | ↓ 2 |
| #5 | Mark Godwin | 53 | #3 | ↓ 2 |
| #6 | Joe Waterbury | 54 | #5 | ↓ 1 |
| #9 | Reed Irvine | 54 | #9 | · |
| #12 | Jonny Avery | 57 | #6 | ↓ 6 |
| #13 | Mercer Waterbury | 59 | #14 | ↑ 1 |
| #14 | Matt Barber | 63 | #12 | ↓ 2 |
| #15 | Aaron Zimlich | 64 | #13 | ↓ 2 |
| #17 | John Merseal | 68 | #15 | ↓ 2 |
| #19 | Bert Ackermann | 68 | #19 | · |
| #22 | Melissa Avery | 86 | #17 | ↓ 5 |
March 17, 2019 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Joe Waterbury | #15 | ↑ 10 | |
| #13 | Aaron Zimlich | #5 | ↓ 8 | |
| #15 | John Merseal | #13 | ↓ 2 |
March 14, 2019 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Daniel Exume | #3 | ↑ 2 | |
| #3 | Mark Godwin | #9 | ↑ 6 | |
| #9 | Reed Irvine | #1 | ↓ 8 |
March 10, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Jonny Avery | 61 | #6 | · |
| #17 | Melissa Avery | 74 | #17 | · |
February 24, 2019 1:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Reed Irvine | #1 | · | |
| #5 | Aaron Zimlich | #13 | ↑ 8 | |
| #9 | Mark Godwin | #5 | ↓ 4 | |
| #12 | Matt Barber | #9 | ↓ 3 | |
| #13 | John Merseal | #12 | ↓ 1 |
February 20, 2019 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Parag Gajarawala | #15 | ↑ 13 | |
| #15 | Joe Waterbury | #13 | ↓ 2 |
February 17, 2019 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | John Merseal | #10 | ↓ 2 | |
| #13 | Aaron Zimlich | #12 | ↓ 1 |
February 17, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 53 | #9 | ↑ 8 |
| #5 | Mark Godwin | 58 | #1 | ↓ 4 |
| #9 | Matt Barber | 58 | #10 | ↑ 1 |
| #10 | John Merseal | 59 | #19 | ↑ 9 |
| #12 | Aaron Zimlich | 61 | #5 | ↓ 7 |
| #19 | Bert Ackermann | 66 | #12 | ↓ 7 |
February 3, 2019 9:30am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Reed Irvine | 50 | #1 | · |
| #2 | Daniel Exume | 51 | #2 | · |
| #3 | Mark Godwin | 52 | #10 | ↑ 7 |
| #9 | Sean Jennings | 59 | #12 | ↑ 3 |
| #10 | Matt Barber | 62 | #9 | ↓ 1 |
| #12 | Bert Ackermann | 65 | #3 | ↓ 9 |
January 20, 2019 9:00am
Perkerson Park
Atlanta, GA
Main, Red Pads, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mark Godwin | 58 | #1 | · |
| #2 | Daniel Exume | 59 | #4 | ↑ 2 |
| #4 | Jacob Dunaway | 61 | #5 | ↑ 1 |
| #5 | Aaron Zimlich | 63 | #2 | ↓ 3 |
| #8 | Matt Abisamra | 70 | #8 | · |