Night Moose Marksman Putting League
Putting · Dec '18 - Jan '19 · New Boston, MI
December 19, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Marty Peters | - | - | 127 | - |
| 2 | Patrick Snay | - | - | 114 | - |
| 3 | Sean Perry | - | - | 113 | - |
| 4 | Brian Morba | - | - | 110 | - |
| 5 | Rich McPherson | - | - | 108 | - |
| 6 | Jason Adamski | - | - | 99 | - |
| 7 | Mark Manard | - | - | 94 | - |
| 8 | Eric Guimond | - | - | 88 | - |
| 9 | Aaron O'Dea | - | - | 80 | - |
| 10 | Kelly Zmijewski | - | - | 70 | - |
| 11 | Wade Calvert | - | - | 52 | - |
December 12, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Marty Peters | - | - | 126 | - |
| 2 | John Page | - | - | 117 | - |
| 3 | Sean Perry | - | - | 106 | - |
| 4 | Patrick Snay | - | - | 101 | - |
| 5 | Eric Guimond | - | - | 94 | - |
| 6 | Jason Adamski | - | - | 90 | - |
| 7 | Brian Morba | - | - | 81 | - |
| 8 | Mark Manard | - | - | 65 | - |
| 9 | Aaron O'Dea | - | - | 63 | - |
| 10 | Tyler Macdonell | - | - | 61 | - |
| 11 | Wade Calvert | - | - | 53 | - |
December 5, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Brian Morba | - | - | 93 | - |
| 2 | Sean Perry | - | - | 90 | - |
| 3 | Patrick Snay | - | - | 88 | - |
| 4 | John Page | - | - | 79 | - |
| 5 | Jason Adamski | - | - | 76 | - |
| 5 | Aaron O'Dea | - | - | 76 | - |
| 7 | Tyler Macdonell | - | - | 68 | - |
| 8 | Kelly Zmijewski | - | - | 47 | - |
| 9 | Wade Calvert | - | - | 43 | - |