2018 ADKDGA Bag Tag Challenge (Tags)
Bag Tag · Apr - Sep 2018 · Keeseville, NY
September 29, 2018 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | #2 | ↑ 1 | |
| #2 | Greg Guillily | #4 | ↑ 2 | |
| #3 | Bob Crawford | #5 | ↑ 2 | |
| #4 | Michael Delisle Sr | #9 | ↑ 5 | |
| #5 | Chris Yeager | #8 | ↑ 3 | |
| #6 | Terry LaPier | #16 | ↑ 10 | |
| #7 | Nick Page | #13 | ↑ 6 | |
| #8 | Curtis LaHart | #11 | ↑ 3 | |
| #9 | Michael McFarlin | #12 | ↑ 3 | |
| #10 | Jay Yeager | #15 | ↑ 5 | |
| #11 | Flash Kingsley | #1 | ↓ 10 | |
| #12 | David Perry | #17 | ↑ 5 | |
| #13 | Scott Osika | #22 | ↑ 9 | |
| #14 | Justin D'Aust | #3 | ↓ 11 | |
| #15 | Brandon Downs | #6 | ↓ 9 | |
| #16 | Gene Giroux | #10 | ↓ 6 | |
| #17 | George Brown | #14 | ↓ 3 | |
| #18 | Chris Verkey | #7 | ↓ 11 | |
| #19 | Vinnie Samolis | #18 | ↓ 1 | |
| #20 | McKenzie Delisle | #21 | ↑ 1 | |
| #21 | Alex Allen | #20 | ↓ 1 | |
| #22 | Issac Pendell | #19 | ↓ 3 |
September 29, 2018 3:00pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Michael Delisle Jr | 55 | 52 | #5 | ↑ 3 |
| #5 | Bob Crawford | 64 | 57 | #11 | ↑ 6 |
| #8 | Chris Yeager | 66 | 58 | #16 | ↑ 8 |
| #9 | Michael Delisle Sr | 70 | 60 | #15 | ↑ 6 |
| #11 | Curtis LaHart | 71 | 63 | #8 | ↓ 3 |
| #15 | Jay Yeager | 75 | 64 | #9 | ↓ 6 |
| #16 | Terry LaPier | 69 | 66 | #2 | ↓ 14 |
September 29, 2018 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Terry LaPier | 65 | 62 | #16 | ↑ 14 |
| #4 | Greg Guillily | 65 | 64 | #8 | ↑ 4 |
| #5 | Michael Delisle Jr | 68 | 65 | #9 | ↑ 4 |
| #8 | Curtis LaHart | 75 | 67 | #5 | ↓ 3 |
| #9 | Jay Yeager | 79 | 68 | #11 | ↑ 2 |
| #11 | Bob Crawford | 76 | 69 | #2 | ↓ 9 |
| #15 | Michael Delisle Sr | 79 | 69 | #4 | ↓ 11 |
| #16 | Chris Yeager | 81 | 73 | #15 | ↓ 1 |
September 29, 2018 8:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Bob Crawford | 60 | 53 | #5 | ↑ 3 |
| #4 | Michael Delisle Sr | 70 | 60 | #11 | ↑ 7 |
| #5 | Curtis LaHart | 69 | 61 | #16 | ↑ 11 |
| #8 | Greg Guillily | 64 | 63 | #2 | ↓ 6 |
| #9 | Michael Delisle Jr | 66 | 63 | #13 | ↑ 4 |
| #11 | Jay Yeager | 74 | 63 | #9 | ↓ 2 |
| #13 | Nick Page | 69 | 65 | #8 | ↓ 5 |
| #15 | Chris Yeager | 73 | 65 | #4 | ↓ 11 |
| #16 | Terry LaPier | 69 | 66 | #15 | ↓ 1 |
September 28, 2018 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Greg Guillily | 63 | 62 | #2 | · |
| #5 | Bob Crawford | 70 | 64 | #5 | · |
| #11 | Michael Delisle Sr | 74 | 64 | #11 | · |
| #13 | Michael Delisle Jr | 65 | 65 | #13 | · |
September 27, 2018 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Greg Guillily | 58 | 57 | #5 | ↑ 3 |
| #5 | Bob Crawford | 63 | 57 | #2 | ↓ 3 |
| #11 | Michael Delisle Sr | 69 | 59 | #11 | · |
| #13 | Michael Delisle Jr | 60 | 60 | #13 | · |
September 13, 2018 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Flash Kingsley | 62 | 51 | #5 | ↑ 4 |
| #2 | Bob Crawford | 58 | 52 | #1 | ↓ 1 |
| #5 | Greg Guillily | 54 | 53 | #2 | ↓ 3 |
| #11 | Michael Delisle Sr | 63 | 53 | #11 | · |
| #12 | Michael McFarlin | 70 | 53 | #12 | · |
| #13 | Michael Delisle Jr | 64 | 64 | #13 | · |
September 12, 2018 9:30am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Bob Crawford | 60 | 54 | #13 | ↑ 12 |
| #11 | Michael Delisle Sr | 70 | 60 | #16 | ↑ 5 |
| #13 | Michael Delisle Jr | 63 | 63 | #11 | ↓ 2 |
| #16 | Curtis LaHart | 999 | 999 | #1 | ↓ 15 |
September 6, 2018 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Long / Short Tees 2x, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Greg Guillily | 62 | 59 | #13 | ↑ 11 |
| #5 | Flash Kingsley | 70 | 59 | #2 | ↓ 3 |
| #12 | Michael McFarlin | 78 | 60 | #16 | ↑ 4 |
| #13 | Bob Crawford | 68 | 61 | #12 | ↓ 1 |
| #15 | Terry LaPier | 66 | 62 | #15 | · |
| #16 | Michael Delisle Sr | 73 | 62 | #5 | ↓ 11 |
August 18, 2018 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 Red/Front 9 White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #13 | Greg Guillily | 52 | 49 | #15 | ↑ 2 |
| #15 | Terry LaPier | 55 | 51 | #16 | ↑ 1 |
| #16 | Michael McFarlin | 69 | 51 | #13 | ↓ 3 |
| #17 | David Perry | 64 | 58 | #17 | · |
August 11, 2018 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Michael Delisle Sr | 64 | 53 | #11 | ↑ 6 |
| #11 | Michael Delisle Jr | 54 | 54 | #15 | ↑ 4 |
| #12 | Bob Crawford | 63 | 56 | #12 | · |
| #15 | Greg Guillily | 66 | 63 | #5 | ↓ 10 |
August 9, 2018 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue / Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Curtis LaHart | 60 | 52 | #18 | ↑ 17 |
| #4 | Chris Yeager | 62 | 54 | #12 | ↑ 8 |
| #5 | Greg Guillily | 60 | 57 | #11 | ↑ 6 |
| #9 | Jay Yeager | 68 | 58 | #9 | · |
| #11 | Michael Delisle Sr | 69 | 58 | #5 | ↓ 6 |
| #12 | Bob Crawford | 67 | 60 | #15 | ↑ 3 |
| #13 | Michael McFarlin | 78 | 60 | #13 | · |
| #15 | Michael Delisle Jr | 62 | 62 | #1 | ↓ 14 |
| #16 | Terry LaPier | 72 | 68 | #4 | ↓ 12 |
| #18 | Vinnie Samolis | 70 | 70 | #16 | ↓ 2 |
August 2, 2018 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Terry LaPier | 67 | 62 | #5 | ↑ 1 |
| #5 | Michael Delisle Sr | 75 | 63 | #4 | ↓ 1 |
| #8 | Nick Page | 69 | 66 | #11 | ↑ 3 |
| #11 | Greg Guillily | 69 | 67 | #8 | ↓ 3 |
July 29, 2018 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Michael Delisle Sr | 68 | 56 | #9 | ↑ 5 |
| #9 | Jay Yeager | 68 | 60 | #22 | ↑ 13 |
| #15 | Bob Crawford | 68 | 62 | #15 | · |
| #22 | Scott Osika | 999 | 999 | #4 | ↓ 18 |
July 26, 2018 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Terry LaPier | 64 | 59 | #9 | ↑ 4 |
| #8 | Greg Guillily | 64 | 62 | #8 | · |
| #9 | Michael Delisle Sr | 74 | 62 | #18 | ↑ 9 |
| #12 | Chris Yeager | 75 | 67 | #13 | ↑ 1 |
| #13 | Michael McFarlin | 84 | 67 | #15 | ↑ 2 |
| #15 | Bob Crawford | 75 | 69 | #17 | ↑ 2 |
| #17 | David Perry | 75 | 70 | #5 | ↓ 12 |
| #18 | Curtis LaHart | 78 | 70 | #12 | ↓ 6 |
July 19, 2018 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Michael Delisle Jr | 51 | 50 | #22 | ↑ 21 |
| #8 | Greg Guillily | 57 | 55 | #9 | ↑ 1 |
| #9 | Terry LaPier | 62 | 58 | #1 | ↓ 8 |
| #11 | Nick Page | 62 | 58 | #11 | · |
| #13 | Chris Yeager | 66 | 58 | #8 | ↓ 5 |
| #14 | George Brown | 68 | 59 | #17 | ↑ 3 |
| #15 | Michael McFarlin | 77 | 60 | #15 | · |
| #16 | Vinnie Samolis | 61 | 61 | #18 | ↑ 2 |
| #17 | Bob Crawford | 67 | 61 | #16 | ↓ 1 |
| #18 | Michael Delisle Sr | 72 | 62 | #14 | ↓ 4 |
| #22 | Jay Yeager | 75 | 63 | #13 | ↓ 9 |
July 14, 2018 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Flash Kingsley | 61 | 48 | #9 | ↑ 7 |
| #8 | Chris Yeager | 58 | 49 | #16 | ↑ 8 |
| #9 | Greg Guillily | 56 | 52 | #12 | ↑ 3 |
| #11 | Nick Page | 58 | 54 | #8 | ↓ 3 |
| #12 | Curtis LaHart | 62 | 54 | #11 | ↓ 1 |
| #13 | Jay Yeager | 67 | 55 | #13 | · |
| #16 | Bob Crawford | 62 | 56 | #2 | ↓ 14 |
| #22 | Michael Delisle Jr | 60 | 60 | #22 | · |
July 12, 2018 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Terry LaPier | 61 | 56 | #9 | ↑ 8 |
| #2 | Bob Crawford | 63 | 57 | #14 | ↑ 12 |
| #9 | Flash Kingsley | 71 | 58 | #1 | ↓ 8 |
| #12 | Greg Guillily | 63 | 59 | #12 | · |
| #14 | Michael Delisle Sr | 71 | 61 | #15 | ↑ 1 |
| #15 | Michael McFarlin | 79 | 62 | #2 | ↓ 13 |
July 5, 2018 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Justin D'Aust | 62 | 49 | #18 | ↑ 15 |
| #9 | Terry LaPier | 57 | 52 | #3 | ↓ 6 |
| #12 | Greg Guillily | 58 | 54 | #17 | ↑ 5 |
| #15 | Michael Delisle Sr | 64 | 54 | #9 | ↓ 6 |
| #17 | George Brown | 64 | 54 | #12 | ↓ 5 |
| #18 | Vinnie Samolis | 56 | 56 | #22 | ↑ 4 |
| #22 | Michael Delisle Jr | 62 | 62 | #15 | ↓ 7 |
June 30, 2018 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Flash Kingsley | 65 | 52 | #2 | ↑ 1 |
| #2 | Michael McFarlin | 71 | 54 | #17 | ↑ 15 |
| #3 | Terry LaPier | 61 | 55 | #7 | ↑ 4 |
| #7 | Chris Verkey | 56 | 56 | #1 | ↓ 6 |
| #17 | Greg Guillily | 61 | 57 | #3 | ↓ 14 |
June 29, 2018 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Verkey | 59 | 59 | #6 | ↑ 5 |
| #5 | David Perry | 71 | 67 | #5 | · |
| #6 | Brandon Downs | 83 | 70 | #1 | ↓ 5 |
June 25, 2018 6:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue,Gold,Red,White(Front 9), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Greg Guillily | 61 | 57 | #15 | ↑ 12 |
| #7 | Terry LaPier | 64 | 58 | #14 | ↑ 7 |
| #9 | Michael Delisle Sr | 74 | 64 | #9 | · |
| #14 | Bob Crawford | 71 | 65 | #7 | ↓ 7 |
| #15 | Michael Delisle Jr | 69 | 70 | #3 | ↓ 12 |
June 21, 2018 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Michael Delisle Jr | 54 | 51 | #9 | ↑ 6 |
| #4 | Scott Osika | 56 | 53 | #5 | ↑ 1 |
| #5 | David Perry | 58 | 53 | #8 | ↑ 3 |
| #7 | Bob Crawford | 62 | 56 | #4 | ↓ 3 |
| #8 | Nick Page | 60 | 57 | #7 | ↓ 1 |
| #9 | Michael Delisle Sr | 66 | 57 | #17 | ↑ 8 |
| #10 | Gene Giroux | 62 | 58 | #10 | · |
| #13 | Jay Yeager | 68 | 58 | #16 | ↑ 3 |
| #14 | Terry LaPier | 65 | 59 | #14 | · |
| #15 | Greg Guillily | 66 | 61 | #3 | ↓ 12 |
| #16 | Chris Yeager | 70 | 61 | #15 | ↓ 1 |
| #17 | Michael McFarlin | 76 | 61 | #18 | ↑ 1 |
| #18 | Justin D'Aust | 999 | 999 | #13 | ↓ 5 |
June 16, 2018 1:30pm
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Brandon Downs | 62 | 44 | #2 | ↑ 1 |
| #2 | Flash Kingsley | 65 | 48 | #1 | ↓ 1 |
| #4 | Bob Crawford | 57 | 51 | #10 | ↑ 6 |
| #8 | David Perry | 57 | 52 | #8 | · |
| #9 | Michael Delisle Jr | 58 | 53 | #4 | ↓ 5 |
| #10 | Gene Giroux | 55 | 55 | #14 | ↑ 4 |
| #14 | Terry LaPier | 62 | 56 | #17 | ↑ 3 |
| #15 | Chris Yeager | 66 | 57 | #9 | ↓ 6 |
| #17 | Michael Delisle Sr | 68 | 59 | #18 | ↑ 1 |
| #18 | Michael McFarlin | 79 | 64 | #15 | ↓ 3 |
| #21 | McKenzie Delisle | 66 | 66 | #21 | · |
June 16, 2018 9:00am
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Flash Kingsley | 63 | 46 | #18 | ↑ 17 |
| #2 | Brandon Downs | 64 | 46 | #21 | ↑ 19 |
| #4 | Michael Delisle Jr | 56 | 53 | #1 | ↓ 3 |
| #8 | David Perry | 59 | 54 | #15 | ↑ 7 |
| #9 | Chris Yeager | 66 | 57 | #9 | · |
| #10 | Bob Crawford | 64 | 58 | #8 | ↓ 2 |
| #14 | Gene Giroux | 60 | 60 | #14 | · |
| #15 | Michael McFarlin | 75 | 60 | #2 | ↓ 13 |
| #17 | Terry LaPier | 68 | 62 | #4 | ↓ 13 |
| #18 | Michael Delisle Sr | 73 | 64 | #10 | ↓ 8 |
| #21 | McKenzie Delisle | 69 | 69 | #17 | ↓ 4 |
June 14, 2018 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Michael Delisle Jr | 57 | 54 | #10 | ↑ 9 |
| #5 | Scott Osika | 67 | 64 | #7 | ↑ 2 |
| #7 | Nick Page | 68 | 65 | #9 | ↑ 2 |
| #8 | Bob Crawford | 75 | 69 | #11 | ↑ 3 |
| #9 | Chris Yeager | 78 | 69 | #5 | ↓ 4 |
| #10 | Michael Delisle Sr | 78 | 69 | #13 | ↑ 3 |
| #11 | Curtis LaHart | 77 | 70 | #1 | ↓ 10 |
| #13 | Justin D'Aust | 83 | 71 | #8 | ↓ 5 |
June 9, 2018 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Terry LaPier | 64 | 58 | #11 | ↑ 7 |
| #7 | Scott Osika | 67 | 64 | #4 | ↓ 3 |
| #11 | Bob Crawford | 71 | 65 | #13 | ↑ 2 |
| #13 | Michael Delisle Sr | 74 | 65 | #7 | ↓ 6 |
June 7, 2018 6:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 White/3 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Greg Guillily | 55 | 50 | #5 | ↑ 2 |
| #5 | Chris Yeager | 61 | 52 | #16 | ↑ 11 |
| #7 | Michael Delisle Sr | 63 | 54 | #15 | ↑ 8 |
| #9 | Nick Page | 58 | 55 | #3 | ↓ 6 |
| #11 | Terry LaPier | 63 | 56 | #9 | ↓ 2 |
| #14 | Gene Giroux | 58 | 58 | #14 | · |
| #15 | David Perry | 64 | 59 | #11 | ↓ 4 |
| #16 | Jay Yeager | 74 | 64 | #7 | ↓ 9 |
May 31, 2018 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White Tees Front and Back, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Curtis LaHart | 54 | 44 | #5 | ↑ 4 |
| #2 | Michael McFarlin | 65 | 48 | #9 | ↑ 7 |
| #5 | Greg Guillily | 56 | 50 | #2 | ↓ 3 |
| #7 | Jay Yeager | 62 | 50 | #16 | ↑ 9 |
| #9 | Terry LaPier | 58 | 51 | #15 | ↑ 6 |
| #10 | Michael Delisle Jr | 55 | 52 | #7 | ↓ 3 |
| #13 | Bob Crawford | 59 | 52 | #13 | · |
| #15 | Michael Delisle Sr | 61 | 52 | #10 | ↓ 5 |
| #16 | Chris Yeager | 68 | 58 | #1 | ↓ 15 |
May 30, 2018 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Red,White,Blue,Gold(Front 9), 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Yeager | 65 | 55 | #7 | ↑ 6 |
| #3 | Nick Page | 61 | 57 | #5 | ↑ 2 |
| #5 | Curtis LaHart | 69 | 59 | #1 | ↓ 4 |
| #7 | Michael Delisle Jr | 63 | 60 | #13 | ↑ 6 |
| #13 | Bob Crawford | 68 | 61 | #3 | ↓ 10 |
May 28, 2018 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 Blue/2nd 9 White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #2 | Greg Guillily | 58 | 51 | #2 | · |
| #6 | Chris Verkey | 61 | 61 | #6 | · |
| #21 | Brandon Downs | 71 | 71 | #21 | · |
May 26, 2018 12:00pm
Barkeater DGC
Paul Smiths, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #5 | Nick Page | 69 | 65 | #10 | ↑ 5 |
| #10 | Michael Delisle Sr | 74 | 65 | #14 | ↑ 4 |
| #13 | Michael Delisle Jr | 69 | 66 | #5 | ↓ 8 |
| #14 | Gene Giroux | 68 | 68 | #13 | ↓ 1 |
May 24, 2018 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 Red/3 White, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Curtis LaHart | 58 | 46 | #16 | ↑ 15 |
| #2 | Greg Guillily | 56 | 49 | #2 | · |
| #5 | Michael Delisle Jr | 54 | 51 | #7 | ↑ 2 |
| #7 | Chris Yeager | 62 | 51 | #1 | ↓ 6 |
| #11 | David Perry | 53 | 53 | #11 | · |
| #14 | Michael Delisle Sr | 63 | 54 | #5 | ↓ 9 |
| #15 | Terry LaPier | 57 | 57 | #15 | · |
| #16 | Jay Yeager | 64 | 64 | #14 | ↓ 2 |
May 20, 2018 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #3 | Bob Crawford | 62 | 54 | #3 | · |
| #7 | Michael Delisle Jr | 66 | 62 | #7 | · |
| #9 | Michael McFarlin | 79 | 62 | #9 | · |
May 19, 2018 12:00pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Yeager | 67 | 54 | #1 | · |
| #3 | Bob Crawford | 64 | 56 | #10 | ↑ 7 |
| #10 | Nick Page | 62 | 58 | #3 | ↓ 7 |
| #13 | Gene Giroux | 63 | 63 | #13 | · |
May 17, 2018 5:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Chris Yeager | 71 | 58 | #5 | ↑ 4 |
| #2 | Greg Guillily | 70 | 63 | #2 | · |
| #3 | Nick Page | 69 | 65 | #1 | ↓ 2 |
| #4 | Scott Osika | 69 | 66 | #3 | ↓ 1 |
| #5 | Michael Delisle Sr | 75 | 66 | #8 | ↑ 3 |
| #8 | Justin D'Aust | 78 | 66 | #16 | ↑ 8 |
| #10 | Bob Crawford | 75 | 67 | #4 | ↓ 6 |
| #16 | Curtis LaHart | 79 | 79 | #10 | ↓ 6 |
May 15, 2018 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #4 | Bob Crawford | 56 | 48 | #7 | ↑ 3 |
| #5 | Chris Yeager | 64 | 51 | #16 | ↑ 11 |
| #7 | Michael Delisle Jr | 56 | 52 | #8 | ↑ 1 |
| #8 | Michael Delisle Sr | 62 | 53 | #5 | ↓ 3 |
| #16 | Justin D'Aust | 65 | 53 | #4 | ↓ 12 |
May 12, 2018 12:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #9 | Michael McFarlin | 80 | 63 | #16 | ↑ 7 |
| #10 | Curtis LaHart | 68 | 68 | #9 | ↓ 1 |
| #11 | David Perry | 69 | 69 | #14 | ↑ 3 |
| #14 | Jay Yeager | 74 | 74 | #21 | ↑ 7 |
| #15 | Terry LaPier | 75 | 75 | #10 | ↓ 5 |
| #16 | Chris Yeager | 76 | 76 | #11 | ↓ 5 |
| #21 | Brandon Downs | 80 | 80 | #15 | ↓ 6 |
May 10, 2018 5:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Blue, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Nick Page | 55 | 51 | #5 | ↑ 4 |
| #3 | Scott Osika | 55 | 51 | #9 | ↑ 6 |
| #4 | Justin D'Aust | 67 | 55 | #11 | ↑ 7 |
| #5 | Michael Delisle Sr | 65 | 56 | #3 | ↓ 2 |
| #7 | Bob Crawford | 66 | 59 | #7 | · |
| #8 | Michael Delisle Jr | 63 | 60 | #1 | ↓ 7 |
| #9 | Curtis LaHart | 70 | 70 | #8 | ↓ 1 |
| #11 | Chris Yeager | 71 | 71 | #4 | ↓ 7 |
| #21 | Jay Yeager | 73 | 73 | #21 | · |
May 9, 2018 9:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Michael Delisle Jr | 67 | 64 | #7 | ↑ 6 |
| #3 | Michael Delisle Sr | 75 | 66 | #5 | ↑ 2 |
| #5 | Nick Page | 71 | 67 | #1 | ↓ 4 |
| #7 | Bob Crawford | 78 | 71 | #3 | ↓ 4 |
| #20 | Alex Allen | 91 | 91 | #20 | · |
May 8, 2018 12:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, White/Blue tees, 1 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Nick Page | 63 | 59 | #11 | ↑ 10 |
| #11 | Justin D'Aust | 74 | 62 | #1 | ↓ 10 |
| #12 | George Brown | 70 | 70 | #12 | · |
May 6, 2018 1:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Justin D'Aust | 71 | 60 | #11 | ↑ 10 |
| #11 | Nick Page | 65 | 61 | #1 | ↓ 10 |
| #12 | George Brown | 69 | 69 | #12 | · |
May 6, 2018 11:00am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Chasm Safari, 18 holes
| Tag | Player | Tot. Total | Adj. Adjusted | Prev | Δ |
|---|---|---|---|---|---|
| #1 | Nick Page | 64 | 60 | #1 | · |
| #2 | Greg Guillily | 66 | 61 | #11 | ↑ 9 |
| #11 | Justin D'Aust | 79 | 68 | #2 | ↓ 9 |
