DGOD! Putter's Paradise 2017 Pro Men
Putting · Nov '17 - Feb '18 · Portland, OR
February 26, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | DB Jr. | 19 / 24 | 79 | 19 | - |
| 2 | Matty O! | 16 / 24 | 67 | 16 | - |
| 2 | Conner Williams | 16 / 24 | 67 | 16 | - |
| 4 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 4 | Andy Mann | 15 / 24 | 63 | 15 | - |
| 6 | Rocky Olko | 14 / 24 | 58 | 14 | - |
| 7 | Martin Hage | 13 / 24 | 54 | 13 | - |
| 8 | Mark Santa-Maria | 12 / 24 | 50 | 12 | - |
| 8 | Shioan Oudinot | 12 / 24 | 50 | 12 | - |
| 8 | Cody Fuller | 12 / 24 | 50 | 12 | - |
| 11 | Chris Delyria | 11 / 24 | 46 | 11 | - |
| 11 | Robert Wise | 11 / 24 | 46 | 11 | - |
February 19, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rocky Olko | 19 / 24 | 79 | 19 | - |
| 1 | Patrick Darr | 19 / 24 | 79 | 19 | - |
| 3 | Conner Williams | 16 / 24 | 67 | 16 | - |
| 3 | Ian Blake | 16 / 24 | 67 | 16 | - |
| 3 | Matt Schroeder | 16 / 24 | 67 | 16 | - |
| 6 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 6 | Ben Gookin | 15 / 24 | 63 | 15 | - |
| 6 | Andy Mann | 15 / 24 | 63 | 15 | - |
| 9 | Robert Wise | 14 / 24 | 58 | 14 | - |
| 10 | Scott Spaulding | 13 / 24 | 54 | 13 | - |
| 11 | Cody Fuller | 12 / 24 | 50 | 12 | - |
| 11 | Martin Hage | 12 / 24 | 50 | 12 | - |
| 11 | DB Jr. | 12 / 24 | 50 | 12 | - |
| 14 | Dusty Adkins | 10 / 24 | 42 | 10 | - |
| 15 | Matty O! | 9 / 24 | 38 | 9 | - |
February 5, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 2 | Martin Hage | 16 / 24 | 67 | 16 | - |
| 3 | Conner Williams | 15 / 24 | 63 | 15 | - |
| 4 | Corn Nut | 14 / 24 | 58 | 14 | - |
| 4 | Ian Blake | 14 / 24 | 58 | 14 | - |
| 6 | Bowe M | 13 / 24 | 54 | 13 | - |
| 6 | Matt Schroeder | 13 / 24 | 54 | 13 | - |
| 6 | Mike Myers | 13 / 24 | 54 | 13 | - |
| 6 | Craig Dizzle | 13 / 24 | 54 | 13 | - |
| 10 | Andy Mann | 12 / 24 | 50 | 12 | - |
| 11 | Michael Cooksley | 11 / 24 | 46 | 11 | - |
| 11 | Rocky Olko | 11 / 24 | 46 | 11 | - |
January 29, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ian Blake | 18 / 24 | 75 | 18 | - |
| 2 | Conner Williams | 15 / 24 | 63 | 15 | - |
| 2 | Andy Mann | 15 / 24 | 63 | 15 | - |
| 2 | Matt Schroeder | 15 / 24 | 63 | 15 | - |
| 2 | Ben Gookin | 15 / 24 | 63 | 15 | - |
| 6 | Martin Hage | 14 / 24 | 58 | 14 | - |
| 7 | Rocky Olko | 13 / 24 | 54 | 13 | - |
| 7 | Corn Nut | 13 / 24 | 54 | 13 | - |
| 9 | Lank Dawg | 11 / 24 | 46 | 11 | - |
January 22, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 18 / 24 | 75 | 18 | - |
| 2 | Mark Santa-Maria | 17 / 24 | 71 | 17 | - |
| 3 | Ian Blake | 16 / 24 | 67 | 16 | - |
| 3 | Corn Nut | 16 / 24 | 67 | 16 | - |
| 5 | Justin Roscoe | 15 / 24 | 63 | 15 | - |
| 5 | Jeff Williams | 15 / 24 | 63 | 15 | - |
| 5 | Brendan Z | 15 / 24 | 63 | 15 | - |
| 5 | Conner Williams | 15 / 24 | 63 | 15 | - |
| 5 | Martin Hage | 15 / 24 | 63 | 15 | - |
| 10 | Ben Gookin | 14 / 24 | 58 | 14 | - |
| 10 | Jumbo Slice | 14 / 24 | 58 | 14 | - |
| 10 | Sam Gibson | 14 / 24 | 58 | 14 | - |
| 13 | Michael Cooksley | 13 / 24 | 54 | 13 | - |
| 13 | Matt Schroeder | 13 / 24 | 54 | 13 | - |
| 15 | Andy Mann | 12 / 24 | 50 | 12 | - |
| 16 | Rocky Olko | 11 / 24 | 46 | 11 | - |
| 16 | Bowe M | 11 / 24 | 46 | 11 | - |
| 18 | Liam Stott | 10 / 24 | 42 | 10 | - |
| 19 | Chris Ganem | 7 / 24 | 29 | 7 | - |
| 19 | Brian Gordon | 7 / 24 | 29 | 7 | - |
January 15, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 1 | RJ Alaniz | 20 / 24 | 83 | 20 | - |
| 3 | Liam Stott | 18 / 24 | 75 | 18 | - |
| 4 | Nick Gross | 16 / 24 | 67 | 16 | - |
| 5 | Justin Roscoe | 15 / 24 | 63 | 15 | - |
| 5 | Matt Schroeder | 15 / 24 | 63 | 15 | - |
| 7 | Andy Mann | 14 / 24 | 58 | 14 | - |
| 7 | Bowe M | 14 / 24 | 58 | 14 | - |
| 7 | Brian Cole | 14 / 24 | 58 | 14 | - |
| 10 | Martin Hage | 13 / 24 | 54 | 13 | - |
| 10 | Justin Anderson | 13 / 24 | 54 | 13 | - |
| 10 | Jamison Holtz | 13 / 24 | 54 | 13 | - |
| 13 | Rocky Olko | 12 / 24 | 50 | 12 | - |
| 13 | Corn Nut | 12 / 24 | 50 | 12 | - |
| 15 | Matty O! | 11 / 24 | 46 | 11 | - |
| 16 | DB Jr. | 10 / 24 | 42 | 10 | - |
| 17 | Keane Maloney | 5 / 24 | 21 | 5 | - |
January 8, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Sam Gibson | 20 / 24 | 83 | 20 | - |
| 2 | RJ Alaniz | 19 / 24 | 79 | 19 | - |
| 3 | Matt Pasbrig | 18 / 24 | 75 | 18 | - |
| 3 | Liam Stott | 18 / 24 | 75 | 18 | - |
| 5 | Keane Maloney | 16 / 24 | 67 | 16 | - |
| 5 | Zach Richer | 16 / 24 | 67 | 16 | - |
| 5 | Matt Schroeder | 16 / 24 | 67 | 16 | - |
| 8 | Corn Nut | 15 / 24 | 63 | 15 | - |
| 8 | Matty O! | 15 / 24 | 63 | 15 | - |
| 8 | Bowe M | 15 / 24 | 63 | 15 | - |
| 8 | Justin Roscoe | 15 / 24 | 63 | 15 | - |
| 12 | Rocky Olko | 14 / 24 | 58 | 14 | - |
| 12 | Dusty Adkins | 14 / 24 | 58 | 14 | - |
| 14 | Ben Gookin | 12 / 24 | 50 | 12 | - |
| 15 | Andy Mann | 11 / 24 | 46 | 11 | - |
| 16 | Martin Hage | 10 / 24 | 42 | 10 | - |
January 2, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Corn Nut | 18 / 24 | 75 | 18 | - |
| 2 | Craig Dizzle | 17 / 24 | 71 | 17 | - |
| 3 | Matty O! | 15 / 24 | 63 | 15 | - |
| 4 | Andy Mann | 14 / 24 | 58 | 14 | - |
| 5 | Rocky Olko | 13 / 24 | 54 | 13 | - |
| 6 | Matt Schroeder | 12 / 24 | 50 | 12 | - |
| 7 | Martin Hage | 11 / 24 | 46 | 11 | - |
| 7 | Keane Maloney | 11 / 24 | 46 | 11 | - |
| 7 | Ben Gookin | 11 / 24 | 46 | 11 | - |
| 10 | Mike Myers | 8 / 24 | 33 | 8 | - |
December 18, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Andy Mann | 20 / 24 | 83 | 20 | - |
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 3 | Martin Hage | 19 / 24 | 79 | 19 | - |
| 3 | Bowe M | 19 / 24 | 79 | 19 | - |
| 5 | Dusty Adkins | 18 / 24 | 75 | 18 | - |
| 6 | Corn Nut | 17 / 24 | 71 | 17 | - |
| 6 | Sam Gibson | 17 / 24 | 71 | 17 | - |
| 6 | Matty O! | 17 / 24 | 71 | 17 | - |
| 6 | Keane Maloney | 17 / 24 | 71 | 17 | - |
| 10 | Ben Gookin | 15 / 24 | 63 | 15 | - |
| 11 | Lank Dawg | 14 / 24 | 58 | 14 | - |
| 11 | Craig Dizzle | 14 / 24 | 58 | 14 | - |
| 13 | Matt Schroeder | 12 / 24 | 50 | 12 | - |
December 11, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Branden Garland | 19 / 24 | 79 | 19 | - |
| 3 | Bowe M | 18 / 24 | 75 | 18 | - |
| 4 | Ben Gookin | 17 / 24 | 71 | 17 | - |
| 5 | Andy Black | 15 / 24 | 63 | 15 | - |
| 5 | Andy Mann | 15 / 24 | 63 | 15 | - |
| 7 | Jason Powell | 14 / 24 | 58 | 14 | - |
| 8 | Ian Blake | 13 / 24 | 54 | 13 | - |
| 8 | Rocky Olko | 13 / 24 | 54 | 13 | - |
| 8 | Corn Nut | 13 / 24 | 54 | 13 | - |
| 11 | Matt Schroeder | 12 / 24 | 50 | 12 | - |
December 4, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Nick Gross | 19 / 24 | 79 | 19 | - |
| 3 | Corn Nut | 18 / 24 | 75 | 18 | - |
| 3 | Craig Dizzle | 18 / 24 | 75 | 18 | - |
| 5 | Matty O! | 17 / 24 | 71 | 17 | - |
| 5 | Jamison Holtz | 17 / 24 | 71 | 17 | - |
| 5 | Andy Mann | 17 / 24 | 71 | 17 | - |
| 5 | Bowe M | 17 / 24 | 71 | 17 | - |
| 9 | Liam Stott | 16 / 24 | 67 | 16 | - |
| 10 | Michael Cooksley | 15 / 24 | 63 | 15 | - |
| 10 | Martin Hage | 15 / 24 | 63 | 15 | - |
| 10 | Matt Schroeder | 15 / 24 | 63 | 15 | - |
| 13 | Jason Powell | 12 / 24 | 50 | 12 | - |
| 13 | Rocky Olko | 12 / 24 | 50 | 12 | - |
| 15 | Keane Maloney | 11 / 24 | 46 | 11 | - |
| 16 | Andy Black | 10 / 24 | 42 | 10 | - |
November 28, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Corn Nut | 19 / 24 | 79 | 19 | - |
| 2 | Sam Gibson | 18 / 24 | 75 | 18 | - |
| 3 | Matty O! | 17 / 24 | 71 | 17 | - |
| 3 | Zach Richer | 17 / 24 | 71 | 17 | - |
| 3 | Jamison Holtz | 17 / 24 | 71 | 17 | - |
| 6 | Nick Gross | 16 / 24 | 67 | 16 | - |
| 7 | Ian Blake | 15 / 24 | 63 | 15 | - |
| 8 | Michael Cooksley | 14 / 24 | 58 | 14 | - |
| 9 | Matt Schroeder | 13 / 24 | 54 | 13 | - |
| 9 | Bowe M | 13 / 24 | 54 | 13 | - |
| 11 | Rocky Olko | 12 / 24 | 50 | 12 | - |
| 12 | Andy Mann | 11 / 24 | 46 | 11 | - |
November 20, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 21 / 24 | 88 | 21 | - |
| 2 | Branden Garland | 19 / 24 | 79 | 19 | - |
| 3 | Bowe M | 18 / 24 | 75 | 18 | - |
| 4 | Ben Gookin | 17 / 24 | 71 | 17 | - |
| 5 | Andy Black | 15 / 24 | 63 | 15 | - |
| 5 | Andy Mann | 15 / 24 | 63 | 15 | - |
| 7 | Jason Powell | 14 / 24 | 58 | 14 | - |
| 8 | Corn Nut | 13 / 24 | 54 | 13 | - |
| 8 | Ian Blake | 13 / 24 | 54 | 13 | - |
| 8 | Rocky Olko | 13 / 24 | 54 | 13 | - |
| 11 | Matt Schroeder | 12 / 24 | 50 | 12 | - |
November 6, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Zach Richer | 20 / 24 | 83 | 20 | - |
| 2 | Andy Mann | 17 / 24 | 71 | 17 | - |
| 2 | Matty O! | 17 / 24 | 71 | 17 | - |
| 4 | Jason Powell | 16 / 24 | 67 | 16 | - |
| 4 | Liam Stott | 16 / 24 | 67 | 16 | - |
| 4 | Corn Nut | 16 / 24 | 67 | 16 | - |
| 7 | Matt Mathie | 14 / 24 | 58 | 14 | - |
| 7 | Ian Blake | 14 / 24 | 58 | 14 | - |
| 9 | Matt Schroeder | 13 / 24 | 54 | 13 | - |
| 9 | Rocky Olko | 13 / 24 | 54 | 13 | - |
| 11 | Sam Agee | 12 / 24 | 50 | 12 | - |
| 12 | Lank Dawg | 10 / 24 | 42 | 10 | - |