WDGA Indoor Winter Putting League
Putting · Nov '17 - Mar '18 · Washington, PA
March 5, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Bradley Martin | 47 / 100 | 47 | 6 | - |
| 2 | Rob Berk | 45 / 100 | 45 | 6 | - |
| 3 | J Jay Paskert | 47 / 100 | 47 | 5 | - |
| 4 | Gary Smith | 48 / 100 | 48 | 4 | - |
| 5 | Adam Woodward | 52 / 100 | 52 | 2 | - |
| 6 | Thor Keener | 40 / 100 | 40 | 2 | - |
| 7 | John Kotora | 21 / 100 | 21 | 1 | - |
| 8 | Ray Man | 13 / 100 | 13 | - | - |
February 19, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Rob Berk | 41 / 100 | 41 | 6 | - |
| 2 | Bradley Martin | 43 / 100 | 43 | 5 | - |
| 3 | Adam Woodward | 48 / 100 | 48 | 3 | - |
| 4 | Gary Smith | 43 / 100 | 43 | 3 | - |
| 5 | J Jay Paskert | 40 / 100 | 40 | 1 | - |
| 6 | Thor Keener | 35 / 100 | 35 | 1 | - |
| 7 | John Kotora | 19 / 100 | 19 | - | - |
February 12, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | J Jay Paskert | 34 / 100 | 34 | 4 | - |
| 2 | Bradley Martin | 32 / 100 | 32 | 3 | - |
| 3 | Adam Woodward | 35 / 100 | 35 | 2 | - |
| 4 | Thor Keener | 22 / 100 | 22 | 1 | - |
| 5 | John Kotora | 15 / 100 | 15 | - | - |
February 5, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Adam Woodward | 42 / 100 | 42 | 6 | - |
| 2 | Travis Huff | 34 / 100 | 34 | 5 | - |
| 3 | Thor Keener | 23 / 100 | 23 | 4 | - |
| 4 | John Kotora | 11 / 100 | 11 | 3 | - |
| 5 | Bradley Martin | 27 / 100 | 27 | 2 | - |
| 6 | J Jay Paskert | 24 / 100 | 24 | 1 | - |
| 7 | Gary Smith | 26 / 100 | 26 | - | - |
January 29, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Travis Huff | 32 / 100 | 32 | 7 | - |
| 2 | Bradley Martin | 32 / 100 | 32 | 6 | - |
| 3 | J Jay Paskert | 30 / 100 | 30 | 4 | - |
| 4 | Thor Keener | 21 / 100 | 21 | 4 | - |
| 5 | Adam Woodward | 35 / 100 | 35 | 3 | - |
| 6 | Gary Smith | 30 / 100 | 30 | 2 | - |
| 7 | Rob Berk | 20 / 100 | 20 | 1 | - |
| 8 | John Kotora | 8 / 100 | 8 | - | - |
January 22, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | J Jay Paskert | 39 / 100 | 39 | 5 | - |
| 2 | Gary Smith | 41 / 100 | 41 | 4 | - |
| 3 | Rob Berk | 29 / 100 | 29 | 3 | - |
| 4 | Thor Keener | 29 / 100 | 29 | 2 | - |
| 5 | Adam Woodward | 39 / 100 | 39 | 1 | - |
| 6 | Bradley Martin | 22 / 100 | 22 | - | - |
January 15, 2018
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | J Jay Paskert | 44 / 100 | 44 | 6 | - |
| 2 | Bradley Martin | 43 / 100 | 43 | 5 | - |
| 3 | Gary Smith | 32 / 100 | 32 | 4 | - |
| 4 | John Kotora | 20 / 120 | 17 | 3 | - |
| 5 | Rob Berk | 24 / 100 | 24 | 2 | - |
| 6 | Thor Keener | 24 / 100 | 24 | 1 | - |
| 7 | Zach Dunno | 15 / 100 | 15 | - | - |
December 18, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Adam Woodward | 40 / 100 | 40 | 5 | - |
| 2 | Thor Keener | 25 / 100 | 25 | 4 | - |
| 3 | Ben Sievers | 31 / 100 | 31 | 3 | - |
| 4 | Bradley Martin | 24 / 100 | 24 | 2 | - |
| 5 | John Kotora | 21 / 100 | 21 | 1 | - |
| 6 | Rob Berk | 27 / 100 | 27 | - | - |
December 11, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Adam Woodward | 48 / 100 | 48 | 8 | - |
| 2 | Rob Berk | 32 / 100 | 32 | 7 | - |
| 3 | Bradley Martin | 30 / 100 | 30 | 6 | - |
| 4 | Travis Huff | 27 / 100 | 27 | 5 | - |
| 5 | J Jay Paskert | 26 / 100 | 26 | 4 | - |
| 6 | Thor Keener | 20 / 100 | 20 | 3 | - |
| 7 | Ben Sievers | 23 / 100 | 23 | 2 | - |
| 8 | John Kotora | 18 / 100 | 18 | 1 | - |
| 9 | Ray Man | 13 / 100 | 13 | - | - |
December 4, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Travis Huff | 34 / 100 | 34 | 6 | - |
| 2 | Gary Smith | 34 / 100 | 34 | 5 | - |
| 3 | Rob Berk | 28 / 100 | 28 | 4 | - |
| 4 | Thor Keener | 29 / 100 | 29 | 3 | - |
| 5 | Bradley Martin | 30 / 100 | 30 | 2 | - |
| 6 | J Jay Paskert | 19 / 100 | 19 | 1 | - |
| 7 | John Kotora | 16 / 100 | 16 | - | - |