Underground Putting League
Putting · Dec '16 - Mar '17 · Warren, MI
March 21, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jay B | - | - | 9 | - |
| 2 | Jason Riberas | - | - | 7 | - |
| 3 | Mike Schiller | - | - | 5 | - |
| 3 | Eric H | - | - | 5 | - |
| 5 | Tim D | - | - | 4 | - |
| 5 | Rob D | - | - | 4 | - |
| 7 | Ed Krajewski | - | - | 3 | - |
| 7 | Joe B | - | - | 3 | - |
| 9 | Christian Sersha | - | - | 2 | - |
| 9 | Joe Wallo | - | - | 2 | - |
| 9 | Eric Scott | - | - | 2 | - |
| 9 | Jason Sweeney | - | - | 2 | - |
March 14, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jay B | 43 / 48 | 90 | 9 | - |
| 2 | Joe Wallo | 43 / 54 | 80 | 5 | - |
| 3 | Ed Krajewski | 46 / 58 | 79 | 4 | - |
| 4 | Tim D | 41 / 56 | 73 | 3 | - |
| 5 | Mike Schiller | 37 / 54 | 69 | 2 | - |
| 6 | Jason Sweeney | 46 / 70 | 66 | 2 | - |
| 7 | Joe B | 37 / 58 | 64 | 2 | - |
| 8 | Chuck T | 43 / 68 | 63 | 2 | - |
| 9 | Eric H | 44 / 72 | 61 | 2 | - |
| 10 | Christian Sersha | 42 / 70 | 60 | 2 | - |
| 11 | Eric Scott | 28 / 76 | 37 | 2 | - |
| 11 | Rob D | 23 / 62 | 37 | 2 | - |
| 13 | Abbie S | 19 / 62 | 31 | 2 | - |
| 14 | Jason Riberas | - | - | 2 | - |
March 7, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Tim D | 31 / 34 | 91 | 7 | - |
| 2 | Jay B | 26 / 32 | 81 | 7 | - |
| 3 | Christian Sersha | 16 / 28 | 57 | 7 | - |
| 4 | Jason Riberas | 18 / 28 | 64 | 5 | - |
| 5 | Jason Sweeney | 32 / 46 | 70 | 4 | - |
| 6 | Eric Scott | 13 / 34 | 38 | 4 | - |
| 7 | Eric H | 22 / 28 | 79 | 3 | - |
| 8 | Mike Schiller | 23 / 32 | 72 | 3 | - |
| 9 | Rich B | 26 / 34 | 76 | 2 | - |
| 10 | Ed Krajewski | 23 / 32 | 72 | 2 | - |
| 11 | Joe Wallo | 40 / 64 | 63 | 2 | - |
| 12 | Joe B | 16 / 28 | 57 | 2 | - |
| 13 | Abbie S | 11 / 34 | 32 | 2 | - |
February 28, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jay B | 45 / 54 | 83 | 7 | - |
| 2 | Joe Wallo | 44 / 59 | 75 | 7 | - |
| 3 | Jason Riberas | 44 / 64 | 69 | 4 | - |
| 4 | Mike Schiller | 45 / 68 | 66 | 2 | - |
| 5 | Rich B | 48 / 74 | 65 | 2 | - |
| 6 | Ed Krajewski | 42 / 67 | 63 | 2 | - |
| 7 | Eric Scott | 46 / 80 | 58 | 2 | - |
| 7 | Tim D | 39 / 67 | 58 | 2 | - |
| 9 | Eric H | 43 / 80 | 54 | 2 | - |
| 10 | Casey Cercone | 44 / 84 | 52 | 2 | - |
| 11 | Joe B | 27 / 59 | 46 | 2 | - |
| 12 | Abbie S | 40 / 92 | 43 | 2 | - |
February 21, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jason Sweeney | 43 / 52 | 83 | 7 | - |
| 2 | Jay B | 43 / 55 | 78 | 7 | - |
| 3 | Tim D | 42 / 57 | 74 | 4 | - |
| 4 | Ed Krajewski | 48 / 72 | 67 | 3 | - |
| 5 | Joe Wallo | 38 / 58 | 66 | 2 | - |
| 6 | Christian Sersha | 40 / 63 | 63 | 2 | - |
| 7 | Casey Cercone | 47 / 76 | 62 | 2 | - |
| 8 | Eric H | 35 / 62 | 56 | 2 | - |
| 8 | Joe B | 35 / 63 | 56 | 2 | - |
| 10 | Mike Schiller | 41 / 78 | 53 | 2 | - |
| 10 | Rob D | 36 / 68 | 53 | 2 | - |
| 12 | Jason Riberas | 34 / 74 | 46 | 2 | - |
| 13 | Eric Scott | 32 / 76 | 42 | 2 | - |
| 14 | Abbie S | 32 / 90 | 36 | 2 | - |
February 14, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Tim D | 33 / 48 | 69 | 8 | - |
| 2 | Jason Sweeney | 26 / 42 | 62 | 6 | - |
| 3 | Christian Sersha | 18 / 34 | 53 | 5 | - |
| 4 | Joe Wallo | 31 / 40 | 78 | 4 | - |
| 5 | Joe B | 19 / 32 | 59 | 4 | - |
| 6 | Jay B | 28 / 36 | 78 | 3 | - |
| 7 | Mike Wood | 17 / 30 | 57 | 3 | - |
| 8 | Ed Krajewski | 30 / 48 | 63 | 2 | - |
| 9 | Mike Schiller | 28 / 50 | 56 | 2 | - |
| 10 | Eric Scott | 20 / 42 | 48 | 2 | - |
| 11 | Casey Cercone | 25 / 56 | 45 | 2 | - |
| 12 | Jason Riberas | 19 / 44 | 43 | 2 | - |
| 13 | Abbie S | 12 / 54 | 22 | 2 | - |
February 7, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ed Krajewski | 27 / 38 | 71 | 7 | - |
| 2 | Jason Riberas | 19 / 34 | 56 | 7 | - |
| 3 | Jason Sweeney | 34 / 44 | 77 | 6 | - |
| 4 | Joe Wallo | 28 / 42 | 67 | 5 | - |
| 5 | Abbie S | 12 / 36 | 33 | 5 | - |
| 6 | Tim D | 28 / 36 | 78 | 4 | - |
| 7 | Mike Schiller | 20 / 30 | 67 | 3 | - |
| 8 | Jay B | 22 / 38 | 58 | 3 | - |
| 9 | Christian Sersha | 23 / 42 | 55 | 2 | - |
| 10 | Eric Scott | 18 / 36 | 50 | 2 | - |
| 10 | Casey Cercone | 20 / 40 | 50 | 2 | - |
| 12 | Rob D | 11 / 34 | 32 | 2 | - |
| 13 | Joe B | 10 / 34 | 29 | 2 | - |
January 31, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jason Sweeney | - | - | 8 | - |
| 2 | Tim D | - | - | 5 | - |
| 3 | Jay B | - | - | 4 | - |
| 3 | Joe Wallo | - | - | 4 | - |
| 5 | Mike Schiller | - | - | 2 | - |
| 5 | Jason Riberas | - | - | 2 | - |
| 5 | Abbie S | - | - | 2 | - |
| 5 | Eric Scott | - | - | 2 | - |
| 5 | Rob D | - | - | 2 | - |
| 5 | Casey Cercone | - | - | 2 | - |
| 5 | Joe B | - | - | 2 | - |
| 5 | Ed Krajewski | - | - | 2 | - |
| 5 | Christian Sersha | - | - | 2 | - |
January 24, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jason Sweeney | 13 / 16 | 81 | - | - |
| 2 | Jay B | 22 / 28 | 79 | - | - |
| 3 | Joe Wallo | 18 / 26 | 69 | - | - |
| 4 | Christian Sersha | 15 / 22 | 68 | - | - |
| 5 | Ed Krajewski | 26 / 40 | 65 | - | - |
| 6 | Tim D | 23 / 36 | 64 | - | - |
| 6 | Casey Cercone | 14 / 22 | 64 | - | - |
| 8 | Mike Schiller | 20 / 32 | 63 | - | - |
| 9 | Eric Scott | 15 / 26 | 58 | - | - |
| 10 | Jason Riberas | 19 / 36 | 53 | - | - |
| 11 | Joe B | 16 / 32 | 50 | - | - |
| 12 | Abbie S | 11 / 30 | 37 | - | - |
| 13 | Rob D | 5 / 22 | 23 | - | - |
January 17, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ed Krajewski | 25 / 30 | 83 | 8 | - |
| 2 | Jay B | 25 / 34 | 74 | 8 | - |
| 3 | Casey Cercone | 35 / 46 | 76 | 5 | - |
| 4 | Joe B | 12 / 42 | 29 | 5 | - |
| 5 | Jason Sweeney | 26 / 36 | 72 | 4 | - |
| 6 | Mike Schiller | 21 / 32 | 66 | 4 | - |
| 7 | Joe Wallo | 21 / 32 | 66 | 3 | - |
| 8 | Tim D | 27 / 42 | 64 | 2 | - |
| 9 | Jason Riberas | 18 / 40 | 45 | 2 | - |
| 10 | Eric Scott | 16 / 36 | 44 | 2 | - |
| 11 | Shawn Miller | 11 / 34 | 32 | 2 | - |
January 10, 2017
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jay B | 32 / 38 | 84 | 7 | - |
| 2 | Tim D | 34 / 48 | 71 | 5 | - |
| 3 | Mike Schiller | 24 / 42 | 57 | 5 | - |
| 4 | Brandon Bagwell | 17 / 36 | 47 | 5 | - |
| 5 | Jason Sweeney | 29 / 44 | 66 | 4 | - |
| 6 | Christian Sersha | 18 / 32 | 56 | 4 | - |
| 7 | Shawn Miller | 17 / 36 | 47 | 3 | - |
| 8 | Joe Wallo | 24 / 32 | 75 | 2 | - |
| 9 | Mike Wood | 32 / 46 | 70 | 2 | - |
| 10 | Jason Riberas | 27 / 40 | 68 | 2 | - |
| 11 | Ed Krajewski | 31 / 46 | 67 | 2 | - |
| 12 | Joe B | 18 / 38 | 47 | 2 | - |
| 13 | Joey Nickrand | 18 / 42 | 43 | 2 | - |
| 14 | Rob D | 17 / 46 | 37 | 2 | - |
| 15 | Eric Scott | 10 / 30 | 33 | 2 | - |
December 20, 2016
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jay B | - | - | 48 | - |
| 2 | Tim D | - | - | 40 | - |
| 3 | Joe Wallo | - | - | 29 | - |
| 4 | Jason Sweeney | - | - | 22 | - |
| 4 | Jason Riberas | - | - | 22 | - |
| 6 | Joe B | - | - | 17 | - |
| 7 | Eric Scott | - | - | 16 | - |
| 8 | Christian Sersha | - | - | 14 | - |
| 9 | Shawn Miller | - | - | 12 | - |
| 10 | Mike Wood | - | - | 11 | - |
| 11 | Casey Cercone | - | - | 10 | - |
| 11 | Mike Schiller | - | - | 10 | - |
| 13 | Brandon Bagwell | - | - | 8 | - |
| 14 | Joey Nickrand | - | - | 6 | - |
| 14 | Rob D | - | - | 6 | - |