2016 CCDGA Bag Tags Blues
Bag Tag · Mar - Oct 2016 · State College, PA
August 31, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 45 | #1 | · |
| #6 | Mr. Anderson | 48 | #6 | · |
| #7 | John Tveite | 51 | #8 | ↑ 1 |
| #8 | Bill Lock | 52 | #15 | ↑ 7 |
| #10 | Bobby Romo | 53 | #10 | · |
| #13 | Derek Aggleton | 55 | #7 | ↓ 6 |
| #14 | Matt Melvin | 55 | #16 | ↑ 2 |
| #15 | Caleb Campbell | 56 | #13 | ↓ 2 |
| #16 | Matt Myers | 58 | #14 | ↓ 2 |
| #20 | Lynn Rider | 63 | #20 | · |
August 27, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Mr. Anderson | 49 | #7 | ↑ 1 |
| #7 | Derek Aggleton | 53 | #14 | ↑ 7 |
| #9 | Rob DeMayo | 56 | #6 | ↓ 3 |
| #13 | Caleb Campbell | 57 | #13 | · |
| #14 | Matt Myers | 57 | #15 | ↑ 1 |
| #15 | Bill Lock | 60 | #9 | ↓ 6 |
| #23 | Taven Hinish | 60 | #23 | · |
August 24, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 42 | #3 | ↑ 2 |
| #3 | Chris Blanchard | 43 | #53 | ↑ 50 |
| #8 | John Tveite | 46 | #9 | ↑ 1 |
| #9 | Bill Lock | 48 | #10 | ↑ 1 |
| #10 | Bobby Romo | 48 | #22 | ↑ 12 |
| #13 | Caleb Campbell | 49 | #8 | ↓ 5 |
| #15 | Matt Myers | 49 | #16 | ↑ 1 |
| #16 | Matt Melvin | 50 | #15 | ↓ 1 |
| #22 | George Galuska | 54 | #13 | ↓ 9 |
| #53 | Curtis Frantz | 999 | #1 | ↓ 52 |
August 20, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Mr. Anderson | 47 | #7 | · |
| #8 | Caleb Campbell | 47 | #10 | ↑ 2 |
| #10 | Bill Lock | 49 | #8 | ↓ 2 |
| #16 | Matt Myers | 49 | #16 | · |
| #17 | Robbie Parker | 50 | #17 | · |
| #18 | Rob Crownover | 51 | #18 | · |
| #21 | Ben Wideman | 57 | #21 | · |
August 17, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Mr. Anderson | 48 | #7 | · |
| #8 | Bill Lock | 50 | #16 | ↑ 8 |
| #9 | John Tveite | 53 | #8 | ↓ 1 |
| #14 | Derek Aggleton | 54 | #9 | ↓ 5 |
| #16 | Matt Myers | 54 | #22 | ↑ 6 |
| #22 | Bobby Romo | 56 | #14 | ↓ 8 |
August 13, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Mr. Anderson | 52 | #7 | · |
| #9 | Derek Aggleton | 55 | #21 | ↑ 12 |
| #16 | Bill Lock | 56 | #9 | ↓ 7 |
| #18 | Rob Crownover | 58 | #18 | · |
| #21 | Ben Wideman | 59 | #22 | ↑ 1 |
| #22 | Matt Myers | 60 | #16 | ↓ 6 |
August 10, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Bobby Romo | 48 | #20 | ↑ 6 |
| #15 | Matt Melvin | 49 | #21 | ↑ 6 |
| #16 | Matt Myers | 50 | #15 | ↓ 1 |
| #20 | Lynn Rider | 50 | #16 | ↓ 4 |
| #21 | Derek Aggleton | 55 | #14 | ↓ 7 |
August 6, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Mr. Anderson | 45 | #7 | · |
| #9 | Bill Lock | 50 | #15 | ↑ 6 |
| #14 | Derek Aggleton | 51 | #9 | ↓ 5 |
| #15 | Matt Myers | 52 | #14 | ↓ 1 |
August 3, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Mr. Anderson | 51 | #9 | ↑ 2 |
| #9 | Derek Aggleton | 52 | #7 | ↓ 2 |
| #15 | Bill Lock | 55 | #20 | ↑ 5 |
| #20 | Bobby Romo | 58 | #15 | ↓ 5 |
| #21 | Matt Melvin | 63 | #21 | · |
July 27, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Buko Vogt | 41 | #3 | · |
| #9 | Mr. Anderson | 43 | #15 | ↑ 6 |
| #13 | George Galuska | 44 | #13 | · |
| #15 | Bobby Romo | 49 | #16 | ↑ 1 |
| #16 | Lynn Rider | 52 | #21 | ↑ 5 |
| #21 | Matt Melvin | 53 | #9 | ↓ 12 |
July 23, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Eric Huyett | 49 | #10 | ↑ 6 |
| #10 | Caleb Campbell | 50 | #18 | ↑ 8 |
| #14 | Matt Myers | 52 | #20 | ↑ 6 |
| #18 | Rob Crownover | 53 | #4 | ↓ 14 |
| #20 | Bill Lock | 53 | #14 | ↓ 6 |
| #21 | Lynn Rider | 60 | #21 | · |
July 20, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Buko Vogt | 50 | #3 | · |
| #7 | Derek Aggleton | 51 | #7 | · |
| #9 | Matt Melvin | 52 | #15 | ↑ 6 |
| #12 | Bryan Grosbach | 53 | #9 | ↓ 3 |
| #15 | Mr. Anderson | 53 | #12 | ↓ 3 |
| #16 | Bobby Romo | 54 | #20 | ↑ 4 |
| #18 | Caleb Campbell | 55 | #16 | ↓ 2 |
| #20 | Matt Myers | 63 | #18 | ↓ 2 |
| #21 | Lynn Rider | 66 | #21 | · |
July 16, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Derek Aggleton | 52 | #18 | ↑ 11 |
| #14 | Bill Lock | 56 | #7 | ↓ 7 |
| #16 | Caleb Campbell | 58 | #14 | ↓ 2 |
| #18 | Matt Myers | 63 | #16 | ↓ 2 |
| #21 | Lynn Rider | 63 | #21 | · |
July 13, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Curtis Frantz | 41 | #9 | ↑ 8 |
| #3 | Buko Vogt | 43 | #1 | ↓ 2 |
| #9 | Bryan Grosbach | 44 | #21 | ↑ 12 |
| #10 | Eric Huyett | 45 | #3 | ↓ 7 |
| #12 | Mr. Anderson | 45 | #12 | · |
| #13 | George Galuska | 45 | #16 | ↑ 3 |
| #14 | Caleb Campbell | 47 | #14 | · |
| #16 | Matt Myers | 49 | #18 | ↑ 2 |
| #18 | Derek Aggleton | 50 | #10 | ↓ 8 |
| #20 | Bobby Romo | 52 | #13 | ↓ 7 |
| #21 | Lynn Rider | 58 | #20 | ↓ 1 |
July 9, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Eric Huyett | 48 | #3 | · |
| #4 | Rob Crownover | 49 | #10 | ↑ 6 |
| #6 | Rob DeMayo | 51 | #6 | · |
| #10 | Derek Aggleton | 51 | #14 | ↑ 4 |
| #14 | Caleb Campbell | 52 | #4 | ↓ 10 |
July 6, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Caleb Campbell | 49 | #17 | ↑ 13 |
| #10 | Rob Crownover | 51 | #10 | · |
| #12 | Mr. Anderson | 52 | #4 | ↓ 8 |
| #13 | Bobby Romo | 56 | #12 | ↓ 1 |
| #14 | Derek Aggleton | 56 | #13 | ↓ 1 |
| #17 | Robbie Parker | 58 | #14 | ↓ 3 |
| #18 | Matt Myers | 60 | #18 | · |
July 2, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Eric Huyett | 55 | #3 | · |
| #6 | Rob DeMayo | 55 | #20 | ↑ 14 |
| #10 | Rob Crownover | 57 | #18 | ↑ 8 |
| #12 | Bobby Romo | 60 | #6 | ↓ 6 |
| #17 | Caleb Campbell | 60 | #10 | ↓ 7 |
| #18 | Matt Myers | 62 | #12 | ↓ 6 |
| #20 | Lynn Rider | 63 | #17 | ↓ 3 |
June 29, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 43 | #1 | · |
| #4 | Mr. Anderson | 43 | #4 | · |
| #6 | Bobby Romo | 49 | #12 | ↑ 6 |
| #10 | Caleb Campbell | 49 | #15 | ↑ 5 |
| #12 | Matt Myers | 51 | #14 | ↑ 2 |
| #13 | Derek Aggleton | 53 | #6 | ↓ 7 |
| #14 | Robbie Parker | 55 | #10 | ↓ 4 |
| #15 | Matt Melvin | 55 | #13 | ↓ 2 |
| #17 | Lynn Rider | 56 | #17 | · |
June 25, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Eric Huyett | 47 | #3 | · |
| #8 | John Tveite | 51 | #10 | ↑ 2 |
| #10 | Robbie Parker | 52 | #8 | ↓ 2 |
| #14 | Matt Myers | 52 | #17 | ↑ 3 |
| #17 | Lynn Rider | 52 | #18 | ↑ 1 |
| #18 | Rob Crownover | 54 | #14 | ↓ 4 |
June 22, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 48 | #1 | · |
| #2 | Zack Parik | 49 | #2 | · |
| #4 | Mr. Anderson | 50 | #4 | · |
| #6 | Derek Aggleton | 54 | #13 | ↑ 7 |
| #7 | Bill Lock | 56 | #16 | ↑ 9 |
| #13 | Matt Melvin | 58 | #7 | ↓ 6 |
| #16 | George Galuska | 59 | #6 | ↓ 10 |
| #17 | Matt Myers | 63 | #17 | · |
| #18 | Lynn Rider | 68 | #18 | · |
June 15, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 37 | #1 | · |
| #3 | Eric Huyett | 44 | #13 | ↑ 10 |
| #4 | Mr. Anderson | 47 | #7 | ↑ 3 |
| #7 | Matt Melvin | 47 | #16 | ↑ 9 |
| #8 | Robbie Parker | 47 | #17 | ↑ 9 |
| #13 | Derek Aggleton | 48 | #4 | ↓ 9 |
| #15 | Caleb Campbell | 49 | #8 | ↓ 7 |
| #16 | Bill Lock | 51 | #3 | ↓ 13 |
| #17 | Matt Myers | 52 | #15 | ↓ 2 |
| #18 | Lynn Rider | 52 | #18 | · |
June 11, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Bill Lock | 46 | #10 | ↑ 7 |
| #8 | Caleb Campbell | 48 | #3 | ↓ 5 |
| #10 | John Tveite | 50 | #8 | ↓ 2 |
| #12 | Bobby Romo | 50 | #14 | ↑ 2 |
| #14 | Rob Crownover | 51 | #12 | ↓ 2 |
| #15 | Matt Myers | 52 | #15 | · |
| #16 | Matt Melvin | 57 | #16 | · |
June 8, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Zack Parik | 51 | #2 | · |
| #3 | Caleb Campbell | 54 | #9 | ↑ 6 |
| #4 | Derek Aggleton | 54 | #15 | ↑ 11 |
| #7 | Mr. Anderson | 55 | #4 | ↓ 3 |
| #9 | Curtis Frantz | 56 | #3 | ↓ 6 |
| #10 | Bill Lock | 58 | #7 | ↓ 3 |
| #13 | Eric Huyett | 58 | #14 | ↑ 1 |
| #14 | Bobby Romo | 61 | #17 | ↑ 3 |
| #15 | Matt Myers | 64 | #10 | ↓ 5 |
| #17 | Robbie Parker | 64 | #13 | ↓ 4 |
| #18 | Lynn Rider | 70 | #18 | · |
June 4, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Curtis Frantz | 51 | #3 | · |
| #4 | Mr. Anderson | 53 | #7 | ↑ 3 |
| #7 | Bill Lock | 53 | #8 | ↑ 1 |
| #8 | John Tveite | 53 | #13 | ↑ 5 |
| #9 | Caleb Campbell | 54 | #15 | ↑ 6 |
| #10 | Matt Myers | 54 | #17 | ↑ 7 |
| #13 | Robbie Parker | 56 | #10 | ↓ 3 |
| #14 | Eric Huyett | 57 | #9 | ↓ 5 |
| #15 | Derek Aggleton | 57 | #18 | ↑ 3 |
| #17 | Bobby Romo | 60 | #20 | ↑ 3 |
| #18 | Lynn Rider | 62 | #14 | ↓ 4 |
| #20 | Chris Blanchard | 999 | #4 | ↓ 16 |
June 1, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 44 | #1 | · |
| #2 | Zack Parik | 44 | #20 | ↑ 18 |
| #7 | Mr. Anderson | 45 | #2 | ↓ 5 |
| #8 | Bill Lock | 47 | #17 | ↑ 9 |
| #9 | Eric Huyett | 48 | #7 | ↓ 2 |
| #13 | John Tveite | 48 | #8 | ↓ 5 |
| #15 | Caleb Campbell | 49 | #13 | ↓ 2 |
| #17 | Matt Myers | 49 | #15 | ↓ 2 |
| #18 | Derek Aggleton | 50 | #9 | ↓ 9 |
| #20 | Bobby Romo | 51 | #18 | ↓ 2 |
May 28, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Curtis Frantz | 45 | #3 | · |
| #9 | Derek Aggleton | 47 | #18 | ↑ 9 |
| #10 | Robbie Parker | 49 | #9 | ↓ 1 |
| #12 | Rob Crownover | 49 | #10 | ↓ 2 |
| #14 | Lynn Rider | 51 | #19 | ↑ 5 |
| #15 | Matt Myers | 52 | #15 | · |
| #18 | Bobby Romo | 54 | #14 | ↓ 4 |
| #19 | Jonathan Frederick | 56 | #12 | ↓ 7 |
May 25, 2016 5:30pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Buko Vogt | 46 | #2 | ↑ 1 |
| #2 | Mr. Anderson | 52 | #1 | ↓ 1 |
| #9 | Robbie Parker | 56 | #17 | ↑ 8 |
| #13 | Caleb Campbell | 57 | #19 | ↑ 6 |
| #14 | Bobby Romo | 58 | #9 | ↓ 5 |
| #15 | Matt Myers | 59 | #14 | ↓ 1 |
| #17 | Bill Lock | 59 | #18 | ↑ 1 |
| #18 | Derek Aggleton | 60 | #13 | ↓ 5 |
| #19 | Lynn Rider | 68 | #15 | ↓ 4 |
May 18, 2016 5:30pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mr. Anderson | 43 | #1 | · |
| #2 | Buko Vogt | 46 | #2 | · |
| #6 | George Galuska | 48 | #8 | ↑ 2 |
| #7 | Eric Huyett | 49 | #7 | · |
| #8 | John Tveite | 49 | #17 | ↑ 9 |
| #9 | Bobby Romo | 52 | #9 | · |
| #13 | Derek Aggleton | 53 | #6 | ↓ 7 |
| #14 | Matt Myers | 53 | #13 | ↓ 1 |
| #15 | Lynn Rider | 53 | #14 | ↓ 1 |
| #16 | Matt Melvin | 53 | #18 | ↑ 2 |
| #17 | Robbie Parker | 55 | #15 | ↓ 2 |
| #18 | Bill Lock | 56 | #16 | ↓ 2 |
May 11, 2016 5:00pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mr. Anderson | 48 | #1 | · |
| #4 | Chris Blanchard | 49 | #4 | · |
| #6 | Derek Aggleton | 54 | #9 | ↑ 3 |
| #9 | Bobby Romo | 55 | #15 | ↑ 6 |
| #15 | Robbie Parker | 57 | #17 | ↑ 2 |
| #16 | Bill Lock | 58 | #6 | ↓ 10 |
| #17 | John Tveite | 59 | #17 | · |
| #17 | Matt Melvin | 60 | #16 | ↓ 1 |
May 7, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mr. Anderson | 48 | #4 | ↑ 3 |
| #4 | Chris Blanchard | 49 | #1 | ↓ 3 |
| #6 | Bill Lock | 54 | #6 | · |
| #9 | Derek Aggleton | 56 | #16 | ↑ 7 |
| #12 | Jonathan Frederick | 59 | #12 | · |
| #13 | Matt Myers | 59 | #14 | ↑ 1 |
| #14 | Lynn Rider | 62 | #9 | ↓ 5 |
| #16 | Matt Melvin | 65 | #17 | ↑ 1 |
| #17 | John Tveite | 999 | #13 | ↓ 4 |
April 30, 2016 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #50 | Ryan Davie | #17 | ↓ 33 | |
| #51 | Gene Philips | #18 | ↓ 33 | |
| #52 | Connor Abram | #16 | ↓ 36 |
April 30, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Curtis Frantz | 47 | #8 | ↑ 5 |
| #6 | Bill Lock | 48 | #6 | · |
| #8 | George Galuska | 51 | #3 | ↓ 5 |
| #9 | Lynn Rider | 52 | #10 | ↑ 1 |
| #10 | Rob Crownover | 53 | #14 | ↑ 4 |
| #14 | Matt Myers | 53 | #16 | ↑ 2 |
| #16 | Derek Aggleton | 60 | #9 | ↓ 7 |
April 27, 2016 5:00pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Buko Vogt | 49 | #7 | ↑ 5 |
| #4 | Mr. Anderson | 51 | #2 | ↓ 2 |
| #6 | Bill Lock | 56 | #4 | ↓ 2 |
| #7 | Eric Huyett | 57 | #6 | ↓ 1 |
| #9 | Derek Aggleton | 58 | #16 | ↑ 7 |
| #15 | Bobby Romo | 60 | #15 | · |
| #16 | Matt Myers | 63 | #9 | ↓ 7 |
April 23, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Blanchard | 47 | #1 | · |
| #4 | Bill Lock | 56 | #12 | ↑ 8 |
| #6 | Eric Huyett | 62 | #10 | ↑ 4 |
| #9 | Matt Myers | 64 | #9 | · |
| #10 | Lynn Rider | 64 | #18 | ↑ 8 |
| #12 | Jonathan Frederick | 65 | #13 | ↑ 1 |
| #13 | John Tveite | 999 | #4 | ↓ 9 |
| #18 | Gene Philips | 999 | #6 | ↓ 12 |
April 20, 2016 5:00pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Blanchard | 43 | #1 | · |
| #3 | George Galuska | 46 | #12 | ↑ 9 |
| #5 | Russ Krise | 48 | #3 | ↓ 2 |
| #9 | Matt Myers | 48 | #16 | ↑ 7 |
| #12 | Bill Lock | 49 | #9 | ↓ 3 |
| #16 | Connor Abram | 999 | #5 | ↓ 11 |
April 16, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mr. Anderson | 45 | #12 | ↑ 10 |
| #9 | Bill Lock | 46 | #16 | ↑ 7 |
| #12 | George Galuska | 47 | #17 | ↑ 5 |
| #14 | Rob Crownover | 49 | #14 | · |
| #16 | Matt Myers | 56 | #9 | ↓ 7 |
| #17 | Ryan Davie | 999 | #2 | ↓ 15 |
April 13, 2016 5:00pm
Bernel Road Park
State College, PA
Main, Regular Tees (18), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Russ Krise | 48 | #16 | ↑ 13 |
| #7 | Buko Vogt | 49 | #7 | · |
| #12 | Mr. Anderson | 53 | #3 | ↓ 9 |
| #15 | Bobby Romo | 57 | #15 | · |
| #16 | Bill Lock | 58 | #12 | ↓ 4 |
April 6, 2016 5:00pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Blanchard | 47 | #3 | ↑ 2 |
| #2 | Ryan Davie | 49 | #15 | ↑ 13 |
| #3 | Mr. Anderson | 50 | #2 | ↓ 1 |
| #7 | Buko Vogt | 53 | #7 | · |
| #8 | Curtis Frantz | 55 | #1 | ↓ 7 |
| #9 | Matt Myers | 55 | #12 | ↑ 3 |
| #10 | Eric Huyett | 59 | #8 | ↓ 2 |
| #12 | Bill Lock | 60 | #10 | ↓ 2 |
| #15 | Bobby Romo | 61 | #9 | ↓ 6 |
April 2, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Curtis Frantz | 51 | #14 | ↑ 13 |
| #3 | Chris Blanchard | 52 | #1 | ↓ 2 |
| #10 | Bill Lock | 52 | #13 | ↑ 3 |
| #11 | Trevor Bush | 53 | #12 | ↑ 1 |
| #12 | Matt Myers | 55 | #10 | ↓ 2 |
| #13 | Jonathan Frederick | 58 | #11 | ↓ 2 |
| #14 | Rob Crownover | 62 | #3 | ↓ 11 |
March 30, 2016 5:00pm
Bernel Road Park
State College, PA
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Mr. Anderson | 55 | #13 | ↑ 11 |
| #7 | Buko Vogt | 57 | #2 | ↓ 5 |
| #8 | Eric Huyett | 64 | #8 | · |
| #9 | Bobby Romo | 66 | #9 | · |
| #13 | Bill Lock | 68 | #7 | ↓ 6 |
March 26, 2016 11:00am
Bernel Road Park
State College, PA
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Blanchard | 49 | #11 | ↑ 10 |
| #4 | John Tveite | 55 | #1 | ↓ 3 |
| #5 | Connor Abram | 55 | #12 | ↑ 7 |
| #7 | Bill Lock | 56 | #10 | ↑ 3 |
| #8 | Eric Huyett | 58 | #5 | ↓ 3 |
| #10 | Matt Myers | 60 | #8 | ↓ 2 |
| #11 | Jonathan Frederick | 63 | #7 | ↓ 4 |
| #12 | Trevor Bush | 64 | #4 | ↓ 8 |
| #13 | Mr. Anderson | 999 | #13 | · |
March 23, 2016 5:00pm
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Buko Vogt | 46 | #9 | ↑ 7 |
| #5 | Eric Huyett | 49 | #10 | ↑ 5 |
| #9 | Bobby Romo | 52 | #2 | ↓ 7 |
| #10 | Bill Lock | 52 | #5 | ↓ 5 |
March 19, 2016 11:00am
Circleville Park
State College, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | John Tveite | 49 | #1 | · |
| #2 | Bobby Romo | 51 | #2 | · |
| #3 | Rob Crownover | 51 | #3 | · |
| #4 | Trevor Bush | 51 | #4 | · |
| #5 | Bill Lock | 51 | #5 | · |
| #6 | Gene Philips | 54 | #6 | · |
| #7 | Jonathan Frederick | 55 | #7 | · |
| #8 | Matt Myers | 58 | #8 | · |