2016 DisCap Tag Challenge
Bag Tag · Jan - Dec 2016 · Coeymans, NY
December 27, 2016 1:20pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Josh Winn | 81 | #6 | · |
| #19 | Jaimen Hume | 87 | #24 | ↑ 5 |
| #24 | Andrew Tighe | 90 | #19 | ↓ 5 |
December 24, 2016 10:30am
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Joe Gelinas | 61 | #24 | ↑ 19 |
| #8 | Tim Jiardini | 63 | #17 | ↑ 9 |
| #17 | Nate Davis | 67 | #5 | ↓ 12 |
| #24 | Jaimen Hume | 71 | #8 | ↓ 16 |
| #45 | Travis Bushore | 71 | #45 | · |
| #49 | Gene Gierka | 72 | #49 | · |
| #66 | Zach Reynolds | 79 | #66 | · |
December 23, 2016 1:30pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan LaSasso | 80 | #1 | · |
| #3 | Harry Lehmann | 86 | #6 | ↑ 3 |
| #6 | Josh Winn | 87 | #3 | ↓ 3 |
December 23, 2016 10:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Greg Kurtz | 86 | #4 | · |
| #7 | Jeff Daniels | 91 | #7 | · |
| #19 | Andrew Tighe | 93 | #26 | ↑ 7 |
| #23 | Kenji Cline | 94 | #19 | ↓ 4 |
| #26 | Tim Golden | 96 | #23 | ↓ 3 |
| #30 | Kevin Rounds | 96 | #30 | · |
| #44 | Matt Culley | 97 | #44 | · |
| #50 | Bill Archer | 98 | #50 | · |
| #64 | Marc Oxbrough | 98 | #64 | · |
December 23, 2016 9:00am
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Nate Davis | 1 | #21 | ↑ 16 |
| #21 | Eric Fitzgerarld | 3 | #5 | ↓ 16 |
December 21, 2016 2:30pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Eric Fitzgerarld | 60 | #45 | ↑ 40 |
| #23 | Tim Golden | 66 | #5 | ↓ 18 |
| #45 | Travis Bushore | 67 | #23 | ↓ 22 |
| #61 | Kevin Nemeth | 123 | #61 | · |
December 20, 2016 5:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, J-West, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Jeff Daniels | 62 | #26 | ↑ 19 |
| #26 | Andrew Tighe | 63 | #7 | ↓ 19 |
| #44 | Matt Culley | 63 | #44 | · |
December 18, 2016 12:10pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan LaSasso | 80 | #3 | ↑ 2 |
| #3 | Josh Winn | 87 | #1 | ↓ 2 |
December 18, 2016 10:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Andrew Tighe | 93 | #44 | ↑ 37 |
| #26 | Jeff Daniels | 104 | #7 | ↓ 19 |
| #44 | Matt Culley | 105 | #26 | ↓ 18 |
December 17, 2016 12:00pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Travis Bushore | 62 | #44 | ↑ 21 |
| #24 | Joe Gelinas | 63 | #23 | ↓ 1 |
| #44 | Andrew Tighe | 66 | #45 | ↑ 1 |
| #45 | Eric Fitzgerarld | 78 | #24 | ↓ 21 |
| #49 | Gene Gierka | 78 | #61 | ↑ 12 |
| #61 | Kevin Nemeth | 79 | #49 | ↓ 12 |
December 17, 2016 10:50am
Blatnick Park
Niskayuna, NY
Main, Both 9's, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Ryan Clair | 55 | #8 | ↑ 6 |
| #8 | Jaimen Hume | 59 | #2 | ↓ 6 |
| #10 | Jeff Wiechowski | 59 | #10 | · |
| #19 | Kenji Cline | 63 | #19 | · |
| #50 | Bill Archer | 63 | #50 | · |
| #63 | Mark Stryker | 71 | #63 | · |
December 15, 2016 3:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 27 | #1 | · |
| #3 | Jasan LaSasso | 31 | #3 | · |
December 15, 2016 2:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 32 | #1 | · |
| #3 | Jasan LaSasso | 33 | #3 | · |
December 11, 2016 2:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 29 | #3 | ↑ 2 |
| #3 | Jasan LaSasso | 31 | #1 | ↓ 2 |
December 11, 2016 1:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan LaSasso | 30 | #3 | ↑ 2 |
| #3 | Josh Winn | 32 | #1 | ↓ 2 |
December 10, 2016 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #24 | Eric Fitzgerarld | #49 | ↑ 25 | |
| #50 | Bill Archer | #24 | ↓ 26 |
December 10, 2016 11:40am
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #44 | Travis Bushore | 67 | #50 | ↑ 6 |
| #49 | Eric Fitzgerarld | 70 | #44 | ↓ 5 |
| #50 | Kevin Nemeth | 71 | #49 | ↓ 1 |
December 10, 2016 11:00am
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #56 | Mike Tehan | 62 | #69 | ↑ 13 |
| #69 | Jeff Tehan | 64 | #56 | ↓ 13 |
December 8, 2016 1:00pm
Brakewell Steel/Warwick
Warwick, NY
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 67 | #1 | · |
| #2 | Jaimen Hume | 67 | #2 | · |
December 4, 2016 10:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Greg Kurtz | 88 | #19 | ↑ 15 |
| #7 | Jeff Daniels | 89 | #61 | ↑ 54 |
| #17 | Tim Jiardini | 90 | #4 | ↓ 13 |
| #19 | Kenji Cline | 94 | #17 | ↓ 2 |
| #45 | Andrew Tighe | 97 | #7 | ↓ 38 |
| #61 | Gene Gierka | 108 | #45 | ↓ 16 |
November 28, 2016 1:30pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 82 | #1 | · |
| #4 | Tim Jiardini | 82 | #4 | · |
| #19 | Greg Kurtz | 88 | #19 | · |
November 26, 2016 10:00am
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #38 | Earl Steenburg | 63 | #48 | ↑ 10 |
| #48 | Dave Moore | 63 | #38 | ↓ 10 |
November 26, 2016 9:30am
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 49 | #1 | · |
| #3 | Jasan LaSasso | 51 | #3 | · |
November 25, 2016 1:00pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, Blues tees (Pro), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 54 | #3 | ↑ 2 |
| #3 | Jasan LaSasso | 55 | #1 | ↓ 2 |
| #22 | Jessica LaSasso | 61 | #22 | · |
November 23, 2016 3:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan LaSasso | 3 | #3 | ↑ 2 |
| #3 | Josh Winn | 4 | #1 | ↓ 2 |
November 19, 2016 12:40pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Winn | 78 | #3 | ↑ 2 |
| #3 | Jasan LaSasso | 83 | #1 | ↓ 2 |
November 18, 2016 2:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Josh Winn | 76 | #3 | · |
| #6 | Harry Lehmann | 77 | #6 | · |
November 13, 2016 10:00am
Wilcox Park
Milan, NY
Dutchess Disc Golf at Wilcox Park, Blue layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Jaimen Hume | 70 | #3 | ↑ 1 |
| #3 | Josh Winn | 72 | #2 | ↓ 1 |
| #7 | Andrew Tighe | 75 | #7 | · |
| #10 | Jeff Wiechowski | 77 | #10 | · |
| #19 | Greg Kurtz | 78 | #19 | · |
| #50 | Travis Bushore | 78 | #50 | · |
| #63 | Mark Stryker | 100 | #63 | · |
November 12, 2016 1:20pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #45 | Gene Gierka | 21 | #50 | ↑ 5 |
| #50 | Travis Bushore | 22 | #45 | ↓ 5 |
November 12, 2016 1:00pm
Saratoga Spa State Park
Saratoga Springs, NY
Main, White + Blue tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Jeff Wiechowski | 58 | #19 | ↑ 9 |
| #19 | Greg Kurtz | 60 | #10 | ↓ 9 |
November 12, 2016 10:30am
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Nate Davis | 66 | #45 | ↑ 24 |
| #45 | Travis Bushore | 68 | #21 | ↓ 24 |
| #50 | Gene Gierka | 70 | #50 | · |
November 11, 2016 1:30pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Travis Bushore | 74 | #21 | · |
| #23 | Joe Gelinas | 79 | #23 | · |
November 9, 2016 1:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Tim Golden | 58 | #45 | ↑ 40 |
| #23 | Joe Gelinas | 60 | #5 | ↓ 18 |
| #45 | Nate Davis | 62 | #23 | ↓ 22 |
November 7, 2016 1:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Bill Archer | 93 | #24 | · |
| #48 | Earl Steenburg | 98 | #48 | · |
November 6, 2016 9:00am
Goat Island
Cramerton, NC
Main, Blue tees (long), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 110 | #37 | ↑ 35 |
| #37 | Dom Salee | 118 | #39 | ↑ 2 |
| #39 | Tom Frokedal | 124 | #2 | ↓ 37 |
November 5, 2016 8:10am
Nevin Park
Charlotte, NC
Main, long, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Tom Frokedal | 72 | #39 | ↑ 37 |
| #37 | Josh Winn | 74 | #2 | ↓ 35 |
| #39 | Dom Salee | 92 | #37 | ↓ 2 |
November 4, 2016 5:30pm
Goat Island
Cramerton, NC
Main, Blue tees (long), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 52 | #2 | · |
| #37 | Dom Salee | 54 | #37 | · |
| #39 | Tom Frokedal | 57 | #39 | · |
November 4, 2016 3:40pm
Goat Island
Cramerton, NC
Main, Blue tees (long), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 55 | #2 | · |
| #37 | Dom Salee | 59 | #39 | ↑ 2 |
| #39 | Tom Frokedal | 62 | #37 | ↓ 2 |
November 4, 2016 9:00am
Winthrop University
Rock Hill, SC
Gold Championship, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 70 | #2 | · |
| #37 | Tom Frokedal | 71 | #37 | · |
| #39 | Dom Salee | 80 | #39 | · |
October 29, 2016 9:00am
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 84 | #2 | · |
| #37 | Tom Frokedal | 93 | #48 | ↑ 11 |
| #39 | Dom Salee | 94 | #61 | ↑ 22 |
| #48 | Earl Steenburg | 95 | #37 | ↓ 11 |
| #61 | Jeff Daniels | 98 | #39 | ↓ 22 |
October 29, 2016 9:00am
Stony Kill DGC
Chatham, NY
Main, Fall Classic 2015, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jasan LaSasso | 105 | #19 | ↑ 18 |
| #4 | Tim Jiardini | 109 | #5 | ↑ 1 |
| #5 | Joe Gelinas | 109 | #23 | ↑ 18 |
| #6 | Harry Lehmann | 110 | #45 | ↑ 39 |
| #8 | Ryan Clair | 113 | #1 | ↓ 7 |
| #11 | Danny White | 116 | #8 | ↓ 3 |
| #17 | Kenji Cline | 119 | #66 | ↑ 49 |
| #19 | Jeff Wiechowski | 120 | #4 | ↓ 15 |
| #21 | Travis Bushore | 121 | #6 | ↓ 15 |
| #23 | Nate Davis | 123 | #11 | ↓ 12 |
| #25 | Joe Jaskolka | 124 | #17 | ↓ 8 |
| #36 | Joe Gaspardi | 124 | #21 | ↓ 15 |
| #44 | Eric Fitzgerarld | 125 | #36 | ↓ 8 |
| #45 | Tim Golden | 127 | #44 | ↓ 1 |
| #49 | Kevin Nemeth | 128 | #25 | ↓ 24 |
| #50 | Gene Gierka | 129 | #50 | · |
| #52 | Erik Haenel | 141 | #49 | ↓ 3 |
| #63 | Mark Stryker | 143 | #52 | ↓ 11 |
| #66 | Zach Reynolds | 143 | #63 | ↓ 3 |
| #67 | Frank Duncan | 148 | #67 | · |
October 28, 2016 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Jaimen Hume | #3 | · | |
| #45 | Harry Lehmann | #45 | · | |
| #49 | Erik Haenel | #66 | ↑ 17 | |
| #66 | Kenji Cline | #49 | ↓ 17 |
October 23, 2016 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #3 | Jaimen Hume | #45 | ↑ 42 | |
| #45 | Harry Lehmann | #3 | ↓ 42 |
October 23, 2016 3:30pm
Newton Hill
Worcester, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Winn | 1 | #45 | ↑ 43 |
| #3 | Harry Lehmann | 2 | #2 | ↓ 1 |
| #45 | Jaimen Hume | 3 | #3 | ↓ 42 |
October 17, 2016 3:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #31 | Cory Galipeo | 58 | #66 | ↑ 35 |
| #66 | Erik Haenel | 60 | #31 | ↓ 35 |
October 16, 2016 12:50pm
Saratoga Spa State Park
Saratoga Springs, NY
Main, White + Blue tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ryan Clair | 51 | #1 | · |
| #4 | Jeff Wiechowski | 54 | #4 | · |
October 15, 2016 3:00pm
FDR State Park
Yorktown Heights, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #37 | Earl Steenburg | 66 | #39 | ↑ 2 |
| #38 | Dave Moore | 69 | #37 | ↓ 1 |
| #39 | Jeff Daniels | 72 | #38 | ↓ 1 |
October 15, 2016 11:00am
Nardelli Nine
Schenectady, NY
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Bill Archer | 53 | #52 | ↑ 28 |
| #49 | Kenji Cline | 56 | #24 | ↓ 25 |
| #50 | Gene Gierka | 57 | #49 | ↓ 1 |
| #52 | Mark Stryker | 65 | #50 | ↓ 2 |
October 12, 2016 5:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Kenji Cline | 29 | #31 | ↑ 7 |
| #31 | Erik Haenel | 31 | #24 | ↓ 7 |
October 10, 2016 3:00pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Travis Bushore | 66 | #11 | ↑ 5 |
| #11 | Nate Davis | 68 | #6 | ↓ 5 |
October 9, 2016 3:00pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Travis Bushore | 70 | #11 | · |
| #49 | Gene Gierka | 72 | #49 | · |
October 8, 2016 9:00am
Hyzer Creek
Saratoga Springs, NY
Main, 2 Round Tournament, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Harry Lehmann | 116 | #5 | ↑ 3 |
| #3 | Jaimen Hume | 118 | #4 | ↑ 1 |
| #4 | Jeff Wiechowski | 120 | #10 | ↑ 6 |
| #5 | Tim Jiardini | 121 | #3 | ↓ 2 |
| #7 | Andrew Tighe | 122 | #11 | ↑ 4 |
| #10 | Greg Kurtz | 122 | #31 | ↑ 21 |
| #11 | Travis Bushore | 124 | #21 | ↑ 10 |
| #17 | Joe Jaskolka | 127 | #26 | ↑ 9 |
| #18 | Tony Malikowski | 127 | #37 | ↑ 19 |
| #21 | Joe Gaspardi | 128 | #43 | ↑ 22 |
| #24 | Erik Haenel | 133 | #7 | ↓ 17 |
| #26 | Matt Culley | 133 | #52 | ↑ 26 |
| #31 | Kenji Cline | 134 | #17 | ↓ 14 |
| #37 | Dave Moore | 134 | #38 | ↑ 1 |
| #38 | Jeff Daniels | 134 | #44 | ↑ 6 |
| #39 | Earl Steenburg | 138 | #2 | ↓ 37 |
| #43 | Cody Maddis | 140 | #56 | ↑ 13 |
| #44 | Tim Golden | 141 | #50 | ↑ 6 |
| #50 | Mark Stryker | 143 | #51 | ↑ 1 |
| #51 | Mike Schwartz | 143 | #53 | ↑ 2 |
| #52 | Bill Archer | 144 | #39 | ↓ 13 |
| #53 | Danny Carl | 145 | #24 | ↓ 29 |
| #56 | Jeff Tehan | 161 | #68 | ↑ 12 |
| #68 | Ryan Kendrick | 999 | #18 | ↓ 50 |
October 7, 2016 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #21 | Travis Bushore | #23 | ↑ 2 | |
| #23 | Joe Gelinas | #36 | ↑ 13 | |
| #36 | Eric Fitzgerarld | #21 | ↓ 15 |
October 7, 2016 1:00pm
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Earl Steenburg | 66 | #7 | ↑ 5 |
| #7 | Erik Haenel | 66 | #66 | ↑ 59 |
| #38 | Dave Moore | 67 | #38 | · |
| #44 | Jeff Daniels | 68 | #44 | · |
| #66 | Cory Galipeo | 74 | #2 | ↓ 64 |
October 6, 2016 4:50pm
Central Park Schenectady
Central Park, Schenectady, NY
Main, White tees (Am), 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Kenji Cline | 53 | #51 | ↑ 34 |
| #51 | Mark Stryker | 56 | #64 | ↑ 13 |
| #64 | Marc Oxbrough | 58 | #17 | ↓ 47 |
October 5, 2016 4:20pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Nate Davis | 63 | #63 | ↑ 57 |
| #17 | Marc Oxbrough | 64 | #23 | ↑ 6 |
| #23 | Travis Bushore | 67 | #6 | ↓ 17 |
| #36 | Joe Gelinas | 67 | #36 | · |
| #50 | Tim Golden | 69 | #17 | ↓ 33 |
| #63 | Zach Reynolds | 79 | #50 | ↓ 13 |
October 4, 2016 4:40pm
Joralemon Park
Coeymans, NY
Main, J-West 18 whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #23 | Marc Oxbrough | 61 | #52 | ↑ 29 |
| #52 | Matt Culley | 63 | #23 | ↓ 29 |
October 2, 2016 2:00pm
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Ryan Clair | 59 | #1 | · |
| #6 | Travis Bushore | 62 | #6 | · |
October 2, 2016 12:00pm
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #68 | Jeff Tehan | 76 | #69 | ↑ 1 |
| #69 | Mike Tehan | 89 | #68 | ↓ 1 |
October 2, 2016 11:00am
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Andrew Tighe | 57 | #11 | · |
| #23 | Matt Culley | 69 | #23 | · |
October 1, 2016 11:30am
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Jeff Wiechowski | 64 | #45 | ↑ 35 |
| #45 | Josh Winn | 67 | #10 | ↓ 35 |
September 27, 2016 4:30pm
Joralemon Park
Coeymans, NY
Main, J-West 18 whites, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #26 | Joe Jaskolka | 55 | #26 | · |
| #39 | Bill Archer | 56 | #39 | · |
| #51 | Kenji Cline | 58 | #52 | ↑ 1 |
| #52 | Marc Oxbrough | 62 | #51 | ↓ 1 |
| #64 | Mark Stryker | 66 | #64 | · |
September 26, 2016 2:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees 1-18, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Cory Galipeo | 58 | #66 | ↑ 64 |
| #66 | Erik Haenel | 59 | #2 | ↓ 64 |
September 22, 2016 3:00pm
Maple Hill
Leicester, MA
Blues, Blue tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Erik Haenel | 60 | #44 | ↑ 42 |
| #31 | Greg Kurtz | 62 | #2 | ↓ 29 |
| #44 | Jeff Daniels | 67 | #52 | ↑ 8 |
| #52 | Kenji Cline | 70 | #31 | ↓ 21 |
| #66 | Cory Galipeo | 70 | #66 | · |
September 21, 2016 5:00pm
Stony Kill DGC
Chatham, NY
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Tim Golden | 26 | #21 | ↑ 4 |
| #21 | Eric Fitzgerarld | 29 | #17 | ↓ 4 |
| #36 | Joe Gelinas | 29 | #49 | ↑ 13 |
| #49 | Gene Gierka | 31 | #36 | ↓ 13 |
| #51 | Marc Oxbrough | 33 | #51 | · |
| #63 | Nate Davis | 33 | #63 | · |
September 21, 2016 11:00am
Newton Hill
Worcester, MA
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Greg Kurtz | 57 | #2 | · |
| #31 | Kenji Cline | 61 | #52 | ↑ 21 |
| #44 | Erik Haenel | 64 | #31 | ↓ 13 |
| #52 | Jeff Daniels | 66 | #44 | ↓ 8 |
September 18, 2016 3:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #18 | Ryan Kendrick | 89 | #26 | ↑ 8 |
| #26 | Joe Jaskolka | 90 | #18 | ↓ 8 |
September 17, 2016 12:00pm
Joralemon Park
Coeymans, NY
Main, Regular tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Earl Steenburg | 88 | #26 | ↑ 19 |
| #18 | Joe Jaskolka | 89 | #18 | · |
| #26 | Ryan Kendrick | 90 | #7 | ↓ 19 |
September 17, 2016 10:00am
Oxbow Falls Park
Canastota, NY
Main, CNY Championships, 36 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Andrew Tighe | 112 | #45 | ↑ 34 |
| #45 | Jeff Wiechowski | 114 | #11 | ↓ 34 |
September 10, 2016 10:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Greg Kurtz | 49 | #6 | ↑ 4 |
| #3 | Tim Jiardini | 50 | #3 | · |
| #6 | Travis Bushore | 51 | #19 | ↑ 13 |
| #11 | Jeff Wiechowski | 51 | #24 | ↑ 13 |
| #18 | Joe Jaskolka | 55 | #18 | · |
| #19 | Jasan LaSasso | 57 | #2 | ↓ 17 |
| #24 | Danny Carl | 57 | #45 | ↑ 21 |
| #31 | Erik Haenel | 58 | #36 | ↑ 5 |
| #36 | Gene Gierka | 58 | #52 | ↑ 16 |
| #45 | Andrew Tighe | 60 | #11 | ↓ 34 |
| #51 | Marc Oxbrough | 60 | #51 | · |
| #52 | Kenji Cline | 62 | #31 | ↓ 21 |
| #64 | Mark Stryker | 62 | #66 | ↑ 2 |
| #66 | Cory Galipeo | 63 | #64 | ↓ 2 |
September 5, 2016 10:30am
Hyzer Creek
Saratoga Springs, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Jeff Wiechowski | 62 | #24 | · |
| #39 | Bill Archer | 71 | #39 | · |
| #45 | Danny Carl | 73 | #45 | · |
| #53 | Mike Schwartz | 77 | #53 | · |
| #59 | Mike Zanchelli | 77 | #59 | · |
September 4, 2016 12:30pm
Stony Kill DGC
Chatham, NY
Main, 1-20 (Including 14b & 14c), 20 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Eric Fitzgerarld | 62 | #52 | ↑ 35 |
| #49 | Joe Gelinas | 67 | #17 | ↓ 32 |
| #50 | Zach Reynolds | 67 | #50 | · |
| #52 | Gene Gierka | 71 | #49 | ↓ 3 |
| #63 | Nate Davis | 73 | #63 | · |
September 3, 2016 4:30pm
Stony Kill DGC
Chatham, NY
Main, Back 11 (14b + 14c), 11 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Travis Bushore | 36 | #19 | · |
| #36 | Erik Haenel | 41 | #49 | ↑ 13 |
| #49 | Gene Gierka | 42 | #36 | ↓ 13 |
