2016 Darkside Bag Tag Challenge - Winter Session
Bag Tag · Nov '15 - Mar '16 · Belmont, MI
March 12, 2016 6:40pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | David Ashley | 49 | #16 | · |
| #20 | Mark Heimbecker | 56 | #20 | · |
March 8, 2016 5:20pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Chris Sias | 57 | #7 | · |
| #39 | Andrew Broskie | 65 | #39 | · |
March 8, 2016 4:40pm
Earl W. Brewer Park
Grand Rapids, MI
South, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Adam David Warner | 59 | #4 | ↑ 3 |
| #4 | Chris Lohroff | 61 | #13 | ↑ 9 |
| #13 | Tom Bateman | 64 | #1 | ↓ 12 |
| #26 | Joel Schout | 65 | #26 | · |
March 8, 2016 2:10pm
Cornerstone University
Grand Rapids, MI
Cornerstone University, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Adam David Warner | 57 | #4 | · |
| #26 | Joel Schout | 59 | #26 | · |
March 7, 2016 5:20pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Shea Abbgy | 54 | #16 | ↑ 8 |
| #16 | David Ashley | 55 | #8 | ↓ 8 |
| #20 | Mark Heimbecker | 64 | #20 | · |
March 5, 2016 9:40am
J.C. Park
Kentwood, MI
Main, Short Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Chris Sias | 45 | #38 | ↑ 31 |
| #30 | Jason Storm | 47 | #7 | ↓ 23 |
| #38 | Zach Stuefan | 47 | #30 | ↓ 8 |
| #39 | Andrew Broskie | 56 | #39 | · |
February 20, 2016 11:20am
Cornerstone University
Grand Rapids, MI
Cornerstone University, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Tom Bateman | 50 | #13 | ↑ 12 |
| #3 | Evan Brogan | 54 | #4 | ↑ 1 |
| #4 | Adam David Warner | 57 | #3 | ↓ 1 |
| #13 | Chris Lohroff | 57 | #19 | ↑ 6 |
| #19 | Austin McKay | 58 | #1 | ↓ 18 |
| #26 | Joel Schout | 60 | #26 | · |
February 20, 2016 10:00am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #0 | Dave Kruzel | 57 | #0 | · |
| #0 | Travis Thran | 65 | #0 | · |
| #39 | Andrew Broskie | 69 | #39 | · |
February 19, 2016 2:30pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin McKay | 57 | #1 | · |
| #17 | John Wolf | 61 | #19 | ↑ 2 |
| #19 | Chris Lohroff | 64 | #17 | ↓ 2 |
February 18, 2016 5:00pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Aaron Deweerd | 50 | #6 | · |
| #10 | James Snyder | 51 | #10 | · |
| #16 | Shea Abbgy | 62 | #16 | · |
January 25, 2016 1:40pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Jason Storm | 106 | #30 | ↑ 23 |
| #30 | Zach Stuefan | 120 | #7 | ↓ 23 |
| #31 | Nate Davis | 123 | #31 | · |
January 24, 2016 9:10am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam David Warner | 49 | #3 | · |
| #22 | Eric Karlowski | 52 | #22 | · |
| #36 | Nick Comdure | 61 | #36 | · |
January 22, 2016 4:00pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Zach Stuefan | 47 | #30 | ↑ 23 |
| #30 | Jason Storm | 62 | #7 | ↓ 23 |
January 22, 2016 9:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Nick Kohn | 24 | #15 | ↑ 1 |
| #15 | Steven Hedstrom | 25 | #14 | ↓ 1 |
| #16 | Shea Abbgy | 30 | #39 | ↑ 23 |
| #30 | Zach Stuefan | 31 | #16 | ↓ 14 |
| #38 | Chris Sias | 33 | #30 | ↓ 8 |
| #39 | Andrew Broskie | 37 | #38 | ↓ 1 |
January 17, 2016 11:10am
SMASH Park
Belding, MI
Main, Regular Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Jason Storm | 60 | #7 | · |
| #16 | Zach Stuefan | 67 | #31 | ↑ 15 |
| #31 | Nate Davis | 70 | #36 | ↑ 5 |
| #36 | Nick Comdure | 73 | #16 | ↓ 20 |
January 16, 2016 10:50am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Jason Storm | 56 | #31 | ↑ 24 |
| #30 | Chris Sias | 57 | #30 | · |
| #31 | Zach Stuefan | 65 | #7 | ↓ 24 |
| #38 | Andrew Broskie | 68 | #38 | · |
January 13, 2016 11:30am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Dan Hurtman | 52 | #11 | · |
| #31 | Jason Storm | 58 | #31 | · |
January 10, 2016 11:30am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Dan Hurtman | 53 | #31 | ↑ 20 |
| #31 | Jason Storm | 53 | #11 | ↓ 20 |
January 8, 2016 2:00pm
Earl W. Brewer Park
Grand Rapids, MI
Blue, South Course, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #11 | Jason Storm | 58 | #25 | ↑ 14 |
| #25 | Doug Smith | 60 | #11 | ↓ 14 |
January 6, 2016 2:00pm
Earl W. Brewer Park
Grand Rapids, MI
South, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin McKay | 59 | #1 | · |
| #7 | Zach Stuefan | 62 | #24 | ↑ 17 |
| #24 | Derek Allen | 62 | #7 | ↓ 17 |
| #25 | Jason Storm | 62 | #25 | · |
January 4, 2016 2:50pm
Old Farm Park
Grand Rapids (Kentwood), MI
Main, Doubles, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #24 | Zach Stuefan | 52 | #30 | ↑ 6 |
| #30 | Chris Sias | 55 | #39 | ↑ 9 |
| #39 | Shea Abbgy | 67 | #24 | ↓ 15 |
January 4, 2016 10:20am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Evan Brogan | 54 | #4 | · |
| #15 | Nick Kohn | 57 | #15 | · |
| #35 | John Blair | 62 | #35 | · |
January 4, 2016 10:00am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Evan Brogan | 54 | #15 | ↑ 11 |
| #15 | Nick Kohn | 57 | #4 | ↓ 11 |
| #35 | John Blair | 62 | #35 | · |
January 1, 2016 9:40am
Fallasburg Park
Lowell, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin McKay | 60 | #1 | · |
| #15 | Evan Brogan | 63 | #36 | ↑ 21 |
| #25 | Jason Storm | 72 | #15 | ↓ 10 |
| #36 | Nate Davis | 73 | #25 | ↓ 11 |
December 31, 2015 2:00pm
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Steven Hedstrom | 27 | #14 | · |
| #15 | Jason Storm | 29 | #15 | · |
| #22 | Eric Karlowski | 29 | #22 | · |
| #30 | Zach Stuefan | 31 | #30 | · |
| #39 | Chris Sias | 37 | #39 | · |
December 31, 2015 12:50pm
Old Farm Park
Grand Rapids (Kentwood), MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #14 | Steven Hedstrom | 27 | #14 | · |
| #15 | Jason Storm | 29 | #30 | ↑ 15 |
| #22 | Eric Karlowski | 29 | #39 | ↑ 17 |
| #30 | Zach Stuefan | 31 | #22 | ↓ 8 |
| #39 | Chris Sias | 37 | #15 | ↓ 24 |
December 31, 2015 9:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Nick Kohn | 24 | #4 | · |
| #14 | Steven Hedstrom | 25 | #14 | · |
| #24 | Shea Abbgy | 29 | #24 | · |
| #30 | Jason Storm | 31 | #30 | · |
December 30, 2015 5:00pm
J.C. Park
Kentwood, MI
Main, Short Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Nick Kohn | 45 | #4 | · |
| #6 | Aaron Deweerd | 47 | #6 | · |
| #22 | Zach Stuefan | 49 | #30 | ↑ 8 |
| #30 | Jason Storm | 50 | #22 | ↓ 8 |
December 24, 2015 10:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Nick Kohn | 56 | #4 | · |
| #11 | Doug Smith | 58 | #11 | · |
| #14 | Steven Hedstrom | 58 | #14 | · |
| #22 | Jason Storm | 63 | #22 | · |
December 24, 2015 9:30am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Nick Kohn | 56 | #14 | ↑ 10 |
| #11 | Doug Smith | 58 | #4 | ↓ 7 |
| #14 | Steven Hedstrom | 58 | #11 | ↓ 3 |
| #22 | Jason Storm | 63 | #22 | · |
December 20, 2015 2:50pm
Grand Rapids North Rotary
Belmont, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin McKay | 55 | #7 | ↑ 6 |
| #7 | Derek Allen | 60 | #1 | ↓ 6 |
December 19, 2015 9:10am
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Doug Smith | 52 | #11 | ↑ 7 |
| #11 | Steven Hedstrom | 52 | #22 | ↑ 11 |
| #14 | Nick Kohn | 56 | #15 | ↑ 1 |
| #15 | Chris Sias | 57 | #24 | ↑ 9 |
| #19 | John Wolf | 58 | #4 | ↓ 15 |
| #22 | Jason Storm | 59 | #33 | ↑ 11 |
| #24 | Shea Abbgy | 67 | #14 | ↓ 10 |
| #33 | David Kruz | 69 | #19 | ↓ 14 |
December 17, 2015 2:40pm
Grand Rapids North Rotary
Belmont, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Kylo Eno | 57 | #15 | ↑ 3 |
| #15 | Nick Kohn | 57 | #12 | ↓ 3 |
| #33 | Jason Storm | 61 | #33 | · |
December 17, 2015 1:40pm
Grand Rapids North Rotary
Belmont, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Nick Kohn | 57 | #15 | ↑ 3 |
| #15 | Kylo Eno | 57 | #33 | ↑ 18 |
| #33 | Jason Storm | 61 | #12 | ↓ 21 |
December 14, 2015 12:00pm
J.C. Park
Kentwood, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Jason Storm | 49 | #30 | ↑ 18 |
| #30 | Zach Stuefan | 49 | #12 | ↓ 18 |
December 13, 2015 12:00pm
Fallasburg Park
Lowell, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | James Snyder | 64 | #14 | ↑ 4 |
| #14 | Shea Abbgy | 73 | #10 | ↓ 4 |
December 12, 2015 9:40am
Cascade Township Park
Cascade Township, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Aaron Deweerd | 47 | #6 | · |
| #12 | Zach Stuefan | 49 | #24 | ↑ 12 |
| #14 | James Snyder | 52 | #14 | · |
| #19 | David Kruz | 56 | #30 | ↑ 11 |
| #24 | Chris Sias | 58 | #19 | ↓ 5 |
| #30 | Jason Storm | 58 | #12 | ↓ 18 |
December 11, 2015 3:50pm
Grand Rapids North Rotary
Belmont, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam David Warner | 53 | #3 | · |
| #26 | Joel Schout | 60 | #26 | · |
December 6, 2015 8:40pm
Old Farm Park
Grand Rapids (Kentwood), MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Derek Allen | 45 | #7 | ↑ 6 |
| #7 | Austin McKay | 53 | #1 | ↓ 6 |
December 5, 2015 3:10pm
Riverside Park
Grand Rapids, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #13 | Tom Bateman | 56 | #13 | · |
| #18 | Tommy Bivins | 69 | #18 | · |
| #23 | James Hoebeke | 77 | #23 | · |
December 5, 2015 1:10pm
Johnson Park
Wyoming, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Chris Sias | 60 | #24 | ↑ 5 |
| #24 | Zach Stuefan | 64 | #19 | ↓ 5 |
December 3, 2015 1:10pm
Cascade Township Park
Cascade Township, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Austin McKay | 54 | #1 | · |
| #7 | Derek Allen | 58 | #7 | · |
November 30, 2015 2:00pm
Old Farm Park
Grand Rapids (Kentwood), MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Zach Stuefan | 49 | #19 | · |
| #24 | Chris Sias | 54 | #24 | · |
November 29, 2015 3:30pm
Cascade Township Park
Cascade Township, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam David Warner | 48 | #3 | · |
| #23 | James Hoebeke | 64 | #23 | · |
| #26 | Joel Schout | 66 | #26 | · |
November 29, 2015 9:00am
Hammond Hill
Hastings, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #12 | Jason Storm | 61 | #19 | ↑ 7 |
| #19 | Zach Stuefan | 63 | #24 | ↑ 5 |
| #24 | Chris Sias | 65 | #25 | ↑ 1 |
| #25 | Nate Davis | 66 | #12 | ↓ 13 |
November 28, 2015 10:00am
Cascade Township Park
Cascade Township, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #19 | Jason Storm | 55 | #23 | ↑ 4 |
| #23 | James Hoebeke | 62 | #19 | ↓ 4 |
November 27, 2015 11:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | John Wolf | 25 | #27 | ↑ 23 |
| #6 | Aaron Deweerd | 25 | #24 | ↑ 18 |
| #11 | Doug Smith | 26 | #23 | ↑ 12 |
| #13 | Tom Bateman | 27 | #6 | ↓ 7 |
| #15 | Nick Kohn | 27 | #13 | ↓ 2 |
| #22 | Steven Hedstrom | 28 | #4 | ↓ 18 |
| #23 | Jason Storm | 28 | #15 | ↓ 8 |
| #24 | Zach Stuefan | 30 | #22 | ↓ 2 |
| #25 | Chris Sias | 31 | #11 | ↓ 14 |
| #26 | Joel Schout | 31 | #25 | ↓ 1 |
| #27 | Mike Meadows | 33 | #26 | ↓ 1 |
November 27, 2015 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Steven Hedstrom | 24 | #22 | ↑ 18 |
| #6 | Tom Bateman | 27 | #4 | ↓ 2 |
| #11 | Chris Sias | 27 | #26 | ↑ 15 |
| #13 | Nick Kohn | 28 | #6 | ↓ 7 |
| #15 | Jason Storm | 28 | #11 | ↓ 4 |
| #22 | Zach Stuefan | 28 | #13 | ↓ 9 |
| #23 | Doug Smith | 28 | #15 | ↓ 8 |
| #24 | Aaron Deweerd | 28 | #25 | ↑ 1 |
| #25 | Joel Schout | 30 | #27 | ↑ 2 |
| #26 | Mike Meadows | 31 | #23 | ↓ 3 |
| #27 | John Wolf | 31 | #24 | ↓ 3 |
November 23, 2015 9:00am
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Nick Kohn | 23 | #6 | · |
| #22 | Steven Hedstrom | 25 | #22 | · |
November 22, 2015 2:00pm
Grand Rapids North Rotary
Belmont, MI
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Adam David Warner | 54 | #3 | · |
| #6 | Nick Kohn | 59 | #16 | ↑ 10 |
| #10 | Shea Abbgy | 60 | #12 | ↑ 2 |
| #11 | Jason Storm | 60 | #10 | ↓ 1 |
| #12 | Nate Davis | 61 | #21 | ↑ 9 |
| #13 | Zach Stuefan | 62 | #18 | ↑ 5 |
| #14 | James Snyder | 62 | #6 | ↓ 8 |
| #15 | Doug Smith | 63 | #19 | ↑ 4 |
| #16 | Nick Comdure | 65 | #14 | ↓ 2 |
| #17 | Chris Lohroff | 67 | #17 | · |
| #18 | Tommy Bivins | 70 | #20 | ↑ 2 |
| #19 | James Hoebeke | 70 | #15 | ↓ 4 |
| #20 | Mark Heimbecker | 74 | #11 | ↓ 9 |
| #21 | Owen Carvill | 78 | #13 | ↓ 8 |