2015-2016 ADKDGA Winter Bag Tag Challenge (Tags)
Bag Tag · Oct '15 - Mar '16 · Plattsburgh, NY
March 26, 2016 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Verkey | #1 | · | |
| #2 | Michael Delisle Jr | #2 | · | |
| #3 | Scott Osika | #6 | ↑ 3 | |
| #4 | Bob Crawford | #5 | ↑ 1 | |
| #5 | Kyle Sebert | #8 | ↑ 3 | |
| #6 | Greg Guillily | #10 | ↑ 4 | |
| #7 | Gene Giroux | #3 | ↓ 4 | |
| #8 | Brandon Downs | #12 | ↑ 4 | |
| #9 | Brandon McKinnon | #7 | ↓ 2 | |
| #10 | Jay Yeager | #11 | ↑ 1 | |
| #11 | Chris Yeager | #14 | ↑ 3 | |
| #12 | Curtis LaHart | #9 | ↓ 3 | |
| #13 | George Brown | #4 | ↓ 9 | |
| #14 | Wayne Rabideau | #13 | ↓ 1 | |
| #15 | James LaPierre | #15 | · |
March 26, 2016 1:30pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 68 | #1 | · |
| #2 | Michael Delisle Jr | 70 | #3 | ↑ 1 |
| #3 | Gene Giroux | 72 | #6 | ↑ 3 |
| #5 | Bob Crawford | 73 | #2 | ↓ 3 |
| #6 | Scott Osika | 73 | #5 | ↓ 1 |
| #8 | Kyle Sebert | 77 | #10 | ↑ 2 |
| #10 | Greg Guillily | 79 | #8 | ↓ 2 |
| #11 | Jay Yeager | 81 | #12 | ↑ 1 |
| #12 | Brandon Downs | 82 | #11 | ↓ 1 |
| #14 | Chris Yeager | 91 | #14 | · |
March 26, 2016 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 58 | #1 | · |
| #2 | Bob Crawford | 59 | #6 | ↑ 4 |
| #3 | Michael Delisle Jr | 63 | #2 | ↓ 1 |
| #5 | Scott Osika | 65 | #5 | · |
| #6 | Gene Giroux | 66 | #3 | ↓ 3 |
| #8 | Greg Guillily | 67 | #10 | ↑ 2 |
| #10 | Kyle Sebert | 74 | #12 | ↑ 2 |
| #11 | Brandon Downs | 75 | #8 | ↓ 3 |
| #12 | Jay Yeager | 75 | #14 | ↑ 2 |
| #14 | Chris Yeager | 76 | #11 | ↓ 3 |
March 25, 2016 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 Red/2nd 9 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 49 | #2 | · |
| #5 | Scott Osika | 55 | #6 | ↑ 1 |
| #6 | Bob Crawford | 56 | #12 | ↑ 6 |
| #7 | Brandon McKinnon | 58 | #7 | · |
| #8 | Brandon Downs | 59 | #5 | ↓ 3 |
| #12 | Kyle Sebert | 63 | #8 | ↓ 4 |
| #15 | James LaPierre | 66 | #15 | · |
March 22, 2016 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | George Brown | 51 | #4 | · |
| #6 | Scott Osika | 60 | #12 | ↑ 6 |
| #12 | Bob Crawford | 61 | #6 | ↓ 6 |
March 19, 2016 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 55 | #1 | · |
| #10 | Greg Guillily | 62 | #11 | ↑ 1 |
| #11 | Chris Yeager | 66 | #10 | ↓ 1 |
March 18, 2016 2:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Delisle Jr | 57 | #5 | ↑ 3 |
| #3 | Gene Giroux | 63 | #3 | · |
| #5 | Brandon Downs | 64 | #12 | ↑ 7 |
| #11 | Greg Guillily | 66 | #11 | · |
| #12 | Scott Osika | 71 | #2 | ↓ 10 |
March 17, 2016 4:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 Blue/Front 9 Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Scott Osika | 64 | #2 | · |
| #7 | Brandon McKinnon | 71 | #7 | · |
March 12, 2016 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 59 | #1 | · |
| #2 | Scott Osika | 59 | #6 | ↑ 4 |
| #5 | Michael Delisle Jr | 61 | #2 | ↓ 3 |
| #6 | Bob Crawford | 67 | #8 | ↑ 2 |
| #8 | Kyle Sebert | 67 | #13 | ↑ 5 |
| #11 | Greg Guillily | 69 | #5 | ↓ 6 |
| #13 | Wayne Rabideau | 76 | #11 | ↓ 2 |
March 9, 2016 11:30am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | George Brown | 59 | #7 | ↑ 3 |
| #7 | Brandon McKinnon | 62 | #4 | ↓ 3 |
| #11 | Wayne Rabideau | 70 | #11 | · |
February 29, 2016 4:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, 9Gold/9White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Brandon McKinnon | 57 | #6 | ↑ 2 |
| #6 | Scott Osika | 62 | #8 | ↑ 2 |
| #8 | Bob Crawford | 64 | #4 | ↓ 4 |
February 29, 2016 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 58 | #1 | · |
| #8 | Scott Osika | 63 | #9 | ↑ 1 |
| #9 | Curtis LaHart | 73 | #10 | ↑ 1 |
| #10 | Chris Yeager | 74 | #14 | ↑ 4 |
| #14 | Jay Yeager | 77 | #8 | ↓ 6 |
February 21, 2016 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 52 | #1 | · |
| #4 | Bob Crawford | 66 | #8 | ↑ 4 |
| #8 | Jay Yeager | 66 | #12 | ↑ 4 |
| #9 | Scott Osika | 66 | #14 | ↑ 5 |
| #10 | Curtis LaHart | 70 | #10 | · |
| #12 | Brandon Downs | 71 | #4 | ↓ 8 |
| #14 | Chris Yeager | 74 | #9 | ↓ 5 |
February 21, 2016 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Odd White/Even Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 55 | #1 | · |
| #4 | Brandon Downs | 56 | #10 | ↑ 6 |
| #10 | Curtis LaHart | 57 | #13 | ↑ 3 |
| #13 | Kyle Sebert | 59 | #4 | ↓ 9 |
February 17, 2016 11:30am
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 57 | #4 | ↑ 3 |
| #4 | Kyle Sebert | 65 | #6 | ↑ 2 |
| #6 | Brandon McKinnon | 70 | #9 | ↑ 3 |
| #9 | Chris Yeager | 75 | #13 | ↑ 4 |
| #13 | Curtis LaHart | 999 | #1 | ↓ 12 |
| #15 | James LaPierre | 999 | #15 | · |
February 15, 2016 11:30am
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Blue/Gold, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Curtis LaHart | 72 | #4 | ↑ 3 |
| #4 | Chris Verkey | 73 | #1 | ↓ 3 |
| #13 | Chris Yeager | 90 | #13 | · |
January 31, 2016 1:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 Red/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 51 | #2 | ↑ 1 |
| #2 | Michael Delisle Jr | 52 | #1 | ↓ 1 |
| #5 | Greg Guillily | 52 | #5 | · |
| #10 | Brandon Downs | 61 | #12 | ↑ 2 |
| #12 | Jay Yeager | 67 | #13 | ↑ 1 |
| #13 | Chris Yeager | 73 | #10 | ↓ 3 |
January 31, 2016 11:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 55 | #2 | · |
| #9 | Brandon McKinnon | 61 | #9 | · |
| #12 | Brandon Downs | 71 | #12 | · |
January 29, 2016 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 57 | #1 | · |
| #4 | Curtis LaHart | 63 | #10 | ↑ 6 |
| #10 | Chris Yeager | 72 | #14 | ↑ 4 |
| #14 | Scott Osika | 999 | #4 | ↓ 10 |
January 27, 2016 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue, Red, White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 55 | #1 | · |
| #4 | Scott Osika | 56 | #8 | ↑ 4 |
| #8 | Bob Crawford | 57 | #4 | ↓ 4 |
January 24, 2016 3:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Scott Osika | 58 | #8 | · |
| #10 | Curtis LaHart | 60 | #10 | · |
| #13 | Jay Yeager | 61 | #14 | ↑ 1 |
| #14 | Chris Yeager | 71 | #13 | ↓ 1 |
January 22, 2016 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, White, Blue, Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 58 | #1 | · |
| #4 | Bob Crawford | 58 | #9 | ↑ 5 |
| #8 | Scott Osika | 59 | #4 | ↓ 4 |
| #9 | Brandon McKinnon | 62 | #8 | ↓ 1 |
December 24, 2015 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 60 | #2 | · |
| #5 | Greg Guillily | 64 | #5 | · |
| #12 | Brandon Downs | 70 | #12 | · |
| #13 | Chris Yeager | 70 | #14 | ↑ 1 |
| #14 | Jay Yeager | 82 | #13 | ↓ 1 |
December 23, 2015 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Blue Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 61 | #1 | · |
| #4 | Scott Osika | 61 | #9 | ↑ 5 |
| #9 | Bob Crawford | 66 | #4 | ↓ 5 |
December 19, 2015 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 55 | #2 | · |
| #12 | Brandon Downs | 63 | #14 | ↑ 2 |
| #13 | Jay Yeager | 71 | #13 | · |
| #14 | Chris Yeager | 76 | #12 | ↓ 2 |
December 15, 2015 3:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Bob Crawford | 62 | #8 | ↑ 4 |
| #8 | Brandon McKinnon | 63 | #4 | ↓ 4 |
| #9 | Scott Osika | 64 | #9 | · |
December 13, 2015 10:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 55 | #2 | · |
| #5 | Greg Guillily | 57 | #5 | · |
| #6 | Kyle Sebert | 61 | #9 | ↑ 3 |
| #9 | Scott Osika | 68 | #6 | ↓ 3 |
December 10, 2015 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 White/3 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 53 | #1 | · |
| #3 | Gene Giroux | 54 | #7 | ↑ 4 |
| #4 | Brandon McKinnon | 55 | #3 | ↓ 1 |
| #5 | Greg Guillily | 55 | #8 | ↑ 3 |
| #6 | Scott Osika | 58 | #9 | ↑ 3 |
| #7 | George Brown | 59 | #4 | ↓ 3 |
| #8 | Bob Crawford | 60 | #6 | ↓ 2 |
| #9 | Kyle Sebert | 63 | #5 | ↓ 4 |
December 6, 2015 9:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 56 | #1 | · |
| #3 | Brandon McKinnon | 57 | #6 | ↑ 3 |
| #6 | Bob Crawford | 61 | #9 | ↑ 3 |
| #9 | Scott Osika | 62 | #3 | ↓ 6 |
| #14 | Brandon Downs | 75 | #14 | · |
December 5, 2015 1:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #8 | Greg Guillily | 54 | #8 | · |
| #10 | Curtis LaHart | 64 | #10 | · |
| #12 | Chris Yeager | 67 | #13 | ↑ 1 |
| #13 | Jay Yeager | 70 | #12 | ↓ 1 |
November 30, 2015 4:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, back 9 twice (red/white), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | George Brown | 50 | #6 | ↑ 2 |
| #6 | Brandon McKinnon | 54 | #4 | ↓ 2 |
November 30, 2015 2:00pm
Ausable Chasm Campground and Recreation Center
Keeseville, NY
Ausable Chasm, Front 9 White/Front 9 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Brandon McKinnon | 65 | #4 | · |
| #6 | George Brown | 72 | #6 | · |
November 22, 2015 10:30am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 Red/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Chris Verkey | 56 | #3 | ↑ 1 |
| #3 | Scott Osika | 56 | #8 | ↑ 5 |
| #5 | Kyle Sebert | 60 | #5 | · |
| #8 | Greg Guillily | 62 | #2 | ↓ 6 |
| #14 | Brandon Downs | 64 | #14 | · |
November 21, 2015 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 White/3 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 56 | #1 | · |
| #2 | Greg Guillily | 59 | #5 | ↑ 3 |
| #5 | Kyle Sebert | 60 | #9 | ↑ 4 |
| #8 | Scott Osika | 61 | #8 | · |
| #9 | Bob Crawford | 63 | #2 | ↓ 7 |
| #12 | Jay Yeager | 73 | #12 | · |
| #13 | Chris Yeager | 73 | #13 | · |
November 17, 2015 2:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 51 | #1 | · |
| #2 | Bob Crawford | 54 | #5 | ↑ 3 |
| #5 | Greg Guillily | 55 | #6 | ↑ 1 |
| #6 | George Brown | 59 | #8 | ↑ 2 |
| #8 | Scott Osika | 60 | #2 | ↓ 6 |
November 15, 2015 2:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Red, White, Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #6 | Greg Guillily | 52 | #6 | · |
| #12 | Jay Yeager | 63 | #12 | · |
| #13 | Chris Yeager | 68 | #13 | · |
November 10, 2015 2:30pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 58 | #2 | ↑ 1 |
| #2 | Scott Osika | 62 | #1 | ↓ 1 |
| #5 | Bob Crawford | 63 | #5 | · |
November 7, 2015 11:00am
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 White/2 Blue, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Scott Osika | 59 | #3 | ↑ 2 |
| #3 | Chris Verkey | 61 | #1 | ↓ 2 |
| #9 | Kyle Sebert | 62 | #9 | · |
| #12 | Jay Yeager | 67 | #13 | ↑ 1 |
| #13 | Chris Yeager | 69 | #14 | ↑ 1 |
| #14 | Brandon Downs | 71 | #12 | ↓ 2 |
November 5, 2015 3:30pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 56 | #1 | · |
| #7 | Gene Giroux | 57 | #7 | · |
| #9 | Kyle Sebert | 57 | #9 | · |
November 3, 2015 3:20pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 2 Blue/2 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Chris Verkey | 56 | #4 | ↑ 3 |
| #2 | Michael Delisle Jr | 57 | #5 | ↑ 3 |
| #3 | Scott Osika | 58 | #2 | ↓ 1 |
| #4 | Brandon McKinnon | 60 | #1 | ↓ 3 |
| #5 | Bob Crawford | 62 | #3 | ↓ 2 |
| #6 | Greg Guillily | 65 | #6 | · |
October 29, 2015 4:20pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 59 | #7 | ↑ 3 |
| #7 | Gene Giroux | 60 | #4 | ↓ 3 |
| #13 | Jay Yeager | 72 | #13 | · |
| #14 | Chris Yeager | 75 | #14 | · |
October 29, 2015 12:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Bob Crawford | 63 | #3 | · |
| #4 | Gene Giroux | 63 | #4 | · |
| #5 | Michael Delisle Jr | 75 | #5 | · |
October 24, 2015 2:20pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, New White Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Brandon McKinnon | 52 | #7 | ↑ 6 |
| #2 | Scott Osika | 55 | #1 | ↓ 1 |
| #7 | Chris Verkey | 55 | #9 | ↑ 2 |
| #9 | Kyle Sebert | 60 | #2 | ↓ 7 |
| #12 | Brandon Downs | 60 | #12 | · |
October 24, 2015 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Scott Osika | #12 | ↑ 11 | |
| #2 | Kyle Sebert | #1 | ↓ 1 | |
| #3 | Bob Crawford | #4 | ↑ 1 | |
| #4 | Gene Giroux | #3 | ↓ 1 | |
| #5 | Michael Delisle Jr | #2 | ↓ 3 | |
| #6 | Greg Guillily | #5 | ↓ 1 | |
| #7 | Brandon McKinnon | #6 | ↓ 1 | |
| #8 | George Brown | #8 | · | |
| #9 | Chris Verkey | #7 | ↓ 2 | |
| #10 | Curtis LaHart | #10 | · | |
| #11 | Wayne Rabideau | #9 | ↓ 2 | |
| #12 | Brandon Downs | #11 | ↓ 1 | |
| #13 | Jay Yeager | #13 | · | |
| #14 | Chris Yeager | #14 | · |
October 23, 2015 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 Blue/2nd 9 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Kyle Sebert | 56 | #4 | ↑ 3 |
| #2 | Michael Delisle Jr | 58 | #1 | ↓ 1 |
| #3 | Gene Giroux | 60 | #3 | · |
| #4 | Bob Crawford | 62 | #2 | ↓ 2 |
October 22, 2015 4:30pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, Alternate tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Gene Giroux | 56 | #3 | · |
| #4 | Kyle Sebert | 58 | #5 | ↑ 1 |
| #5 | Greg Guillily | 58 | #7 | ↑ 2 |
| #7 | Chris Verkey | 63 | #4 | ↓ 3 |
October 22, 2015 4:00pm
Twin Ponds Campground
Au Sable, NY
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Chris Verkey | 55 | #4 | · |
| #6 | Brandon McKinnon | 63 | #6 | · |
October 22, 2015 12:00pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 1st 9 White/2nd 9 Red, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Bob Crawford | 48 | #2 | · |
| #5 | Kyle Sebert | 53 | #5 | · |
| #8 | George Brown | 55 | #8 | · |
| #9 | Wayne Rabideau | 56 | #12 | ↑ 3 |
| #12 | Scott Osika | 58 | #9 | ↓ 3 |
October 15, 2015 4:10pm
Cadyville Recreation Park
Plattsburgh, NY
Cadyville, 3 Blue/3 Red/3 White, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Delisle Jr | 51 | #1 | · |
| #2 | Bob Crawford | 53 | #4 | ↑ 2 |
| #4 | Chris Verkey | 54 | #5 | ↑ 1 |
| #5 | Kyle Sebert | 55 | #9 | ↑ 4 |
| #7 | Greg Guillily | 56 | #2 | ↓ 5 |
| #9 | Scott Osika | 57 | #7 | ↓ 2 |