2015 Altoona Tags - Session 2
Bag Tag · Jul - Sep 2015 · Altoona, PA
September 10, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Trevor Bush | 52 | #7 | ↑ 6 |
| #2 | Josh Lightner | 57 | #3 | ↑ 1 |
| #3 | Carlos Lamborn | 57 | #8 | ↑ 5 |
| #4 | Mike King | 59 | #6 | ↑ 2 |
| #6 | Johnny Balliet | 60 | #2 | ↓ 4 |
| #7 | Titus Potts | 60 | #13 | ↑ 6 |
| #8 | Robert Crownover | 61 | #10 | ↑ 2 |
| #10 | Jamey Walitzer | 63 | #4 | ↓ 6 |
| #12 | Dan Chirdon | 65 | #1 | ↓ 11 |
| #13 | Zane Crownover | 68 | #23 | ↑ 10 |
| #22 | Patrick Mcclure | 75 | #22 | · |
| #23 | Scott a | 76 | #12 | ↓ 11 |
| #24 | Bryen a | 76 | #24 | · |
September 10, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Lightner | 1 | #2 | ↑ 1 |
| #2 | Johnny Balliet | 2 | #6 | ↑ 4 |
| #3 | Carlos Lamborn | 3 | #3 | · |
| #4 | Trevor Bush | 4 | #1 | ↓ 3 |
| #5 | Jamey Walitzer | 5 | #10 | ↑ 5 |
| #6 | Mike King | 6 | #4 | ↓ 2 |
| #7 | Dan Chirdon | 7 | #12 | ↑ 5 |
| #8 | Jonathan Frederick | 8 | #19 | ↑ 11 |
| #9 | Devin Hoover | 9 | #5 | ↓ 4 |
| #10 | James Feather | 10 | #9 | ↓ 1 |
| #11 | Robert Crownover | 11 | #8 | ↓ 3 |
| #12 | Steve a | 12 | #14 | ↑ 2 |
| #13 | Titus Potts | 13 | #7 | ↓ 6 |
| #14 | Kurt Werkmeister | 14 | #11 | ↓ 3 |
| #15 | Craig a | 15 | #15 | · |
| #16 | Connor Abram | 16 | #20 | ↑ 4 |
| #17 | Kenny Ritchey | 17 | #16 | ↓ 1 |
| #18 | Zane Crownover | 18 | #13 | ↓ 5 |
| #19 | Howie A | 19 | #17 | ↓ 2 |
| #20 | Bryen a | 20 | #24 | ↑ 4 |
| #21 | Eli a | 21 | #18 | ↓ 3 |
| #22 | Anthony Jones | 22 | #21 | ↓ 1 |
| #23 | Patrick Mcclure | 23 | #22 | ↓ 1 |
| #24 | Scott a | 24 | #23 | ↓ 1 |
| #25 | Mikey O'Rourke | 25 | #25 | · |
August 27, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Dan Chirdon | 53 | #8 | ↑ 7 |
| #2 | Johnny Balliet | 54 | #2 | · |
| #3 | Josh Lightner | 55 | #1 | ↓ 2 |
| #8 | Carlos Lamborn | 55 | #3 | ↓ 5 |
| #9 | James Feather | 55 | #10 | ↑ 1 |
| #10 | Robert Crownover | 60 | #12 | ↑ 2 |
| #12 | Scott a | 61 | #24 | ↑ 12 |
| #19 | Jonathan Frederick | 63 | #9 | ↓ 10 |
| #20 | Connor Abram | 65 | #19 | ↓ 1 |
| #22 | Patrick Mcclure | 74 | #23 | ↑ 1 |
| #23 | Zane Crownover | 76 | #22 | ↓ 1 |
| #24 | Bryen a | 79 | #20 | ↓ 4 |
August 21, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Josh Lightner | #4 | ↑ 3 | |
| #2 | Johnny Balliet | #1 | ↓ 1 | |
| #3 | Carlos Lamborn | #5 | ↑ 2 | |
| #4 | Jamey Walitzer | #9 | ↑ 5 | |
| #5 | Devin Hoover | #2 | ↓ 3 | |
| #6 | Mike King | #3 | ↓ 3 | |
| #7 | Trevor Bush | #6 | ↓ 1 | |
| #8 | Dan Chirdon | #16 | ↑ 8 | |
| #9 | Jonathan Frederick | #7 | ↓ 2 | |
| #10 | James Feather | #8 | ↓ 2 | |
| #11 | Kurt Werkmeister | #10 | ↓ 1 | |
| #12 | Robert Crownover | #11 | ↓ 1 | |
| #13 | Titus Potts | #13 | · | |
| #14 | Steve a | #23 | ↑ 9 | |
| #15 | Craig a | #12 | ↓ 3 | |
| #16 | Kenny Ritchey | #14 | ↓ 2 | |
| #17 | Howie A | #15 | ↓ 2 | |
| #18 | Eli a | #17 | ↓ 1 | |
| #19 | Connor Abram | #18 | ↓ 1 | |
| #20 | Bryen a | #21 | ↑ 1 | |
| #21 | Anthony Jones | #19 | ↓ 2 | |
| #22 | Zane Crownover | #20 | ↓ 2 | |
| #23 | Patrick Mcclure | #22 | ↓ 1 | |
| #24 | Scott a | #25 | ↑ 1 | |
| #25 | Mikey O'Rourke | #24 | ↓ 1 |
August 20, 2015 5:30pm
Highland Park
Altoona, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Johnny Balliet | 47 | #4 | ↑ 3 |
| #4 | Josh Lightner | 49 | #1 | ↓ 3 |
| #5 | Carlos Lamborn | 50 | #5 | · |
| #6 | Trevor Bush | 52 | #9 | ↑ 3 |
| #7 | Jonathan Frederick | 52 | #10 | ↑ 3 |
| #9 | Jamey Walitzer | 53 | #6 | ↓ 3 |
| #10 | Kurt Werkmeister | 58 | #11 | ↑ 1 |
| #11 | Robert Crownover | 58 | #13 | ↑ 2 |
| #13 | Titus Potts | 58 | #25 | ↑ 12 |
| #16 | Dan Chirdon | 59 | #7 | ↓ 9 |
| #20 | Zane Crownover | 67 | #22 | ↑ 2 |
| #21 | Bryen a | 68 | #21 | · |
| #22 | Patrick Mcclure | 70 | #23 | ↑ 1 |
| #23 | Steve a | 81 | #16 | ↓ 7 |
| #25 | Scott a | 81 | #20 | ↓ 5 |
August 14, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Josh Lightner | #2 | ↑ 1 | |
| #2 | Devin Hoover | #7 | ↑ 5 | |
| #3 | Mike King | #10 | ↑ 7 | |
| #4 | Johnny Balliet | #3 | ↓ 1 | |
| #5 | Carlos Lamborn | #5 | · | |
| #6 | Jamey Walitzer | #13 | ↑ 7 | |
| #7 | Dan Chirdon | #11 | ↑ 4 | |
| #8 | James Feather | #9 | ↑ 1 | |
| #9 | Trevor Bush | #6 | ↓ 3 | |
| #10 | Jonathan Frederick | #20 | ↑ 10 | |
| #11 | Kurt Werkmeister | #17 | ↑ 6 | |
| #12 | Craig a | #21 | ↑ 9 | |
| #13 | Robert Crownover | #15 | ↑ 2 | |
| #14 | Kenny Ritchey | #4 | ↓ 10 | |
| #15 | Howie A | #22 | ↑ 7 | |
| #16 | Steve a | #25 | ↑ 9 | |
| #17 | Eli a | #14 | ↓ 3 | |
| #18 | Connor Abram | #12 | ↓ 6 | |
| #19 | Anthony Jones | #26 | ↑ 7 | |
| #20 | Scott a | #19 | ↓ 1 | |
| #21 | Bryen a | #27 | ↑ 6 | |
| #22 | Zane Crownover | #23 | ↑ 1 | |
| #23 | Patrick Mcclure | #28 | ↑ 5 | |
| #24 | Mikey O'Rourke | #24 | · |
August 13, 2015 5:30pm
Canoe Creek State Park
Frankstown, PA
Canoe Creek State Park, Whites and Reds, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Lightner | 51 | #2 | · |
| #5 | Carlos Lamborn | 54 | #5 | · |
| #6 | Trevor Bush | 55 | #11 | ↑ 5 |
| #7 | Devin Hoover | 57 | #15 | ↑ 8 |
| #9 | James Feather | 58 | #7 | ↓ 2 |
| #10 | Mike King | 59 | #9 | ↓ 1 |
| #11 | Dan Chirdon | 61 | #6 | ↓ 5 |
| #13 | Jamey Walitzer | 62 | #13 | · |
| #15 | Robert Crownover | 64 | #20 | ↑ 5 |
| #16 | Titus Potts | 65 | #16 | · |
| #20 | Jonathan Frederick | 66 | #10 | ↓ 10 |
| #23 | Zane Crownover | 67 | #27 | ↑ 4 |
| #25 | Steve a | 71 | #23 | ↓ 2 |
| #26 | Anthony Jones | 77 | #25 | ↓ 1 |
| #27 | Bryen a | 78 | #26 | ↓ 1 |
| #28 | Patrick Mcclure | 81 | #28 | · |
July 30, 2015 6:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Josh Lightner | 51 | #10 | ↑ 8 |
| #3 | Johnny Balliet | 55 | #13 | ↑ 10 |
| #5 | Carlos Lamborn | 56 | #11 | ↑ 6 |
| #6 | Dan Chirdon | 59 | #2 | ↓ 4 |
| #7 | James Feather | 59 | #6 | ↓ 1 |
| #9 | Mike King | 62 | #3 | ↓ 6 |
| #10 | Jonathan Frederick | 62 | #15 | ↑ 5 |
| #11 | Trevor Bush | 62 | #20 | ↑ 9 |
| #13 | Jamey Walitzer | 63 | #5 | ↓ 8 |
| #15 | Devin Hoover | 63 | #7 | ↓ 8 |
| #17 | Kurt Werkmeister | 65 | #17 | · |
| #20 | Robert Crownover | 65 | #21 | ↑ 1 |
| #21 | Craig a | 67 | #9 | ↓ 12 |
| #22 | Howie A | 68 | #22 | · |
| #23 | Steve a | 70 | #23 | · |
| #25 | Anthony Jones | 74 | #25 | · |
| #26 | Bryen a | 74 | #27 | ↑ 1 |
| #27 | Zane Crownover | 75 | #28 | ↑ 1 |
| #28 | Patrick Mcclure | 83 | #26 | ↓ 2 |
July 23, 2015 5:30pm
Highland Park
Altoona, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Dan Chirdon | 45 | #20 | ↑ 18 |
| #3 | Mike King | 50 | #7 | ↑ 4 |
| #4 | Kenny Ritchey | 53 | #3 | ↓ 1 |
| #5 | Jamey Walitzer | 53 | #4 | ↓ 1 |
| #6 | James Feather | 53 | #6 | · |
| #7 | Devin Hoover | 53 | #10 | ↑ 3 |
| #9 | Craig a | 53 | #21 | ↑ 12 |
| #10 | Josh Lightner | 54 | #2 | ↓ 8 |
| #11 | Carlos Lamborn | 54 | #9 | ↓ 2 |
| #13 | Johnny Balliet | 54 | #11 | ↓ 2 |
| #15 | Jonathan Frederick | 54 | #15 | · |
| #16 | Titus Potts | 54 | #26 | ↑ 10 |
| #17 | Kurt Werkmeister | 56 | #13 | ↓ 4 |
| #20 | Trevor Bush | 57 | #5 | ↓ 15 |
| #21 | Robert Crownover | 59 | #27 | ↑ 6 |
| #22 | Howie A | 60 | #17 | ↓ 5 |
| #23 | Steve a | 61 | #16 | ↓ 7 |
| #24 | Mikey O'Rourke | 63 | #24 | · |
| #25 | Anthony Jones | 68 | #23 | ↓ 2 |
| #26 | Patrick Mcclure | 68 | #25 | ↓ 1 |
| #27 | Bryen a | 70 | #22 | ↓ 5 |
| #28 | Zane Crownover | 76 | #28 | · |
July 16, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Sam Moore | 53 | #3 | ↑ 2 |
| #3 | Kenny Ritchey | 57 | #22 | ↑ 19 |
| #4 | Jamey Walitzer | 58 | #4 | · |
| #5 | Trevor Bush | 59 | #12 | ↑ 7 |
| #6 | James Feather | 59 | #24 | ↑ 18 |
| #7 | Mike King | 60 | #5 | ↓ 2 |
| #9 | Carlos Lamborn | 60 | #7 | ↓ 2 |
| #10 | Devin Hoover | 61 | #1 | ↓ 9 |
| #11 | Johnny Balliet | 62 | #6 | ↓ 5 |
| #12 | Connor Abram | 62 | #11 | ↓ 1 |
| #13 | Kurt Werkmeister | 62 | #23 | ↑ 10 |
| #14 | Eli a | 63 | #9 | ↓ 5 |
| #15 | Jonathan Frederick | 63 | #10 | ↓ 5 |
| #16 | Steve a | 67 | #14 | ↓ 2 |
| #17 | Howie A | 67 | #25 | ↑ 8 |
| #19 | Scott a | 70 | #13 | ↓ 6 |
| #21 | Craig a | 72 | #16 | ↓ 5 |
| #22 | Bryen a | 74 | #19 | ↓ 3 |
| #23 | Anthony Jones | 77 | #15 | ↓ 8 |
| #24 | Mikey O'Rourke | 79 | #21 | ↓ 3 |
| #25 | Patrick Mcclure | 81 | #17 | ↓ 8 |
July 9, 2015 5:30pm
Highland Park
Altoona, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Devin Hoover | 49 | #1 | · |
| #2 | Josh Lightner | 50 | #2 | · |
| #3 | Sam Moore | 50 | #3 | · |
| #4 | Jamey Walitzer | 51 | #4 | · |
| #5 | Mike King | 51 | #5 | · |
| #6 | Johnny Balliet | 51 | #6 | · |
| #7 | Carlos Lamborn | 52 | #7 | · |
| #8 | Zach Lonsinger | 53 | #8 | · |
| #9 | Eli a | 55 | #9 | · |
| #10 | Jonathan Frederick | 57 | #10 | · |
| #11 | Connor Abram | 57 | #11 | · |
| #12 | Trevor Bush | 60 | #12 | · |
| #13 | Scott a | 64 | #13 | · |
| #14 | Steve a | 65 | #14 | · |
| #15 | Anthony Jones | 66 | #15 | · |
| #16 | Craig a | 67 | #16 | · |
| #17 | Patrick Mcclure | 72 | #17 | · |
| #18 | Gerb a | 73 | #18 | · |
| #19 | Bryen a | 74 | #19 | · |