Lake of Remorse Bag Tag Challenge
Bag Tag · Jun '15 - Dec '17 · Longview, WA
December 31, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | Michael Brown | #19 | ↑ 7 | |
| #19 | Ross Burton | #12 | ↓ 7 |
December 31, 2015 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Dustin Hummel | #4 | ↑ 2 | |
| #4 | Robert Ebeling | #2 | ↓ 2 |
December 31, 2015 8:30am
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Justin Buccola | 62 | #1 | · |
| #2 | Robert Ebeling | 63 | #4 | ↑ 2 |
| #4 | Dustin Hummel | 63 | #19 | ↑ 15 |
| #19 | Michael Brown | 67 | #2 | ↓ 17 |
December 4, 2015 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Dylan Kaut | #19 | ↑ 14 | |
| #60 | Christopher Emanuel | #5 | ↓ 55 |
November 22, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #18 | Doc Dean | #26 | ↑ 8 | |
| #26 | Brandon Tiemens | #18 | ↓ 8 |
November 22, 2015 8:00am
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Justin Buccola | 61 | #14 | ↑ 13 |
| #2 | Michael Brown | 65 | #9 | ↑ 7 |
| #4 | Robert Ebeling | 66 | #1 | ↓ 3 |
| #9 | Nick Susral | 67 | #4 | ↓ 5 |
| #12 | Ross Burton | 69 | #2 | ↓ 10 |
| #14 | Tim Mitchell | 70 | #15 | ↑ 1 |
| #15 | Danger Nugent | 72 | #12 | ↓ 3 |
| #26 | Doc Dean | 80 | #41 | ↑ 15 |
| #41 | Zachary Pike | 80 | #26 | ↓ 15 |
| #64 | Eric Nathan | 114 | #64 | · |
November 15, 2015 1:00pm
Buxton Woods
Buxton, OR
Main, All Long Pin's w/ Hole's 5 n 14 Par 4's, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Robert Ebeling | 60 | #1 | · |
| #2 | Ross Burton | 65 | #14 | ↑ 12 |
| #14 | Justin Buccola | 66 | #2 | ↓ 12 |
November 15, 2015 9:00am
L.L. Stewart Stubb
Vernonia, OR
Main, Regular tees, Long pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Robert Ebeling | 62 | #1 | · |
| #2 | Justin Buccola | 63 | #2 | · |
| #14 | Ross Burton | 72 | #14 | · |
November 15, 2015 8:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Christopher Emanuel | 48 | #26 | ↑ 21 |
| #9 | Michael Brown | 52 | #9 | · |
| #12 | Danger Nugent | 53 | #16 | ↑ 4 |
| #16 | Chuck Davis | 53 | #60 | ↑ 44 |
| #26 | Zachary Pike | 55 | #38 | ↑ 12 |
| #38 | Adam McQuaid | 56 | #5 | ↓ 33 |
| #56 | Scott Allen | 57 | #56 | · |
| #60 | Dustin Hummel | 58 | #12 | ↓ 48 |
| #70 | Tim Sharp | 70 | #70 | · |
November 7, 2015 9:30am
Leverich Park
Vancouver, WA
Main, Bad Monkey, 13 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Robert Ebeling | 34 | #2 | ↑ 1 |
| #2 | Justin Buccola | 38 | #1 | ↓ 1 |
| #4 | Nick Susral | 39 | #4 | · |
| #14 | Ross Burton | 42 | #14 | · |
November 1, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #31 | Levi Hersley | #41 | ↑ 10 | |
| #38 | Zachary Pike | #31 | ↓ 7 | |
| #41 | Doc Dean | #38 | ↓ 3 |
November 1, 2015 8:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Justin Buccola | 47 | #9 | ↑ 8 |
| #9 | Michael Brown | 48 | #14 | ↑ 5 |
| #12 | Dustin Hummel | 49 | #1 | ↓ 11 |
| #14 | Ross Burton | 49 | #38 | ↑ 24 |
| #16 | Danger Nugent | 49 | #26 | ↑ 10 |
| #18 | Brandon Tiemens | 53 | #16 | ↓ 2 |
| #19 | Dylan Kaut | 54 | #18 | ↓ 1 |
| #26 | Christopher Emanuel | 54 | #56 | ↑ 30 |
| #29 | Brandon Medack | 57 | #12 | ↓ 17 |
| #31 | Zachary Pike | 58 | #60 | ↑ 29 |
| #38 | Doc Dean | 58 | #61 | ↑ 23 |
| #41 | Levi Hersley | 60 | #29 | ↓ 12 |
| #56 | Scott Allen | 60 | #19 | ↓ 37 |
| #60 | Chuck Davis | 60 | #41 | ↓ 19 |
| #61 | Jesse Young | 64 | #31 | ↓ 30 |
| #66 | Dylan Rosen | 66 | #66 | · |
| #70 | Tim Sharp | 68 | #70 | · |
October 29, 2015 12:00pm
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Robert Ebeling | 64 | #2 | · |
| #38 | Ross Burton | 66 | #38 | · |
| #41 | Chuck Davis | 66 | #41 | · |
October 25, 2015 11:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Dustin Hummel | 48 | #38 | ↑ 37 |
| #4 | Nick Susral | 52 | #9 | ↑ 5 |
| #9 | Justin Buccola | 52 | #15 | ↑ 6 |
| #15 | Tim Mitchell | 52 | #1 | ↓ 14 |
| #38 | Ross Burton | 53 | #4 | ↓ 34 |
| #41 | Chuck Davis | 57 | #41 | · |
| #62 | Shalayne Hornstein | 59 | #62 | · |
October 25, 2015 8:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Tim Mitchell | 45 | #16 | ↑ 15 |
| #4 | Ross Burton | 52 | #26 | ↑ 22 |
| #9 | Nick Susral | 52 | #62 | ↑ 53 |
| #15 | Justin Buccola | 53 | #4 | ↓ 11 |
| #16 | Brandon Tiemens | 54 | #41 | ↑ 25 |
| #26 | Danger Nugent | 54 | #15 | ↓ 11 |
| #38 | Dustin Hummel | 55 | #1 | ↓ 37 |
| #41 | Chuck Davis | 55 | #9 | ↓ 32 |
| #60 | Zachary Pike | 55 | #60 | · |
| #61 | Doc Dean | 56 | #38 | ↓ 23 |
| #62 | Shalayne Hornstein | 59 | #61 | ↓ 1 |
October 22, 2015 10:00am
Milo McIver State Park
Estacada, OR
Riverbend, Am tees, 27 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Robert Ebeling | 98 | #4 | ↑ 2 |
| #4 | Justin Buccola | 99 | #2 | ↓ 2 |
| #16 | Tim Mitchell | 102 | #26 | ↑ 10 |
| #26 | Ross Burton | 108 | #16 | ↓ 10 |
October 21, 2015 3:00pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Justin Buccola | 51 | #2 | · |
| #4 | Robert Ebeling | 51 | #4 | · |
| #5 | Adam McQuaid | 53 | #5 | · |
| #16 | Ross Burton | 53 | #16 | · |
October 20, 2015 2:30pm
McCormick Park
St. Helens, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Robert Ebeling | 64 | #56 | ↑ 52 |
| #16 | Ross Burton | 67 | #16 | · |
| #56 | Christopher Emanuel | 72 | #4 | ↓ 52 |
October 18, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Dustin Hummel | #16 | ↑ 15 | |
| #2 | Justin Buccola | #1 | ↓ 1 | |
| #4 | Christopher Emanuel | #2 | ↓ 2 | |
| #5 | Adam McQuaid | #5 | · | |
| #9 | Chuck Davis | #62 | ↑ 53 | |
| #14 | Michael Brown | #15 | ↑ 1 | |
| #15 | Danger Nugent | #41 | ↑ 26 | |
| #16 | Ross Burton | #38 | ↑ 22 | |
| #18 | Dylan Kaut | #56 | ↑ 38 | |
| #29 | Levi Hersley | #60 | ↑ 31 | |
| #38 | Doc Dean | #14 | ↓ 24 | |
| #41 | Brandon Tiemens | #21 | ↓ 20 | |
| #56 | Robert Ebeling | #4 | ↓ 52 | |
| #60 | Zachary Pike | #29 | ↓ 31 | |
| #62 | Nick Susral | #9 | ↓ 53 | |
| #64 | Eric Nathan | #64 | · | |
| #66 | Dylan Rosen | #66 | · |
October 17, 2015 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Justin Buccola | #7 | ↑ 6 | |
| #7 | Nick Buccola | #1 | ↓ 6 |
October 17, 2015 10:00am
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Nick Buccola | 60 | #4 | ↑ 3 |
| #4 | Robert Ebeling | 63 | #1 | ↓ 3 |
| #7 | Justin Buccola | 73 | #7 | · |
October 14, 2015 9:00am
McCormick Park
St. Helens, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Christopher Emanuel | 72 | #9 | ↑ 7 |
| #9 | Nick Susral | 77 | #2 | ↓ 7 |
October 11, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Justin Buccola | #9 | ↑ 2 | |
| #9 | Christopher Emanuel | #7 | ↓ 2 |
October 11, 2015 9:40am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Nick Susral | 51 | #61 | ↑ 59 |
| #15 | Michael Brown | 52 | #2 | ↓ 13 |
| #38 | Ross Burton | 53 | #15 | ↓ 23 |
| #61 | Shalayne Hornstein | 58 | #62 | ↑ 1 |
| #62 | Chuck Davis | 61 | #38 | ↓ 24 |
October 11, 2015 8:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Brown | 50 | #10 | ↑ 8 |
| #5 | Adam McQuaid | 51 | #9 | ↑ 4 |
| #9 | Justin Buccola | 51 | #5 | ↓ 4 |
| #10 | Paul Morin | 52 | #56 | ↑ 46 |
| #15 | Ross Burton | 52 | #61 | ↑ 46 |
| #16 | Dustin Hummel | 53 | #65 | ↑ 49 |
| #38 | Chuck Davis | 53 | #15 | ↓ 23 |
| #41 | Danger Nugent | 53 | #2 | ↓ 39 |
| #56 | Dylan Kaut | 56 | #16 | ↓ 40 |
| #61 | Nick Susral | 56 | #38 | ↓ 23 |
| #62 | Shalayne Hornstein | 61 | #64 | ↑ 2 |
| #64 | Zachary Pike | 62 | #41 | ↓ 23 |
| #65 | Eric Nathan | 63 | #62 | ↓ 3 |
| #66 | Dylan Rosen | 71 | #66 | · |
October 4, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Danger Nugent | #2 | · | |
| #7 | Michael Brown | #26 | ↑ 19 | |
| #9 | Ross Burton | #9 | · | |
| #10 | Christopher Emanuel | #15 | ↑ 5 | |
| #15 | Chuck Davis | #41 | ↑ 26 | |
| #26 | Adam McQuaid | #7 | ↓ 19 | |
| #38 | Tim Mitchell | #38 | · | |
| #41 | Zachary Pike | #61 | ↑ 20 | |
| #61 | Nick Susral | #10 | ↓ 51 |
October 4, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Christopher Emanuel | #10 | ↑ 3 | |
| #9 | Adam McQuaid | #26 | ↑ 17 | |
| #10 | Michael Brown | #7 | ↓ 3 | |
| #26 | Tim Mitchell | #38 | ↑ 12 | |
| #38 | Nick Susral | #61 | ↑ 23 | |
| #61 | Ross Burton | #9 | ↓ 52 |
September 27, 2015 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Justin Buccola | #10 | ↑ 5 | |
| #9 | Ross Burton | #5 | ↓ 4 | |
| #10 | Tim Mitchell | #38 | ↑ 28 | |
| #38 | Nick Susral | #14 | ↓ 24 |
September 27, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #26 | Danger Nugent | #56 | ↑ 30 | |
| #38 | Tim Mitchell | #10 | ↓ 28 | |
| #56 | Paul Morin | #38 | ↓ 18 |
September 27, 2015 11:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Brown | 51 | #5 | ↑ 3 |
| #5 | Ross Burton | 53 | #2 | ↓ 3 |
| #10 | Tim Mitchell | 53 | #26 | ↑ 16 |
| #14 | Nick Susral | 54 | #14 | · |
| #26 | Justin Buccola | 56 | #10 | ↓ 16 |
September 27, 2015 11:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Michael Brown | 51 | #2 | · |
| #5 | Ross Burton | 53 | #5 | · |
| #10 | Tim Mitchell | 53 | #10 | · |
| #14 | Nick Susral | 54 | #14 | · |
| #26 | Justin Buccola | 56 | #26 | · |
September 27, 2015 8:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Robert Ebeling | 47 | #2 | ↑ 1 |
| #2 | Ross Burton | 49 | #5 | ↑ 3 |
| #5 | Michael Brown | 51 | #15 | ↑ 10 |
| #7 | Adam McQuaid | 51 | #7 | · |
| #10 | Justin Buccola | 52 | #1 | ↓ 9 |
| #14 | Nick Susral | 54 | #38 | ↑ 24 |
| #15 | Christopher Emanuel | 55 | #10 | ↓ 5 |
| #26 | Tim Mitchell | 56 | #14 | ↓ 12 |
| #38 | Paul Morin | 57 | #26 | ↓ 12 |
September 26, 2015 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #5 | Ross Burton | #5 | · | |
| #14 | Tim Mitchell | #9 | ↓ 5 | |
| #39 | Hunter Frisbie | #35 | ↓ 4 |
September 25, 2015 4:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #36 | James Wood | #31 | ↓ 5 | |
| #54 | Stephanie Tull | #36 | ↓ 18 |
September 24, 2015 10:00am
Buxton Woods
Buxton, OR
Main, Short pins, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #9 | Tim Mitchell | 60 | #14 | ↑ 5 |
| #10 | Christopher Emanuel | 62 | #10 | · |
| #14 | Doc Dean | 66 | #9 | ↓ 5 |
September 23, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #12 | Brandon Medack | #22 | ↑ 10 | |
| #22 | Ryan Dawkins | #12 | ↓ 10 |
September 23, 2015 3:40pm
Tam O'Shanter Park
Kelso, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #16 | Dylan Kaut | 53 | #41 | ↑ 25 |
| #41 | Chuck Davis | 54 | #16 | ↓ 25 |
September 23, 2015 3:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #7 | Adam McQuaid | #14 | ↑ 7 | |
| #14 | Ross Burton | #7 | ↓ 7 |
September 23, 2015 3:00pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Ross Burton | 52 | #14 | ↑ 9 |
| #7 | Adam McQuaid | 53 | #7 | · |
| #14 | Tim Mitchell | 54 | #5 | ↓ 9 |
September 22, 2015 5:30pm
Leverich Park
Vancouver, WA
Main, Regular tees, 12 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #25 | Brad Mahaney | 40 | #35 | ↑ 10 |
| #35 | Nick Susral | 42 | #25 | ↓ 10 |
September 21, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #10 | Christopher Emanuel | #14 | ↑ 4 | |
| #14 | Adam McQuaid | #10 | ↓ 4 |
September 20, 2015 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Justin Buccola | #1 | · | |
| #4 | Nick Buccola | #7 | ↑ 3 | |
| #7 | Ross Burton | #39 | ↑ 32 | |
| #10 | Adam McQuaid | #14 | ↑ 4 | |
| #12 | Ryan Dawkins | #60 | ↑ 48 | |
| #14 | Christopher Emanuel | #15 | ↑ 1 | |
| #15 | Michael Brown | #26 | ↑ 11 | |
| #21 | Brandon Tiemens | #12 | ↓ 9 | |
| #25 | Nick Susral | #25 | · | |
| #26 | Paul Morin | #57 | ↑ 31 | |
| #41 | Dylan Kaut | #21 | ↓ 20 |
September 20, 2015 10:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #25 | Nick Susral | #4 | ↓ 21 | |
| #26 | Michael Brown | #25 | ↓ 1 |
September 20, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Christopher Emanuel | #4 | ↓ 11 | |
| #25 | Michael Brown | #15 | ↓ 10 |
September 17, 2015 12:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #9 | Doc Dean | #60 | ↑ 51 | |
| #60 | Ryan Dawkins | #9 | ↓ 51 |
September 17, 2015 11:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #16 | Chuck Davis | #21 | ↑ 5 | |
| #21 | Dylan Kaut | #16 | ↓ 5 |
September 13, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #4 | Christopher Emanuel | #4 | · | |
| #9 | Ryan Dawkins | #21 | ↑ 12 | |
| #12 | Brandon Tiemens | #18 | ↑ 6 | |
| #15 | Michael Brown | #17 | ↑ 2 | |
| #16 | Dylan Kaut | #16 | · | |
| #17 | Bret Golsby | #12 | ↓ 5 | |
| #18 | Shane Miller | #9 | ↓ 9 | |
| #21 | Chuck Davis | #26 | ↑ 5 | |
| #22 | Brandon Medack | #15 | ↓ 7 | |
| #25 | Nick Susral | #10 | ↓ 15 | |
| #26 | Levi Hersley | #38 | ↑ 12 | |
| #53 | Taylor Eden | #25 | ↓ 28 |
September 9, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Robert Ebeling | #2 | · | |
| #4 | Christopher Emanuel | #4 | · | |
| #39 | Ross Burton | #39 | · | |
| #60 | Doc Dean | #60 | · |
September 9, 2015 3:30pm
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Robert Ebeling | 58 | #2 | · |
| #39 | Ross Burton | 70 | #39 | · |
September 9, 2015 11:30am
McCormick Park
St. Helens, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Robert Ebeling | 68 | #2 | · |
| #4 | Christopher Emanuel | 69 | #60 | ↑ 56 |
| #39 | Ross Burton | 74 | #4 | ↓ 35 |
| #60 | Doc Dean | 76 | #39 | ↓ 21 |
September 8, 2015 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Justin Buccola | #4 | ↑ 3 | |
| #2 | Robert Ebeling | #5 | ↑ 3 | |
| #4 | Ross Burton | #1 | ↓ 3 | |
| #5 | Tim Mitchell | #2 | ↓ 3 | |
| #7 | Nick Buccola | #7 | · | |
| #16 | Dylan Kaut | #21 | ↑ 5 | |
| #18 | Brandon Tiemens | #16 | ↓ 2 | |
| #21 | Ryan Dawkins | #18 | ↓ 3 |
September 7, 2015 8:00am
Pier Park
Portland, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Nick Susral | 59 | #18 | ↑ 8 |
| #18 | Ryan Dawkins | 61 | #10 | ↓ 8 |
September 6, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Ross Burton | #7 | ↑ 6 | |
| #7 | Nick Buccola | #18 | ↑ 11 | |
| #18 | Nick Susral | #1 | ↓ 17 |
September 6, 2015 6:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Nick Susral | #21 | ↑ 20 | |
| #12 | Bret Golsby | #16 | ↑ 4 | |
| #14 | Adam McQuaid | #38 | ↑ 24 | |
| #16 | Brandon Tiemens | #12 | ↓ 4 | |
| #17 | Michael Brown | #1 | ↓ 16 | |
| #21 | Dylan Kaut | #26 | ↑ 5 | |
| #26 | Chuck Davis | #39 | ↑ 13 | |
| #39 | Doc Dean | #43 | ↑ 4 | |
| #43 | Chad Collier | #60 | ↑ 17 | |
| #60 | Christopher Emanuel | #14 | ↓ 46 |
September 6, 2015 1:00pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Ross Burton | 51 | #7 | · |
| #21 | Nick Susral | 52 | #21 | · |
September 5, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #39 | Chuck Davis | #56 | ↑ 17 | |
| #56 | Michael Palmer | #39 | ↓ 17 |
September 1, 2015 3:30pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Justin Buccola | 50 | #7 | ↑ 3 |
| #5 | Robert Ebeling | 51 | #4 | ↓ 1 |
| #7 | Ross Burton | 56 | #5 | ↓ 2 |
| #18 | Nick Buccola | 58 | #18 | · |
September 1, 2015 11:00am
Pier Park
Portland, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #4 | Robert Ebeling | 62 | #5 | ↑ 1 |
| #5 | Ross Burton | 68 | #4 | ↓ 1 |
August 31, 2015 2:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #15 | Brandon Medack | #18 | ↑ 3 | |
| #17 | Levi Hersley | #41 | ↑ 24 | |
| #18 | Nick Buccola | #15 | ↓ 3 | |
| #29 | Shelby Hamby | #57 | ↑ 28 | |
| #31 | Jesse Young | #53 | ↑ 22 | |
| #34 | Scott Karwowski | #54 | ↑ 20 | |
| #41 | Danger Nugent | #60 | ↑ 19 | |
| #49 | Aden Wood | #32 | ↓ 17 | |
| #53 | Bobby Lamantia | #49 | ↓ 4 | |
| #54 | Jason Baker | #34 | ↓ 20 | |
| #57 | Paul Morin | #29 | ↓ 28 | |
| #60 | Chad Collier | #17 | ↓ 43 |
August 30, 2015 5:30pm
Roy Morse Park
Longview, WA
Main, Regular tees, 9 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Tim Mitchell | 26 | #5 | ↑ 3 |
| #4 | Ross Burton | 26 | #4 | · |
| #5 | Robert Ebeling | 26 | #2 | ↓ 3 |
August 30, 2015 5:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | Robert Ebeling | #4 | ↑ 2 | |
| #4 | Ross Burton | #5 | ↑ 1 | |
| #5 | Tim Mitchell | #7 | ↑ 2 | |
| #7 | Justin Buccola | #10 | ↑ 3 | |
| #10 | Ryan Dawkins | #2 | ↓ 8 |
August 30, 2015 2:00pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Michael Brown | 53 | #5 | ↑ 4 |
| #4 | Robert Ebeling | 54 | #4 | · |
| #5 | Ross Burton | 56 | #10 | ↑ 5 |
| #7 | Tim Mitchell | 58 | #7 | · |
| #10 | Justin Buccola | 58 | #1 | ↓ 9 |
August 22, 2015 6:00am
Trojan Park
Rainier, OR
Main, Regular tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #5 | Michael Brown | 64 | #5 | · |
| #14 | Christopher Emanuel | 67 | #14 | · |
| #18 | Brandon Medack | 67 | #18 | · |
| #21 | Nick Susral | 76 | #21 | · |
| #40 | Bryan Everson | 77 | #40 | · |
August 19, 2015 8:30am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #17 | Chad Collier | 55 | #38 | ↑ 21 |
| #38 | Adam McQuaid | 56 | #17 | ↓ 21 |
August 18, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Justin Buccola | #1 | · | |
| #4 | Robert Ebeling | #41 | ↑ 37 | |
| #5 | Michael Brown | #5 | · | |
| #12 | Brandon Tiemens | #16 | ↑ 4 | |
| #14 | Christopher Emanuel | #4 | ↓ 10 | |
| #15 | Nick Buccola | #15 | · | |
| #21 | Nick Susral | #22 | ↑ 1 | |
| #22 | Hunter Frisbie | #14 | ↓ 8 | |
| #33 | Brad Mahaney | #49 | ↑ 16 | |
| #39 | Michael Palmer | #21 | ↓ 18 | |
| #41 | Levi Hersley | #47 | ↑ 6 | |
| #43 | Doc Dean | #52 | ↑ 9 | |
| #47 | Zach Kochis | #58 | ↑ 11 | |
| #52 | Jon Harbour | #43 | ↓ 9 | |
| #58 | David May | #39 | ↓ 19 |
August 17, 2015 12:30pm
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #10 | Ross Burton | 51 | #15 | ↑ 5 |
| #15 | Nick Buccola | 54 | #10 | ↓ 5 |
| #49 | Brad Mahaney | 57 | #49 | · |
August 16, 2015 8:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Justin Buccola | #1 | · | |
| #2 | Ryan Dawkins | #5 | ↑ 3 | |
| #4 | Christopher Emanuel | #18 | ↑ 14 | |
| #5 | Michael Brown | #2 | ↓ 3 | |
| #15 | Ross Burton | #4 | ↓ 11 | |
| #18 | Brandon Medack | #22 | ↑ 4 | |
| #19 | Scott Allen | #11 | ↓ 8 | |
| #21 | Michael Palmer | #26 | ↑ 5 | |
| #22 | Nick Susral | #19 | ↓ 3 | |
| #26 | Dylan Kaut | #21 | ↓ 5 | |
| #33 | Bobby Lamantia | #33 | · |
August 14, 2015 9:00am
Roy Morse Park
Longview, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #21 | Dylan Kaut | 54 | #21 | · |
| #47 | Levi Hersley | 65 | #47 | · |
August 13, 2015 6:00pm
Twin Cedars DGC
Castle Rock, WA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #3 | Norm Nisbet | 50 | #6 | ↑ 3 |
| #6 | Willie Lucier | 58 | #20 | ↑ 14 |
