2015 Altoona Tags - Session 1
Bag Tag · Apr - Jun 2015 · Altoona, PA
June 18, 2015 5:30pm
Canoe Creek State Park
Frankstown, PA
Canoe Creek State Park, Whites and Reds, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Carlos Lamborn | 59 | #2 | ↑ 1 |
| #2 | Johnny Balliet | 59 | #3 | ↑ 1 |
| #3 | Josh Lightner | 60 | #1 | ↓ 2 |
| #4 | Jamey Walitzer | 60 | #10 | ↑ 6 |
| #6 | Mike King | 60 | #11 | ↑ 5 |
| #7 | Dan Chirdon | 63 | #6 | ↓ 1 |
| #10 | Jonathan Frederick | 63 | #7 | ↓ 3 |
| #11 | Sam Moore | 67 | #4 | ↓ 7 |
| #12 | Kurt Werkmeister | 68 | #12 | · |
| #14 | Anthony Jones | 81 | #14 | · |
May 21, 2015 5:30pm
Highland Park
Altoona, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Lightner | 50 | #1 | · |
| #3 | Johnny Balliet | 51 | #3 | · |
| #4 | Sam Moore | 51 | #7 | ↑ 3 |
| #5 | Kenny Ritchey | 54 | #5 | · |
| #6 | Dan Chirdon | 54 | #6 | · |
| #7 | Jonathan Frederick | 55 | #11 | ↑ 4 |
| #10 | Jamey Walitzer | 56 | #10 | · |
| #11 | Mike King | 58 | #4 | ↓ 7 |
| #12 | Kurt Werkmeister | 58 | #12 | · |
| #14 | Anthony Jones | 60 | #14 | · |
| #15 | Gerald Z | 67 | #17 | ↑ 2 |
| #17 | Mikey O'Rourke | 68 | #15 | ↓ 2 |
May 7, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Josh Lightner | 50 | #3 | ↑ 2 |
| #2 | Carlos Lamborn | 56 | #1 | ↓ 1 |
| #3 | Johnny Balliet | 57 | #13 | ↑ 10 |
| #4 | Mike King | 58 | #11 | ↑ 7 |
| #5 | Kenny Ritchey | 59 | #2 | ↓ 3 |
| #6 | Dan Chirdon | 59 | #8 | ↑ 2 |
| #7 | Sam Moore | 59 | #12 | ↑ 5 |
| #8 | Mike Saclaro | 62 | #4 | ↓ 4 |
| #10 | Jamey Walitzer | 62 | #5 | ↓ 5 |
| #11 | Jonathan Frederick | 63 | #6 | ↓ 5 |
| #12 | Kurt Werkmeister | 64 | #14 | ↑ 2 |
| #13 | Tricia Lafferty | 66 | #7 | ↓ 6 |
| #14 | Anthony Jones | 70 | #15 | ↑ 1 |
| #15 | Mikey O'Rourke | 72 | #17 | ↑ 2 |
| #16 | Jamie Rider | 80 | #10 | ↓ 6 |
| #17 | Gerald Z | 81 | #16 | ↓ 1 |
April 23, 2015 5:30pm
Valley View Park
Altoona, PA
Main, Regular Tees (2x through), 1 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Carlos Lamborn | 59 | #3 | ↑ 2 |
| #2 | Kenny Ritchey | 59 | #11 | ↑ 9 |
| #3 | Josh Lightner | 61 | #12 | ↑ 9 |
| #4 | Mike Saclaro | 61 | #13 | ↑ 9 |
| #5 | Jamey Walitzer | 62 | #1 | ↓ 4 |
| #9 | Russ Krise | 62 | #4 | ↓ 5 |
| #11 | Mike King | 63 | #14 | ↑ 3 |
| #12 | Sam Moore | 64 | #15 | ↑ 3 |
| #13 | Johnny Balliet | 66 | #2 | ↓ 11 |
| #14 | Kurt Werkmeister | 70 | #5 | ↓ 9 |
| #15 | Anthony Jones | 79 | #9 | ↓ 6 |
April 16, 2015 5:30pm
Highland Park
Altoona, PA
Main, Regular tees 2x, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Jamey Walitzer | 53 | #1 | · |
| #2 | Johnny Balliet | 54 | #2 | · |
| #3 | Carlos Lamborn | 54 | #3 | · |
| #4 | Russ Krise | 55 | #4 | · |
| #6 | Jonathan Frederick | 60 | #6 | · |
| #7 | Tricia Lafferty | 61 | #7 | · |
| #8 | Dan Chirdon | 62 | #8 | · |
| #9 | Anthony Jones | 68 | #9 | · |
| #10 | Jamie Rider | 71 | #10 | · |