2015 Chain-Out Bag Tag Challenge
Bag Tag · May - Aug 2015 · Ionia, MI
August 16, 2015 10:00am
Bertha Brock County Park
Ionia, MI
Main, Actual layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Mike Kemp | 58 | #6 | ↑ 5 |
| #2 | Robert Crosby | 60 | #4 | ↑ 2 |
| #3 | IV Larsen | 61 | #2 | ↓ 1 |
| #4 | Chris Hedger | 62 | #8 | ↑ 4 |
| #5 | Tom Pless | 63 | #10 | ↑ 5 |
| #6 | Billy Days | 64 | #9 | ↑ 3 |
| #8 | Mon Key | 69 | #1 | ↓ 7 |
| #9 | Brandon Schafer | 69 | #3 | ↓ 6 |
| #10 | Jesse Rohdy | 75 | #11 | ↑ 1 |
| #11 | Chandra Degood | 76 | #12 | ↑ 1 |
| #12 | Devin Brown | 77 | #5 | ↓ 7 |
| #14 | Cristina Crosby | 77 | #14 | · |
August 14, 2015 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mon Key | #1 | · | |
| #2 | IV Larsen | #3 | ↑ 1 | |
| #3 | Brandon Schafer | #2 | ↓ 1 | |
| #4 | Robert Crosby | #4 | · | |
| #6 | Mike Kemp | #6 | · | |
| #9 | Billy Days | #9 | · | |
| #10 | Tom Pless | #11 | ↑ 1 | |
| #11 | Jesse Rohdy | #12 | ↑ 1 | |
| #12 | Chandra Degood | #10 | ↓ 2 | |
| #13 | Dean Barker | #14 | ↑ 1 | |
| #14 | Cristina Crosby | #13 | ↓ 1 |
August 7, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mon Key | #8 | ↑ 7 | |
| #2 | Brandon Schafer | #4 | ↑ 2 | |
| #4 | Robert Crosby | #10 | ↑ 6 | |
| #6 | Mike Kemp | #2 | ↓ 4 | |
| #8 | Chris Hedger | #1 | ↓ 7 | |
| #9 | Billy Days | #13 | ↑ 4 | |
| #10 | Chandra Degood | #6 | ↓ 4 | |
| #11 | Tom Pless | #12 | ↑ 1 | |
| #12 | Jesse Rohdy | #11 | ↓ 1 | |
| #13 | Cristina Crosby | #9 | ↓ 4 |
July 31, 2015 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Hedger | #1 | · | |
| #2 | Mike Kemp | #6 | ↑ 4 | |
| #3 | IV Larsen | #2 | ↓ 1 | |
| #4 | Brandon Schafer | #3 | ↓ 1 | |
| #5 | Devin Brown | #12 | ↑ 7 | |
| #6 | Chandra Degood | #11 | ↑ 5 | |
| #8 | Mon Key | #9 | ↑ 1 | |
| #9 | Cristina Crosby | #13 | ↑ 4 | |
| #10 | Robert Crosby | #4 | ↓ 6 | |
| #11 | Jesse Rohdy | #10 | ↓ 1 | |
| #12 | Tom Pless | #5 | ↓ 7 | |
| #13 | Billy Days | #8 | ↓ 5 |
July 17, 2015 10:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Hedger | #1 | · | |
| #2 | IV Larsen | #2 | · | |
| #3 | Brandon Schafer | #7 | ↑ 4 | |
| #4 | Robert Crosby | #4 | · | |
| #5 | Billy Days | #5 | · | |
| #7 | Steve Hatter | #3 | ↓ 4 | |
| #8 | Tom Pless | #13 | ↑ 5 | |
| #10 | Jesse Rohdy | #10 | · | |
| #11 | Chandra Degood | #11 | · | |
| #13 | Cristina Crosby | #8 | ↓ 5 |
July 11, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #2 | IV Larsen | #2 | · | |
| #3 | Steve Hatter | #9 | ↑ 6 | |
| #4 | Robert Crosby | #6 | ↑ 2 | |
| #6 | Mike Kemp | #3 | ↓ 3 | |
| #7 | Brandon Schafer | #7 | · | |
| #9 | Mon Key | #4 | ↓ 5 | |
| #10 | Jesse Rohdy | #13 | ↑ 3 | |
| #11 | Chandra Degood | #10 | ↓ 1 | |
| #13 | Tom Pless | #11 | ↓ 2 |
July 4, 2015 7:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Chris Hedger | #4 | ↑ 3 | |
| #2 | IV Larsen | #3 | ↑ 1 | |
| #3 | Mike Kemp | #1 | ↓ 2 | |
| #4 | Mon Key | #14 | ↑ 10 | |
| #5 | Billy Days | #5 | · | |
| #8 | Cristina Crosby | #2 | ↓ 6 | |
| #10 | Chandra Degood | #8 | ↓ 2 | |
| #11 | Tom Pless | #10 | ↓ 1 | |
| #12 | Devin Brown | #12 | · | |
| #13 | Jesse Rohdy | #11 | ↓ 2 | |
| #14 | Dean Barker | #13 | ↓ 1 |
June 27, 2015 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mike Kemp | #1 | · | |
| #4 | Chris Hedger | #4 | · | |
| #6 | Robert Crosby | #10 | ↑ 4 | |
| #7 | Brandon Schafer | #6 | ↓ 1 | |
| #10 | Tom Pless | #7 | ↓ 3 | |
| #11 | Jesse Rohdy | #13 | ↑ 2 | |
| #12 | Devin Brown | #11 | ↓ 1 | |
| #13 | Dean Barker | #12 | ↓ 1 |
June 26, 2015 9:00am
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mike Kemp | #1 | · | |
| #3 | IV Larsen | #3 | · | |
| #5 | Billy Days | #8 | ↑ 3 | |
| #8 | Chandra Degood | #14 | ↑ 6 | |
| #14 | Mon Key | #5 | ↓ 9 |
June 19, 2015 9:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | Mike Kemp | #4 | ↑ 3 | |
| #2 | Cristina Crosby | #8 | ↑ 6 | |
| #3 | IV Larsen | #1 | ↓ 2 | |
| #4 | Chris Hedger | #3 | ↓ 1 | |
| #5 | Mon Key | #5 | · | |
| #6 | Brandon Schafer | #12 | ↑ 6 | |
| #7 | Tom Pless | #6 | ↓ 1 | |
| #8 | Billy Days | #2 | ↓ 6 | |
| #9 | Steve Hatter | #9 | · | |
| #10 | Robert Crosby | #10 | · | |
| #11 | Devin Brown | #11 | · | |
| #12 | Dean Barker | #7 | ↓ 5 | |
| #13 | Jesse Rohdy | #14 | ↑ 1 | |
| #14 | Chandra Degood | #13 | ↓ 1 |
June 14, 2015 8:00pm
| Tag | Player | Prev | Δ | |
|---|---|---|---|---|
| #1 | IV Larsen | #6 | ↑ 5 | |
| #2 | Billy Days | #2 | · | |
| #3 | Chris Hedger | #10 | ↑ 7 | |
| #4 | Mike Kemp | #3 | ↓ 1 | |
| #5 | Mon Key | #5 | · | |
| #6 | Tom Pless | #11 | ↑ 5 | |
| #7 | Dean Barker | #7 | · | |
| #8 | Cristina Crosby | #8 | · | |
| #9 | Steve Hatter | #9 | · | |
| #10 | Robert Crosby | #4 | ↓ 6 | |
| #11 | Devin Brown | #12 | ↑ 1 | |
| #12 | Brandon Schafer | #1 | ↓ 11 | |
| #13 | Chandra Degood | #13 | · |
June 7, 2015 3:00pm
SMASH Park
Belding, MI
Main, Regular Tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Brandon Schafer | 57 | #1 | · |
| #5 | Mon Key | 58 | #5 | · |
| #7 | Dean Barker | 67 | #7 | · |
June 6, 2015 10:00am
Fallasburg Park
Lowell, MI
Main, Long tees, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #2 | Billy Days | 109 | #3 | ↑ 1 |
| #3 | Mike Kemp | 119 | #2 | ↓ 1 |
June 5, 2015 6:00pm
Bertha Brock County Park
Ionia, MI
Main, Actual layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #1 | Brandon Schafer | 56 | #6 | ↑ 5 |
| #2 | Mike Kemp | 60 | #1 | ↓ 1 |
| #4 | Robert Crosby | 61 | #5 | ↑ 1 |
| #5 | Mon Key | 62 | #13 | ↑ 8 |
| #6 | IV Larsen | 64 | #2 | ↓ 4 |
| #10 | Chris Hedger | 66 | #4 | ↓ 6 |
| #11 | Tom Pless | 73 | #10 | ↓ 1 |
| #12 | Devin Brown | 74 | #11 | ↓ 1 |
| #13 | Chandra Degood | 78 | #12 | ↓ 1 |
June 5, 2015 9:00am
Bertha Brock County Park
Ionia, MI
Main, Actual layout, 18 holes
| Tag | Player | Tot. Total | Prev | Δ |
|---|---|---|---|---|
| #7 | Dean Barker | 71 | #8 | ↑ 1 |
| #8 | Cristina Crosby | 74 | #7 | ↓ 1 |